| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/30 7:15 PM | Philadelphia 76ers at Miami Heat | -135 115 | -2 2 | 243 |
03/30 7:40 PM | Boston Celtics at Atlanta Hawks | 120 -140 | 2.5 -2.5 | 225.5 |
03/30 8:15 PM | Phoenix Suns at Memphis Grizzlies | -675 491 | -12 12 | 228 |
03/30 8:15 PM | Chicago Bulls at San Antonio Spurs |
| 18 -18 | 246.5 |
03/30 8:40 PM | Minnesota Timberwolves at Dallas Mavericks | -340 274 | -8.5 8.5 | 236.5 |
03/30 9:15 PM | Cleveland Cavaliers at Utah Jazz |
| -16.5 16.5 | 241.5 |
03/30 9:40 PM | Detroit Pistons at Oklahoma City Thunder | 458 -620 | 12 -12 | 217.5 |
03/30 10:15 PM | Washington Wizards at Los Angeles Lakers |
| 15.5 -15.5 | 236.5 |
03/31 7:10 PM | Phoenix Suns at Orlando Magic | 108 -128 | 2 -2 | 225 |
03/31 7:40 PM | Charlotte Hornets at Brooklyn Nets |
| -16 16 | 219 |
03/31 8:10 PM | Toronto Raptors at Detroit Pistons | 128 -148 | 2.5 -2.5 | 219 |
03/31 8:10 PM | Dallas Mavericks at Milwaukee Bucks | -107 -113 | 1 -1 | 228.5 |
03/31 8:10 PM | New York Knicks at Houston Rockets | -115 -105 | 0 0 | 217.5 |
03/31 10:40 PM | Cleveland Cavaliers at Los Angeles Lakers | 105 -125 | 1.5 -1.5 | 237 |
03/31 11:10 PM | Portland Trail Blazers at Los Angeles Clippers | 183 -215 | 5.5 -5.5 | 227 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/30 7:12 PM | Pittsburgh Penguins at New York Islanders | 113 -128 | 1.5 (-230) -1.5 (192) | 6 |
03/30 8:46 PM | Calgary Flames at Colorado Avalanche | 309 -370 | 1.5 (120) -1.5 (-140) | 6 |
03/30 10:12 PM | Toronto Maple Leafs at Anaheim Ducks | 158 -180 | 1.5 (-153) -1.5 (133) | 6.5 |
03/30 10:12 PM | St Louis Blues at San Jose Sharks | -117 103 | -1.5 (222) 1.5 (-270) | 6 |
03/30 10:12 PM | Vancouver Canucks at Vegas Golden Knights | 287 -340 | 1.5 (127) -1.5 (-147) | 6.5 |
03/31 7:07 PM | Dallas Stars at Boston Bruins | -119 105 | -1.5 (205) 1.5 (-247) | 6 |
03/31 7:07 PM | New Jersey Devils at New York Rangers | -120 106 | -1.5 (201) 1.5 (-242) | 5.5 |
03/31 7:07 PM | Ottawa Senators at Florida Panthers | -165 145 | -1.5 (153) 1.5 (-175) | 6 |
03/31 7:07 PM | Philadelphia Flyers at Washington Capitals | 115 -130 | 1.5 (-235) -1.5 (195) | 5.5 |
03/31 7:07 PM | Montreal Canadiens at Tampa Bay Lightning | 141 -160 | 1.5 (-168) -1.5 (148) | 6 |
03/31 7:07 PM | New York Islanders at Buffalo Sabres | 165 -189 | 1.5 (-157) -1.5 (137) | 6 |
03/31 7:12 PM | Detroit Red Wings at Pittsburgh Penguins | -113 -101 | -1.5 (234) 1.5 (-285) | 6 |
03/31 7:37 PM | Carolina Hurricanes at Columbus Blue Jackets | -134 118 | -1.5 (189) 1.5 (-225) | 6.5 |
03/31 8:37 PM | Winnipeg Jets at Chicago Blackhawks | -145 128 | -1.5 (174) 1.5 (-200) | 6 |
03/31 9:07 PM | Seattle Kraken at Edmonton Oilers | 160 -182 | 1.5 (-160) -1.5 (140) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/30 4:15 PM | Minnesota Twins at Kansas City Royals | 142 -157 | 1.5 (-145) -1.5 (125) | 10 |
03/30 6:35 PM | Texas Rangers at Baltimore Orioles | 113 -125 | 1.5 (-180) -1.5 (157) | 9 |
03/30 6:40 PM | Chicago White Sox at Miami Marlins | 128 -141 | 1.5 (-180) -1.5 (157) | 8 |
03/30 6:40 PM | Pittsburgh Pirates at Cincinnati Reds | 117 -129 | 1.5 (-181) -1.5 (158) | 8.5 |
03/30 6:40 PM | Washington Nationals at Philadelphia Phillies | 150 -166 | 1.5 (-138) -1.5 (118) | 9 |
03/30 7:12 PM | Colorado Rockies at Toronto Blue Jays | 244 -275 | 1.5 (117) -1.5 (-137) | 8 |
03/30 7:15 PM | Athletics at Atlanta Braves | 116 -128 | 1.5 (-180) -1.5 (157) | 9 |
03/30 7:40 PM | Los Angeles Angels at Chicago Cubs | 162 -180 | 1.5 (-122) -1.5 (102) | 10 |
03/30 7:40 PM | Tampa Bay Rays at Milwaukee Brewers | 143 -158 | 1.5 (-155) -1.5 (135) | 8 |
03/30 7:45 PM | New York Mets at St Louis Cardinals | -146 132 | -1.5 (110) 1.5 (-130) | 9 |
03/30 8:15 PM | Boston Red Sox at Houston Astros | -125 113 | -1.5 (127) 1.5 (-147) | 8.5 |
03/30 9:40 PM | New York Yankees at Seattle Mariners | -118 107 | -1.5 (147) 1.5 (-167) | 7.5 |
03/30 9:40 PM | San Francisco Giants at San Diego Padres | 102 -112 | 1.5 (-205) -1.5 (177) | 8 |
03/30 10:15 PM | Cleveland Guardians at Los Angeles Dodgers | 159 -176 | 1.5 (-134) -1.5 (114) | 8.5 |
03/30 10:15 PM | Detroit Tigers at Arizona Diamondbacks | 112 -123 | 1.5 (-180) -1.5 (157) | 9 |
03/31 6:40 PM | Washington Nationals at Philadelphia Phillies | 158 -175 | 1.5 (-133) -1.5 (113) | 9 |
03/31 6:40 PM | Chicago White Sox at Miami Marlins | 135 -149 | 1.5 (-160) -1.5 (140) | 8.5 |
03/31 6:40 PM | Pittsburgh Pirates at Cincinnati Reds | -107 -103 | -1.5 (140) 1.5 (-160) | 8.5 |
03/31 7:07 PM | Colorado Rockies at Toronto Blue Jays | 227 -255 | 1.5 (105) -1.5 (-125) | 8.5 |
03/31 7:15 PM | Athletics at Atlanta Braves | 135 -149 | 1.5 (-155) -1.5 (135) | 9 |
03/31 7:40 PM | Tampa Bay Rays at Milwaukee Brewers | 118 -130 | 1.5 (-180) -1.5 (157) | 7.5 |
03/31 7:45 PM | Los Angeles Angels at Chicago Cubs | 123 -136 | 1.5 (-170) -1.5 (149) | 7 |
03/31 7:45 PM | New York Mets at St Louis Cardinals | -158 143 | -1.5 (-105) 1.5 (-115) | 8.5 |
03/31 8:10 PM | Boston Red Sox at Houston Astros | 125 -138 | 1.5 (-175) -1.5 (153) | 7.5 |
03/31 9:40 PM | Detroit Tigers at Arizona Diamondbacks | -103 -107 | 1.5 (-210) -1.5 (180) | 9 |
03/31 9:40 PM | New York Yankees at Seattle Mariners | -105 -105 | -1.5 (163) 1.5 (-187) | 7 |
03/31 9:40 PM | San Francisco Giants at San Diego Padres | -135 122 | -1.5 (125) 1.5 (-145) | 7.5 |
03/31 10:15 PM | Cleveland Guardians at Los Angeles Dodgers | 212 -237 | 1.5 (-110) -1.5 (-110) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 102 260 260 | -0.5 (102) 0.5 (-122) | 2.75 |
04/04 4:30 PM | New England at Montreal
Draw | -105 276 267 | -0.5 (-105) 0.5 (-115) | 2.75 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -225 757 315 | -1.25 (-105) 1.25 (-115) | 3 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 115 220 266 | -0.25 (-115) 0.25 (-105) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | 102 250 271 | -0.5 (102) 0.5 (-122) | 2.75 |
04/04 7:30 PM | DC United at Dallas
Draw | 123 226 239 | -0.25 (-110) 0.25 (-110) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -147 392 296 | -0.75 (-114) 0.75 (-106) | 2.75 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 194 134 253 | 0.25 (-122) -0.25 (102) | 2.75 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -262 625 428 | -1.5 (-109) 1.5 (-111) | 3.25 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 140 232 201 | -0.25 (102) 0.25 (-122) | 2.75 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 161 183 220 | 0 (-120) 0 (100) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -315 690 510 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -290 675 465 | -1.5 (-111) 1.5 (-109) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -108 260 295 | -0.5 (-108) 0.5 (-112) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 132 196 256 | -0.25 (100) 0.25 (-120) | 3 |