| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 7:10 PM | Phoenix Suns at Indiana Pacers | -410 324 | -8.5 8.5 | 223.5 |
03/12 7:10 PM | Philadelphia 76ers at Detroit Pistons |
| 15.5 -15.5 | 222 |
03/12 7:10 PM | Washington Wizards at Orlando Magic |
| 14 -14 | 234 |
03/12 7:40 PM | Brooklyn Nets at Atlanta Hawks |
| 15.5 -15.5 | 226 |
03/12 7:40 PM | Milwaukee Bucks at Miami Heat | 207 -250 | 6.5 -6.5 | 234.5 |
03/12 8:10 PM | Dallas Mavericks at Memphis Grizzlies | -195 170 | -5 5 | 238 |
03/12 9:10 PM | Denver Nuggets at San Antonio Spurs | 165 -190 | 4.5 -4.5 | 240.5 |
03/12 9:40 PM | Boston Celtics at Oklahoma City Thunder | 234 -285 | 7.5 -7.5 | 216 |
03/12 10:40 PM | Chicago Bulls at Los Angeles Lakers | 400 -525 | 11 -11 | 238.5 |
03/13 7:40 PM | Phoenix Suns at Toronto Raptors |
|
| |
03/13 7:40 PM | Cleveland Cavaliers at Dallas Mavericks |
|
| |
03/13 7:40 PM | Memphis Grizzlies at Detroit Pistons |
|
| |
03/13 7:40 PM | New York Knicks at Indiana Pacers |
|
| |
03/13 8:10 PM | New Orleans Pelicans at Houston Rockets |
|
| |
03/13 10:10 PM | Utah Jazz at Portland Trail Blazers |
|
| |
03/13 10:10 PM | Minnesota Timberwolves at Golden St Warriors |
|
| |
03/13 10:40 PM | Chicago Bulls at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 11:05 AM | Massachusetts at Miami Ohio | 303 -380 | 7.5 -7.5 | 160.5 |
03/12 11:30 AM | George Washington at Fordham | -300 245 | -7 7 | 142.5 |
03/12 12:05 PM | NC State at Virginia | 230 -280 | 6.5 -6.5 | 153.5 |
03/12 12:05 PM | Iowa at Ohio State | -125 105 | -1.5 1.5 | 141.5 |
03/12 12:10 PM | Providence at St Johns |
| 12 -12 | 158 |
03/12 12:30 PM | Kentucky at Missouri | -155 135 | -3 3 | 149 |
03/12 12:30 PM | Iowa State at Texas Tech | -305 249 | -7 7 | 144 |
03/12 1:30 PM | Bowling Green at Toledo | 100 -120 | 1.5 -1.5 | 150.5 |
03/12 2:00 PM | Alabama A&M at Texas Southern | -125 105 | -1.5 1.5 | 143 |
03/12 2:15 PM | St Bonaventure at George Mason | 138 -158 | 2.5 -2.5 | 143.5 |
03/12 2:30 PM | Washington at Wisconsin | 267 -330 | 6.5 -6.5 | 157 |
03/12 2:30 PM | Creighton at Seton Hall | 130 -150 | 3 -3 | 137 |
03/12 2:55 PM | Louisville at Miami Florida | -125 105 | 0 0 | 153.5 |
03/12 3:14 PM | Central Florida at Arizona |
| 16 -16 | 159.5 |
03/12 3:15 PM | UNLV at Utah State | 313 -395 | 8.5 -8.5 | 157 |
03/12 3:25 PM | Auburn at Tennessee | 207 -250 | 5.5 -5.5 | 145 |
03/12 4:00 PM | Buffalo at Akron |
| 12 -12 | 159 |
03/12 5:00 PM | Rhode Island at Duquesne | 102 -122 | 1.5 -1.5 | 139.5 |
03/12 5:30 PM | Nevada at Grand Canyon | 140 -160 | 3.5 -3.5 | 138.5 |
03/12 6:00 PM | South Carolina State at Norfolk State | 306 -385 | 8.5 -8.5 | 144 |
03/12 6:30 PM | Middle Tenn St at Louisiana Tech | -143 123 | -2.5 2.5 | 132.5 |
03/12 6:30 PM | Ohio at Kent State | 145 -165 | 3 -3 | 161 |
03/12 6:30 PM | Northwestern at Purdue |
| 12.5 -12.5 | 140 |
03/12 7:00 PM | Tulane at Charlotte U | 105 -125 | 1.5 -1.5 | 142.5 |
03/12 7:00 PM | Mississippi at Georgia | 222 -270 | 6 -6 | 156.5 |
03/12 7:00 PM | BYU at Houston | 415 -550 | 10 -10 | 145.5 |
03/12 7:00 PM | Florida State at Duke |
| 17.5 -17.5 | 149.5 |
03/12 7:00 PM | Xavier at Connecticut |
| 16 -16 | 150 |
03/12 7:30 PM | Loyola Chicago at Davidson | 245 -300 | 6.5 -6.5 | 132 |
03/12 8:30 PM | Ark Pine Bluff at Southern | 195 -235 | 5 -5 | 151.5 |
03/12 8:30 PM | MD Eastern Shore at North Carolina Central | -118 -102 | -1.5 1.5 | 132.5 |
03/12 9:00 PM | Rutgers at UCLA |
| 10.5 -10.5 | 142 |
03/12 9:00 PM | Southern Utah at UT Arlington | 192 -230 | 5.5 -5.5 | 141 |
03/12 9:00 PM | Kennesaw St at Western Kentucky | 105 -125 | 1 -1 | 159 |
03/12 9:00 PM | Colorado State at San Diego State | 203 -245 | 5.5 -5.5 | 142 |
03/12 9:00 PM | UC San Diego at CS Northridge | -130 110 | -1.5 1.5 | 152 |
03/12 9:30 PM | Oklahoma at Texas A&M | 123 -143 | 2.5 -2.5 | 159.5 |
03/12 9:30 PM | Georgetown at Villanova | 237 -290 | 6.5 -6.5 | 140 |
03/12 9:30 PM | Florida Atlantic at North Texas | 110 -130 | 1.5 -1.5 | 136 |
03/12 9:30 PM | Clemson at North Carolina | -105 -115 | 1 -1 | 140.5 |
03/12 9:30 PM | TCU at Kansas | 203 -245 | 5.5 -5.5 | 144.5 |
03/12 11:30 PM | UC Davis at CS Fullerton | 120 -140 | 2 -2 | 155.5 |
03/12 11:30 PM | Abilene Christian at Utah Tech | 120 -140 | 2.5 -2.5 | 142.5 |
03/12 11:30 PM | San Jose State at New Mexico |
| 15.5 -15.5 | 155.5 |
03/13 11:35 AM | George Washington at Saint Louis |
| 7 -7 | 162 |
03/13 12:05 PM | Ohio State at Michigan |
| 13.5 -13.5 | 153 |
03/13 1:05 PM | Kentucky at Florida |
| 11 -11 | 160.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 7:07 PM | Anaheim Ducks at Toronto Maple Leafs | -102 -112 | -1.5 (207) 1.5 (-250) | 6.5 |
03/12 7:07 PM | San Jose Sharks at Boston Bruins | 135 -153 | 1.5 (-180) -1.5 (157) | 6.5 |
03/12 7:07 PM | Washington Capitals at Buffalo Sabres | 179 -205 | 1.5 (-140) -1.5 (120) | 6.5 |
03/12 7:07 PM | Detroit Red Wings at Tampa Bay Lightning | 183 -210 | 1.5 (-135) -1.5 (115) | 6 |
03/12 7:07 PM | Columbus Blue Jackets at Florida Panthers | -119 105 | -1.5 (219) 1.5 (-265) | 6.5 |
03/12 7:07 PM | St Louis Blues at Carolina Hurricanes | 236 -275 | 1.5 (-115) -1.5 (-105) | 6 |
03/12 7:07 PM | Calgary Flames at New Jersey Devils | 162 -185 | 1.5 (-165) -1.5 (145) | 5.5 |
03/12 8:07 PM | New York Rangers at Winnipeg Jets | 130 -148 | 1.5 (-190) -1.5 (165) | 5.5 |
03/12 8:07 PM | Edmonton Oilers at Dallas Stars | 110 -125 | 1.5 (-208) -1.5 (179) | 6.5 |
03/12 8:07 PM | Philadelphia Flyers at Minnesota Wild | 186 -213 | 1.5 (-135) -1.5 (115) | 6 |
03/12 9:07 PM | Chicago Blackhawks at Utah Mammoth | 187 -214 | 1.5 (-135) -1.5 (115) | 6 |
03/12 10:07 PM | Nashville Predators at Vancouver Canucks | -158 139 | -1.5 (157) 1.5 (-180) | 6 |
03/12 10:07 PM | Colorado Avalanche at Seattle Kraken | -195 171 | -1.5 (115) 1.5 (-135) | 6 |
03/12 10:07 PM | Pittsburgh Penguins at Vegas Golden Knights | 130 -148 | 1.5 (-180) -1.5 (157) | 6 |
03/13 7:12 PM | Los Angeles Kings at New York Islanders | 123 -140 |
| 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/12 1:05 PM | Boston Red Sox at Minnesota Twins | 105 -125 |
| 11.5 |
03/12 1:05 PM | Toronto Blue Jays at Philadelphia Phillies | 149 -170 |
| 11.5 |
03/12 1:05 PM | New York Mets at St Louis Cardinals | -140 120 |
| 10 |
03/12 1:05 PM | New York Yankees at Detroit Tigers | 115 -135 |
| 11.5 |
03/12 4:05 PM | Seattle Mariners at Chicago Cubs | 123 -143 |
| 11.5 |
03/12 4:05 PM | Athletics at Texas Rangers | 113 -133 |
| 11.5 |
03/12 4:10 PM | Colorado Rockies at Arizona Diamondbacks | -115 -105 |
| 11.5 |
03/12 6:05 PM | Washington Nationals at Houston Astros | 108 -128 |
| 10.5 |
03/12 6:05 PM | Atlanta Braves at Pittsburgh Pirates | 120 -140 |
| |
03/12 9:05 PM | Milwaukee Brewers at Cleveland Guardians | 115 -135 |
| |
03/12 9:05 PM | Cincinnati Reds at Los Angeles Dodgers | 110 -130 |
| |
03/12 9:05 PM | Chicago White Sox at San Francisco Giants | 115 -135 |
| |
03/12 9:10 PM | Kansas City Royals at San Diego Padres | 110 -130 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 149 174 253 | 0 (-121) 0 (101) | 2.5 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 243 -103 297 | 0.5 (-117) -0.5 (-103) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -136 360 289 | -0.75 (-110) 0.75 (-110) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -174 515 295 | -1 (-105) 1 (-115) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 161 155 263 | 0 (-105) 0 (-115) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 109 299 211 | -0.5 (109) 0.5 (-129) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 103 235 288 | -0.5 (103) 0.5 (-123) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -288 680 460 | -1.5 (-111) 1.5 (-109) | 3.25 |
03/15 2:30 PM | New England at FC Cincinnati
Draw | 170 145 268 | 0 (103) 0 (-123) | 2.75 |
03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -218 575 362 | -1.25 (102) 1.25 (-122) | 3 |
03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 124 198 272 | -0.25 (-104) 0.25 (-116) | 2.75 |