| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/03 7:15 PM | Minnesota Timberwolves at Philadelphia 76ers | 117 -137 | 2.5 -2.5 | 233 |
04/03 7:15 PM | Indiana Pacers at Charlotte Hornets |
| 15.5 -15.5 | 236.5 |
04/03 7:45 PM | Chicago Bulls at New York Knicks |
| 15.5 -15.5 | 237.5 |
04/03 7:45 PM | Atlanta Hawks at Brooklyn Nets |
| -16 16 | 226 |
04/03 8:15 PM | Boston Celtics at Milwaukee Bucks |
| -16.5 16.5 | 217.5 |
04/03 8:15 PM | Toronto Raptors at Memphis Grizzlies |
| -13 13 | 232.5 |
04/03 8:15 PM | Utah Jazz at Houston Rockets |
| 17 -17 | 232.5 |
04/03 8:45 PM | Orlando Magic at Dallas Mavericks | -265 219 | -6.5 6.5 | 236.5 |
04/03 10:15 PM | New Orleans Pelicans at Sacramento Kings | -200 174 | -5.5 5.5 | 234.5 |
04/04 3:10 PM | San Antonio Spurs at Denver Nuggets |
|
| |
04/04 3:10 PM | Washington Wizards at Miami Heat |
|
| |
04/04 7:10 PM | Detroit Pistons at Philadelphia 76ers |
|
| |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/03 1:10 PM | Los Angeles Dodgers at Washington Nationals | -255 227 |
| 9 |
04/03 1:15 PM | St Louis Cardinals at Detroit Tigers | 150 -166 | 1.5 (-145) -1.5 (125) | 8 |
04/03 1:40 PM | Miami Marlins at New York Yankees | 158 -175 | 1.5 (-135) -1.5 (115) | 8 |
04/03 2:15 PM | Toronto Blue Jays at Chicago White Sox | -205 184 | -1.5 (-125) 1.5 (105) | 7.5 |
04/03 2:15 PM | San Diego Padres at Boston Red Sox | 106 -117 | 1.5 (-187) -1.5 (163) | 8.5 |
04/03 4:10 PM | Cincinnati Reds at Texas Rangers | 142 -157 | 1.5 (-150) -1.5 (130) | 7.5 |
04/03 4:15 PM | Chicago Cubs at Cleveland Guardians | -117 106 |
| 8 |
04/03 4:15 PM | Tampa Bay Rays at Minnesota Twins | -106 -104 | 1.5 (-210) -1.5 (180) | 7.5 |
04/03 4:15 PM | Philadelphia Phillies at Colorado Rockies | -205 184 | -1.5 (-132) 1.5 (112) | 10.5 |
04/03 4:17 PM | Baltimore Orioles at Pittsburgh Pirates | -118 107 | -1.5 (137) 1.5 (-157) | 8.5 |
04/03 7:50 PM | Milwaukee Brewers at Kansas City Royals | -107 -103 | -1.5 (149) 1.5 (-170) | 9 |
04/03 9:43 PM | Seattle Mariners at Los Angeles Angels | -163 147 | -1.5 (105) 1.5 (-125) | 8 |
04/03 9:45 PM | Houston Astros at Athletics | -110 100 | -1.5 (135) 1.5 (-155) | 10 |
04/03 9:50 PM | Atlanta Braves at Arizona Diamondbacks | -122 111 | -1.5 (130) 1.5 (-150) | 9 |
04/03 10:20 PM | New York Mets at San Francisco Giants | -135 122 | -1.5 (123) 1.5 (-143) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 102 260 260 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 4:30 PM | New England at Montreal
Draw | -107 276 274 | -0.5 (-107) 0.5 (-113) | 3 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -223 740 313 | -1 (-145) 1 (125) | 3 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 106 234 275 | -0.5 (106) 0.5 (-126) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | 102 250 271 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 7:30 PM | DC United at Dallas
Draw | 125 222 239 | 0 (-158) 0 (138) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -147 392 296 | -1 (130) 1 (-150) | 2.5 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 194 134 253 | 0 (117) 0 (-137) | 2.5 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -262 625 428 | -1.5 (-109) 1.5 (-111) | 3 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 140 232 201 | 0 (-152) 0 (132) | 2.5 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 161 183 220 | 0 (-120) 0 (100) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -321 675 524 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -300 685 475 | -1.5 (-111) 1.5 (-109) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -108 260 295 | -0.5 (-108) 0.5 (-112) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 132 196 256 | 0 (-140) 0 (120) | 3 |