| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/19 7:10 PM | Indiana Pacers at Washington Wizards |
| -4 4 | 235.5 |
02/19 7:10 PM | Houston Rockets at Charlotte Hornets |
| -2.5 2.5 | 213.5 |
02/19 7:10 PM | Brooklyn Nets at Cleveland Cavaliers |
| 14.5 -14.5 | 228.5 |
02/19 7:10 PM | Atlanta Hawks at Philadelphia 76ers |
| 4.5 -4.5 | 235.5 |
02/19 7:40 PM | Detroit Pistons at New York Knicks |
| 3.5 -3.5 | 222.5 |
02/19 8:10 PM | Toronto Raptors at Chicago Bulls |
| -6.5 6.5 | 233.5 |
02/19 8:40 PM | Phoenix Suns at San Antonio Spurs |
| 7 -7 | 225.5 |
02/19 10:10 PM | Orlando Magic at Sacramento Kings |
| -12.5 12.5 | 225.5 |
02/19 10:10 PM | Boston Celtics at Golden St Warriors |
| -4 4 | 223.5 |
02/19 10:40 PM | Denver Nuggets at Los Angeles Clippers |
| -3.5 3.5 | 226 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/17 6:00 PM | Gardner Webb at Charleston Sou |
| 17.5 -17.5 | 160.5 |
02/17 6:00 PM | Boston College at Florida State |
| 11.5 -11.5 | 148 |
02/17 6:30 PM | Central Michigan at Eastern Michigan |
| 4.5 -4.5 | 144.5 |
02/17 6:30 PM | Northern Illinois at Buffalo |
| 8.5 -8.5 | 148 |
02/17 6:30 PM | Villanova at Xavier |
| -4.5 4.5 | 152 |
02/17 6:30 PM | Michigan at Purdue |
| -2.5 2.5 | 156.5 |
02/17 7:00 PM | North Carolina at NC State |
| 6.5 -6.5 | 158.5 |
02/17 7:00 PM | Akron at Western Michigan |
| -14 14 | 158.5 |
02/17 7:00 PM | Louisville at SMU |
| -3.5 3.5 | 166 |
02/17 7:00 PM | Ball State at Ohio |
| 9.5 -9.5 | 143 |
02/17 7:00 PM | Saint Louis at Rhode Island |
| -10.5 10.5 | 152 |
02/17 7:00 PM | TCU at Central Florida |
| 2.5 -2.5 | 154 |
02/17 7:00 PM | South Carolina at Florida |
| 23.5 -23.5 | 153.5 |
02/17 7:00 PM | Miami Ohio at Massachusetts |
| -3 3 | 163 |
02/17 7:00 PM | Kent State at Bowling Green |
| 3.5 -3.5 | 151 |
02/17 8:00 PM | George Washington at Va Commonwealth |
| 6.5 -6.5 | 162.5 |
02/17 8:00 PM | Virginia Tech at Miami Florida |
| 8.5 -8.5 | 150.5 |
02/17 8:30 PM | Wisconsin at Ohio State |
| -1.5 1.5 | 157.5 |
02/17 8:30 PM | SE Missouri State at Tennessee Martin |
| 3.5 -3.5 | 140.5 |
02/17 8:30 PM | Fresno State at Wyoming |
| 8.5 -8.5 | 147 |
02/17 8:30 PM | UCLA at Michigan State |
| 8.5 -8.5 | 140 |
02/17 9:00 PM | Baylor at Kansas State |
| -4 4 | 161.5 |
02/17 9:00 PM | Georgia at Kentucky |
| 7 -7 | 161.5 |
02/17 9:00 PM | Nebraska at Iowa |
| 1.5 -1.5 | 139.5 |
02/17 9:00 PM | Air Force at New Mexico |
| 27.5 -27.5 | 147.5 |
02/17 9:00 PM | LSU at Texas |
| 11 -11 | 151 |
02/17 10:00 PM | Grand Canyon at San Diego State |
| 8.5 -8.5 | 138.5 |
02/17 10:00 PM | Nevada at San Jose State |
| -10.5 10.5 | 140 |
02/17 10:30 PM | Minnesota at Oregon |
| 4 -4 | 135.5 |
02/17 11:00 PM | Texas Tech at Arizona State |
| -8.5 8.5 | 154 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 2:30 PM | St Louis City at Charlotte
Draw | 110 227 260 | -0.25 (-120) 0.25 (100) | 2.75 |
02/21 4:45 PM | FC Cincinnati at Atlanta United
Draw | -123 299 287 | -0.5 (-123) 0.5 (103) | 2.75 |
02/21 7:30 PM | Vancouver Whitecaps at Real Salt Lake
Draw | -155 367 320 | -0.75 (-123) 0.75 (103) | 3 |
02/21 7:30 PM | DC United at Philadelphia Union
Draw | 210 113 260 | 0.25 (-106) -0.25 (-114) | 2.5 |
02/21 7:30 PM | Orlando City at New York RB
Draw | -106 275 260 | -0.5 (-106) 0.5 (-114) | 2.75 |
02/21 8:30 PM | Houston Dynamo at Chicago Fire
Draw | 147 170 250 | 0 (-120) 0 (100) | 2.75 |
02/21 8:30 PM | Austin FC at Minnesota United
Draw | 136 200 230 | -0.25 (104) 0.25 (-124) | 2.5 |
02/21 8:30 PM | Nashville SC at New England
Draw | -130 313 295 | -0.75 (-101) 0.75 (-119) | 3 |
02/21 8:30 PM | Dallas at Toronto
Draw | 122 208 252 | -0.25 (-108) 0.25 (-112) | 2.75 |
02/21 9:30 PM | Los Angeles FC at Inter Miami
Draw | 109 225 263 | -0.25 (-125) 0.25 (105) | 3 |
02/21 10:30 PM | San Diego at Montreal
Draw | -212 475 382 | -1.25 (101) 1.25 (-121) | 3 |
02/21 10:30 PM | Portland Timbers at Columbus Crew
Draw | 197 130 247 | 0.25 (-120) -0.25 (100) | 2.75 |
02/21 10:30 PM | San Jose Earthquakes at Sporting Kansas City
Draw | -110 246 305 | -0.5 (-110) 0.5 (-110) | 3.25 |