| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/04 7:10 PM | Denver Nuggets at New York Knicks | 161 -185 | 5 -5 | 227.5 |
02/04 7:40 PM | Minnesota Timberwolves at Toronto Raptors | -118 -102 | -1.5 1.5 | 227 |
02/04 8:10 PM | Boston Celtics at Houston Rockets | 211 -255 | 7 -7 | 210.5 |
02/04 8:10 PM | New Orleans Pelicans at Milwaukee Bucks | -195 170 | -5.5 5.5 | 222 |
02/04 9:40 PM | Oklahoma City Thunder at San Antonio Spurs | 316 -400 | 9.5 -9.5 | 218.5 |
02/04 10:10 PM | Memphis Grizzlies at Sacramento Kings | -107 -113 | 1 -1 | 231.5 |
02/04 10:40 PM | Cleveland Cavaliers at Los Angeles Clippers | -147 127 | -3 3 | 222 |
02/05 7:10 PM | Brooklyn Nets at Orlando Magic |
|
| |
02/05 7:15 PM | Washington Wizards at Detroit Pistons |
| 15 -15 | 227.5 |
02/05 7:40 PM | Chicago Bulls at Toronto Raptors |
|
| |
02/05 7:40 PM | Utah Jazz at Atlanta Hawks |
|
| |
02/05 8:15 PM | Charlotte Hornets at Houston Rockets |
| 3 -3 | 218.5 |
02/05 8:45 PM | San Antonio Spurs at Dallas Mavericks |
| -6 6 | 223.5 |
02/05 10:10 PM | Golden St Warriors at Phoenix Suns |
|
| |
02/05 10:15 PM | Philadelphia 76ers at Los Angeles Lakers |
| 3.5 -3.5 | 233 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/04 6:00 PM | Wofford at VMI | -570 428 | -8.5 8.5 | 148.5 |
02/04 6:00 PM | Western Carolina at NC Greensboro | -124 104 | -1.5 1.5 | 155.5 |
02/04 6:30 PM | Seton Hall at Villanova | 203 -245 | 5 -5 | 134 |
02/04 6:30 PM | South Alabama at Appalachian State | 195 -235 | 5.5 -5.5 | 131 |
02/04 6:30 PM | USC Upstate at NC Asheville | 230 -280 | 6 -6 | 139 |
02/04 7:00 PM | Troy at Georgia State | -250 207 | -5.5 5.5 | 144 |
02/04 7:00 PM | Texas State at Georgia Southern | 165 -190 | 4 -4 | 151 |
02/04 7:00 PM | Butler at Providence | 130 -150 | 3 -3 | 168.5 |
02/04 7:00 PM | Youngstown State at IPFW | 120 -140 | 2 -2 | 148 |
02/04 7:00 PM | Furman at East Tenn State | 215 -260 | 6 -6 | 142.5 |
02/04 7:00 PM | Arkansas State at Coastal Carolina | -185 161 | -4.5 4.5 | 152 |
02/04 7:00 PM | Duquesne at George Mason | 267 -330 | 7.5 -7.5 | 143.5 |
02/04 7:00 PM | Wright State at Robert Morris | -125 105 | -1 1 | 148 |
02/04 7:00 PM | Notre Dame at Louisville |
| 18 -18 | 156.5 |
02/04 7:00 PM | St Thomas at South Dakota State | -120 100 | 0 0 | 157 |
02/04 7:00 PM | George Washington at St Josephs | -118 -102 | -1 1 | 154 |
02/04 7:00 PM | Central Florida at Houston |
| 15 -15 | 147 |
02/04 7:00 PM | Michigan State at Minnesota | -465 361 | -8.5 8.5 | 134.5 |
02/04 7:00 PM | Army at Colgate | 476 -650 | 10 -10 | 150.5 |
02/04 7:00 PM | Texas San Antonio at South Florida |
| 25.5 -25.5 | 164.5 |
02/04 7:00 PM | UL - Monroe at Old Dominion |
| 13.5 -13.5 | 154 |
02/04 7:00 PM | Winthrop at Radford | -193 168 | -4.5 4.5 | 161 |
02/04 7:00 PM | Lehigh at Loyola Maryland | 120 -140 | 2.5 -2.5 | 150 |
02/04 7:00 PM | Navy at Lafayette | -195 170 | -4.5 4.5 | 139 |
02/04 7:00 PM | Charleston Sou at High Point |
| 14 -14 | 163 |
02/04 7:00 PM | Bucknell at American | 303 -380 | 8.5 -8.5 | 141.5 |
02/04 7:00 PM | Longwood at Gardner Webb |
| -12.5 12.5 | 147 |
02/04 7:00 PM | Wisc Green Bay at Northern Kentucky | 260 -320 | 8 -8 | 150 |
02/04 7:00 PM | UL - Lafayette at James Madison | 324 -410 | 8.5 -8.5 | 132 |
02/04 7:00 PM | Texas A&M at Alabama | 316 -400 | 8 -8 | 179.5 |
02/04 7:00 PM | Tulsa at Florida Atlantic | -150 130 | -2.5 2.5 | 162.5 |
02/04 7:00 PM | Liberty at Delaware |
| -10.5 10.5 | 132.5 |
02/04 7:00 PM | Oakland at Cleveland State | -375 299 | -8 8 | 170 |
02/04 7:00 PM | Southern Miss at Marshall | 421 -560 | 10.5 -10.5 | 147.5 |
02/04 7:30 PM | Creighton at Georgetown | 110 -130 | 1.5 -1.5 | 147 |
02/04 7:30 PM | Florida Intl at Middle Tenn St | 241 -295 | 7 -7 | 151.5 |
02/04 7:30 PM | Ark Pine Bluff at Grambling | 219 -265 | 6 -6 | 144 |
02/04 7:30 PM | UTEP at Sam Houston |
| 10.5 -10.5 | 144.5 |
02/04 7:30 PM | Charlotte U at Wichita State | 367 -475 | 9.5 -9.5 | 142 |
02/04 7:30 PM | New Mexico State at Louisiana Tech | 100 -120 | 1.5 -1.5 | 135 |
02/04 7:30 PM | North Alabama at Central Arkansas | 476 -650 | 10 -10 | 148 |
02/04 7:30 PM | East Texas A&M at Northwestern State | 130 -150 | 2.5 -2.5 | 142.5 |
02/04 8:00 PM | Lipscomb at Austin Peay | 161 -185 | 4 -4 | 157.5 |
02/04 8:00 PM | MD Eastern Shore at South Carolina State | -170 149 | -3 3 | 133 |
02/04 8:00 PM | South Dakota at UMKC | -125 105 | -2 2 | 155.5 |
02/04 8:00 PM | Colorado at Baylor | 285 -355 | 8 -8 | 156 |
02/04 8:00 PM | North Texas at Rice | -135 115 | -2 2 | 134 |
02/04 8:00 PM | Detroit at Wisc Milwaukee | 207 -250 | 6.5 -6.5 | 160 |
02/04 8:00 PM | Georgia Tech at California | 280 -350 | 7.5 -7.5 | 152.5 |
02/04 9:00 PM | BYU at Oklahoma State | -300 245 | -7 7 | 167.5 |
02/04 9:00 PM | Northwestern at Illinois |
| 15 -15 | 150 |
02/04 9:00 PM | Arizona State at Utah | 102 -122 | 1 -1 | 162 |
02/04 9:00 PM | Oklahoma at Kentucky | 358 -460 | 9 -9 | 152.5 |
02/04 10:00 PM | Loyola Marymount at San Francisco | 299 -375 | 8 -8 | 144.5 |
02/04 10:00 PM | Clemson at Stanford | -170 149 | -3 3 | 138 |
02/04 10:00 PM | San Diego at Saint Marys CA |
| 19.5 -19.5 | 148 |
02/04 10:00 PM | Gonzaga at Portland |
| -22 22 | 153 |
02/04 10:00 PM | Pepperdine at Seattle U |
| 12 -12 | 137 |
02/04 10:00 PM | Santa Clara at Pacific | -260 215 | -6.5 6.5 | 150 |
02/04 11:00 PM | Washington State at Oregon State | -135 115 | -2 2 | 147 |
02/04 11:00 PM | Iowa at Washington | -140 120 | -2.5 2.5 | 142.5 |
02/04 11:00 PM | Utah State at New Mexico | 105 -125 | 1.5 -1.5 | 157.5 |
02/05 6:35 PM | Penn State at Michigan |
| 25.5 -25.5 | 163.5 |
02/05 7:05 PM | St Peters at Manhattan |
| -4.5 4.5 | 146.5 |
02/05 7:05 PM | Rider at Marist |
| 15.5 -15.5 | 136.5 |
02/05 7:05 PM | Drexel at Campbell |
| 4.5 -4.5 | 143.5 |
02/05 7:05 PM | North Carolina A&T at Coll Of Charleston |
| 10.5 -10.5 | 156 |
02/05 7:05 PM | Canisius at Quinnipiac |
| 14 -14 | 145 |
02/05 7:05 PM | William & Mary at NC Wilmington |
| 4.5 -4.5 | 158.5 |
02/05 7:05 PM | Elon at Hampton |
| -2 2 | 142 |
02/05 7:05 PM | Northeastern at Hofstra |
| 9 -9 | 155 |
02/05 7:05 PM | West Virginia at Cincinnati |
| 5.5 -5.5 | 127 |
02/05 7:05 PM | Merrimack at Mt St Marys |
| -3.5 3.5 | 135 |
02/05 7:05 PM | Monmouth at Stony Brook |
| 3 -3 | 133 |
02/05 7:05 PM | Iona at Siena |
| 8 -8 | 140 |
02/05 7:05 PM | Fairfield at Sacred Heart |
| 1 -1 | 155 |
02/05 7:05 PM | Mercer at Chattanooga |
| -5.5 5.5 | 154 |
02/05 8:05 PM | Lindenwood at Arkansas Little Rock |
| -1 1 | 152.5 |
02/05 8:05 PM | The Citadel at Samford |
| 14 -14 | 142.5 |
02/05 8:05 PM | Nebraska Omaha at North Dakota |
| 2 -2 | 149.5 |
02/05 8:05 PM | Denver at North Dakota State |
| 11.5 -11.5 | 161 |
02/05 8:05 PM | Abilene Christian at Utah Valley |
| 13.5 -13.5 | 146.5 |
02/05 8:35 PM | Ohio State at Maryland |
| -7 7 | 151.5 |
02/05 8:35 PM | Western Illinois at Tennessee Tech |
| 8.5 -8.5 | 142.5 |
02/05 8:35 PM | Southern Indiana at Tennessee Martin |
| 11 -11 | 133 |
02/05 8:35 PM | Eastern Illinois at Tennessee State |
| 10.5 -10.5 | 146 |
02/05 8:35 PM | Morehead State at SE Missouri State |
| 8.5 -8.5 | 146 |
02/05 9:05 PM | Jacksonville State at Western Kentucky |
| 4.5 -4.5 | 139.5 |
02/05 9:05 PM | UT Arlington at Utah Tech |
| 1.5 -1.5 | 140 |
02/05 9:05 PM | Eastern Washington at Montana |
| 6 -6 | 151.5 |
02/05 9:05 PM | Northern Arizona at Idaho State |
| 8 -8 | 143 |
02/05 9:05 PM | Cal Santa Barbara at UC Davis |
| -2.5 2.5 | 148 |
02/05 9:05 PM | Memphis at UAB |
| 1.5 -1.5 | 151.5 |
02/05 9:05 PM | Idaho at Montana State |
| 3 -3 | 147 |
02/05 9:05 PM | No Colorado at Weber State |
| -1 1 | 162.5 |
02/05 10:05 PM | CS Northridge at Cal Poly SLO |
| -2 2 | 177.5 |
02/05 10:05 PM | CS Bakersfield at Cal Irvine |
| 16 -16 | 146 |
02/05 10:05 PM | Long Beach State at UC San Diego |
| 8.5 -8.5 | 144.5 |
02/05 10:05 PM | Cal Riverside at CS Fullerton |
| 6.5 -6.5 | 155 |
02/05 10:05 PM | Tarleton State at California Baptist |
| 10.5 -10.5 | 141 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/04 7:07 PM | Montreal Canadiens at Winnipeg Jets | 106 -120 | 1.5 (-245) -1.5 (203) | 6.5 |
02/04 7:07 PM | Boston Bruins at Florida Panthers | 135 -153 | 1.5 (-180) -1.5 (157) | 6.5 |
02/04 7:07 PM | Chicago Blackhawks at Columbus Blue Jackets | 126 -143 | 1.5 (-205) -1.5 (177) | 5.5 |
02/04 8:07 PM | Minnesota Wild at Nashville Predators | -125 110 | -1.5 (192) 1.5 (-230) | 6.5 |
02/04 9:07 PM | Detroit Red Wings at Utah Mammoth | 115 -130 | 1.5 (-215) -1.5 (183) | 6 |
02/04 9:07 PM | San Jose Sharks at Colorado Avalanche | 228 -265 | 1.5 (-105) -1.5 (-115) | 6.5 |
02/04 9:37 PM | St Louis Blues at Dallas Stars | 183 -210 | 1.5 (-140) -1.5 (120) | 6 |
02/04 10:07 PM | Vancouver Canucks at Vegas Golden Knights | 242 -283 | 1.5 (-105) -1.5 (-115) | 6.5 |
02/04 10:07 PM | Edmonton Oilers at Calgary Flames | -135 119 | -1.5 (180) 1.5 (-210) | 6.5 |
02/04 10:07 PM | Seattle Kraken at Los Angeles Kings | 148 -168 | 1.5 (-171) -1.5 (150) | 5.5 |
02/05 7:07 PM | Carolina Hurricanes at New York Rangers | -221 192 | -1.5 (110) 1.5 (-130) | 6.5 |
02/05 7:07 PM | Ottawa Senators at Philadelphia Flyers | -136 120 | -1.5 (189) 1.5 (-225) | 6 |
02/05 7:07 PM | Pittsburgh Penguins at Buffalo Sabres | 115 -130 | 1.5 (-223) -1.5 (188) | 6.5 |