| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/14 7:07 PM | Montreal Canadiens at Philadelphia Flyers | -165 145 | -1.5 (157) 1.5 (-180) | 6 |
04/14 7:07 PM | Carolina Hurricanes at New York Islanders | 106 -120 | 1.5 (-240) -1.5 (200) | 6.5 |
04/14 7:07 PM | Washington Capitals at Columbus Blue Jackets | -104 -110 | 1.5 (-251) -1.5 (208) | 6.5 |
04/14 7:07 PM | New Jersey Devils at Boston Bruins | 119 -135 | 1.5 (-218) -1.5 (185) | 6 |
04/14 8:07 PM | Anaheim Ducks at Minnesota Wild | -128 113 | -1.5 (195) 1.5 (-235) | 6.5 |
04/14 9:07 PM | Winnipeg Jets at Utah Mammoth | 149 -170 | 1.5 (-173) -1.5 (152) | 6 |
04/14 9:07 PM | Colorado Avalanche at Calgary Flames | -153 135 | -1.5 (152) 1.5 (-173) | 6.5 |
04/14 9:37 PM | Pittsburgh Penguins at St Louis Blues | 118 -134 | 1.5 (-215) -1.5 (183) | 6.5 |
04/14 10:07 PM | Los Angeles Kings at Vancouver Canucks | -155 136 | -1.5 (157) 1.5 (-180) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/14 6:35 PM | Arizona Diamondbacks at Baltimore Orioles | 130 -143 | 1.5 (-165) -1.5 (145) | 8.5 |
04/14 6:40 PM | Chicago Cubs at Philadelphia Phillies | 125 -138 | 1.5 (-163) -1.5 (143) | 9.5 |
04/14 6:40 PM | Washington Nationals at Pittsburgh Pirates | 156 -173 | 1.5 (-134) -1.5 (114) | 9 |
04/14 6:40 PM | San Francisco Giants at Cincinnati Reds | -109 -101 | -1.5 (149) 1.5 (-170) | 9 |
04/14 6:40 PM | Kansas City Royals at Detroit Tigers | 107 -118 | 1.5 (-200) -1.5 (174) | 7.5 |
04/14 7:05 PM | Los Angeles Angels at New York Yankees | 158 -175 | 1.5 (-127) -1.5 (107) | 8.5 |
04/14 7:15 PM | Miami Marlins at Atlanta Braves | 138 -152 | 1.5 (-155) -1.5 (135) | 8.5 |
04/14 7:40 PM | Tampa Bay Rays at Chicago White Sox | -133 121 | -1.5 (125) 1.5 (-145) | 7.5 |
04/14 7:40 PM | Boston Red Sox at Minnesota Twins | -131 119 | -1.5 (125) 1.5 (-145) | 8 |
04/14 7:40 PM | Toronto Blue Jays at Milwaukee Brewers | 109 -120 | 1.5 (-200) -1.5 (174) | 7 |
04/14 7:45 PM | Cleveland Guardians at St Louis Cardinals | -115 104 | -1.5 (143) 1.5 (-163) | 8.5 |
04/14 9:40 PM | Texas Rangers at Athletics | -111 101 | -1.5 (140) 1.5 (-160) | 8.5 |
04/14 9:40 PM | Seattle Mariners at San Diego Padres | -119 108 | -1.5 (142) 1.5 (-162) | 7 |
04/14 10:10 PM | New York Mets at Los Angeles Dodgers | 182 -202 | 1.5 (-119) -1.5 (-101) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/17 10:30 PM | Vancouver Whitecaps at Sporting Kansas City
Draw | -555 1150 715 | -2 (-140) 2 (120) | 4 |
04/18 1:00 PM | Toronto at Austin FC
Draw | -110 265 245 | -0.5 (-110) 0.5 (-110) | 2.5 |
04/18 2:30 PM | Montreal at New York RB
Draw | 148 170 261 | 0 (-120) 0 (100) | 3 |
04/18 4:30 PM | Colorado Rapids at Inter Miami
Draw | 246 -111 325 | 0.5 (-109) -0.5 (-111) | 3.5 |
04/18 7:30 PM | New England at Columbus Crew
Draw | 216 125 245 | 0.5 (-145) -0.5 (125) | 2.5 |
04/18 7:30 PM | Philadelphia Union at DC United
Draw | -115 325 257 | -0.5 (-115) 0.5 (-105) | 2.5 |
04/18 7:30 PM | New York City at Charlotte
Draw | -111 300 265 | -0.5 (-111) 0.5 (-109) | 2.5 |
04/18 7:30 PM | FC Cincinnati at Chicago Fire
Draw | 150 160 278 | 0 (-115) 0 (-105) | 3 |
04/18 7:30 PM | Orlando City at Houston Dynamo
Draw | 141 152 320 | 0 (-115) 0 (-105) | 3 |
04/18 7:30 PM | Atlanta United at Nashville SC
Draw | 222 120 252 | 0.5 (-140) -0.5 (120) | 2.5 |
04/18 8:30 PM | Minnesota United at Portland Timbers
Draw | -118 302 285 | -0.5 (-118) 0.5 (-102) | 3 |
04/18 8:30 PM | Dallas at LA Galaxy
Draw | 120 232 240 | -0.5 (120) 0.5 (-140) | 3 |
04/18 9:30 PM | Seattle Sounders at St Louis City
Draw | -136 425 252 | -0.5 (-136) 0.5 (116) | 3 |
04/18 9:30 PM | Real Salt Lake at San Diego
Draw | 103 248 270 | -0.5 (103) 0.5 (-123) | 3 |