| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 3:15 PM | San Antonio Spurs at Denver Nuggets | -140 120 | -2 2 | 243 |
04/04 3:15 PM | Washington Wizards at Miami Heat |
| 17.5 -17.5 | 247.5 |
04/04 7:15 PM | Detroit Pistons at Philadelphia 76ers | -140 120 | -2.5 2.5 | 227.5 |
04/05 3:40 PM | Toronto Raptors at Boston Celtics |
|
| |
04/05 3:40 PM | Phoenix Suns at Chicago Bulls |
|
| |
04/05 3:40 PM | Washington Wizards at Brooklyn Nets |
|
| |
04/05 3:40 PM | Memphis Grizzlies at Milwaukee Bucks |
|
| |
04/05 6:10 PM | Indiana Pacers at Cleveland Cavaliers |
|
| |
04/05 7:10 PM | Utah Jazz at Oklahoma City Thunder |
|
| |
04/05 7:10 PM | Orlando Magic at New Orleans Pelicans |
|
| |
04/05 7:10 PM | Charlotte Hornets at Minnesota Timberwolves |
|
| |
04/05 7:40 PM | Los Angeles Lakers at Dallas Mavericks |
|
| |
04/05 9:10 PM | Los Angeles Clippers at Sacramento Kings |
|
| |
04/05 10:10 PM | Houston Rockets at Golden St Warriors |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 12:42 PM | Detroit Red Wings at New York Rangers | -143 126 | -1.5 (170) 1.5 (-195) | 6 |
04/04 1:12 PM | Minnesota Wild at Ottawa Senators | 104 -118 | 1.5 (-252) -1.5 (209) | 6 |
04/04 3:12 PM | Colorado Avalanche at Dallas Stars | -115 101 | -1.5 (209) 1.5 (-253) | 6 |
04/04 5:12 PM | Boston Bruins at Tampa Bay Lightning | 158 -180 | 1.5 (-160) -1.5 (140) | 6 |
04/04 5:12 PM | Florida Panthers at Pittsburgh Penguins | 181 -208 | 1.5 (-130) -1.5 (110) | 6.5 |
04/04 7:12 PM | New York Islanders at Carolina Hurricanes | 208 -240 | 1.5 (-125) -1.5 (105) | 6 |
04/04 7:12 PM | Montreal Canadiens at New Jersey Devils | -127 112 | -1.5 (197) 1.5 (-237) | 6.5 |
04/04 7:12 PM | Buffalo Sabres at Washington Capitals | -115 101 | -1.5 (220) 1.5 (-267) | 6.5 |
04/04 7:12 PM | Utah Mammoth at Vancouver Canucks | -215 187 | -1.5 (115) 1.5 (-135) | 6.5 |
04/04 7:12 PM | Toronto Maple Leafs at Los Angeles Kings | 160 -182 | 1.5 (-165) -1.5 (145) | 6 |
04/04 7:12 PM | Winnipeg Jets at Columbus Blue Jackets | 126 -143 | 1.5 (-215) -1.5 (183) | 6 |
04/04 10:12 PM | Calgary Flames at Anaheim Ducks | 137 -156 | 1.5 (-185) -1.5 (161) | 6.5 |
04/04 10:12 PM | Chicago Blackhawks at Seattle Kraken | 148 -169 | 1.5 (-180) -1.5 (157) | 6 |
04/04 10:12 PM | Vegas Golden Knights at Edmonton Oilers | -101 -113 | 1.5 (-261) -1.5 (216) | 6.5 |
04/04 10:12 PM | Nashville Predators at San Jose Sharks | 100 -114 | 1.5 (-255) -1.5 (211) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:15 PM | St Louis Cardinals at Detroit Tigers | 140 -155 | 1.5 (-160) -1.5 (140) | 7.5 |
04/04 2:15 PM | Milwaukee Brewers at Kansas City Royals | -110 100 | -1.5 (145) 1.5 (-165) | 8.5 |
04/04 2:15 PM | Toronto Blue Jays at Chicago White Sox | -163 147 | -1.5 (-103) 1.5 (-117) | 8.5 |
04/04 4:10 PM | Baltimore Orioles at Pittsburgh Pirates | -103 -107 | 1.5 (-220) -1.5 (186) | 8.5 |
04/04 4:10 PM | Houston Astros at Athletics | -110 100 | -1.5 (138) 1.5 (-158) | 10 |
04/04 4:10 PM | Los Angeles Dodgers at Washington Nationals | -270 240 | -1.5 (-167) 1.5 (147) | 9.5 |
04/04 4:15 PM | San Diego Padres at Boston Red Sox | 129 -142 | 1.5 (-163) -1.5 (143) | 8 |
04/04 7:10 PM | Cincinnati Reds at Texas Rangers | 125 -138 | 1.5 (-167) -1.5 (147) | 8 |
04/04 7:10 PM | Miami Marlins at New York Yankees | 169 -188 | 1.5 (-132) -1.5 (112) | 8 |
04/04 7:15 PM | Milwaukee Brewers at Kansas City Royals | -104 -106 | 1.5 (-210) -1.5 (180) | 8 |
04/04 7:15 PM | Tampa Bay Rays at Minnesota Twins | -101 -109 | 1.5 (-230) -1.5 (192) | 7.5 |
04/04 7:20 PM | Atlanta Braves at Arizona Diamondbacks | 102 -112 | 1.5 (-195) -1.5 (170) | 9.5 |
04/04 7:20 PM | Chicago Cubs at Cleveland Guardians | -132 120 | -1.5 (128) 1.5 (-148) | 8 |
04/04 8:15 PM | Philadelphia Phillies at Colorado Rockies | -230 206 | -1.5 (-150) 1.5 (130) | 10.5 |
04/04 9:10 PM | New York Mets at San Francisco Giants | -113 103 | -1.5 (144) 1.5 (-164) | 7.5 |
04/04 9:43 PM | Seattle Mariners at Los Angeles Angels | -157 142 | -1.5 (100) 1.5 (-120) | 9.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 100 275 273 | -0.5 (100) 0.5 (-120) | 2.5 |
04/04 4:30 PM | New England at Montreal
Draw | -103 286 272 | -0.5 (-103) 0.5 (-117) | 3 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -375 950 560 | -1.75 (-115) 1.75 (-105) | 3.5 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 122 222 265 | -0.5 (122) 0.5 (-142) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | 101 256 290 | -0.5 (101) 0.5 (-121) | 3 |
04/04 7:30 PM | DC United at Dallas
Draw | 127 229 245 | 0 (-161) 0 (141) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -130 355 300 | -1 (149) 1 (-170) | 2.5 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 200 138 255 | 0 (117) 0 (-137) | 2.5 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -215 570 390 | -1.5 (105) 1.5 (-125) | 3 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 155 209 213 | 0 (-135) 0 (115) | 2.5 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 181 173 220 | 0 (-106) 0 (-114) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -300 695 528 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -315 815 495 | -1.5 (-125) 1.5 (105) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -112 280 310 | -0.5 (-112) 0.5 (-108) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 128 212 264 | 0 (-150) 0 (130) | 3 |