| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:10 PM | Memphis Grizzlies at Philadelphia 76ers | 145 -165 | 3.5 -3.5 | 228 |
03/10 7:40 PM | Dallas Mavericks at Atlanta Hawks | 299 -375 | 9 -9 | 238.5 |
03/10 7:40 PM | Detroit Pistons at Brooklyn Nets |
| -14.5 14.5 | 217 |
03/10 7:40 PM | Washington Wizards at Miami Heat |
| 15.5 -15.5 | 242 |
03/10 8:10 PM | Boston Celtics at San Antonio Spurs | 130 -150 | 3.5 -3.5 | 222 |
03/10 8:10 PM | Toronto Raptors at Houston Rockets | 161 -185 | 4.5 -4.5 | 217.5 |
03/10 8:10 PM | Phoenix Suns at Milwaukee Bucks | -127 107 | 0 0 | 217.5 |
03/10 10:10 PM | Indiana Pacers at Sacramento Kings | 140 -160 | 3.5 -3.5 | 236 |
03/10 10:10 PM | Chicago Bulls at Golden St Warriors | 195 -235 | 6 -6 | 227.5 |
03/10 10:10 PM | Charlotte Hornets at Portland Trail Blazers | -150 130 | -3 3 | 227 |
03/10 11:10 PM | Minnesota Timberwolves at Los Angeles Lakers | -130 110 | -2 2 | 233.5 |
03/11 7:40 PM | Cleveland Cavaliers at Orlando Magic |
|
| |
03/11 8:10 PM | Toronto Raptors at New Orleans Pelicans |
|
| |
03/11 9:10 PM | New York Knicks at Utah Jazz |
|
| |
03/11 10:10 PM | Houston Rockets at Denver Nuggets |
|
| |
03/11 10:10 PM | Charlotte Hornets at Sacramento Kings |
|
| |
03/11 10:40 PM | Minnesota Timberwolves at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 12:30 PM | Baylor at Arizona State | -180 157 | -4 4 | 153.5 |
03/10 2:00 PM | Pittsburgh at Stanford | 200 -240 | 5.5 -5.5 | 139 |
03/10 2:00 PM | Alcorn State at Prairie View A&M | 226 -275 | 6.5 -6.5 | 145 |
03/10 3:00 PM | Utah at Cincinnati |
| 11.5 -11.5 | 138 |
03/10 4:30 PM | Syracuse at SMU | 183 -215 | 5 -5 | 156 |
03/10 5:00 PM | Maryland at Oregon | 145 -165 | 3.5 -3.5 | 139 |
03/10 6:00 PM | UMass Lowell at MD Baltimore Co | 299 -375 | 8 -8 | 147.5 |
03/10 6:30 PM | Missouri State at Florida Intl | -115 -105 | -1 1 | 153 |
03/10 7:00 PM | NJIT at Vermont |
| 12.5 -12.5 | 137.5 |
03/10 7:00 PM | Wake Forest at Virginia Tech | 130 -150 | 2.5 -2.5 | 151.5 |
03/10 7:00 PM | Texas A&M Corpus at Stephen F Austin | 245 -300 | 7 -7 | 135 |
03/10 7:00 PM | Kansas State at BYU | 446 -600 | 10.5 -10.5 | 166 |
03/10 7:00 PM | Mercyhurst at Long Island | 219 -265 | 6.5 -6.5 | 136.5 |
03/10 7:05 PM | Detroit at Wright State | 140 -160 | 3.5 -3.5 | 151.5 |
03/10 7:05 PM | Monmouth at Hofstra | 165 -190 | 4.5 -4.5 | 135 |
03/10 7:30 PM | Penn State at Northwestern | 215 -260 | 6 -6 | 144 |
03/10 8:30 PM | Grambling at Jackson State | -250 207 | -6 6 | 142.5 |
03/10 9:00 PM | Siena at Merrimack | 140 -160 | 3.5 -3.5 | 127 |
03/10 9:00 PM | New Mexico State at Jacksonville State | -115 -105 | -1 1 | 140.5 |
03/10 9:05 PM | Montana at Portland State | 125 -145 | 2.5 -2.5 | 143 |
03/10 9:05 PM | Santa Clara at Gonzaga | 226 -275 | 6.5 -6.5 | 160.5 |
03/10 9:30 PM | Oklahoma State at Colorado | 110 -130 | 2 -2 | 163 |
03/10 9:30 PM | UT Rio Grande Valley at McNeese State | 263 -325 | 7.5 -7.5 | 141.5 |
03/10 11:35 PM | Idaho at Eastern Washington | 100 -120 | 1.5 -1.5 | 153.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 7:07 PM | Calgary Flames at New York Rangers | 110 -125 | 1.5 (-235) -1.5 (195) | 6 |
03/10 7:07 PM | Los Angeles Kings at Boston Bruins | 130 -148 | 1.5 (-193) -1.5 (168) | 6 |
03/10 7:07 PM | Columbus Blue Jackets at Tampa Bay Lightning | 195 -225 | 1.5 (-125) -1.5 (105) | 6.5 |
03/10 7:07 PM | Detroit Red Wings at Florida Panthers | 112 -127 | 1.5 (-230) -1.5 (192) | 5.5 |
03/10 7:07 PM | Toronto Maple Leafs at Montreal Canadiens | 148 -168 | 1.5 (-170) -1.5 (149) | 6.5 |
03/10 7:07 PM | Pittsburgh Penguins at Carolina Hurricanes | 183 -210 | 1.5 (-140) -1.5 (120) | 6.5 |
03/10 7:07 PM | San Jose Sharks at Buffalo Sabres | 176 -202 | 1.5 (-143) -1.5 (123) | 6.5 |
03/10 7:37 PM | New York Islanders at St Louis Blues | -123 109 | -1.5 (207) 1.5 (-250) | 5.5 |
03/10 8:07 PM | Utah Mammoth at Minnesota Wild | 134 -152 | 1.5 (-190) -1.5 (165) | 6 |
03/10 8:07 PM | Vegas Golden Knights at Dallas Stars | 130 -148 | 1.5 (-195) -1.5 (170) | 6 |
03/10 8:37 PM | Anaheim Ducks at Winnipeg Jets | 116 -131 | 1.5 (-230) -1.5 (192) | 6.5 |
03/10 10:07 PM | Nashville Predators at Seattle Kraken | 105 -119 | 1.5 (-250) -1.5 (207) | 6 |
03/10 10:07 PM | Edmonton Oilers at Colorado Avalanche | 148 -168 | 1.5 (-155) -1.5 (135) | 7 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/10 1:05 PM | Minnesota Twins at Tampa Bay Rays | -115 -105 |
| |
03/10 1:05 PM | New York Yankees at Philadelphia Phillies | 115 -135 |
| |
03/10 1:05 PM | Baltimore Orioles at Houston Astros | 125 -145 |
| |
03/10 1:07 PM | Atlanta Braves at Toronto Blue Jays | 115 -135 |
| |
03/10 1:10 PM | St Louis Cardinals at New York Mets | 125 -145 |
| |
03/10 1:10 PM | Washington Nationals at Miami Marlins | 100 -120 |
| |
03/10 1:10 PM | Detroit Tigers at Boston Red Sox | 124 -144 |
| |
03/10 4:05 PM | Chicago Cubs at Texas Rangers | 132 -152 |
| |
03/10 4:05 PM | San Francisco Giants at Cleveland Guardians | 110 -130 |
| |
03/10 4:10 PM | Chicago White Sox at Athletics | 135 -155 |
| |
03/10 4:10 PM | Cincinnati Reds at Colorado Rockies | -140 120 |
| |
03/10 4:10 PM | Kansas City Royals at Seattle Mariners | 110 -130 |
| |
03/10 4:10 PM | San Diego Padres at Los Angeles Angels | -110 -110 |
| |
03/10 4:10 PM | Arizona Diamondbacks at Los Angeles Dodgers | 165 -190 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 162 163 247 | 0 (-111) 0 (-109) | 2.75 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 244 -105 292 | 0.5 (-115) -0.5 (-105) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -168 510 286 | -1 (-102) 1 (-118) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 201 131 251 | 0.25 (-118) -0.25 (-102) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 110 311 202 | -0.25 (-130) 0.25 (110) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 105 235 280 | -0.25 (-128) 0.25 (108) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -285 665 455 | -1.5 (-105) 1.5 (-115) | 3.25 |