| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 7:10 PM | Detroit Pistons at Cleveland Cavaliers | -147 127 | -2.5 2.5 | 228 |
03/03 7:10 PM | Washington Wizards at Orlando Magic |
| 15.5 -15.5 | 227.5 |
03/03 7:10 PM | Dallas Mavericks at Charlotte Hornets | 491 -675 | 13.5 -13.5 | 226.5 |
03/03 7:40 PM | New York Knicks at Toronto Raptors | -144 124 | -2.5 2.5 | 221.5 |
03/03 7:40 PM | Brooklyn Nets at Miami Heat | 491 -675 | 12.5 -12.5 | 226 |
03/03 8:10 PM | Oklahoma City Thunder at Chicago Bulls | -390 310 | -10 10 | 231 |
03/03 8:10 PM | Memphis Grizzlies at Minnesota Timberwolves |
| 13.5 -13.5 | 235.5 |
03/03 8:10 PM | San Antonio Spurs at Philadelphia 76ers | -310 252 | -7.5 7.5 | 232 |
03/03 10:40 PM | New Orleans Pelicans at Los Angeles Lakers | 274 -340 | 8.5 -8.5 | 242.5 |
03/03 11:10 PM | Phoenix Suns at Sacramento Kings | -355 285 | -9 9 | 223.5 |
03/04 7:15 PM | Oklahoma City Thunder at New York Knicks |
| -4 4 | 223 |
03/04 7:40 PM | Charlotte Hornets at Boston Celtics |
| 6 -6 | 216 |
03/04 7:40 PM | Utah Jazz at Philadelphia 76ers |
|
| |
03/04 8:10 PM | Portland Trail Blazers at Memphis Grizzlies |
|
| |
03/04 9:40 PM | Atlanta Hawks at Milwaukee Bucks |
|
| |
03/04 10:40 PM | Indiana Pacers at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 6:00 PM | MD Baltimore Co at NJIT | -200 174 | -4 4 | 143 |
03/03 6:00 PM | UMass Lowell at Maine | -115 -105 | -1 1 | 139.5 |
03/03 6:00 PM | Bryant at New Hampshire | 102 -122 | 1.5 -1.5 | 135.5 |
03/03 6:05 PM | Georgia State at UL - Lafayette | -120 100 | -1 1 | 134.5 |
03/03 6:05 PM | Tennessee at South Carolina | -610 452 | -10.5 10.5 | 141 |
03/03 6:30 PM | Eastern Michigan at Buffalo | 215 -260 | 6 -6 | 144.5 |
03/03 6:30 PM | Alabama at Georgia | -126 106 | -1.5 1.5 | 179 |
03/03 6:30 PM | Towson at Stony Brook | -115 -105 | -1 1 | 137 |
03/03 7:00 PM | Dayton at Richmond | -220 186 | -5 5 | 145 |
03/03 7:00 PM | Albany NY at Vermont | 367 -475 | 9.5 -9.5 | 136.5 |
03/03 7:00 PM | Army at Bucknell | 100 -120 | 1 -1 | 144.5 |
03/03 7:00 PM | Hampton at William & Mary |
| 11.5 -11.5 | 154.5 |
03/03 7:00 PM | Oklahoma State at Central Florida | 327 -415 | 8.5 -8.5 | 168.5 |
03/03 7:00 PM | Drexel at Hofstra | 350 -450 | 9 -9 | 133.5 |
03/03 7:00 PM | Ball State at Western Michigan | 120 -140 | 2 -2 | 138 |
03/03 7:00 PM | Holy Cross at Lafayette | 170 -195 | 4.5 -4.5 | 141.5 |
03/03 7:00 PM | TCU at Texas Tech | 334 -425 | 8 -8 | 147.5 |
03/03 7:00 PM | George Mason at Va Commonwealth | 446 -600 | 10 -10 | 148 |
03/03 7:00 PM | Georgetown at St Johns |
| 15.5 -15.5 | 148.5 |
03/03 7:00 PM | Wake Forest at Virginia |
| 14 -14 | 150 |
03/03 7:00 PM | NC Wilmington at Elon | -206 178 | -4.5 4.5 | 146 |
03/03 7:00 PM | Kentucky at Texas A&M | 107 -127 | 1.5 -1.5 | 162.5 |
03/03 7:00 PM | Toledo at Miami Ohio | 303 -380 | 8 -8 | 162 |
03/03 7:00 PM | Ohio at Massachusetts | 105 -125 | 1.5 -1.5 | 155.5 |
03/03 7:00 PM | Monmouth at Northeastern | -175 153 | -3.5 3.5 | 148.5 |
03/03 7:00 PM | Clemson at North Carolina | 130 -150 | 2.5 -2.5 | 142 |
03/03 7:00 PM | Missouri at Oklahoma | 105 -125 | 0 0 | 154 |
03/03 7:00 PM | Seton Hall at Xavier | -125 105 | -1.5 1.5 | 144.5 |
03/03 7:00 PM | North Carolina A&T at Campbell | 289 -360 | 8 -8 | 155 |
03/03 7:00 PM | Akron at Central Michigan |
| -11.5 11.5 | 158 |
03/03 8:00 PM | IPFW at Wisc Green Bay | 165 -190 | 4 -4 | 145 |
03/03 8:00 PM | Kent State at Northern Illinois | -550 415 | -10 10 | 149 |
03/03 8:00 PM | Southern at Alabama State | -113 -107 | 0 0 | 154 |
03/03 8:00 PM | Ark Pine Bluff at Jackson State | -125 105 | -1.5 1.5 | 153.5 |
03/03 8:00 PM | Mississippi State at Florida |
| 21 -21 | 161 |
03/03 8:00 PM | West Virginia at Kansas State | -150 130 | -3 3 | 142.5 |
03/03 8:30 PM | UL - Monroe at Old Dominion | 461 -625 | 10.5 -10.5 | 157 |
03/03 8:30 PM | Grambling at Alabama A&M | 115 -135 | 2.5 -2.5 | 140 |
03/03 9:00 PM | Oregon at Illinois |
| 18 -18 | 146.5 |
03/03 9:00 PM | BYU at Cincinnati | 105 -125 | 1 -1 | 152 |
03/03 9:00 PM | Boston College at Virginia Tech |
| 11.5 -11.5 | 142 |
03/03 9:00 PM | San Jose State at Fresno State | 267 -330 | 7.5 -7.5 | 150 |
03/03 9:00 PM | San Diego State at Boise State | -105 -115 | 1 -1 | 144 |
03/03 9:00 PM | Kansas at Arizona State | -240 200 | -5.5 5.5 | 150.5 |
03/03 9:00 PM | Syracuse at Louisville |
| 12.5 -12.5 | 158.5 |
03/03 9:00 PM | Vanderbilt at Mississippi | -285 234 | -6.5 6.5 | 154.5 |
03/03 9:00 PM | Colorado at Utah | -120 100 | -1 1 | 147.5 |
03/03 9:00 PM | Mississippi Valley State at Alcorn State | 415 -550 | 9.5 -9.5 | 139.5 |
03/03 9:00 PM | Grand Canyon at Air Force |
| -19.5 19.5 | 141.5 |
03/03 10:00 PM | Nevada at Wyoming |
| 0 0 | 141.5 |
03/03 10:00 PM | LSU at Auburn | 361 -465 | 9 -9 | 155.5 |
03/03 11:00 PM | Utah State at UNLV | -355 285 | -7.5 7.5 | 158 |
03/03 11:00 PM | Nebraska at UCLA |
| 0 0 | 145 |
03/04 6:05 PM | Creighton at Butler |
| 2 -2 | 155.5 |
03/04 6:35 PM | Minnesota at Indiana |
| 7.5 -7.5 | 138.5 |
03/04 6:35 PM | Fordham at La Salle |
| -2.5 2.5 | 133 |
03/04 7:05 PM | UAB at Charlotte U |
| -1.5 1.5 | 144.5 |
03/04 7:05 PM | California at Georgia Tech |
| -3.5 3.5 | 154 |
03/04 7:05 PM | St Josephs at Davidson |
| 4.5 -4.5 | 137.5 |
03/04 7:05 PM | Miami Florida at SMU |
| 1 -1 | 161 |
03/04 7:05 PM | St Bonaventure at George Washington |
| 8 -8 | 160 |
03/04 7:05 PM | Texas at Arkansas |
| 7.5 -7.5 | 166.5 |
03/04 7:05 PM | Marquette at Providence |
| 4 -4 | 162 |
03/04 7:05 PM | Duquesne at Rhode Island |
| 0 0 | 143.5 |
03/04 7:05 PM | Youngstown State at Robert Morris |
| 4 -4 | 143 |
03/04 7:05 PM | Eastern Illinois at SIU Edwardsville |
| 6 -6 | 127.5 |
03/04 7:05 PM | Wisc Milwaukee at Detroit |
| 2.5 -2.5 | 153.5 |
03/04 7:05 PM | Northern Kentucky at Oakland |
| 2 -2 | 158.5 |
03/04 7:05 PM | Cleveland State at Wright State |
| 14 -14 | 162.5 |
03/04 7:35 PM | Ohio State at Penn State |
| -7 7 | 154 |
03/04 8:05 PM | Loyola Chicago at Saint Louis |
| 24.5 -24.5 | 155.5 |
03/04 8:05 PM | UMKC at Oral Roberts |
| 8 -8 | 147.5 |
03/04 8:05 PM | Villanova at DePaul |
| -3 3 | 136.5 |
03/04 8:05 PM | Maryland at Wisconsin |
| 14 -14 | 153.5 |
03/04 8:05 PM | Rice at North Texas |
| 8 -8 | 140.5 |
03/04 8:35 PM | Purdue at Northwestern |
| -9.5 9.5 | 147.5 |
03/04 9:05 PM | Stanford at Notre Dame |
| 1 -1 | 145.5 |
03/04 9:05 PM | Baylor at Houston |
| 15 -15 | 144 |
03/04 9:05 PM | Florida State at Pittsburgh |
| -1.5 1.5 | 145.5 |
03/04 9:35 PM | Arkansas Little Rock at Lindenwood |
| 4 -4 | 150 |
03/04 10:05 PM | Colorado State at New Mexico |
| 8 -8 | 150 |
03/04 10:35 PM | USC at Washington |
| 7 -7 | 151.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/03 7:07 PM | Vegas Golden Knights at Buffalo Sabres | 124 -141 | 1.5 (-212) -1.5 (181) | 6 |
03/03 7:07 PM | Utah Mammoth at Washington Capitals | 108 -122 | 1.5 (-236) -1.5 (196) | 6 |
03/03 7:07 PM | Pittsburgh Penguins at Boston Bruins | 106 -120 | 1.5 (-245) -1.5 (203) | 6.5 |
03/03 7:07 PM | Florida Panthers at New Jersey Devils | -113 -101 | -1.5 (219) 1.5 (-265) | 5.5 |
03/03 7:07 PM | Nashville Predators at Columbus Blue Jackets | 123 -140 | 1.5 (-205) -1.5 (177) | 6.5 |
03/03 8:07 PM | Chicago Blackhawks at Winnipeg Jets | 136 -154 | 1.5 (-190) -1.5 (165) | 5.5 |
03/03 9:07 PM | Ottawa Senators at Edmonton Oilers | -105 -109 | 1.5 (-240) -1.5 (200) | 6.5 |
03/03 9:07 PM | Dallas Stars at Calgary Flames | -135 119 | -1.5 (192) 1.5 (-230) | 5.5 |
03/03 9:37 PM | Tampa Bay Lightning at Minnesota Wild | -137 121 | -1.5 (183) 1.5 (-215) | 6 |
03/03 10:07 PM | Montreal Canadiens at San Jose Sharks | -132 116 | -1.5 (186) 1.5 (-220) | 6.5 |
03/03 10:07 PM | Colorado Avalanche at Anaheim Ducks | -143 126 | -1.5 (165) 1.5 (-190) | 6.5 |
03/04 10:12 PM | St Louis Blues at Seattle Kraken | 122 -138 | 1.5 (-215) -1.5 (183) | 5.5 |
03/04 10:12 PM | Carolina Hurricanes at Vancouver Canucks | -252 218 | -1.5 (100) 1.5 (-120) | 6 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 2:30 PM | New York City at Orlando City
Draw | -121 310 286 | -0.5 (-121) 0.5 (101) | 2.75 |
03/07 2:30 PM | New England at Houston Dynamo
Draw | 151 176 245 | 0 (-120) 0 (100) | 2.75 |
03/07 4:30 PM | DC United at Inter Miami
Draw | 315 -140 342 | 0.75 (-105) -0.75 (-115) | 3.25 |
03/07 7:30 PM | Atlanta United at Real Salt Lake
Draw | 116 225 258 | -0.25 (-116) 0.25 (-104) | 2.75 |
03/07 7:30 PM | Columbus Crew at Chicago Fire
Draw | 108 290 220 | -0.5 (108) 0.5 (-128) | 3.25 |
03/07 7:30 PM | Charlotte at Austin FC
Draw | 103 263 255 | -0.5 (103) 0.5 (-123) | 2.5 |
03/07 7:30 PM | Philadelphia Union at San Jose Earthquakes
Draw | -144 357 315 | -0.75 (-115) 0.75 (-105) | 3 |
03/07 8:30 PM | St Louis City at Seattle Sounders
Draw | 209 123 260 | 0.25 (-111) -0.25 (-109) | 2.75 |
03/07 8:30 PM | Sporting Kansas City at San Diego
Draw | 289 -120 303 | 0.5 (100) -0.5 (-120) | 3 |
03/07 8:30 PM | Nashville SC at Minnesota United
Draw | -131 330 300 | -0.75 (-103) 0.75 (-117) | 2.75 |
03/07 9:30 PM | Colorado Rapids at LA Galaxy
Draw | 123 181 306 | -0.25 (-104) 0.25 (-116) | 3.25 |
03/07 10:30 PM | Los Angeles FC at Dallas
Draw | -260 860 345 | -1.5 (-106) 1.5 (-114) | 3.25 |
03/07 10:30 PM | Portland Timbers at Vancouver Whitecaps
Draw | 222 105 299 | 0.25 (103) -0.25 (-123) | 3 |