| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 7:40 PM | Cleveland Cavaliers at Orlando Magic | -153 133 | -3 3 | 226.5 |
03/11 8:10 PM | Toronto Raptors at New Orleans Pelicans | -140 120 | -2.5 2.5 | 235.5 |
03/11 9:10 PM | New York Knicks at Utah Jazz |
| -14 14 | 231.5 |
03/11 10:10 PM | Charlotte Hornets at Sacramento Kings |
| -14 14 | 224.5 |
03/11 10:10 PM | Houston Rockets at Denver Nuggets | 207 -250 | 7 -7 | 231 |
03/11 10:40 PM | Minnesota Timberwolves at Los Angeles Clippers | 106 -126 | 1.5 -1.5 | 226 |
03/12 7:10 PM | Washington Wizards at Orlando Magic |
| 15 -15 | 232.5 |
03/12 7:10 PM | Philadelphia 76ers at Detroit Pistons |
| 14.5 -14.5 | 221.5 |
03/12 7:10 PM | Phoenix Suns at Indiana Pacers | -400 316 | -9 9 | 226 |
03/12 7:40 PM | Brooklyn Nets at Atlanta Hawks |
| 14.5 -14.5 | 226.5 |
03/12 7:40 PM | Milwaukee Bucks at Miami Heat | 200 -240 | 6 -6 | 231 |
03/12 8:10 PM | Dallas Mavericks at Memphis Grizzlies | -190 165 | -5 5 | 237 |
03/12 9:10 PM | Denver Nuggets at San Antonio Spurs | 180 -210 | 5.5 -5.5 | 237.5 |
03/12 9:40 PM | Boston Celtics at Oklahoma City Thunder | 219 -265 | 7 -7 | 216 |
03/12 10:40 PM | Chicago Bulls at Los Angeles Lakers | 396 -520 | 11 -11 | 234 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 11:30 AM | St Bonaventure at La Salle | -285 234 | -6 6 | 146.5 |
03/11 12:10 PM | Pittsburgh at NC State | 324 -410 | 8 -8 | 145 |
03/11 12:10 PM | Maryland at Iowa |
| 11.5 -11.5 | 135 |
03/11 12:30 PM | LSU at Kentucky | 337 -430 | 9 -9 | 151.5 |
03/11 12:30 PM | Arizona State at Iowa State |
| 13.5 -13.5 | 149 |
03/11 2:00 PM | Prairie View A&M at Bethune Cookman | 186 -220 | 5.5 -5.5 | 147.5 |
03/11 2:05 PM | Loyola Chicago at Richmond | 174 -200 | 4.5 -4.5 | 142 |
03/11 2:30 PM | USC at Washington | 165 -190 | 4 -4 | 155.5 |
03/11 2:45 PM | SMU at Louisville | 245 -300 | 6.5 -6.5 | 164 |
03/11 3:05 PM | Wyoming at UNLV | 138 -158 | 2.5 -2.5 | 153.5 |
03/11 3:15 PM | Cincinnati at Central Florida | -150 130 | -3 3 | 150 |
03/11 3:15 PM | Mississippi State at Auburn | 289 -360 | 8 -8 | 160.5 |
03/11 4:05 PM | Providence at Butler | -123 103 | -2 2 | 163 |
03/11 5:00 PM | McNeese State at Stephen F Austin | -155 135 | -3 3 | 134 |
03/11 5:50 PM | Air Force at Nevada |
| 19.5 -19.5 | 140.5 |
03/11 6:00 PM | Delaware State at Morgan State | 130 -150 | 2.5 -2.5 | 142.5 |
03/11 6:30 PM | Xavier at Marquette | 161 -185 | 4 -4 | 157.5 |
03/11 6:30 PM | Missouri State at Liberty | 200 -240 | 5 -5 | 143 |
03/11 6:35 PM | Northwestern at Indiana | 222 -270 | 6.5 -6.5 | 142.5 |
03/11 7:00 PM | Boston U at Lehigh | -145 125 | -2.5 2.5 | 138.5 |
03/11 7:05 PM | California at Florida State | 135 -155 | 3 -3 | 154.5 |
03/11 7:05 PM | Tulane at Memphis | 165 -190 | 4.5 -4.5 | 151.5 |
03/11 7:05 PM | Mississippi at Texas | 195 -235 | 5.5 -5.5 | 147.5 |
03/11 7:10 PM | BYU at West Virginia | -170 149 | -3.5 3.5 | 141.5 |
03/11 8:30 PM | Tarleton State at Abilene Christian | -130 110 | 0 0 | 135 |
03/11 8:30 PM | Jackson State at Florida A&M | 230 -280 | 6 -6 | 141.5 |
03/11 9:00 PM | New Mexico State at Sam Houston | 165 -190 | 4 -4 | 155.5 |
03/11 9:05 PM | Cal Poly SLO at UC San Diego | 177 -205 | 4.5 -4.5 | 162.5 |
03/11 9:05 PM | Fresno State at Colorado State | 256 -315 | 7 -7 | 145.5 |
03/11 9:05 PM | Rutgers at Minnesota | 215 -260 | 6 -6 | 136 |
03/11 9:05 PM | Georgetown at DePaul | -102 -118 | -1 1 | 136.5 |
03/11 9:30 PM | Temple at Florida Atlantic | 105 -125 | 0 0 | 145 |
03/11 9:30 PM | South Carolina at Oklahoma | 280 -350 | 8 -8 | 149.5 |
03/11 9:38 PM | Wake Forest at Clemson | 207 -250 | 5.5 -5.5 | 143 |
03/11 9:43 PM | Oklahoma State at TCU | 237 -290 | 7.5 -7.5 | 158 |
03/11 11:30 PM | Cal Santa Barbara at UC Davis | -200 174 | -4.5 4.5 | 140 |
03/11 11:30 PM | San Jose State at Boise State |
| 14.5 -14.5 | 147 |
03/11 11:40 PM | Idaho at Montana | -175 153 | -3.5 3.5 | 148.5 |
03/12 11:00 AM | Massachusetts at Miami Ohio |
| 8 -8 | 163.5 |
03/12 11:30 AM | George Washington at Fordham |
| -6 6 | 140.5 |
03/12 12:00 PM | Iowa at Ohio State |
| 1.5 -1.5 | 139 |
03/12 12:00 PM | NC State at Virginia |
| 6 -6 | 148.5 |
03/12 12:00 PM | Providence at St Johns |
| 11 -11 | 159.5 |
03/12 12:30 PM | Kentucky at Missouri |
| -3 3 | 148.5 |
03/12 12:30 PM | Iowa State at Texas Tech |
| -5.5 5.5 | 143.5 |
03/12 1:30 PM | Bowling Green at Toledo |
| 1 -1 | 151 |
03/12 2:00 PM | St Bonaventure at George Mason |
| 3.5 -3.5 | 141.5 |
03/12 2:00 PM | Alabama A&M at Texas Southern |
| -1 1 | 144 |
03/12 2:30 PM | Washington at Wisconsin |
| 7 -7 | 157 |
03/12 2:30 PM | Creighton at Seton Hall |
| 3 -3 | 133.5 |
03/12 2:30 PM | Louisville at Miami Florida |
| -1.5 1.5 | 154.5 |
03/12 2:40 PM | Washington at Wisconsin |
| 6.5 -6.5 | 157 |
03/12 3:00 PM | UNLV at Utah State |
| 7 -7 | 157.5 |
03/12 3:00 PM | Central Florida at Arizona |
| 16 -16 | 159 |
03/12 3:00 PM | Auburn at Tennessee |
| 5.5 -5.5 | 147 |
03/12 4:00 PM | Buffalo at Akron |
| 13.5 -13.5 | 159 |
03/12 5:00 PM | Rhode Island at Duquesne |
| 2 -2 | 138 |
03/12 5:40 PM | Nevada at Grand Canyon |
| 2.5 -2.5 | 139.5 |
03/12 6:00 PM | South Carolina State at Norfolk State |
| 7 -7 | 144.5 |
03/12 6:30 PM | Ohio at Kent State |
| 3.5 -3.5 | 158.5 |
03/12 6:30 PM | Middle Tenn St at Louisiana Tech |
| -1.5 1.5 | 131.5 |
03/12 6:40 PM | Northwestern at Purdue |
| 11.5 -11.5 | 144 |
03/12 7:00 PM | BYU at Houston |
| 9 -9 | 147.5 |
03/12 7:15 PM | Florida State at Duke |
| 18 -18 | 152 |
03/12 7:15 PM | Xavier at Connecticut |
| 15.5 -15.5 | 151.5 |
03/12 7:30 PM | Loyola Chicago at Davidson |
| 6.5 -6.5 | 132 |
03/12 7:51 PM | Mississippi at Georgia |
| 5.5 -5.5 | 156.5 |
03/12 8:30 PM | MD Eastern Shore at North Carolina Central |
| 1.5 -1.5 | 132.5 |
03/12 8:30 PM | Ark Pine Bluff at Southern |
| 5 -5 | 154 |
03/12 9:00 PM | Southern Utah at UT Arlington |
| 5.5 -5.5 | 141 |
03/12 9:00 PM | Kennesaw St at Western Kentucky |
| 1.5 -1.5 | 157.5 |
03/12 9:05 PM | Rutgers at UCLA |
| 11.5 -11.5 | 143.5 |
03/12 9:05 PM | Colorado State at San Diego State |
| 5.5 -5.5 | 143.5 |
03/12 9:35 PM | Clemson at North Carolina |
| -1 1 | 141 |
03/12 9:35 PM | Oklahoma at Texas A&M |
| 3.5 -3.5 | 160.5 |
03/12 9:35 PM | TCU at Kansas |
| 6 -6 | 142.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 7:37 PM | Washington Capitals at Philadelphia Flyers | -132 116 | -1.5 (200) 1.5 (-240) | 6 |
03/11 7:37 PM | Montreal Canadiens at Ottawa Senators | 163 -186 | 1.5 (-153) -1.5 (133) | 6.5 |
03/12 7:07 PM | Anaheim Ducks at Toronto Maple Leafs | -107 -107 | -1.5 (219) 1.5 (-265) | 6.5 |
03/12 7:07 PM | San Jose Sharks at Boston Bruins | 141 -160 | 1.5 (-180) -1.5 (157) | 6.5 |
03/12 7:07 PM | Washington Capitals at Buffalo Sabres | 179 -205 | 1.5 (-140) -1.5 (120) | 6.5 |
03/12 7:07 PM | Detroit Red Wings at Tampa Bay Lightning | 175 -200 | 1.5 (-150) -1.5 (130) | 6 |
03/12 7:07 PM | Columbus Blue Jackets at Florida Panthers | -110 -104 | 1.5 (-270) -1.5 (222) | 6.5 |
03/12 7:07 PM | St Louis Blues at Carolina Hurricanes | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 |
03/12 7:07 PM | Calgary Flames at New Jersey Devils | 158 -180 | 1.5 (-165) -1.5 (145) | 5.5 |
03/12 8:07 PM | New York Rangers at Winnipeg Jets | 139 -158 | 1.5 (-195) -1.5 (170) | 5.5 |
03/12 8:07 PM | Edmonton Oilers at Dallas Stars | 110 -125 | 1.5 (-220) -1.5 (186) | 6.5 |
03/12 8:07 PM | Philadelphia Flyers at Minnesota Wild | 208 -240 | 1.5 (-118) -1.5 (-102) | 6 |
03/12 9:07 PM | Chicago Blackhawks at Utah Mammoth | 196 -226 | 1.5 (-135) -1.5 (115) | 6 |
03/12 10:07 PM | Nashville Predators at Vancouver Canucks | -152 134 | -1.5 (170) 1.5 (-195) | 6 |
03/12 10:07 PM | Colorado Avalanche at Seattle Kraken | -200 175 | -1.5 (125) 1.5 (-145) | 6 |
03/12 10:07 PM | Pittsburgh Penguins at Vegas Golden Knights | 135 -153 | 1.5 (-195) -1.5 (170) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/11 1:05 PM | St Louis Cardinals at Washington Nationals | -118 -102 |
| 7.5 |
03/11 1:05 PM | Pittsburgh Pirates at Baltimore Orioles | 120 -140 |
| 9 |
03/11 1:05 PM | Tampa Bay Rays at Atlanta Braves | 130 -150 |
| 7.5 |
03/11 1:05 PM | Detroit Tigers at Minnesota Twins | 105 -125 |
| 9 |
03/11 1:10 PM | Houston Astros at Miami Marlins | -135 115 |
| 7.5 |
03/11 4:05 PM | Los Angeles Angels at Chicago White Sox | 100 -120 |
| 10.5 |
03/11 4:05 PM | Milwaukee Brewers at Cincinnati Reds | 119 -139 |
| 10.5 |
03/11 4:10 PM | Colorado Rockies at Seattle Mariners | 115 -135 |
| 10 |
03/11 4:10 PM | Athletics at Arizona Diamondbacks | -125 105 |
| 11 |
03/11 6:35 PM | Toronto Blue Jays at New York Yankees | 127 -147 |
| 8.5 |
03/12 1:05 PM | New York Yankees at Detroit Tigers | 105 -125 |
| |
03/12 1:05 PM | New York Mets at St Louis Cardinals | -125 105 |
| |
03/12 1:05 PM | Toronto Blue Jays at Philadelphia Phillies | 105 -125 |
| |
03/12 1:05 PM | Boston Red Sox at Minnesota Twins | -120 100 |
| |
03/12 4:05 PM | Seattle Mariners at Chicago Cubs | 120 -140 |
| |
03/12 4:05 PM | Athletics at Texas Rangers | 120 -140 |
| |
03/12 4:10 PM | Colorado Rockies at Arizona Diamondbacks | 120 -140 |
| |
03/12 6:05 PM | Washington Nationals at Houston Astros | 135 -155 |
| |
03/12 6:05 PM | Atlanta Braves at Pittsburgh Pirates | 100 -120 |
| |
03/12 9:05 PM | Chicago White Sox at San Francisco Giants | 145 -165 |
| |
03/12 9:05 PM | Cincinnati Reds at Los Angeles Dodgers | 115 -135 |
| |
03/12 9:05 PM | Milwaukee Brewers at Cleveland Guardians | 125 -145 |
| |
03/12 9:10 PM | Kansas City Royals at San Diego Padres | 110 -130 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 150 172 253 | 0 (-121) 0 (101) | 2.5 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 242 -102 295 | 0.5 (-118) -0.5 (-102) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -131 345 287 | -0.75 (-105) 0.75 (-115) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -168 510 286 | -1 (-102) 1 (-118) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 189 137 254 | 0.25 (-126) -0.25 (106) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 107 310 210 | -0.5 (107) 0.5 (-127) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 105 240 275 | -0.25 (-128) 0.25 (108) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -285 665 455 | -1.5 (-105) 1.5 (-115) | 3.25 |
03/15 2:30 PM | New England at FC Cincinnati
Draw | 172 143 270 | 0 (103) 0 (-123) | 2.75 |
03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -213 555 362 | -1.25 (102) 1.25 (-122) | 3 |
03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 124 198 272 | -0.25 (-104) 0.25 (-116) | 2.75 |