| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 7:10 PM | Golden St Warriors at Boston Celtics | 464 -630 | 12.5 -12.5 | 216 |
03/18 7:40 PM | Oklahoma City Thunder at Brooklyn Nets |
| -19.5 19.5 | 215 |
03/18 7:40 PM | Portland Trail Blazers at Indiana Pacers | -530 403 | -10.5 10.5 | 235 |
03/18 8:10 PM | Los Angeles Clippers at New Orleans Pelicans | 115 -135 | 2 -2 | 232 |
03/18 8:10 PM | Toronto Raptors at Chicago Bulls | -320 260 | -7 7 | 233 |
03/18 8:10 PM | Utah Jazz at Minnesota Timberwolves | 476 -650 | 12 -12 | 233 |
03/18 8:40 PM | Denver Nuggets at Memphis Grizzlies |
| -13 13 | 242 |
03/18 8:40 PM | Atlanta Hawks at Dallas Mavericks | -350 280 | -8 8 | 238 |
03/18 9:40 PM | Los Angeles Lakers at Houston Rockets | 118 -138 | 2.5 -2.5 | 222.5 |
03/19 7:10 PM | Detroit Pistons at Washington Wizards |
|
| |
03/19 7:10 PM | Orlando Magic at Charlotte Hornets |
|
| |
03/19 8:10 PM | Los Angeles Lakers at Miami Heat |
|
| |
03/19 8:10 PM | Los Angeles Clippers at New Orleans Pelicans |
|
| |
03/19 8:10 PM | Phoenix Suns at San Antonio Spurs |
|
| |
03/19 8:10 PM | Cleveland Cavaliers at Chicago Bulls |
|
| |
03/19 9:10 PM | Milwaukee Bucks at Utah Jazz |
|
| |
03/19 10:10 PM | Philadelphia 76ers at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 6:40 PM | Lehigh at Prairie View A&M | -165 145 | -3.5 3.5 | 143 |
03/18 7:00 PM | Navy at Wake Forest |
| 11.5 -11.5 | 148.5 |
03/18 8:00 PM | Kent State at Illinois State |
| 6 -6 | 153.5 |
03/18 8:00 PM | Geo Washington at Utah Valley |
| 2 -2 | 156.5 |
03/18 9:00 PM | Dayton at Bradley |
| -1.5 1.5 | 143 |
03/18 9:00 PM | Sam Houston at New Mexico |
| 12 -12 | 164.5 |
03/18 9:10 PM | SMU at Miami Ohio | -295 241 | -7 7 | 163 |
03/18 10:00 PM | Murray State at Nevada |
| 8.5 -8.5 | 163.5 |
03/18 11:00 PM | St Josephs at Colorado State |
| 6 -6 | 144 |
03/18 11:00 PM | Illinois Chicago at California |
| 4.5 -4.5 | 149.5 |
03/19 12:15 PM | TCU at Ohio State | 115 -135 | 2.5 -2.5 | 146.5 |
03/19 12:40 PM | Troy at Nebraska |
| 13 -13 | 137.5 |
03/19 1:30 PM | South Florida at Louisville | 186 -220 | 5 -5 | 165 |
03/19 1:50 PM | High Point at Wisconsin | 383 -500 | 10 -10 | 164.5 |
03/19 2:50 PM | Siena at Duke |
| 28 -28 | 136 |
03/19 3:15 PM | McNeese State at Vanderbilt | 455 -615 | 11.5 -11.5 | 150 |
03/19 4:05 PM | North Dakota State at Michigan State |
| 16 -16 | 143.5 |
03/19 4:25 PM | Hawaii at Arkansas |
| 15 -15 | 160.5 |
03/19 6:50 PM | Va Commonwealth at North Carolina | 128 -148 | 2.5 -2.5 | 153.5 |
03/19 7:15 PM | Howard at Michigan |
| 31.5 -31.5 | 151.5 |
03/19 7:30 PM | Texas at BYU | 125 -145 | 2 -2 | 158 |
03/19 7:35 PM | Texas A&M at Saint Marys CA | 140 -160 | 3 -3 | 147 |
03/19 9:25 PM | Pennsylvania at Illinois |
| 24.5 -24.5 | 150 |
03/19 9:45 PM | Saint Louis at Georgia | 122 -142 | 2 -2 | 170 |
03/19 10:00 PM | Kennesaw St at Gonzaga |
| 20 -20 | 154.5 |
03/19 10:10 PM | Idaho at Houston |
| 23.5 -23.5 | 136 |
03/20 12:15 PM | Santa Clara at Kentucky |
| 4.5 -4.5 | 160 |
03/20 12:40 PM | Akron at Texas Tech |
| 7.5 -7.5 | 156 |
03/20 1:35 PM | Long Island at Arizona |
| 31.5 -31.5 | 151.5 |
03/20 1:50 PM | Wright State at Virginia |
| 18.5 -18.5 | 145.5 |
03/20 2:50 PM | Tennessee State at Iowa State |
| 25 -25 | 149 |
03/20 3:15 PM | Hofstra at Alabama |
| 14 -14 | 161 |
03/20 4:10 PM | Utah State at Villanova |
| -3 3 | 147 |
03/20 4:25 PM | Furman at Connecticut |
| 20.5 -20.5 | 137.5 |
03/20 6:50 PM | Iowa at Clemson |
| -2.5 2.5 | 129.5 |
03/20 7:10 PM | Northern Iowa at St Johns |
| 11 -11 | 132.5 |
03/20 7:25 PM | Central Florida at UCLA |
| 6 -6 | 152.5 |
03/20 7:35 PM | Queens NC at Purdue |
| 24.5 -24.5 | 163 |
03/20 9:45 PM | California Baptist at Kansas |
| 14.5 -14.5 | 137 |
03/20 10:10 PM | Missouri at Miami Florida |
| 1.5 -1.5 | 148 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 1:10 PM | Boston Red Sox at New York Yankees | 105 -125 |
| |
03/18 1:10 PM | Philadelphia Phillies at Atlanta Braves | 107 -127 |
| |
03/18 1:10 PM | Houston Astros at St Louis Cardinals | -130 110 |
| |
03/18 1:12 PM | Baltimore Orioles at Toronto Blue Jays | 115 -135 |
| |
03/18 4:10 PM | San Francisco Giants at Los Angeles Dodgers | 105 -125 |
| |
03/18 4:15 PM | Chicago Cubs at Arizona Diamondbacks | -125 105 |
| |
03/18 6:10 PM | Miami Marlins at Washington Nationals | -115 -105 |
| |
03/18 6:10 PM | Detroit Tigers at Pittsburgh Pirates | -115 -105 |
| |
03/18 9:10 PM | Kansas City Royals at Texas Rangers | -105 -115 |
| |