NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/09 8:15 PM | Philadelphia Eagles at New York Giants | -382 304 | -7.5 7.5 | 40.5 |
10/12 9:30 AM | Denver Broncos at New York Jets | -400 316 | -7 7 | 43.5 |
10/12 1:00 PM | Dallas Cowboys at Carolina Panthers | -177 155 | -3.5 3.5 | 49.5 |
10/12 1:00 PM | Seattle Seahawks at Jacksonville Jaguars | -105 -115 | 1 -1 | 46.5 |
10/12 1:00 PM | New England Patriots at New Orleans Saints | -190 165 | -3.5 3.5 | 46 |
10/12 1:00 PM | Los Angeles Rams at Baltimore Ravens | -400 316 | -7.5 7.5 | 44.5 |
10/12 1:00 PM | Los Angeles Chargers at Miami Dolphins | -215 183 | -4 4 | 43 |
10/12 1:00 PM | Arizona Cardinals at Indianapolis Colts | 263 -325 | 6.5 -6.5 | 47.5 |
10/12 1:00 PM | Cleveland Browns at Pittsburgh Steelers | 211 -255 | 5.5 -5.5 | 38 |
10/12 4:05 PM | Tennessee Titans at Las Vegas Raiders | 192 -230 | 4.5 -4.5 | 41.5 |
10/12 4:25 PM | Cincinnati Bengals at Green Bay Packers |
| 14 -14 | 44.5 |
10/12 4:25 PM | San Francisco 49ers at Tampa Bay Buccaneers | 130 -150 | 3 -3 | 47.5 |
10/12 8:20 PM | Detroit Lions at Kansas City Chiefs | 118 -138 | 2.5 -2.5 | 52.5 |
10/13 7:15 PM | Buffalo Bills at Atlanta Falcons | -215 183 | -4 4 | 49.5 |
10/13 8:15 PM | Chicago Bears at Washington Commanders | 189 -225 | 4.5 -4.5 | 50 |
10/16 8:15 PM | Pittsburgh Steelers at Cincinnati Bengals |
| -4 4 | 43 |
10/19 9:30 AM | Los Angeles Rams at Jacksonville Jaguars |
| -3.5 3.5 | 46.5 |
10/19 1:00 PM | New Orleans Saints at Chicago Bears |
| 6 -6 | 45.5 |
10/19 1:00 PM | Las Vegas Raiders at Kansas City Chiefs |
| 10.5 -10.5 | 45.5 |
10/19 1:00 PM | Miami Dolphins at Cleveland Browns |
| 2.5 -2.5 | 41.5 |
10/19 1:00 PM | Carolina Panthers at New York Jets |
| 2.5 -2.5 | 44 |
10/19 1:00 PM | New England Patriots at Tennessee Titans |
| -5 5 | 43.5 |
10/19 1:00 PM | Philadelphia Eagles at Minnesota Vikings |
| -3.5 3.5 | 41.5 |
10/19 4:05 PM | New York Giants at Denver Broncos |
| 7.5 -7.5 | 41 |
10/19 4:05 PM | Indianapolis Colts at Los Angeles Chargers |
| 1.5 -1.5 | 48 |
10/19 4:25 PM | Green Bay Packers at Arizona Cardinals |
| -5.5 5.5 | 45.5 |
10/19 4:25 PM | Washington Commanders at Dallas Cowboys |
| -2 2 | 52.5 |
10/19 8:20 PM | Atlanta Falcons at San Francisco 49ers |
| 3.5 -3.5 | 45.5 |
10/20 7:00 PM | Tampa Bay Buccaneers at Detroit Lions |
| 4.5 -4.5 | 52.5 |
10/20 10:00 PM | Houston Texans at Seattle Seahawks |
| 3 -3 | 42 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/08 7:30 PM | Missouri St at Middle Tenn State | -140 120 | -2.5 2.5 | 49.5 |
10/08 8:00 PM | Liberty at UTEP | -120 100 | -1.5 1.5 | 47.5 |
10/09 7:00 PM | Louisiana Tech at Kennesaw State | -230 192 | -6.5 6.5 | 46.5 |
10/09 7:30 PM | East Carolina at Tulane | 200 -240 | 7 -7 | 53.5 |
10/09 8:00 PM | Jacksonville State at Sam Houston St | -285 234 | -7 7 | 55.5 |
10/09 8:00 PM | Southern Miss at Georgia Southern | -150 130 | -3 3 | 59.5 |
10/10 7:30 PM | South Florida at North Texas | -119 -101 | -1 1 | 68 |
10/10 9:00 PM | Fresno State at Colorado State | -250 207 | -6.5 6.5 | 48 |
10/10 9:00 PM | Rutgers at Washington | 324 -410 | 10.5 -10.5 | 59.5 |
10/11 12:00 PM | Pittsburgh at Florida State | 313 -395 | 10.5 -10.5 | 57.5 |
10/11 12:00 PM | Charlotte at Army |
| 17.5 -17.5 | 47.5 |
10/11 12:00 PM | UL Lafayette at James Madison |
| 17.5 -17.5 | 45.5 |
10/11 12:00 PM | Alabama at Missouri | -158 138 | -3 3 | 52 |
10/11 12:00 PM | Stanford at SMU |
| 19.5 -19.5 | 55 |
10/11 12:00 PM | Ohio State at Illinois | -650 476 | -14.5 14.5 | 49.5 |
10/11 12:00 PM | Houston at Oklahoma State | -600 446 | -14.5 14.5 | 46.5 |
10/11 12:00 PM | Central Florida at Cincinnati | 324 -410 | 11 -11 | 54 |
10/11 12:00 PM | Miami Ohio at Akron | -430 337 | -11 11 | 46 |
10/11 12:00 PM | UCLA at Michigan State | 252 -310 | 8.5 -8.5 | 55 |
10/11 12:00 PM | Toledo at Bowling Green | -400 316 | -10.5 10.5 | 49 |
10/11 12:45 PM | Washington State at Mississippi |
| 32 -32 | 58.5 |
10/11 1:00 PM | Northern Illinois at Eastern Michigan |
| 0 0 | 47.5 |
10/11 2:30 PM | Massachusetts at Kent State | 125 -145 | 3 -3 | 50.5 |
10/11 3:30 PM | Northwestern at Penn State |
| 22 -22 | 48 |
10/11 3:30 PM | Iowa State at Colorado | -160 140 | -3.5 3.5 | 51.5 |
10/11 3:30 PM | Ball State at Western Michigan | 260 -320 | 9 -9 | 43 |
10/11 3:30 PM | Virginia Tech at Georgia Tech | 461 -625 | 15 -15 | 55 |
10/11 3:30 PM | Old Dominion at Marshall | -590 440 | -14.5 14.5 | 56 |
10/11 3:30 PM | Nebraska at Maryland | -270 222 | -6.5 6.5 | 48 |
10/11 3:30 PM | Air Force at UNLV | 189 -225 | 6 -6 | 65.5 |
10/11 3:30 PM | South Carolina at LSU | 260 -320 | 9 -9 | 43.5 |
10/11 3:30 PM | Florida at Texas A&M | 226 -275 | 7.5 -7.5 | 46.5 |
10/11 3:30 PM | TCU at Kansas State | -125 105 | -2 2 | 56 |
10/11 3:30 PM | Oklahoma at Texas | -104 -116 | 1 -1 | 43 |
10/11 3:30 PM | Wake Forest at Oregon State | -140 120 | -3 3 | 50.5 |
10/11 3:30 PM | Indiana at Oregon | 241 -295 | 7.5 -7.5 | 55 |
10/11 3:30 PM | NC State at Notre Dame |
| 22.5 -22.5 | 60 |
10/11 3:30 PM | Appalachian State at Georgia State | -140 120 | -2.5 2.5 | 55.5 |
10/11 4:00 PM | Navy at Temple | -330 267 | -9 9 | 53 |
10/11 4:15 PM | Arkansas at Tennessee | 364 -470 | 12.5 -12.5 | 68 |
10/11 6:00 PM | UAB at Florida Atlantic | 180 -210 | 5.5 -5.5 | 70.5 |
10/11 7:00 PM | UL Monroe at Coastal Carolina | -145 125 | -3 3 | 43.5 |
10/11 7:00 PM | San Jose State at Wyoming | -125 105 | -2 2 | 49.5 |
10/11 7:00 PM | Iowa at Wisconsin | -171 150 | -3.5 3.5 | 36 |
10/11 7:30 PM | Michigan at USC | 115 -135 | 2.5 -2.5 | 57.5 |
10/11 7:30 PM | Kansas at Texas Tech | 452 -610 | 14 -14 | 60 |
10/11 7:30 PM | Rice at UTSA | 367 -475 | 13 -13 | 49 |
10/11 7:30 PM | Georgia at Auburn | -165 145 | -3.5 3.5 | 46.5 |
10/11 7:30 PM | Purdue at Minnesota | 274 -340 | 7.5 -7.5 | 50.5 |
10/11 7:30 PM | Clemson at Boston College | -600 446 | -14 14 | 54 |
10/11 8:00 PM | BYU at Arizona | -125 105 | -2.5 2.5 | 48 |
10/11 8:00 PM | Troy at Texas State | 267 -330 | 9 -9 | 55 |
10/11 9:45 PM | New Mexico at Boise State |
| 16.5 -16.5 | 59.5 |
10/11 10:15 PM | Arizona State at Utah | 180 -210 | 5.5 -5.5 | 48.5 |
10/11 10:30 PM | San Diego State at Nevada | -275 226 | -7 7 | 41.5 |
10/11 11:59 PM | Utah State at Hawaii | -113 -107 | -1 1 | 58 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/07 5:20 PM | Chicago Blackhawks at Florida Panthers | 234 -272 | 1.5 (-119) -1.5 (-101) | 5.5 |
10/07 8:07 PM | Pittsburgh Penguins at New York Rangers | 200 -230 | 1.5 (-136) -1.5 (116) | 6 |
10/07 10:37 PM | Colorado Avalanche at Los Angeles Kings | -121 107 | -1.5 (211) 1.5 (-255) | 6 |
10/08 7:07 PM | Montreal Canadiens at Toronto Maple Leafs | 143 -163 | 1.5 (-180) -1.5 (157) | 5.5 |
10/08 7:37 PM | Boston Bruins at Washington Capitals | 158 -180 | 1.5 (-170) -1.5 (149) | 5.5 |
10/08 10:07 PM | Los Angeles Kings at Vegas Golden Knights | 173 -198 | 1.5 (-141) -1.5 (121) | 6 |
10/08 10:07 PM | Calgary Flames at Edmonton Oilers | 183 -210 | 1.5 (-140) -1.5 (120) | 6 |
10/09 7:12 PM | Ottawa Senators at Tampa Bay Lightning | 139 -158 |
| 6 |
10/09 7:12 PM | Chicago Blackhawks at Boston Bruins | 138 -157 |
| 5.5 |
10/09 7:12 PM | New York Rangers at Buffalo Sabres | -114 100 |
| 6.5 |
10/09 7:12 PM | Montreal Canadiens at Detroit Red Wings | 114 -129 |
| 6.5 |
10/09 7:12 PM | Philadelphia Flyers at Florida Panthers | 170 -194 |
| 5.5 |
10/09 7:12 PM | New York Islanders at Pittsburgh Penguins | -123 109 |
| 5.5 |
10/09 7:12 PM | New Jersey Devils at Carolina Hurricanes | 136 -155 |
| 5.5 |
10/09 8:12 PM | Dallas Stars at Winnipeg Jets | -115 101 |
| 5.5 |
10/09 8:12 PM | Columbus Blue Jackets at Nashville Predators | 110 -125 |
| 6 |
10/09 8:12 PM | Minnesota Wild at St Louis Blues | 110 -125 |
| 5.5 |
10/09 9:12 PM | Utah Mammoth at Colorado Avalanche | 148 -168 |
| 6.5 |
10/09 10:12 PM | Anaheim Ducks at Seattle Kraken | 106 -120 |
| 5.5 |
10/09 10:12 PM | Calgary Flames at Vancouver Canucks | 171 -195 |
| 5.5 |
10/09 10:12 PM | Vegas Golden Knights at San Jose Sharks | -187 164 |
| 5.5 |