| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 7:40 PM | Oklahoma City Thunder at Detroit Pistons | 324 -410 | 10.5 -10.5 | 220 |
02/25 7:40 PM | Golden St Warriors at Memphis Grizzlies | -172 151 | -4 4 | 226 |
02/25 7:40 PM | San Antonio Spurs at Toronto Raptors | -210 180 | -5.5 5.5 | 230.5 |
02/25 8:10 PM | Cleveland Cavaliers at Milwaukee Bucks | -152 132 | -3 3 | 220 |
02/25 8:10 PM | Sacramento Kings at Houston Rockets |
| 13.5 -13.5 | 222 |
02/25 10:10 PM | Boston Celtics at Denver Nuggets | 129 -149 | 3 -3 | 228.5 |
02/26 7:10 PM | Charlotte Hornets at Indiana Pacers |
| -12.5 12.5 | 229 |
02/26 7:10 PM | Miami Heat at Philadelphia 76ers | 112 -132 | 2 -2 | 240.5 |
02/26 7:40 PM | Houston Rockets at Orlando Magic | -145 125 | -2.5 2.5 | 216 |
02/26 7:40 PM | Washington Wizards at Atlanta Hawks | 476 -650 | 12 -12 | 234.5 |
02/26 7:40 PM | San Antonio Spurs at Brooklyn Nets |
| -13 13 | 225 |
02/26 8:10 PM | Portland Trail Blazers at Chicago Bulls | -180 157 | -4 4 | 236 |
02/26 8:45 PM | Sacramento Kings at Dallas Mavericks | 215 -260 | 7 -7 | 234.5 |
02/26 9:10 PM | Los Angeles Lakers at Phoenix Suns | -195 170 | -4.5 4.5 | 217.5 |
02/26 9:10 PM | New Orleans Pelicans at Utah Jazz | -175 153 | -4.5 4.5 | 240.5 |
02/26 10:10 PM | Minnesota Timberwolves at Los Angeles Clippers | -195 170 | -5.5 5.5 | 227 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 11:00 AM | Bucknell at Army | 149 -170 | 3 -3 | 142 |
02/25 6:00 PM | Wake Forest at Boston College | -183 160 | -4 4 | 145.5 |
02/25 6:00 PM | Morgan State at South Carolina State | -125 105 | -1.5 1.5 | 154 |
02/25 6:05 PM | The Citadel at Furman |
| 15.5 -15.5 | 143 |
02/25 6:30 PM | Oakland at IU Indianapolis | -260 215 | -5.5 5.5 | 168 |
02/25 7:00 PM | Queens NC at Eastern Kentucky | -137 117 | -2 2 | 165 |
02/25 7:00 PM | Lehigh at American | 245 -300 | 7 -7 | 140 |
02/25 7:00 PM | Lipscomb at West Georgia | -260 215 | -6 6 | 153 |
02/25 7:00 PM | Navy at Loyola Maryland | -300 245 | -6.5 6.5 | 146 |
02/25 7:00 PM | Holy Cross at Boston U | 334 -425 | 8.5 -8.5 | 140.5 |
02/25 7:00 PM | Lafayette at Colgate | 350 -450 | 8.5 -8.5 | 148 |
02/25 7:00 PM | Rhode Island at St Bonaventure |
| 1.5 -1.5 | 145.5 |
02/25 7:05 PM | Davidson at Duquesne | 145 -165 | 3.5 -3.5 | 142 |
02/25 7:05 PM | Maryland at Nebraska |
| 17 -17 | 143 |
02/25 7:05 PM | Georgia at Vanderbilt | 274 -340 | 7 -7 | 163 |
02/25 7:05 PM | Illinois State at Northern Iowa | 200 -240 | 5 -5 | 131.5 |
02/25 7:05 PM | Butler at Villanova | 452 -610 | 10.5 -10.5 | 147 |
02/25 7:05 PM | Detroit at Robert Morris | 299 -375 | 8 -8 | 150.5 |
02/25 7:05 PM | St Johns at Connecticut | 192 -230 | 5.5 -5.5 | 145 |
02/25 7:05 PM | Wofford at East Tenn State | 263 -325 | 7 -7 | 149.5 |
02/25 7:05 PM | Florida at Texas | -340 274 | -7 7 | 158 |
02/25 7:05 PM | Northern Kentucky at Cleveland State | -410 324 | -9 9 | 166 |
02/25 7:05 PM | Wright State at IPFW | -125 105 | -1.5 1.5 | 152.5 |
02/25 7:05 PM | Nebraska Omaha at South Dakota | -105 -115 | 1 -1 | 153 |
02/25 7:05 PM | Mercer at Western Carolina | -135 115 | 0 0 | 156.5 |
02/25 7:05 PM | North Texas at Charlotte U | -116 -104 | -1 1 | 134 |
02/25 7:05 PM | George Mason at St Josephs | -113 -107 | 0 0 | 136 |
02/25 7:30 PM | Evansville at Belmont |
| 18.5 -18.5 | 152.5 |
02/25 7:30 PM | Tulsa at Tulane | -240 200 | -5.5 5.5 | 156.5 |
02/25 7:30 PM | Xavier at Providence | 192 -230 | 5 -5 | 170 |
02/25 8:05 PM | Pittsburgh at Stanford | 310 -390 | 8.5 -8.5 | 138.5 |
02/25 8:05 PM | Drake at Valparaiso | 130 -150 | 2.5 -2.5 | 147.5 |
02/25 8:05 PM | Youngstown State at Wisc Milwaukee | -127 107 | 0 0 | 147.5 |
02/25 8:05 PM | South Florida at Rice |
| -12 12 | 157.5 |
02/25 8:05 PM | East Carolina at Texas San Antonio | -200 174 | -4.5 4.5 | 154 |
02/25 8:05 PM | Georgia Southern at James Madison | 200 -240 | 5.5 -5.5 | 154 |
02/25 8:05 PM | Indiana State at Southern Illinois | 280 -350 | 8 -8 | 147.5 |
02/25 8:30 PM | UL - Monroe at South Alabama |
| 15 -15 | 153.5 |
02/25 8:30 PM | Central Arkansas at Austin Peay | 165 -190 | 5 -5 | 153 |
02/25 8:45 PM | Bellarmine at North Alabama | -150 130 | -3 3 | 146 |
02/25 9:05 PM | Texas A&M at Arkansas | 316 -400 | 7 -7 | 170.5 |
02/25 9:05 PM | Mississippi State at Alabama |
| 13 -13 | 175.5 |
02/25 9:05 PM | DePaul at Creighton | 165 -190 | 4 -4 | 143 |
02/25 9:05 PM | Seattle U at Pepperdine | -365 292 | -7.5 7.5 | 145 |
02/25 9:05 PM | LSU at Mississippi | 115 -135 | 2 -2 | 147.5 |
02/25 9:05 PM | UNLV at Grand Canyon | 280 -350 | 7.5 -7.5 | 150.5 |
02/25 9:05 PM | Ohio State at Iowa | 230 -280 | 6 -6 | 141.5 |
02/25 9:05 PM | Kansas State at Colorado | 222 -270 | 6 -6 | 163.5 |
02/25 9:05 PM | Portland at Gonzaga |
| 27 -27 | 150 |
02/25 10:05 PM | SMU at California | -190 165 | -4.5 4.5 | 163.5 |
02/25 10:05 PM | San Diego at Oregon State | 207 -250 | 6 -6 | 144.5 |
02/25 11:05 PM | Wisconsin at Oregon | -255 211 | -6 6 | 152 |
02/25 11:05 PM | Washington State at Loyola Marymount | -115 -105 | 0 0 | 149 |
02/25 11:15 PM | Utah State at San Diego State | 105 -125 | 0 0 | 146.5 |
02/25 11:15 PM | Santa Clara at Saint Marys CA | 200 -240 | 5.5 -5.5 | 153.5 |
02/26 11:00 AM | Coll Of Charleston at Hampton |
| -5 5 | 141 |
02/26 5:00 PM | Bethune Cookman at Grambling |
| -1.5 1.5 | 142 |
02/26 5:00 PM | Rhode Island at St Bonaventure |
| 2.5 -2.5 | 145 |
02/26 6:00 PM | New Hampshire at Binghamton |
| -1 1 | 141.5 |
02/26 6:00 PM | Bryant at MD Baltimore Co |
| 11 -11 | 139.5 |
02/26 6:30 PM | Maine at Albany NY |
| 6.5 -6.5 | 135.5 |
02/26 7:00 PM | Chicago State at Long Island |
| 12.5 -12.5 | 139.5 |
02/26 7:00 PM | NC Asheville at Gardner Webb |
| -13.5 13.5 | 145.5 |
02/26 7:00 PM | Winthrop at Charleston Sou |
| -6 6 | 162.5 |
02/26 7:00 PM | UMass Lowell at Vermont |
| 10.5 -10.5 | 146.5 |
02/26 7:00 PM | Fairleigh Dickinson at Le Moyne |
| 5 -5 | 139.5 |
02/26 7:00 PM | St Francis PA at Stonehill |
| 5.5 -5.5 | 140.5 |
02/26 7:00 PM | High Point at Presbyterian |
| -11 11 | 151.5 |
02/26 7:00 PM | Stetson at Jacksonville |
| 6 -6 | 140 |
02/26 7:00 PM | New Haven at Wagner |
| 2 -2 | 131 |
02/26 7:00 PM | USC Upstate at Radford |
| 6.5 -6.5 | 154 |
02/26 7:00 PM | Fla Gulf Coast at North Florida |
| -5.5 5.5 | 162 |
02/26 7:00 PM | Mercyhurst at Central Connecticut |
| 3.5 -3.5 | 138.5 |
02/26 7:00 PM | Liberty at Kennesaw St |
| -2 2 | 154 |
02/26 7:00 PM | Stony Brook at Monmouth |
| 5 -5 | 144 |
02/26 7:00 PM | Temple at Florida Atlantic |
| 4.5 -4.5 | 146 |
02/26 7:00 PM | NC Greensboro at Chattanooga |
| 3.5 -3.5 | 156.5 |
02/26 7:00 PM | Delaware at Jacksonville State |
| 7 -7 | 134 |
02/26 7:00 PM | Elon at Towson |
| 5.5 -5.5 | 144 |
02/26 7:00 PM | Campbell at Drexel |
| 1 -1 | 141.5 |
02/26 7:00 PM | Northeastern at William & Mary |
| 11.5 -11.5 | 165 |
02/26 7:00 PM | North Carolina A&T at NC Wilmington |
| 13 -13 | 146.5 |
02/26 7:30 PM | UTEP at Middle Tenn St |
| 7.5 -7.5 | 140 |
02/26 7:30 PM | New Mexico State at Western Kentucky |
| 5.5 -5.5 | 151.5 |
02/26 7:30 PM | Missouri State at Louisiana Tech |
| 2.5 -2.5 | 137.5 |
02/26 8:00 PM | Alcorn State at Texas Southern |
| 7.5 -7.5 | 149 |
02/26 8:00 PM | Michigan State at Purdue |
| 7 -7 | 142 |
02/26 8:00 PM | VMI at Samford |
| 17.5 -17.5 | 154.5 |
02/26 8:00 PM | Tarleton State at Utah Valley |
| 17 -17 | 142.5 |
02/26 8:00 PM | Morehead State at Arkansas Little Rock |
| 3 -3 | 140.5 |
02/26 8:00 PM | South Dakota State at UMKC |
| -11.5 11.5 | 149 |
02/26 8:00 PM | Denver at Oral Roberts |
| -4.5 4.5 | 155.5 |
02/26 8:30 PM | Florida A&M at Southern |
| 9.5 -9.5 | 149 |
02/26 8:30 PM | Eastern Illinois at Lindenwood |
| 8 -8 | 145.5 |
02/26 8:30 PM | Tennessee State at SE Missouri State |
| 4 -4 | 155.5 |
02/26 8:30 PM | Tennessee Tech at Tennessee Martin |
| 8.5 -8.5 | 134.5 |
02/26 8:30 PM | Western Illinois at SIU Edwardsville |
| 14.5 -14.5 | 135 |
02/26 9:00 PM | Wichita State at Memphis |
| 1 -1 | 148 |
02/26 9:00 PM | North Dakota State at St Thomas |
| 3 -3 | 154.5 |
02/26 9:00 PM | Northern Arizona at Idaho |
| 10.5 -10.5 | 147.5 |
02/26 9:00 PM | Florida Intl at Sam Houston |
| 7 -7 | 165 |
02/26 9:00 PM | Sacramento State at Montana |
| 8 -8 | 162.5 |
02/26 9:00 PM | Abilene Christian at Utah Tech |
| 3.5 -3.5 | 139.5 |
02/26 9:00 PM | Hawaii at UC Davis |
| -1.5 1.5 | 150.5 |
02/26 9:00 PM | Cal Riverside at Cal Santa Barbara |
| 11.5 -11.5 | 144 |
02/26 9:00 PM | Portland State at Montana State |
| 2.5 -2.5 | 140.5 |
02/26 9:00 PM | No Colorado at Eastern Washington |
| 0 0 | 156 |
02/26 9:30 PM | Jackson State at Prairie View A&M |
| 5.5 -5.5 | 164.5 |
02/26 10:00 PM | Long Beach State at Cal Poly SLO |
| 4.5 -4.5 | 160 |
02/26 10:00 PM | Cal Irvine at CS Northridge |
| 1 -1 | 155 |
02/26 10:00 PM | UT Arlington at California Baptist |
| 7 -7 | 134.5 |
02/26 10:00 PM | CS Bakersfield at UC San Diego |
| 14.5 -14.5 | 150.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 7:12 PM | Philadelphia Flyers at Washington Capitals | 124 -141 | 1.5 (-205) -1.5 (177) | 5.5 |
02/25 7:15 PM | Buffalo Sabres at New Jersey Devils | -105 -109 | 1.5 (-275) -1.5 (226) | 6 |
02/25 7:37 PM | Toronto Maple Leafs at Tampa Bay Lightning | 187 -215 | 1.5 (-137) -1.5 (117) | 6 |
02/25 8:12 PM | Seattle Kraken at Dallas Stars | 142 -162 | 1.5 (-180) -1.5 (157) | 5.5 |
02/25 9:12 PM | Colorado Avalanche at Utah Mammoth | -113 -101 | -1.5 (205) 1.5 (-247) | 6 |
02/25 10:12 PM | Vegas Golden Knights at Los Angeles Kings | 159 -181 | 1.5 (-180) -1.5 (157) | 5.5 |
02/25 10:12 PM | Winnipeg Jets at Vancouver Canucks | -130 115 | -1.5 (192) 1.5 (-230) | 6 |
02/25 10:37 PM | Edmonton Oilers at Anaheim Ducks | -128 113 | -1.5 (188) 1.5 (-223) | 7 |
02/26 7:07 PM | New York Islanders at Montreal Canadiens | 128 -145 | 1.5 (-205) -1.5 (177) | 6 |
02/26 7:07 PM | New Jersey Devils at Pittsburgh Penguins | 125 -142 | 1.5 (-215) -1.5 (183) | 5.5 |
02/26 7:07 PM | Detroit Red Wings at Ottawa Senators | 119 -135 | 1.5 (-210) -1.5 (180) | 6 |
02/26 7:07 PM | Columbus Blue Jackets at Boston Bruins | 101 -115 | 1.5 (-265) -1.5 (219) | 6.5 |
02/26 7:07 PM | Toronto Maple Leafs at Florida Panthers | 135 -153 | 1.5 (-190) -1.5 (165) | 6 |
02/26 7:07 PM | Tampa Bay Lightning at Carolina Hurricanes | 129 -147 | 1.5 (-200) -1.5 (174) | 6 |
02/26 8:07 PM | Philadelphia Flyers at New York Rangers | 106 -120 | 1.5 (-245) -1.5 (203) | 5.5 |
02/26 8:07 PM | Chicago Blackhawks at Nashville Predators | 145 -165 | 1.5 (-175) -1.5 (153) | 6 |
02/26 8:07 PM | Seattle Kraken at St Louis Blues | 114 -129 | 1.5 (-235) -1.5 (195) | 6 |
02/26 9:07 PM | Minnesota Wild at Colorado Avalanche | 132 -150 | 1.5 (-190) -1.5 (165) | 6.5 |
02/26 10:07 PM | Calgary Flames at San Jose Sharks | 109 -123 | 1.5 (-245) -1.5 (203) | 6.5 |
02/26 10:37 PM | Edmonton Oilers at Los Angeles Kings | -107 -107 | -1.5 (222) 1.5 (-270) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/25 1:10 PM | Tampa Bay Rays at Baltimore Orioles | 153 -175 |
| 8 |
02/25 1:10 PM | Boston Red Sox at Minnesota Twins | -105 -115 |
| 9.5 |
02/25 1:10 PM | Pittsburgh Pirates at Atlanta Braves | -105 -115 |
| 8.5 |
02/25 1:15 PM | Houston Astros at Miami Marlins | 105 -125 |
| 8 |
02/25 1:15 PM | St Louis Cardinals at New York Mets | 115 -135 |
| 8.5 |
02/25 3:05 PM | Colorado Rockies at Chicago Cubs | 149 -170 |
| 11 |
02/25 3:05 PM | Seattle Mariners at Kansas City Royals | 115 -135 |
| 10 |
02/25 3:05 PM | Texas Rangers at Cleveland Guardians | 130 -150 |
| 10.5 |
02/25 3:05 PM | Cincinnati Reds at Chicago White Sox | 113 -133 |
| 10.5 |
02/25 3:10 PM | San Francisco Giants at Milwaukee Brewers | 125 -145 |
| 11 |
02/25 3:10 PM | Los Angeles Angels at San Diego Padres | 132 -152 |
| 11.5 |
02/25 3:10 PM | Los Angeles Dodgers at Arizona Diamondbacks | -105 -115 |
| 9 |
02/25 6:35 PM | Washington Nationals at New York Yankees | 130 -150 |
| 8 |
02/26 1:10 PM | Atlanta Braves at New York Yankees | 145 -165 |
| |
02/26 1:10 PM | Washington Nationals at Philadelphia Phillies | 174 -200 |
| |
02/26 1:10 PM | Minnesota Twins at Pittsburgh Pirates | 115 -135 |
| |
02/26 1:10 PM | Tampa Bay Rays at Boston Red Sox | 128 -148 |
| |
02/26 1:10 PM | Detroit Tigers at Baltimore Orioles | 100 -120 |
| |
02/26 1:12 PM | Miami Marlins at Toronto Blue Jays | 174 -200 |
| |
02/26 3:10 PM | Colorado Rockies at San Francisco Giants | 145 -165 |
| |
02/26 3:10 PM | Chicago White Sox at Los Angeles Dodgers | 174 -200 |
| |
02/26 3:10 PM | San Diego Padres at Cincinnati Reds | 105 -125 |
| |
02/26 3:15 PM | Chicago Cubs at Los Angeles Angels | -110 -110 |
| |
02/26 3:15 PM | Cleveland Guardians at Seattle Mariners | 115 -135 |
| |
02/26 3:15 PM | Kansas City Royals at Arizona Diamondbacks | 100 -120 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -178 425 355 | -1 (-111) 1 (-109) | 3.25 |
02/28 2:30 PM | New York RB at New England
Draw | -126 322 290 | -0.75 (102) 0.75 (-122) | 2.75 |
02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 119 198 287 | -0.25 (-115) 0.25 (-105) | 2.75 |
02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 122 202 272 | -0.25 (-107) 0.25 (-113) | 3 |
02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -110 255 312 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 176 155 238 | 0 (-102) 0 (-118) | 2.75 |
02/28 8:30 PM | Dallas at Nashville SC
Draw | 175 135 284 | 0.25 (-126) -0.25 (106) | 3 |
02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 226 108 281 | 0.25 (102) -0.25 (-122) | 2.75 |
02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -198 475 370 | -1 (-122) 1 (102) | 3 |
02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 109 229 272 | -0.25 (-122) 0.25 (102) | 3 |
03/01 2:30 PM | Austin FC at DC United
Draw | -111 300 265 | -0.5 (-111) 0.5 (-109) | 2.5 |
03/01 4:30 PM | Philadelphia Union at New York City
Draw | -121 335 266 | -0.5 (-121) 0.5 (101) | 2.5 |
03/01 7:00 PM | Orlando City at Inter Miami
Draw | 193 126 275 | 0.25 (-118) -0.25 (-102) | 3.25 |
03/01 9:15 PM | San Diego at St Louis City
Draw | -155 360 345 | -0.75 (-124) 0.75 (104) | 3.25 |