| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/19 7:10 PM | Detroit Pistons at Washington Wizards |
| -14 14 | 231.5 |
03/19 7:10 PM | Orlando Magic at Charlotte Hornets | 183 -215 | 5 -5 | 225 |
03/19 8:10 PM | Cleveland Cavaliers at Chicago Bulls | -625 461 | -12 12 | 238.5 |
03/19 8:10 PM | Phoenix Suns at San Antonio Spurs | 364 -470 | 10 -10 | 228 |
03/19 8:10 PM | Los Angeles Clippers at New Orleans Pelicans | 105 -125 | 1.5 -1.5 | 231.5 |
03/19 8:10 PM | Los Angeles Lakers at Miami Heat | 126 -146 | 3.5 -3.5 | 242 |
03/19 9:10 PM | Milwaukee Bucks at Utah Jazz | -235 195 | -5.5 5.5 | 229.5 |
03/19 10:10 PM | Philadelphia 76ers at Sacramento Kings | -142 122 | -2.5 2.5 | 226 |
03/20 7:40 PM | New York Knicks at Brooklyn Nets |
|
| |
03/20 7:40 PM | Golden St Warriors at Detroit Pistons |
|
| |
03/20 8:10 PM | Boston Celtics at Memphis Grizzlies |
|
| |
03/20 8:10 PM | Atlanta Hawks at Houston Rockets |
|
| |
03/20 8:10 PM | Portland Trail Blazers at Minnesota Timberwolves |
|
| |
03/20 9:10 PM | Toronto Raptors at Denver Nuggets |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/19 12:15 PM | TCU at Ohio State | 125 -145 | 2.5 -2.5 | 145.5 |
03/19 12:40 PM | Troy at Nebraska |
| 13.5 -13.5 | 139.5 |
03/19 1:30 PM | South Florida at Louisville | 140 -160 | 3.5 -3.5 | 160.5 |
03/19 1:50 PM | High Point at Wisconsin | 415 -550 | 10.5 -10.5 | 162 |
03/19 2:50 PM | Siena at Duke |
| 28 -28 | 137.5 |
03/19 3:15 PM | McNeese State at Vanderbilt |
| 12 -12 | 148.5 |
03/19 4:05 PM | North Dakota State at Michigan State |
| 16 -16 | 144 |
03/19 4:25 PM | Hawaii at Arkansas |
| 15 -15 | 159 |
03/19 6:50 PM | Va Commonwealth at North Carolina | 125 -145 | 2.5 -2.5 | 151 |
03/19 7:10 PM | Howard at Michigan |
| 30 -30 | 151 |
03/19 7:25 PM | Texas at BYU | 120 -140 | 2.5 -2.5 | 158 |
03/19 7:35 PM | Texas A&M at Saint Marys CA | 135 -155 | 3 -3 | 148.5 |
03/19 9:25 PM | Pennsylvania at Illinois |
| 25.5 -25.5 | 151.5 |
03/19 9:45 PM | Saint Louis at Georgia | 123 -143 | 2 -2 | 168 |
03/19 10:00 PM | Kennesaw St at Gonzaga |
| 20.5 -20.5 | 152 |
03/19 10:10 PM | Idaho at Houston |
| 23.5 -23.5 | 138 |
03/20 12:15 PM | Santa Clara at Kentucky | 135 -155 | 3 -3 | 160 |
03/20 12:40 PM | Akron at Texas Tech | 249 -305 | 7.5 -7.5 | 155.5 |
03/20 1:35 PM | Long Island at Arizona |
| 31 -31 | 150 |
03/20 1:50 PM | Wright State at Virginia |
| 18 -18 | 145 |
03/20 2:50 PM | Tennessee State at Iowa State |
| 24.5 -24.5 | 149 |
03/20 3:15 PM | Hofstra at Alabama |
| 11.5 -11.5 | 159.5 |
03/20 4:10 PM | Utah State at Villanova | -133 113 | -2 2 | 147 |
03/20 4:25 PM | Miami Ohio at Tennessee | 415 -550 | 11.5 -11.5 | 149 |
03/20 4:25 PM | Furman at Connecticut |
| 20.5 -20.5 | 136.5 |
03/20 6:50 PM | Iowa at Clemson | -132 112 | -2 2 | 128.5 |
03/20 7:10 PM | Northern Iowa at St Johns | 415 -550 | 10 -10 | 131.5 |
03/20 7:25 PM | Central Florida at UCLA | 195 -235 | 5.5 -5.5 | 153 |
03/20 7:35 PM | Queens NC at Purdue |
| 25 -25 | 162 |
03/20 9:25 PM | Prairie View A&M at Florida |
| 35.5 -35.5 | 155 |
03/20 9:45 PM | California Baptist at Kansas |
| 14 -14 | 138 |
03/20 10:10 PM | Missouri at Miami Florida | 110 -130 | 2 -2 | 146.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/19 7:07 PM | Winnipeg Jets at Boston Bruins | 124 -141 | 1.5 (-215) -1.5 (183) | 6 |
03/19 7:07 PM | New York Islanders at Ottawa Senators | 115 -130 | 1.5 (-220) -1.5 (186) | 6 |
03/19 7:07 PM | New York Rangers at Columbus Blue Jackets | 190 -218 | 1.5 (-140) -1.5 (120) | 6 |
03/19 7:07 PM | Montreal Canadiens at Detroit Red Wings | -110 -104 | -1.5 (222) 1.5 (-270) | 6 |
03/19 7:37 PM | Chicago Blackhawks at Minnesota Wild | 189 -217 | 1.5 (-137) -1.5 (117) | 6 |
03/19 8:07 PM | Seattle Kraken at Nashville Predators | 116 -132 | 1.5 (-240) -1.5 (200) | 6 |
03/19 9:07 PM | Florida Panthers at Edmonton Oilers | 138 -157 | 1.5 (-187) -1.5 (163) | 6.5 |
03/19 10:07 PM | Buffalo Sabres at San Jose Sharks | -141 124 | -1.5 (170) 1.5 (-195) | 6.5 |
03/19 10:07 PM | Utah Mammoth at Vegas Golden Knights | 115 -130 | 1.5 (-225) -1.5 (189) | 6 |
03/19 10:07 PM | Tampa Bay Lightning at Vancouver Canucks | -295 252 | -1.5 (-118) 1.5 (-102) | 6 |
03/19 10:37 PM | Philadelphia Flyers at Los Angeles Kings | 149 -170 | 1.5 (-180) -1.5 (157) | 6 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 1:00 PM | Toronto at Columbus Crew
Draw | 155 166 254 | 0 (-115) 0 (-105) | 2.75 |
03/21 4:30 PM | Philadelphia Union at Chicago Fire
Draw | 132 243 206 | -0.25 (-105) 0.25 (-115) | 2.75 |
03/21 6:15 PM | Nashville SC at Orlando City
Draw | -180 440 350 | -1 (-113) 1 (-107) | 3 |
03/21 7:30 PM | Atlanta United at DC United
Draw | -102 283 252 | -0.5 (-102) 0.5 (-118) | 2.5 |
03/21 7:30 PM | Charlotte at New York RB
Draw | 112 301 204 | -0.25 (-126) 0.25 (106) | 2.75 |
03/21 8:30 PM | Dallas at Houston Dynamo
Draw | 122 225 243 | -0.25 (-110) 0.25 (-110) | 2.75 |
03/21 8:30 PM | St Louis City at New England
Draw | -111 272 292 | -0.5 (-111) 0.5 (-109) | 3 |
03/21 8:30 PM | Sporting Kansas City at Colorado Rapids
Draw | 144 210 215 | -0.25 (108) 0.25 (-128) | 3 |
03/21 8:45 PM | Austin FC at Los Angeles FC
Draw | 269 103 250 | 0.5 (-123) -0.5 (103) | 2.5 |
03/21 10:30 PM | Vancouver Whitecaps at San Jose Earthquakes
Draw | -174 570 276 | -1 (-111) 1 (-109) | 3.25 |
03/22 1:00 PM | New York City at Inter Miami
Draw | 130 208 245 | -0.25 (-105) 0.25 (-115) | 3 |
03/22 1:00 PM | FC Cincinnati at Montreal
Draw | -143 363 307 | -0.75 (-119) 0.75 (-101) | 2.75 |
03/22 2:30 PM | Minnesota United at Seattle Sounders
Draw | 173 160 235 | 0 (-103) 0 (-117) | 2.5 |
03/22 4:45 PM | Portland Timbers at LA Galaxy
Draw | 135 195 271 | -0.25 (102) 0.25 (-122) | 3 |
03/22 7:00 PM | San Diego at Real Salt Lake
Draw | -145 365 310 | -0.75 (-105) 0.75 (-115) | 3 |