| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/16 7:15 PM | Cleveland Cavaliers at Philadelphia 76ers | 114 -134 | 2 -2 | 233.5 |
01/16 7:15 PM | New Orleans Pelicans at Indiana Pacers | 161 -185 | 5 -5 | 241 |
01/16 7:40 PM | Los Angeles Clippers at Toronto Raptors | 112 -132 | 2.5 -2.5 | 212.5 |
01/16 7:40 PM | Chicago Bulls at Brooklyn Nets | -106 -114 | 1 -1 | 224.5 |
01/16 9:40 PM | Minnesota Timberwolves at Houston Rockets | 135 -155 | 4 -4 | 221.5 |
01/16 10:10 PM | Washington Wizards at Sacramento Kings | 226 -275 | 7.5 -7.5 | 234 |
01/17 5:10 PM | Utah Jazz at Dallas Mavericks |
|
| |
01/17 7:40 PM | Indiana Pacers at Detroit Pistons |
| 12.5 -12.5 | 225 |
01/17 7:40 PM | Phoenix Suns at New York Knicks |
|
| |
01/17 7:40 PM | Boston Celtics at Atlanta Hawks |
| -3 3 | 228.5 |
01/17 8:10 PM | Oklahoma City Thunder at Miami Heat |
| -8.5 8.5 | 235 |
01/17 8:10 PM | Minnesota Timberwolves at San Antonio Spurs |
|
| |
01/17 8:40 PM | Charlotte Hornets at Golden St Warriors |
| 6 -6 | 234.5 |
01/17 9:10 PM | Washington Wizards at Denver Nuggets |
|
| |
01/17 10:10 PM | Los Angeles Lakers at Portland Trail Blazers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/16 6:30 PM | Toledo at Kent State | 189 -225 | 5.5 -5.5 | 168 |
01/16 6:30 PM | Creighton at Providence | -140 120 | -2.5 2.5 | 162 |
01/16 8:05 PM | Baylor at Kansas | 280 -350 | 7.5 -7.5 | 157 |
01/16 8:30 PM | Loyola Chicago at Dayton |
| 16.5 -16.5 | 142.5 |
01/16 8:30 PM | Ohio at Ball State | -230 192 | -5 5 | 147.5 |
01/16 8:42 PM | Marquette at DePaul | 127 -147 | 2.5 -2.5 | 145 |
01/16 10:30 PM | Colorado State at Boise State | 207 -250 | 5.5 -5.5 | 140.5 |
01/17 12:00 PM | Georgia Tech at NC State |
| 16 -16 | 157 |
01/17 12:00 PM | Mt St Marys at Canisius |
| -2.5 2.5 | 135.5 |
01/17 12:00 PM | Elon at Hofstra |
| 6 -6 | 149.5 |
01/17 12:00 PM | Minnesota at Illinois |
| 16.5 -16.5 | 139.5 |
01/17 12:00 PM | Connecticut at Georgetown |
| -11.5 11.5 | 141.5 |
01/17 12:00 PM | Butler at Seton Hall |
| 6 -6 | 143 |
01/17 12:00 PM | Notre Dame at Virginia Tech |
| 6 -6 | 140 |
01/17 12:00 PM | Kentucky at Tennessee |
| 6.5 -6.5 | 146 |
01/17 12:00 PM | Virginia at SMU |
| -1.5 1.5 | 154.5 |
01/17 12:30 PM | Duquesne at Fordham |
| 0 0 | 143 |
01/17 1:00 PM | Alabama at Oklahoma |
| -5.5 5.5 | 175 |
01/17 1:00 PM | Old Dominion at Appalachian State |
| 5 -5 | 140.5 |
01/17 1:00 PM | Chattanooga at Western Carolina |
| 3 -3 | 149.5 |
01/17 1:00 PM | UCLA at Ohio State |
| 4.5 -4.5 | 148.5 |
01/17 1:00 PM | Eastern Michigan at Bowling Green |
| 10 -10 | 143 |
01/17 1:00 PM | Buffalo at Miami Ohio |
| 9.5 -9.5 | 159.5 |
01/17 2:00 PM | Detroit at IU Indianapolis |
| 0 0 | 169.5 |
01/17 2:00 PM | Youngstown State at Cleveland State |
| -7 7 | 158 |
01/17 2:00 PM | Rider at St Peters |
| 11 -11 | 132.5 |
01/17 2:00 PM | Western Michigan at Akron |
| 18.5 -18.5 | 169 |
01/17 2:00 PM | Fairfield at Marist |
| 9.5 -9.5 | 142 |
01/17 2:00 PM | Rutgers at Wisconsin |
| 15 -15 | 149 |
01/17 2:00 PM | East Tenn State at Samford |
| -2.5 2.5 | 148 |
01/17 2:00 PM | TCU at Utah |
| -5.5 5.5 | 154.5 |
01/17 2:00 PM | Siena at Manhattan |
| -6.5 6.5 | 146 |
01/17 2:00 PM | Bradley at Illinois State |
| 6 -6 | 148 |
01/17 2:00 PM | Iowa at Indiana |
| 2.5 -2.5 | 143.5 |
01/17 2:00 PM | Syracuse at Boston College |
| -6 6 | 137.5 |
01/17 2:00 PM | St Thomas at North Dakota State |
| 1.5 -1.5 | 151 |
01/17 2:00 PM | Princeton at Harvard |
| 4.5 -4.5 | 130.5 |
01/17 2:00 PM | Florida at Vanderbilt |
| 1.5 -1.5 | 161.5 |
01/17 2:00 PM | South Dakota at North Dakota |
| 1 -1 | 163.5 |
01/17 2:00 PM | New Mexico State at Delaware |
| -5 5 | 135.5 |
01/17 2:00 PM | Cornell at Yale |
| 8.5 -8.5 | 178 |
01/17 2:00 PM | Sam Houston at Florida Intl |
| 0 0 | 169 |
01/17 2:00 PM | Columbia at Brown |
| -3.5 3.5 | 137 |
01/17 2:00 PM | Iowa State at Cincinnati |
| -7 7 | 142 |
01/17 2:15 PM | Miami Florida at Clemson |
| 4.5 -4.5 | 146 |
01/17 2:30 PM | Utah State at Grand Canyon |
| -5.5 5.5 | 149 |
01/17 2:30 PM | St Bonaventure at La Salle |
| -3.5 3.5 | 144.5 |
01/17 3:00 PM | Kennesaw St at Western Kentucky |
| 7.5 -7.5 | 165 |
01/17 3:00 PM | Northern Iowa at Valparaiso |
| -1.5 1.5 | 130 |
01/17 3:00 PM | Drake at Illinois Chicago |
| 3.5 -3.5 | 140 |
01/17 3:00 PM | UTEP at Liberty |
| 13.5 -13.5 | 137.5 |
01/17 3:00 PM | Coastal Carolina at Georgia Southern |
| 6 -6 | 156.5 |
01/17 3:00 PM | Massachusetts at Northern Illinois |
| -8 8 | 153.5 |
01/17 3:00 PM | Quinnipiac at Merrimack |
| -2 2 | 140.5 |
01/17 3:00 PM | Pennsylvania at Dartmouth |
| 1 -1 | 162 |
01/17 3:30 PM | Georgia State at UL - Monroe |
| -6 6 | 153.5 |
01/17 3:30 PM | Missouri at LSU |
| 2 -2 | 152 |
01/17 4:00 PM | Richmond at Saint Louis |
| 15 -15 | 160 |
01/17 4:00 PM | UC San Diego at CS Bakersfield |
| -8.5 8.5 | 151 |
01/17 4:00 PM | Arkansas at Georgia |
| 2 -2 | 182 |
01/17 4:00 PM | Nevada at Air Force |
| -15 15 | 135 |
01/17 4:00 PM | Western Illinois at Arkansas Little Rock |
| 9.5 -9.5 | 135.5 |
01/17 4:00 PM | North Carolina at California |
| -6 6 | 151.5 |
01/17 4:00 PM | Arizona at Central Florida |
| -10 10 | 164.5 |
01/17 4:00 PM | James Madison at Marshall |
| 5.5 -5.5 | 152.5 |
01/17 4:00 PM | Mercer at NC Greensboro |
| -6.5 6.5 | 158 |
01/17 4:00 PM | Morehead State at Tennessee Tech |
| 1.5 -1.5 | 142.5 |
01/17 4:00 PM | Michigan at Oregon |
| -19 19 | 156 |
01/17 4:00 PM | Indiana State at Murray State |
| 13 -13 | 164 |
01/17 4:00 PM | Coll Of Charleston at Stony Brook |
| -4.5 4.5 | 139.5 |
01/17 4:00 PM | UT Arlington at Utah Valley |
| 10.5 -10.5 | 142 |
01/17 4:00 PM | UL - Lafayette at South Alabama |
| 10.5 -10.5 | 126.5 |
01/17 4:00 PM | Nebraska at Northwestern |
| -6 6 | 148 |
01/17 4:30 PM | Lindenwood at Tennessee Martin |
| 4 -4 | 145 |
01/17 4:30 PM | Arkansas State at Troy |
| 3 -3 | 163 |
01/17 4:30 PM | Southern Indiana at Tennessee State |
| 9 -9 | 150.5 |
01/17 4:30 PM | Southern Miss at Texas State |
| 2.5 -2.5 | 139.5 |
01/17 4:45 PM | SIU Edwardsville at SE Missouri State |
| 7.5 -7.5 | 141 |
01/17 5:00 PM | UNLV at San Jose State |
| -5.5 5.5 | 152 |
01/17 5:00 PM | Cal Irvine at UC Davis |
| -2.5 2.5 | 146 |
01/17 5:00 PM | Wofford at Furman |
| 6 -6 | 153.5 |
01/17 5:00 PM | Northern Arizona at Portland State |
| 12 -12 | 141 |
01/17 5:00 PM | Louisiana Tech at Jacksonville State |
| 4 -4 | 125.5 |
01/17 5:15 PM | UMKC at South Dakota State |
| 14.5 -14.5 | 152 |
01/17 6:00 PM | Michigan State at Washington |
| -3 3 | 142.5 |
01/17 6:00 PM | Missouri State at Middle Tenn St |
| 7.5 -7.5 | 137 |
01/17 6:00 PM | Purdue at USC |
| -9 9 | 156.5 |
01/17 6:00 PM | Texas A&M at Texas |
| 4.5 -4.5 | 165.5 |
01/17 6:00 PM | Eastern Washington at Idaho State |
| 5 -5 | 154.5 |
01/17 6:00 PM | Pacific at Oregon State |
| 0 0 | 140 |
01/17 6:00 PM | Duke at Stanford |
| -10 10 | 146.5 |
01/17 6:00 PM | Colorado at West Virginia |
| 5.5 -5.5 | 144 |
01/17 6:00 PM | South Carolina at Auburn |
| 12 -12 | 152.5 |
01/17 6:00 PM | Wake Forest at Florida State |
| -1 1 | 167 |
01/17 7:00 PM | Robert Morris at Northern Kentucky |
| 6.5 -6.5 | 152 |
01/17 7:00 PM | Saint Marys CA at Santa Clara |
| -1 1 | 156.5 |
01/17 7:00 PM | The Citadel at VMI |
| 5.5 -5.5 | 141 |
01/17 7:00 PM | Wyoming at Fresno State |
| -2 2 | 146 |
01/17 7:00 PM | Campbell at NC Wilmington |
| 6.5 -6.5 | 151 |
01/17 7:00 PM | Belmont at Southern Illinois |
| -3 3 | 155 |
01/17 8:00 PM | New Mexico at San Diego State |
| 4 -4 | 145 |
01/17 8:00 PM | Nebraska Omaha at Oral Roberts |
| 1 -1 | 148.5 |
01/17 8:00 PM | BYU at Texas Tech |
| 3 -3 | 160 |
01/17 8:00 PM | Long Beach State at CS Northridge |
| 7 -7 | 159.5 |
01/17 8:00 PM | CS Fullerton at Cal Riverside |
| -3.5 3.5 | 158 |
01/17 8:00 PM | Louisville at Pittsburgh |
| -7.5 7.5 | 152.5 |
01/17 8:00 PM | St Johns at Villanova |
| -2.5 2.5 | 149.5 |
01/17 8:30 PM | Abilene Christian at Southern Utah |
| -3.5 3.5 | 148 |
01/17 8:30 PM | Mississippi at Mississippi State |
| 3.5 -3.5 | 148 |
01/17 9:00 PM | Idaho at Weber State |
| 2 -2 | 155 |
01/17 9:00 PM | Hawaii at Cal Santa Barbara |
| -2 2 | 144 |
01/17 9:00 PM | Tarleton State at Utah Tech |
| 1 -1 | 153.5 |
01/17 9:00 PM | Montana at Montana State |
| 6 -6 | 151 |
01/17 9:00 PM | Portland at Loyola Marymount |
| 8.5 -8.5 | 147 |
01/17 10:00 PM | No Colorado at Sacramento State |
| -6 6 | 163 |
01/17 10:00 PM | Kansas State at Oklahoma State |
| 4.5 -4.5 | 177 |
01/17 10:00 PM | Gonzaga at Seattle U |
| -14 14 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/16 7:12 PM | San Jose Sharks at Detroit Red Wings | 142 -162 | 1.5 (-160) -1.5 (140) | 6.5 |
01/16 7:12 PM | Florida Panthers at Carolina Hurricanes | 153 -175 | 1.5 (-165) -1.5 (145) | 6 |
01/16 8:12 PM | Tampa Bay Lightning at St Louis Blues | -199 174 | -1.5 (136) 1.5 (-156) | 5.5 |
01/16 9:12 PM | Nashville Predators at Colorado Avalanche | 253 -296 | 1.5 (100) -1.5 (-120) | 6.5 |
01/16 10:37 PM | Anaheim Ducks at Los Angeles Kings | 123 -140 | 1.5 (-205) -1.5 (177) | 6 |
01/17 12:37 PM | Minnesota Wild at Buffalo Sabres | 111 -126 | 1.5 (-245) -1.5 (203) | 6 |
01/17 1:07 PM | New York Rangers at Philadelphia Flyers | 126 -143 | 1.5 (-205) -1.5 (177) | 6 |
01/17 3:07 PM | New York Islanders at Calgary Flames | -113 -101 | -1.5 (222) 1.5 (-270) | 5.5 |
01/17 5:07 PM | Seattle Kraken at Utah Mammoth | 165 -188 | 1.5 (-160) -1.5 (140) | 5.5 |
01/17 7:07 PM | Toronto Maple Leafs at Winnipeg Jets | 113 -128 | 1.5 (-245) -1.5 (203) | 5.5 |
01/17 7:07 PM | Columbus Blue Jackets at Pittsburgh Penguins | 113 -128 | 1.5 (-220) -1.5 (186) | 6.5 |
01/17 7:07 PM | Montreal Canadiens at Ottawa Senators | 110 -125 | 1.5 (-230) -1.5 (192) | 6.5 |
01/17 8:07 PM | Boston Bruins at Chicago Blackhawks | -120 106 | -1.5 (211) 1.5 (-255) | 6 |
01/17 10:07 PM | Edmonton Oilers at Vancouver Canucks | -183 160 | -1.5 (140) 1.5 (-160) | 6.5 |