| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/08 6:15 PM | Houston Astros at Cincinnati Reds | 109 -120 | 1.5 (-190) -1.5 (165) | 9 |
05/08 6:40 PM | Colorado Rockies at Philadelphia Phillies | 197 -220 | 1.5 (-115) -1.5 (-105) | 7 |
05/08 7:10 PM | Athletics at Baltimore Orioles | 115 -127 | 1.5 (-170) -1.5 (149) | 9.5 |
05/08 7:10 PM | Tampa Bay Rays at Boston Red Sox | 114 -126 | 1.5 (-180) -1.5 (157) | 8.5 |
05/08 7:10 PM | Washington Nationals at Miami Marlins | 125 -138 | 1.5 (-170) -1.5 (149) | 8 |
05/08 7:12 PM | Los Angeles Angels at Toronto Blue Jays | 133 -147 | 1.5 (-158) -1.5 (138) | 7.5 |
05/08 7:15 PM | Minnesota Twins at Cleveland Guardians | 128 -141 | 1.5 (-178) -1.5 (156) | 7.5 |
05/08 7:40 PM | New York Yankees at Milwaukee Brewers | -118 107 | -1.5 (142) 1.5 (-162) | 7.5 |
05/08 7:40 PM | Seattle Mariners at Chicago White Sox | -130 118 | -1.5 (125) 1.5 (-145) | 8 |
05/08 7:40 PM | Detroit Tigers at Kansas City Royals | 129 -142 | 1.5 (-170) -1.5 (149) | 8.5 |
05/08 8:10 PM | Chicago Cubs at Texas Rangers | -122 111 | -1.5 (135) 1.5 (-155) | 8.5 |
05/08 9:40 PM | New York Mets at Arizona Diamondbacks | -122 111 | -1.5 (130) 1.5 (-150) | 9 |
05/08 9:50 PM | St Louis Cardinals at San Diego Padres | 127 -140 | 1.5 (-175) -1.5 (153) | 7.5 |
05/08 10:10 PM | Atlanta Braves at Los Angeles Dodgers | -107 -103 | 1.5 (-225) -1.5 (189) | 7.5 |
05/08 10:15 PM | Pittsburgh Pirates at San Francisco Giants | 104 -115 | 1.5 (-220) -1.5 (186) | 7.5 |
05/09 3:07 PM | Los Angeles Angels at Toronto Blue Jays | 145 -160 | 1.5 (-145) -1.5 (125) | 7.5 |
05/09 4:05 PM | Athletics at Baltimore Orioles | 122 -135 | 1.5 (-165) -1.5 (145) | 9 |
05/09 4:10 PM | Washington Nationals at Miami Marlins | 136 -150 | 1.5 (-158) -1.5 (138) | 8.5 |
05/09 4:10 PM | Houston Astros at Cincinnati Reds | 149 -165 | 1.5 (-145) -1.5 (125) | 8 |
05/09 4:10 PM | Tampa Bay Rays at Boston Red Sox | 130 -143 | 1.5 (-160) -1.5 (140) | 8 |
05/09 6:05 PM | Colorado Rockies at Philadelphia Phillies | 167 -185 | 1.5 (-130) -1.5 (110) | 8.5 |
05/09 6:10 PM | Minnesota Twins at Cleveland Guardians | 104 -115 | 1.5 (-205) -1.5 (177) | 7.5 |
05/09 7:05 PM | Chicago Cubs at Texas Rangers | -140 127 | -1.5 (125) 1.5 (-145) | 8.5 |
05/09 7:10 PM | Detroit Tigers at Kansas City Royals | 122 -135 | 1.5 (-175) -1.5 (153) | 9 |
05/09 7:10 PM | Seattle Mariners at Chicago White Sox | -135 122 | -1.5 (120) 1.5 (-140) | 9 |
05/09 7:10 PM | New York Yankees at Milwaukee Brewers | -140 127 | -1.5 (120) 1.5 (-140) | 7.5 |
05/09 7:15 PM | St Louis Cardinals at San Diego Padres | 127 -140 | 1.5 (-165) -1.5 (145) | 8 |
05/09 7:15 PM | New York Mets at Arizona Diamondbacks | -115 104 | -1.5 (140) 1.5 (-160) | 8.5 |
05/09 9:10 PM | Atlanta Braves at Los Angeles Dodgers | 143 -158 | 1.5 (-140) -1.5 (120) | 8.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/09 1:00 PM | Toronto at Inter Miami
Draw | 267 -117 346 | 0.5 (-103) -0.5 (-117) | 3 |
05/09 2:30 PM | Chicago Fire at New York RB
Draw | -176 425 382 | -1 (-116) 1 (-104) | 3.5 |
05/09 4:30 PM | Montreal at Orlando City
Draw | -106 266 305 | -0.5 (-106) 0.5 (-114) | 3 |
05/09 7:30 PM | New England at Philadelphia Union
Draw | 170 170 239 | 0 (-110) 0 (-110) | 2.5 |
05/09 7:30 PM | Charlotte at FC Cincinnati
Draw | 117 216 288 | -0.5 (117) 0.5 (-137) | 3 |
05/09 7:30 PM | Atlanta United at LA Galaxy
Draw | 143 187 263 | 0 (-127) 0 (107) | 3 |
05/09 8:30 PM | Dallas at Real Salt Lake
Draw | 123 207 283 | -0.5 (123) 0.5 (-140) | 3 |
05/09 9:15 PM | Nashville SC at DC United
Draw | -150 445 297 | -1 (117) 1 (-137) | 2.5 |
05/09 9:30 PM | Colorado Rapids at St Louis City
Draw | -102 265 290 | -0.5 (-102) 0.5 (-118) | 3 |
05/09 10:30 PM | San Jose Earthquakes at Vancouver Whitecaps
Draw | 215 125 265 | 0.5 (-145) -0.5 (125) | 3 |
05/09 10:30 PM | Seattle Sounders at San Diego
Draw | -145 378 328 | -1 (115) 1 (-135) | 3 |
05/09 10:30 PM | Portland Timbers at Sporting Kansas City
Draw | -182 455 377 | -1 (-117) 1 (-103) | 3.5 |
05/10 4:30 PM | New York City at Columbus Crew
Draw | 146 172 263 | 0 (-122) 0 (102) | 2.5 |
05/10 7:00 PM | Minnesota United at Austin FC
Draw | -147 377 307 | -0.5 (-147) 0.5 (127) | 2.5 |
05/10 9:00 PM | Los Angeles FC at Houston Dynamo
Draw | -160 400 325 | -1 (103) 1 (-123) | 3 |