| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 5:15 PM | Oklahoma City Thunder at Washington Wizards |
| -21.5 21.5 | 231 |
03/21 7:15 PM | Memphis Grizzlies at Charlotte Hornets |
| 19 -19 | 233 |
03/21 7:15 PM | Los Angeles Lakers at Orlando Magic | -155 135 | -3.5 3.5 | 234 |
03/21 7:15 PM | Cleveland Cavaliers at New Orleans Pelicans | -200 174 | -5 5 | 239 |
03/21 8:15 PM | Miami Heat at Houston Rockets | 117 -137 | 2.5 -2.5 | 228.5 |
03/21 8:15 PM | Indiana Pacers at San Antonio Spurs |
| 17 -17 | 234.5 |
03/21 8:15 PM | Golden St Warriors at Atlanta Hawks | 237 -290 | 7.5 -7.5 | 228 |
03/21 8:40 PM | Los Angeles Clippers at Dallas Mavericks | -285 234 | -7.5 7.5 | 234.5 |
03/21 9:40 PM | Philadelphia 76ers at Utah Jazz | -225 189 | -5.5 5.5 | 228.5 |
03/21 10:15 PM | Milwaukee Bucks at Phoenix Suns | 415 -550 | 11.5 -11.5 | 217 |
03/22 5:10 PM | Portland Trail Blazers at Denver Nuggets | 289 -360 | 9 -9 | 242 |
03/22 6:10 PM | Brooklyn Nets at Sacramento Kings | 177 -205 | 4.5 -4.5 | 218 |
03/22 7:40 PM | Washington Wizards at New York Knicks |
| 20 -20 | 228 |
03/22 8:10 PM | Minnesota Timberwolves at Boston Celtics | 334 -425 | 9.5 -9.5 | 219 |
03/22 9:15 PM | Toronto Raptors at Phoenix Suns | -130 110 | -1.5 1.5 | 220.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 1:12 PM | Winnipeg Jets at Pittsburgh Penguins | 138 -157 | 1.5 (-188) -1.5 (164) | 6 |
03/21 2:12 PM | Vegas Golden Knights at Nashville Predators | -145 128 | -1.5 (170) 1.5 (-195) | 6 |
03/21 4:12 PM | Philadelphia Flyers at San Jose Sharks | 106 -120 | 1.5 (-245) -1.5 (203) | 6 |
03/21 4:12 PM | Buffalo Sabres at Los Angeles Kings | -133 117 | -1.5 (189) 1.5 (-225) | 6.5 |
03/21 4:12 PM | Dallas Stars at Minnesota Wild | -126 111 | -1.5 (195) 1.5 (-235) | 5.5 |
03/21 5:12 PM | Seattle Kraken at Columbus Blue Jackets | 156 -178 | 1.5 (-165) -1.5 (145) | 6 |
03/21 7:12 PM | Toronto Maple Leafs at Ottawa Senators | 258 -302 | 1.5 (103) -1.5 (-123) | 6 |
03/21 7:12 PM | New York Islanders at Montreal Canadiens | 105 -119 | 1.5 (-240) -1.5 (200) | 5.5 |
03/21 7:12 PM | St Louis Blues at Vancouver Canucks | -148 130 | -1.5 (174) 1.5 (-200) | 5.5 |
03/21 8:12 PM | Boston Bruins at Detroit Red Wings | 104 -118 | 1.5 (-240) -1.5 (200) | 5.5 |
03/21 10:12 PM | Tampa Bay Lightning at Edmonton Oilers | -127 112 | -1.5 (177) 1.5 (-205) | 6.5 |
03/22 12:07 PM | Winnipeg Jets at New York Rangers | 111 -126 | 1.5 (-245) -1.5 (203) | 6 |
03/22 12:37 PM | Colorado Avalanche at Washington Capitals | -155 136 | -1.5 (165) 1.5 (-190) | 6 |
03/22 3:07 PM | Carolina Hurricanes at Pittsburgh Penguins | -145 128 | -1.5 (177) 1.5 (-205) | 6.5 |
03/22 3:07 PM | Nashville Predators at Chicago Blackhawks | -110 -104 | 1.5 (-280) -1.5 (230) | 6 |
03/22 7:07 PM | Vegas Golden Knights at Dallas Stars | 127 -144 | 1.5 (-205) -1.5 (177) | 6 |
03/22 7:12 PM | Columbus Blue Jackets at New York Islanders | -117 103 | -1.5 (215) 1.5 (-260) | 6.5 |
03/22 8:07 PM | Buffalo Sabres at Anaheim Ducks | 102 -116 | 1.5 (-250) -1.5 (207) | 6.5 |
03/22 8:12 PM | Tampa Bay Lightning at Calgary Flames | -175 153 | -1.5 (127) 1.5 (-147) | 6 |
03/22 9:07 PM | Los Angeles Kings at Utah Mammoth | 153 -175 | 1.5 (-175) -1.5 (153) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 1:05 PM | Minnesota Twins at Tampa Bay Rays | -130 110 |
| 8 |
03/21 1:05 PM | Miami Marlins at St Louis Cardinals | -125 105 |
| 8 |
03/21 1:05 PM | Philadelphia Phillies at Baltimore Orioles | 125 -145 |
| 11.5 |
03/21 1:05 PM | New York Yankees at Detroit Tigers | 120 -140 |
| 7 |
03/21 1:05 PM | Atlanta Braves at Boston Red Sox | 110 -130 |
| 6 |
03/21 1:05 PM | Toronto Blue Jays at Pittsburgh Pirates | -107 -113 |
| 6.5 |
03/21 2:05 PM | Athletics at Los Angeles Dodgers | 120 -140 |
| 10.5 |
03/21 3:05 PM | Colorado Rockies at Kansas City Royals | 125 -145 |
| 11 |
03/21 3:05 PM | Cleveland Guardians at San Francisco Giants | 149 -170 |
| 11.5 |
03/21 4:10 PM | San Diego Padres at Milwaukee Brewers | 130 -150 |
| 11.5 |
03/21 4:10 PM | Texas Rangers at Arizona Diamondbacks | 115 -135 |
| 11.5 |
03/21 9:05 PM | Chicago White Sox at Cincinnati Reds | 120 -140 |
| 11.5 |
03/21 9:10 PM | Chicago Cubs at Seattle Mariners | 149 -170 |
| 11.5 |
03/22 12:05 PM | St Louis Cardinals at Houston Astros | 120 -140 |
| |
03/22 1:05 PM | Philadelphia Phillies at New York Yankees | 100 -120 |
| |
03/22 1:05 PM | Boston Red Sox at Pittsburgh Pirates | 115 -135 |
| |
03/22 1:05 PM | Atlanta Braves at Minnesota Twins | 115 -135 |
| |
03/22 1:07 PM | Tampa Bay Rays at Toronto Blue Jays | 140 -160 |
| |
03/22 1:10 PM | New York Mets at Miami Marlins | -120 100 |
| |
03/22 1:35 PM | Washington Nationals at Baltimore Orioles | 153 -175 |
| |
03/22 3:05 PM | Cincinnati Reds at Cleveland Guardians | 110 -130 |
| |
03/22 3:05 PM | Milwaukee Brewers at Chicago Cubs | 115 -135 |
| |
03/22 4:10 PM | Athletics at Colorado Rockies | -130 110 |
| |
03/22 9:05 PM | Seattle Mariners at Chicago White Sox | -155 135 |
| |
03/22 9:07 PM | Los Angeles Dodgers at Los Angeles Angels | -190 165 |
| |
03/22 9:10 PM | Arizona Diamondbacks at San Diego Padres | 117 -137 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 1:00 PM | Toronto at Columbus Crew
Draw | 155 166 254 | 0 (-115) 0 (-105) | 2.75 |
03/21 4:30 PM | Philadelphia Union at Chicago Fire
Draw | 132 243 206 | -0.25 (-105) 0.25 (-115) | 2.75 |
03/21 6:15 PM | Nashville SC at Orlando City
Draw | -180 440 350 | -1 (-113) 1 (-107) | 3 |
03/21 7:30 PM | Atlanta United at DC United
Draw | -102 283 252 | -0.5 (-102) 0.5 (-118) | 2.5 |
03/21 7:30 PM | Charlotte at New York RB
Draw | 112 301 204 | -0.25 (-126) 0.25 (106) | 2.75 |
03/21 8:30 PM | Dallas at Houston Dynamo
Draw | 122 225 243 | -0.25 (-110) 0.25 (-110) | 2.75 |
03/21 8:30 PM | St Louis City at New England
Draw | -111 272 292 | -0.5 (-111) 0.5 (-109) | 3 |
03/21 8:30 PM | Sporting Kansas City at Colorado Rapids
Draw | 144 210 215 | -0.25 (108) 0.25 (-128) | 3 |
03/21 8:45 PM | Austin FC at Los Angeles FC
Draw | 269 103 250 | 0.5 (-123) -0.5 (103) | 2.5 |
03/21 10:30 PM | Vancouver Whitecaps at San Jose Earthquakes
Draw | -174 570 276 | -1 (-111) 1 (-109) | 3.25 |
03/22 1:00 PM | New York City at Inter Miami
Draw | 130 208 245 | -0.25 (-105) 0.25 (-115) | 3 |
03/22 1:00 PM | FC Cincinnati at Montreal
Draw | -143 363 307 | -0.75 (-119) 0.75 (-101) | 2.75 |
03/22 2:30 PM | Minnesota United at Seattle Sounders
Draw | 173 160 235 | 0 (-103) 0 (-117) | 2.5 |
03/22 4:45 PM | Portland Timbers at LA Galaxy
Draw | 135 195 271 | -0.25 (102) 0.25 (-122) | 3 |
03/22 7:00 PM | San Diego at Real Salt Lake
Draw | -145 365 310 | -0.75 (-105) 0.75 (-115) | 3 |