| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/28 7:15 PM | Chicago Bulls at Indiana Pacers | -127 107 | -2 2 | 235.5 |
01/28 7:15 PM | Los Angeles Lakers at Cleveland Cavaliers | 141 -161 | 3.5 -3.5 | 234 |
01/28 7:40 PM | New York Knicks at Toronto Raptors | 103 -123 | 1.5 -1.5 | 222 |
01/28 7:40 PM | Orlando Magic at Miami Heat | 127 -147 | 3 -3 | 232.5 |
01/28 7:40 PM | Atlanta Hawks at Boston Celtics | 174 -200 | 5.5 -5.5 | 232 |
01/28 8:10 PM | Charlotte Hornets at Memphis Grizzlies | -132 112 | -2 2 | 230.5 |
01/28 8:40 PM | Minnesota Timberwolves at Dallas Mavericks | -310 252 | -8.5 8.5 | 228.5 |
01/28 9:15 PM | Golden St Warriors at Utah Jazz | -290 237 | -8.5 8.5 | 242 |
01/28 9:40 PM | San Antonio Spurs at Houston Rockets | 120 -140 | 2.5 -2.5 | 220.5 |
01/29 7:10 PM | Sacramento Kings at Philadelphia 76ers | 383 -500 | 11.5 -11.5 | 228.5 |
01/29 7:10 PM | Milwaukee Bucks at Washington Wizards | -138 118 | -2.5 2.5 | 224.5 |
01/29 8:10 PM | Houston Rockets at Atlanta Hawks | -158 138 | -3 3 | 226 |
01/29 8:10 PM | Miami Heat at Chicago Bulls |
| 0 0 | 242 |
01/29 8:40 PM | Charlotte Hornets at Dallas Mavericks | -170 149 | -4 4 | 228 |
01/29 9:10 PM | Detroit Pistons at Phoenix Suns | -175 153 | -4 4 | 215.5 |
01/29 9:10 PM | Brooklyn Nets at Denver Nuggets | 234 -285 | 7 -7 | 210 |
01/29 9:40 PM | Oklahoma City Thunder at Minnesota Timberwolves | -215 183 | -6 6 | 225.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/28 2:00 PM | Mississippi Valley State at Southern |
| 21 -21 | 142 |
01/28 6:00 PM | Lehigh at Army | -145 125 | -2.5 2.5 | 147.5 |
01/28 6:30 PM | Baylor at Cincinnati | 161 -185 | 4 -4 | 146.5 |
01/28 7:00 PM | Austin Peay at Eastern Kentucky | -138 118 | -2 2 | 151 |
01/28 7:00 PM | Central Arkansas at Queens NC | 215 -260 | 5.5 -5.5 | 157.5 |
01/28 7:00 PM | Navy at Boston U | -128 108 | -1.5 1.5 | 138 |
01/28 7:00 PM | American at Loyola Maryland | -170 149 | -3.5 3.5 | 147 |
01/28 7:00 PM | West Georgia at Bellarmine | 135 -155 | 2.5 -2.5 | 151.5 |
01/28 7:00 PM | Holy Cross at Colgate | 476 -650 | 10.5 -10.5 | 145 |
01/28 7:00 PM | Bucknell at Lafayette | 174 -200 | 5 -5 | 138 |
01/28 7:05 PM | California at Florida State | 148 -168 | 3.5 -3.5 | 157.5 |
01/28 7:05 PM | USC at Iowa | 367 -475 | 9 -9 | 141 |
01/28 7:05 PM | Butler at St Johns |
| 12.5 -12.5 | 158.5 |
01/28 7:05 PM | Mississippi State at LSU | 256 -315 | 7 -7 | 153 |
01/28 7:05 PM | Northern Iowa at Southern Illinois | -125 105 | 0 0 | 130.5 |
01/28 7:05 PM | St Bonaventure at Duquesne | 140 -160 | 3.5 -3.5 | 150.5 |
01/28 7:05 PM | Western Kentucky at Kennesaw St | 183 -215 | 4.5 -4.5 | 160.5 |
01/28 7:05 PM | Oakland at IPFW | 110 -130 | 1.5 -1.5 | 162.5 |
01/28 7:05 PM | Davidson at George Mason | 245 -300 | 6.5 -6.5 | 135.5 |
01/28 7:05 PM | Charlotte U at Temple | 149 -170 | 3.5 -3.5 | 139.5 |
01/28 7:05 PM | Rice at East Carolina | 125 -145 | 2.5 -2.5 | 141 |
01/28 7:05 PM | La Salle at Fordham | 183 -215 | 5.5 -5.5 | 136.5 |
01/28 7:05 PM | Jacksonville State at Florida Intl | 157 -180 | 4 -4 | 149 |
01/28 7:05 PM | Texas at Auburn | 237 -290 | 6.5 -6.5 | 155 |
01/28 7:05 PM | IU Indianapolis at Robert Morris | 350 -450 | 8 -8 | 159.5 |
01/28 7:05 PM | Tennessee at Georgia | -114 -106 | -1 1 | 159 |
01/28 7:30 PM | Xavier at Seton Hall | 211 -255 | 5.5 -5.5 | 146.5 |
01/28 7:30 PM | Evansville at Drake | 358 -460 | 9 -9 | 142 |
01/28 8:05 PM | Old Dominion at Arkansas State | 446 -600 | 10 -10 | 159.5 |
01/28 8:05 PM | Denver at UMKC | -175 153 | -3.5 3.5 | 161.5 |
01/28 8:05 PM | Belmont at Valparaiso | -220 186 | -6 6 | 145.5 |
01/28 8:05 PM | South Dakota State at Nebraska Omaha | -140 120 | -2 2 | 151 |
01/28 8:05 PM | Marshall at Texas State | -180 157 | -4 4 | 148 |
01/28 8:05 PM | North Texas at Tulsa | 340 -435 | 9 -9 | 141.5 |
01/28 8:05 PM | Sam Houston at Missouri State | 105 -125 | 1 -1 | 148.5 |
01/28 8:05 PM | UAB at Texas San Antonio |
| -12.5 12.5 | 155.5 |
01/28 8:30 PM | DePaul at Georgetown | 142 -162 | 3 -3 | 140 |
01/28 9:05 PM | Louisiana Tech at UTEP | 115 -135 | 2 -2 | 129.5 |
01/28 9:05 PM | Stanford at Miami Florida | 350 -450 | 9 -9 | 147.5 |
01/28 9:05 PM | Minnesota at Wisconsin | 446 -600 | 10 -10 | 146 |
01/28 9:05 PM | San Diego at Pepperdine | -150 130 | -3.5 3.5 | 151.5 |
01/28 9:05 PM | Illinois State at Murray State | 140 -160 | 3 -3 | 158.5 |
01/28 9:05 PM | Wyoming at Utah State |
| 13.5 -13.5 | 148.5 |
01/28 9:05 PM | Florida at South Carolina |
| -14 14 | 151.5 |
01/28 9:05 PM | South Florida at Tulane | -400 316 | -8.5 8.5 | 159 |
01/28 9:05 PM | Houston at TCU | -410 324 | -8 8 | 140 |
01/28 9:05 PM | Delaware at New Mexico State |
| 12.5 -12.5 | 137.5 |
01/28 9:30 PM | Seattle U at Washington State | 120 -140 | 2.5 -2.5 | 143 |
01/28 10:05 PM | Portland at Pacific | 274 -340 | 8 -8 | 142.5 |
01/28 10:05 PM | Oregon State at Loyola Marymount | 203 -245 | 6 -6 | 141.5 |
01/28 10:45 PM | Colorado State at San Diego State | 350 -450 | 9.5 -9.5 | 139 |
01/28 11:05 PM | UCLA at Oregon | -200 174 | -4.5 4.5 | 136.5 |
01/28 11:15 PM | San Francisco at Santa Clara | 400 -525 | 9 -9 | 151 |
01/29 5:00 PM | Samford at Furman |
| 7 -7 | 148.5 |
01/29 6:00 PM | Wofford at Chattanooga |
| 1.5 -1.5 | 150 |
01/29 6:00 PM | UMass Lowell at New Hampshire |
| 3.5 -3.5 | 142 |
01/29 6:00 PM | Bryant at Binghamton |
| 1.5 -1.5 | 131.5 |
01/29 6:30 PM | Gardner Webb at NC Asheville |
| 17.5 -17.5 | 150 |
01/29 6:30 PM | NJIT at Albany NY |
| 5.5 -5.5 | 139 |
01/29 7:00 PM | William & Mary at Elon |
| -1 1 | 168 |
01/29 7:00 PM | Hampton at Drexel |
| 4 -4 | 128 |
01/29 7:00 PM | VMI at The Citadel |
| 2.5 -2.5 | 142 |
01/29 7:00 PM | Stony Brook at Campbell |
| 6.5 -6.5 | 151 |
01/29 7:00 PM | Coll Of Charleston at Hofstra |
| 4.5 -4.5 | 149.5 |
01/29 7:00 PM | Liberty at Middle Tenn St |
| -2 2 | 136.5 |
01/29 7:00 PM | Colorado at Iowa State |
| 17.5 -17.5 | 153 |
01/29 7:00 PM | James Madison at Troy |
| 8.5 -8.5 | 149.5 |
01/29 7:00 PM | North Carolina A&T at Monmouth |
| 9.5 -9.5 | 143.5 |
01/29 7:00 PM | Western Carolina at East Tenn State |
| 11 -11 | 147 |
01/29 7:00 PM | NC Greensboro at Mercer |
| 12.5 -12.5 | 160 |
01/29 7:00 PM | Radford at Charleston Sou |
| 3.5 -3.5 | 163 |
01/29 7:00 PM | North Alabama at Fla Gulf Coast |
| 9 -9 | 150.5 |
01/29 7:00 PM | New Haven at Mercyhurst |
| 6 -6 | 120 |
01/29 7:00 PM | Fairleigh Dickinson at Stonehill |
| 1.5 -1.5 | 129 |
01/29 7:00 PM | St Francis PA at Chicago State |
| 0 0 | 140 |
01/29 7:00 PM | MD Baltimore Co at Vermont |
| 8 -8 | 139.5 |
01/29 7:00 PM | Le Moyne at Long Island |
| 6.5 -6.5 | 147.5 |
01/29 7:00 PM | Longwood at USC Upstate |
| 2.5 -2.5 | 144.5 |
01/29 7:00 PM | Stetson at North Florida |
| 1 -1 | 167 |
01/29 7:00 PM | Lipscomb at Jacksonville |
| -5 5 | 141.5 |
01/29 7:30 PM | Georgia Southern at UL - Monroe |
| -10.5 10.5 | 160.5 |
01/29 7:30 PM | SIU Edwardsville at Morehead State |
| 1.5 -1.5 | 133.5 |
01/29 7:30 PM | Central Connecticut at Wagner |
| 1.5 -1.5 | 143 |
01/29 8:00 PM | Oral Roberts at South Dakota |
| 4.5 -4.5 | 153 |
01/29 8:00 PM | Georgia State at UL - Lafayette |
| -1.5 1.5 | 131 |
01/29 8:00 PM | Utah Tech at Abilene Christian |
| 2.5 -2.5 | 142 |
01/29 8:00 PM | Eastern Washington at Northern Arizona |
| -1.5 1.5 | 145 |
01/29 8:00 PM | Appalachian State at Southern Miss |
| 0 0 | 133 |
01/29 8:00 PM | Utah Valley at Tarleton State |
| -5.5 5.5 | 157 |
01/29 8:00 PM | Florida Atlantic at Memphis |
| 2.5 -2.5 | 153 |
01/29 8:00 PM | Penn State at Northwestern |
| 8 -8 | 150 |
01/29 8:00 PM | Southern Utah at UT Arlington |
| 8.5 -8.5 | 144 |
01/29 8:00 PM | North Dakota at St Thomas |
| 12 -12 | 153 |
01/29 8:00 PM | Coastal Carolina at South Alabama |
| 5.5 -5.5 | 138.5 |
01/29 8:30 PM | Arkansas Little Rock at Tennessee State |
| 5 -5 | 155 |
01/29 8:30 PM | Tennessee Martin at Eastern Illinois |
| -4.5 4.5 | 127.5 |
01/29 8:30 PM | Lindenwood at Southern Indiana |
| -4 4 | 150 |
01/29 8:30 PM | SE Missouri State at Western Illinois |
| -9 9 | 141.5 |
01/29 9:00 PM | Presbyterian at High Point |
| 17.5 -17.5 | 151.5 |
01/29 9:00 PM | NC Wilmington at Towson |
| 1 -1 | 132.5 |
01/29 9:00 PM | Idaho at No Colorado |
| 2.5 -2.5 | 155 |
01/29 9:00 PM | Washington at Illinois |
| 12.5 -12.5 | 153 |
01/29 9:30 PM | Cal Poly SLO at CS Bakersfield |
| 1.5 -1.5 | 162.5 |
01/29 10:00 PM | UC Davis at CS Northridge |
| 1 -1 | 164 |
01/29 10:00 PM | Montana State at Sacramento State |
| -6 6 | 155 |
01/29 10:00 PM | Montana at Portland State |
| 4.5 -4.5 | 143.5 |
01/29 10:00 PM | Cal Santa Barbara at UC San Diego |
| 5 -5 | 144.5 |
01/29 10:00 PM | Long Beach State at Cal Riverside |
| 0 0 | 144 |
01/29 11:00 PM | Hawaii at Cal Irvine |
| 2 -2 | 138.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/28 7:12 PM | New York Rangers at New York Islanders | 125 -142 | 1.5 (-200) -1.5 (174) | 6.5 |
01/28 7:37 PM | Philadelphia Flyers at Columbus Blue Jackets | 104 -118 | 1.5 (-230) -1.5 (192) | 6.5 |
01/28 7:47 PM | Colorado Avalanche at Ottawa Senators | -139 123 | -1.5 (165) 1.5 (-190) | 6.5 |
01/29 7:07 PM | Winnipeg Jets at Tampa Bay Lightning | 171 -195 | 1.5 (-150) -1.5 (130) | 6 |
01/29 7:07 PM | Colorado Avalanche at Montreal Canadiens | -135 119 | -1.5 (177) 1.5 (-205) | 6.5 |
01/29 7:07 PM | New York Islanders at New York Rangers | -128 113 | -1.5 (203) 1.5 (-245) | 6 |
01/29 7:07 PM | Philadelphia Flyers at Boston Bruins | 139 -158 | 1.5 (-190) -1.5 (165) | 6 |
01/29 7:07 PM | Nashville Predators at New Jersey Devils | 117 -133 | 1.5 (-215) -1.5 (183) | 6 |
01/29 7:07 PM | Utah Mammoth at Carolina Hurricanes | 158 -180 | 1.5 (-160) -1.5 (140) | 6 |
01/29 7:07 PM | Los Angeles Kings at Buffalo Sabres | 113 -128 | 1.5 (-230) -1.5 (192) | 6 |
01/29 7:07 PM | Chicago Blackhawks at Pittsburgh Penguins | 155 -177 | 1.5 (-160) -1.5 (140) | 6 |
01/29 7:37 PM | Washington Capitals at Detroit Red Wings | 104 -118 | 1.5 (-250) -1.5 (207) | 6.5 |
01/29 8:07 PM | Calgary Flames at Minnesota Wild | 176 -202 | 1.5 (-150) -1.5 (130) | 6 |
01/29 8:07 PM | Florida Panthers at St Louis Blues | -155 136 | -1.5 (170) 1.5 (-195) | 5.5 |
01/29 9:07 PM | San Jose Sharks at Edmonton Oilers | 183 -210 | 1.5 (-130) -1.5 (110) | 6.5 |
01/29 10:07 PM | Toronto Maple Leafs at Seattle Kraken | -107 -107 | -1.5 (226) 1.5 (-275) | 6.5 |
01/29 10:07 PM | Dallas Stars at Vegas Golden Knights | 115 -130 | 1.5 (-220) -1.5 (186) | 6 |
01/29 10:07 PM | Anaheim Ducks at Vancouver Canucks | -144 127 | -1.5 (174) 1.5 (-200) | 6.5 |