| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 7:10 PM | Toronto Raptors at Boston Celtics | 299 -375 | 10 -10 | 224 |
01/09 7:10 PM | Philadelphia 76ers at Orlando Magic | -150 130 | -3 3 | 227 |
01/09 7:10 PM | New Orleans Pelicans at Washington Wizards | -145 125 | -3 3 | 243.5 |
01/09 7:40 PM | Los Angeles Clippers at Brooklyn Nets | -217 185 | -6 6 | 215 |
01/09 8:10 PM | Oklahoma City Thunder at Memphis Grizzlies | -217 185 | -6 6 | 229.5 |
01/09 9:10 PM | New York Knicks at Phoenix Suns | -118 -102 | -1 1 | 228 |
01/09 9:10 PM | Atlanta Hawks at Denver Nuggets | -125 105 | -2 2 | 232.5 |
01/09 10:10 PM | Sacramento Kings at Golden St Warriors |
| 15 -15 | 231.5 |
01/09 10:10 PM | Houston Rockets at Portland Trail Blazers | -245 203 | -7 7 | 221.5 |
01/09 10:40 PM | Milwaukee Bucks at Los Angeles Lakers | 133 -153 | 3 -3 | 229 |
01/10 1:15 PM | Minnesota Timberwolves at Cleveland Cavaliers |
| 2.5 -2.5 | 241.5 |
01/10 7:15 PM | Miami Heat at Indiana Pacers |
| -7.5 7.5 | 237.5 |
01/10 7:40 PM | Los Angeles Clippers at Detroit Pistons |
|
| |
01/10 8:10 PM | Dallas Mavericks at Chicago Bulls |
|
| |
01/10 8:15 PM | San Antonio Spurs at Boston Celtics |
| -1 1 | 231.5 |
01/10 9:45 PM | Charlotte Hornets at Utah Jazz |
| -2 2 | 242.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 6:05 PM | Miami Ohio at Toledo | 100 -120 | 1 -1 | 165 |
01/09 7:00 PM | Rider at Fairfield | 327 -415 | 8.5 -8.5 | 146.5 |
01/09 7:00 PM | Niagara at Iona | 415 -550 | 10 -10 | 140.5 |
01/09 7:00 PM | Wright State at Detroit | -245 203 | -5.5 5.5 | 148.5 |
01/09 7:00 PM | Cleveland State at Oakland |
| 15 -15 | 169 |
01/09 7:00 PM | IU Indianapolis at Wisc Green Bay | 237 -290 | 6.5 -6.5 | 157.5 |
01/09 7:00 PM | Marist at Sacred Heart | -255 211 | -5.5 5.5 | 143 |
01/09 7:00 PM | St Peters at Mt St Marys | -125 105 | -1.5 1.5 | 141.5 |
01/09 7:00 PM | Merrimack at Siena | 200 -240 | 5.5 -5.5 | 133.5 |
01/09 7:00 PM | Canisius at Manhattan | 263 -325 | 7.5 -7.5 | 147 |
01/09 8:00 PM | Northern Kentucky at Wisc Milwaukee | 122 -142 | 2 -2 | 158 |
01/09 8:00 PM | Akron at Bowling Green | -197 172 | -4.5 4.5 | 163 |
01/09 8:30 PM | USC at Minnesota | 145 -165 | 3.5 -3.5 | 147 |
01/09 10:00 PM | UNLV at Colorado State | 245 -300 | 6.5 -6.5 | 152 |
01/10 12:05 PM | Tennessee at Florida |
| 5.5 -5.5 | 150 |
01/10 12:05 PM | Va Commonwealth at George Mason |
| -1.5 1.5 | 148 |
01/10 12:05 PM | Fordham at St Bonaventure |
| 10 -10 | 141 |
01/10 12:05 PM | Georgia Tech at Miami Florida |
| 14.5 -14.5 | 154.5 |
01/10 12:05 PM | Boston College at Louisville |
| 22.5 -22.5 | 148 |
01/10 12:05 PM | NC State at Florida State |
| -5 5 | 162 |
01/10 12:05 PM | Kansas at West Virginia |
| -3 3 | 134 |
01/10 12:05 PM | Nebraska at Indiana |
| 4.5 -4.5 | 149 |
01/10 12:35 PM | DePaul at Connecticut |
| 19 -19 | 134.5 |
01/10 1:05 PM | Evansville at Indiana State |
| 7.5 -7.5 | 140.5 |
01/10 1:05 PM | Wisconsin at Michigan |
| 20.5 -20.5 | 164.5 |
01/10 1:05 PM | LSU at Vanderbilt |
| 14.5 -14.5 | 161 |
01/10 1:05 PM | Western Carolina at The Citadel |
| -7 7 | 149.5 |
01/10 1:05 PM | Eastern Michigan at Western Michigan |
| 1 -1 | 145 |
01/10 1:05 PM | Troy at UL - Lafayette |
| -10.5 10.5 | 132 |
01/10 1:05 PM | Houston at Baylor |
| -3 3 | 144 |
01/10 1:05 PM | Appalachian State at Coastal Carolina |
| 1 -1 | 135 |
01/10 2:05 PM | Georgia Southern at South Alabama |
| 2 -2 | 150 |
01/10 2:05 PM | Towson at Northeastern |
| -3 3 | 144.5 |
01/10 2:05 PM | Buffalo at Ohio |
| 4.5 -4.5 | 153.5 |
01/10 2:05 PM | North Dakota State at Nebraska Omaha |
| -5 5 | 148.5 |
01/10 2:05 PM | Harvard at Columbia |
| 8 -8 | 146 |
01/10 2:05 PM | Georgia at South Carolina |
| -3.5 3.5 | 163 |
01/10 2:05 PM | Denver at South Dakota |
| -1 1 | 174 |
01/10 2:05 PM | VMI at Furman |
| 15 -15 | 150 |
01/10 2:05 PM | Penn State at Purdue |
| 21.5 -21.5 | 153 |
01/10 2:05 PM | Monmouth at Hofstra |
| 9 -9 | 138 |
01/10 2:05 PM | Rhode Island at Davidson |
| 3 -3 | 136 |
01/10 2:05 PM | William & Mary at Drexel |
| -3.5 3.5 | 149 |
01/10 2:05 PM | Yale at Princeton |
| -10 10 | 143.5 |
01/10 2:05 PM | Dartmouth at Cornell |
| 8 -8 | 176.5 |
01/10 2:05 PM | St Johns at Creighton |
| 1 -1 | 153 |
01/10 2:05 PM | Wofford at Mercer |
| 5 -5 | 153.5 |
01/10 2:05 PM | SMU at Duke |
| 13 -13 | 159.5 |
01/10 2:05 PM | Brown at Pennsylvania |
| 4 -4 | 143 |
01/10 2:05 PM | Syracuse at Pittsburgh |
| 1.5 -1.5 | 140.5 |
01/10 2:20 PM | Stanford at Virginia |
| 11.5 -11.5 | 143 |
01/10 2:35 PM | Villanova at Marquette |
| -5 5 | 143.5 |
01/10 3:05 PM | Delaware at Louisiana Tech |
| 7 -7 | 123 |
01/10 3:05 PM | South Florida at Tulsa |
| 3 -3 | 165.5 |
01/10 3:05 PM | Kent State at Central Michigan |
| -10 10 | 157 |
01/10 3:05 PM | Abilene Christian at UT Arlington |
| 3 -3 | 130.5 |
01/10 3:05 PM | Loyola Chicago at George Washington |
| 15.5 -15.5 | 155 |
01/10 3:05 PM | Kansas State at Arizona State |
| 0 0 | 170 |
01/10 3:05 PM | Texas State at Arkansas State |
| 11.5 -11.5 | 156.5 |
01/10 3:05 PM | UL - Monroe at Southern Miss |
| 15.5 -15.5 | 159 |
01/10 3:05 PM | New Mexico at Air Force |
| -17.5 17.5 | 134 |
01/10 3:35 PM | Oklahoma at Texas A&M |
| 5.5 -5.5 | 165 |
01/10 3:35 PM | SE Missouri State at Morehead State |
| -4 4 | 146.5 |
01/10 3:35 PM | Liberty at Sam Houston |
| -1.5 1.5 | 155 |
01/10 3:35 PM | Ball State at Massachusetts |
| 11 -11 | 148 |
01/10 4:05 PM | Valparaiso at Murray State |
| 11.5 -11.5 | 150.5 |
01/10 4:05 PM | Old Dominion at James Madison |
| 5.5 -5.5 | 149 |
01/10 4:05 PM | Marshall at Georgia State |
| -5 5 | 149.5 |
01/10 4:05 PM | Western Kentucky at UTEP |
| -3 3 | 147 |
01/10 4:05 PM | Oklahoma State at Iowa State |
| 19 -19 | 164 |
01/10 4:05 PM | NC Greensboro at East Tenn State |
| 13 -13 | 151.5 |
01/10 4:05 PM | Arizona at TCU |
| -8.5 8.5 | 153 |
01/10 4:05 PM | Utah Tech at Utah Valley |
| 12 -12 | 149 |
01/10 4:05 PM | Saint Louis at La Salle |
| -15.5 15.5 | 151.5 |
01/10 4:05 PM | California at Virginia Tech |
| 5.5 -5.5 | 146 |
01/10 4:05 PM | Providence at Xavier |
| -1.5 1.5 | 167.5 |
01/10 4:35 PM | Tennessee Tech at Western Illinois |
| -3 3 | 143.5 |
01/10 4:35 PM | Tennessee State at Eastern Illinois |
| -4.5 4.5 | 142.5 |
01/10 4:35 PM | Arkansas Little Rock at Lindenwood |
| 5.5 -5.5 | 147.5 |
01/10 4:35 PM | Samford at Chattanooga |
| 1 -1 | 148.5 |
01/10 5:05 PM | Illinois Chicago at Illinois State |
| 12.5 -12.5 | 142 |
01/10 5:05 PM | Florida Intl at Missouri State |
| 2 -2 | 149.5 |
01/10 5:05 PM | Sacramento State at Portland State |
| 10 -10 | 157 |
01/10 5:05 PM | Jacksonville State at Kennesaw St |
| 5.5 -5.5 | 150.5 |
01/10 5:05 PM | Hampton at Coll Of Charleston |
| 9.5 -9.5 | 144 |
01/10 5:05 PM | Washington State at Saint Marys CA |
| 15.5 -15.5 | 142.5 |
01/10 5:05 PM | Montana State at Idaho |
| 0 0 | 142.5 |
01/10 5:05 PM | Montana at Eastern Washington |
| 1.5 -1.5 | 163.5 |
01/10 5:05 PM | Tulane at Texas San Antonio |
| -7 7 | 143.5 |
01/10 5:05 PM | UC Davis at Cal Poly SLO |
| -3 3 | 167 |
01/10 6:05 PM | Northern Iowa at Bradley |
| 3.5 -3.5 | 128.5 |
01/10 6:05 PM | Wake Forest at North Carolina |
| 10 -10 | 150 |
01/10 6:05 PM | NC Wilmington at Stony Brook |
| -8.5 8.5 | 132.5 |
01/10 6:05 PM | Missouri at Mississippi |
| 1.5 -1.5 | 145 |
01/10 6:05 PM | Clemson at Notre Dame |
| -2 2 | 133 |
01/10 6:05 PM | Seton Hall at Georgetown |
| -2.5 2.5 | 137.5 |
01/10 6:05 PM | Belmont at Drake |
| -6.5 6.5 | 151 |
01/10 6:05 PM | Arkansas at Auburn |
| 1.5 -1.5 | 172 |
01/10 7:05 PM | San Diego at Pacific |
| 7.5 -7.5 | 150 |
01/10 7:05 PM | CS Bakersfield at Long Beach State |
| 5 -5 | 148.5 |
01/10 7:05 PM | Campbell at Elon |
| 4 -4 | 161 |
01/10 7:05 PM | Texas Tech at Colorado |
| -6 6 | 161.5 |
01/10 7:05 PM | CS Northridge at CS Fullerton |
| 1 -1 | 174.5 |
01/10 8:05 PM | Idaho State at Northern Arizona |
| -4.5 4.5 | 140.5 |
01/10 8:05 PM | San Francisco at Pepperdine |
| -8 8 | 138 |
01/10 8:05 PM | Weber State at No Colorado |
| 5.5 -5.5 | 164.5 |
01/10 8:05 PM | Southern Utah at California Baptist |
| 15 -15 | 147.5 |
01/10 8:05 PM | Maryland at UCLA |
| 12 -12 | 145.5 |
01/10 8:05 PM | Texas at Alabama |
| 12.5 -12.5 | 178 |
01/10 8:05 PM | Oregon State at Portland |
| 1 -1 | 144.5 |
01/10 8:05 PM | North Dakota at UMKC |
| 1.5 -1.5 | 147.5 |
01/10 8:05 PM | Middle Tenn St at New Mexico State |
| 3.5 -3.5 | 142.5 |
01/10 8:05 PM | San Jose State at Grand Canyon |
| 16 -16 | 140 |
01/10 8:05 PM | UC San Diego at Cal Riverside |
| -10.5 10.5 | 150.5 |
01/10 8:05 PM | St Thomas at Oral Roberts |
| -8.5 8.5 | 149.5 |
01/10 8:35 PM | Tennessee Martin at Southern Indiana |
| -5.5 5.5 | 137 |
01/10 8:35 PM | Mississippi State at Kentucky |
| 10 -10 | 153.5 |
01/10 9:05 PM | Utah State at Boise State |
| -2 2 | 147.5 |
01/10 10:05 PM | BYU at Utah |
| -13 13 | 164 |
01/10 10:05 PM | Wyoming at Nevada |
| 5 -5 | 145 |
01/10 10:05 PM | Loyola Marymount at Santa Clara |
| 11 -11 | 150 |
01/10 11:59 PM | Cal Irvine at Hawaii |
| 5.5 -5.5 | 134.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/09 8:07 PM | Washington Capitals at Chicago Blackhawks | -130 115 | -1.5 (183) 1.5 (-215) | 6 |
01/09 8:07 PM | Los Angeles Kings at Winnipeg Jets | -124 110 | -1.5 (192) 1.5 (-230) | 5.5 |
01/09 9:07 PM | St Louis Blues at Utah Mammoth | 156 -178 | 1.5 (-165) -1.5 (145) | 5.5 |
01/10 1:07 PM | New York Rangers at Boston Bruins | 116 -131 | 1.5 (-230) -1.5 (192) | 5.5 |
01/10 3:37 PM | Calgary Flames at Pittsburgh Penguins | 130 -148 | 1.5 (-195) -1.5 (170) | 6 |
01/10 4:07 PM | Dallas Stars at San Jose Sharks | -177 155 | -1.5 (145) 1.5 (-165) | 6.5 |
01/10 4:07 PM | Columbus Blue Jackets at Colorado Avalanche | 232 -270 | 1.5 (101) -1.5 (-121) | 6.5 |
01/10 7:07 PM | Seattle Kraken at Carolina Hurricanes | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 |
01/10 7:07 PM | Detroit Red Wings at Montreal Canadiens | 123 -140 | 1.5 (-210) -1.5 (180) | 6 |
01/10 7:07 PM | Anaheim Ducks at Buffalo Sabres | 136 -155 | 1.5 (-185) -1.5 (161) | 6.5 |
01/10 7:07 PM | Tampa Bay Lightning at Philadelphia Flyers | -150 132 | -1.5 (172) 1.5 (-197) | 6 |
01/10 8:07 PM | New York Islanders at Minnesota Wild | 145 -165 | 1.5 (-175) -1.5 (153) | 5.5 |