| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/21 7:15 PM | Cleveland Cavaliers at Charlotte Hornets | -150 130 | -3 3 | 237.5 |
01/21 7:45 PM | Indiana Pacers at Boston Celtics | 350 -450 | 10.5 -10.5 | 226 |
01/21 7:45 PM | Brooklyn Nets at New York Knicks | 421 -560 | 12 -12 | 220.5 |
01/21 8:15 PM | Detroit Pistons at New Orleans Pelicans | -380 303 | -9.5 9.5 | 230.5 |
01/21 8:15 PM | Atlanta Hawks at Memphis Grizzlies | -106 -114 | 1 -1 | 239.5 |
01/21 9:45 PM | Oklahoma City Thunder at Milwaukee Bucks | -510 390 | -11.5 11.5 | 225 |
01/21 10:15 PM | Toronto Raptors at Sacramento Kings | -220 186 | -6 6 | 225 |
01/22 7:15 PM | Denver Nuggets at Washington Wizards |
| -5.5 5.5 | 231.5 |
01/22 7:15 PM | Houston Rockets at Philadelphia 76ers |
| -2 2 | 222 |
01/22 7:15 PM | Charlotte Hornets at Orlando Magic |
| 7 -7 | 230 |
01/22 7:45 PM | Golden St Warriors at Dallas Mavericks |
| -4 4 | 232.5 |
01/22 8:10 PM | Chicago Bulls at Minnesota Timberwolves |
|
| |
01/22 9:10 PM | San Antonio Spurs at Utah Jazz |
|
| |
01/22 10:10 PM | Los Angeles Lakers at Los Angeles Clippers |
|
| |
01/22 10:15 PM | Miami Heat at Portland Trail Blazers |
| 2.5 -2.5 | 239.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/21 6:00 PM | Lafayette at Boston U | 183 -215 | 5 -5 | 144.5 |
01/21 6:00 PM | NC Asheville at USC Upstate | 110 -130 | 2 -2 | 143 |
01/21 6:05 PM | Samford at Wofford | 140 -160 | 3 -3 | 154.5 |
01/21 6:05 PM | NC Greensboro at VMI | -135 115 | -2 2 | 150.5 |
01/21 6:30 PM | Radford at Winthrop | 383 -500 | 9.5 -9.5 | 165 |
01/21 6:35 PM | Dayton at La Salle | -600 446 | -10.5 10.5 | 138 |
01/21 7:00 PM | Holy Cross at Navy | 350 -450 | 9 -9 | 133.5 |
01/21 7:00 PM | Charleston Sou at Presbyterian | -135 115 | -2 2 | 147.5 |
01/21 7:00 PM | Colgate at American | 125 -145 | 3 -3 | 145 |
01/21 7:00 PM | Army at Bucknell | 180 -210 | 4.5 -4.5 | 144 |
01/21 7:00 PM | North Alabama at Queens NC |
| 11 -11 | 162 |
01/21 7:00 PM | Gardner Webb at Longwood |
| 15 -15 | 155.5 |
01/21 7:05 PM | IU Indianapolis at Oakland |
| 15 -15 | 176.5 |
01/21 7:05 PM | Cleveland State at Wright State |
| 16 -16 | 160 |
01/21 7:05 PM | Xavier at Creighton | 289 -360 | 8 -8 | 156 |
01/21 7:05 PM | Furman at The Citadel | -650 476 | -10.5 10.5 | 140.5 |
01/21 7:05 PM | Western Carolina at Mercer | 361 -465 | 8.5 -8.5 | 158.5 |
01/21 7:05 PM | Maryland at Illinois |
| 18.5 -18.5 | 149 |
01/21 7:05 PM | Murray State at Drake | -205 177 | -4.5 4.5 | 159 |
01/21 7:05 PM | Fordham at Davidson | 177 -205 | 5 -5 | 133.5 |
01/21 7:05 PM | Indiana State at Bradley | 306 -385 | 8 -8 | 155 |
01/21 7:05 PM | Pittsburgh at Boston College | -145 125 | -2.5 2.5 | 136.5 |
01/21 7:05 PM | Rhode Island at Richmond | 140 -160 | 2.5 -2.5 | 142.5 |
01/21 7:05 PM | East Tenn State at Chattanooga | -225 189 | -5 5 | 144 |
01/21 7:05 PM | Texas at Kentucky | 234 -285 | 6.5 -6.5 | 151.5 |
01/21 7:05 PM | Troy at Old Dominion | -275 226 | -6.5 6.5 | 151.5 |
01/21 7:05 PM | Notre Dame at North Carolina |
| 13.5 -13.5 | 149 |
01/21 7:05 PM | Georgetown at Villanova | 334 -425 | 8.5 -8.5 | 143 |
01/21 7:05 PM | Tulane at Florida Atlantic | 446 -600 | 10.5 -10.5 | 156 |
01/21 7:05 PM | IPFW at Detroit | -165 145 | -3.5 3.5 | 155.5 |
01/21 7:35 PM | Kennesaw St at Sam Houston | 183 -215 | 5 -5 | 163.5 |
01/21 7:35 PM | Liberty at Western Kentucky | -115 -105 | -1 1 | 148.5 |
01/21 7:35 PM | East Carolina at Wichita State |
| 12 -12 | 145.5 |
01/21 8:05 PM | Tarleton State at UT Arlington | 130 -150 | 3 -3 | 143.5 |
01/21 8:05 PM | Southern Illinois at Valparaiso | 105 -125 | 1.5 -1.5 | 142 |
01/21 8:05 PM | Temple at Rice | 102 -122 | 1.5 -1.5 | 142.5 |
01/21 8:05 PM | Memphis at Tulsa | 200 -240 | 5.5 -5.5 | 154 |
01/21 8:05 PM | Texas San Antonio at North Texas |
| 15 -15 | 138.5 |
01/21 8:05 PM | South Dakota at Nebraska Omaha | 189 -225 | 5 -5 | 162.5 |
01/21 8:35 PM | Utah Valley at Southern Utah |
| -12 12 | 158.5 |
01/21 9:05 PM | Virginia Tech at Syracuse | 152 -173 | 3.5 -3.5 | 151.5 |
01/21 9:05 PM | Washington at Nebraska |
| 10.5 -10.5 | 150.5 |
01/21 9:05 PM | Fresno State at New Mexico |
| 14.5 -14.5 | 148.5 |
01/21 9:05 PM | Mississippi State at Texas A&M | 316 -400 | 8.5 -8.5 | 164 |
01/21 9:05 PM | Cincinnati at Arizona |
| 13.5 -13.5 | 151 |
01/21 9:05 PM | West Virginia at Arizona State | 105 -125 | 1.5 -1.5 | 145 |
01/21 9:05 PM | Northern Iowa at Illinois State | 234 -285 | 6.5 -6.5 | 132 |
01/21 9:05 PM | Pepperdine at Gonzaga |
| 28 -28 | 150.5 |
01/21 9:35 PM | Washington State at San Diego | -140 120 | -2.5 2.5 | 152 |
01/21 10:05 PM | Loyola Marymount at Seattle U | 161 -185 | 4 -4 | 139 |
01/21 10:05 PM | Utah Tech at California Baptist | 334 -425 | 8.5 -8.5 | 144 |
01/21 11:05 PM | Northwestern at USC | 234 -285 | 6.5 -6.5 | 149.5 |
01/21 11:05 PM | Oregon State at Saint Marys CA |
| 19.5 -19.5 | 141.5 |
01/21 11:05 PM | San Diego State at Grand Canyon | -105 -115 | 0 0 | 144 |
01/22 6:35 PM | UL - Lafayette at Appalachian State |
| 9.5 -9.5 | 123 |
01/22 6:35 PM | Wisc Green Bay at Youngstown State |
| 6 -6 | 142.5 |
01/22 7:05 PM | Wisc Milwaukee at Robert Morris |
| 4.5 -4.5 | 151 |
01/22 7:05 PM | Wisconsin at Penn State |
| -5.5 5.5 | 160 |
01/22 7:05 PM | Monmouth at Hampton |
| 1 -1 | 133 |
01/22 7:05 PM | Campbell at Coll Of Charleston |
| 3 -3 | 159 |
01/22 7:05 PM | Hofstra at North Carolina A&T |
| -9 9 | 150.5 |
01/22 7:05 PM | Southern Miss at Georgia State |
| 0 0 | 144 |
01/22 7:05 PM | South Florida at UAB |
| -2 2 | 166.5 |
01/22 7:05 PM | Texas State at Coastal Carolina |
| 2.5 -2.5 | 140.5 |
01/22 7:05 PM | South Alabama at James Madison |
| 2 -2 | 137.5 |
01/22 7:05 PM | Stony Brook at Northeastern |
| 3.5 -3.5 | 149 |
01/22 7:05 PM | Arkansas State at Georgia Southern |
| -2.5 2.5 | 173.5 |
01/22 7:05 PM | Towson at Elon |
| 2.5 -2.5 | 146 |
01/22 7:05 PM | Niagara at Fairfield |
| 10.5 -10.5 | 140 |
01/22 7:05 PM | UL - Monroe at Marshall |
| 17.5 -17.5 | 160.5 |
01/22 7:05 PM | Merrimack at Iona |
| 0 0 | 143.5 |
01/22 7:05 PM | NC Wilmington at William & Mary |
| 2 -2 | 155 |
01/22 7:05 PM | Quinnipiac at Mt St Marys |
| -5 5 | 147.5 |
01/22 7:05 PM | Canisius at Sacred Heart |
| 9 -9 | 143.5 |
01/22 7:05 PM | Marist at Siena |
| 0 0 | 133 |
01/22 7:35 PM | Western Illinois at Morehead State |
| 9 -9 | 139 |
01/22 8:05 PM | North Dakota at Oral Roberts |
| 2.5 -2.5 | 147 |
01/22 8:35 PM | Eastern Illinois at Southern Indiana |
| 2 -2 | 133 |
01/22 8:35 PM | Tennessee Tech at Lindenwood |
| 8.5 -8.5 | 150.5 |
01/22 8:35 PM | Arkansas Little Rock at SE Missouri State |
| 6 -6 | 150 |
01/22 9:05 PM | North Dakota State at Denver |
| -4 4 | 159 |
01/22 9:05 PM | Weber State at Montana |
| 6.5 -6.5 | 158 |
01/22 9:05 PM | Missouri State at New Mexico State |
| 6.5 -6.5 | 145 |
01/22 9:05 PM | Tennessee State at SIU Edwardsville |
| 0 0 | 145 |
01/22 9:05 PM | Florida Intl at UTEP |
| -2 2 | 148.5 |
01/22 9:05 PM | Idaho State at Montana State |
| 5.5 -5.5 | 145.5 |
01/22 9:05 PM | UC San Diego at UC Davis |
| -3 3 | 153 |
01/22 9:05 PM | Cal Poly SLO at Cal Santa Barbara |
| 9 -9 | 160 |
01/22 9:05 PM | South Dakota State at St Thomas |
| 6 -6 | 156 |
01/22 9:05 PM | Portland State at Eastern Washington |
| -2 2 | 150 |
01/22 9:05 PM | Sacramento State at Idaho |
| 10 -10 | 158 |
01/22 10:05 PM | Cal Irvine at Cal Riverside |
| -8 8 | 141 |
01/22 10:05 PM | Long Beach State at CS Fullerton |
| 3.5 -3.5 | 161 |
01/22 11:59 PM | CS Bakersfield at Hawaii |
| 15 -15 | 146.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/21 7:12 PM | Detroit Red Wings at Toronto Maple Leafs | 109 -123 | 1.5 (-225) -1.5 (189) | 6.5 |
01/21 9:12 PM | Philadelphia Flyers at Utah Mammoth | 152 -173 | 1.5 (-165) -1.5 (145) | 6 |
01/21 9:12 PM | Anaheim Ducks at Colorado Avalanche | 255 -298 | 1.5 (103) -1.5 (-123) | 6.5 |
01/21 9:42 PM | New York Islanders at Seattle Kraken | -112 -102 | -1.5 (219) 1.5 (-265) | 5.5 |
01/21 9:42 PM | Pittsburgh Penguins at Calgary Flames | -116 102 | -1.5 (209) 1.5 (-252) | 6 |
01/21 10:12 PM | Washington Capitals at Vancouver Canucks | -168 148 | -1.5 (153) 1.5 (-175) | 6 |
01/22 7:12 PM | Buffalo Sabres at Montreal Canadiens | 115 -130 |
| 6.5 |
01/22 7:12 PM | Chicago Blackhawks at Carolina Hurricanes | 252 -295 |
| 6 |
01/22 7:12 PM | Vegas Golden Knights at Boston Bruins | -135 119 |
| 6 |
01/22 8:12 PM | Ottawa Senators at Nashville Predators | -110 -104 |
| 6 |
01/22 8:12 PM | Florida Panthers at Winnipeg Jets | -108 -106 |
| 6 |