| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 3:15 PM | San Antonio Spurs at Denver Nuggets | -130 110 | -1.5 1.5 | 242.5 |
04/04 3:15 PM | Washington Wizards at Miami Heat |
| 18.5 -18.5 | 247 |
04/04 7:15 PM | Detroit Pistons at Philadelphia 76ers | -170 149 | -4 4 | 226 |
04/05 3:40 PM | Toronto Raptors at Boston Celtics | 383 -500 | 9.5 -9.5 | 220 |
04/05 3:40 PM | Phoenix Suns at Chicago Bulls | -550 415 | -10 10 | 237 |
04/05 3:40 PM | Washington Wizards at Brooklyn Nets | 149 -170 | 3.5 -3.5 | 230.5 |
04/05 3:40 PM | Memphis Grizzlies at Milwaukee Bucks | 186 -220 | 5.5 -5.5 | 228 |
04/05 6:10 PM | Indiana Pacers at Cleveland Cavaliers |
| 17.5 -17.5 | 240.5 |
04/05 7:10 PM | Utah Jazz at Oklahoma City Thunder |
| 22.5 -22.5 | 239 |
04/05 7:10 PM | Orlando Magic at New Orleans Pelicans | -190 165 | -4 4 | 236 |
04/05 7:10 PM | Charlotte Hornets at Minnesota Timberwolves | -130 110 | -2 2 | 229.5 |
04/05 7:40 PM | Los Angeles Lakers at Dallas Mavericks | -150 130 | -2.5 2.5 | 232.5 |
04/05 9:10 PM | Los Angeles Clippers at Sacramento Kings |
| -11.5 11.5 | 230.5 |
04/05 10:10 PM | Houston Rockets at Golden St Warriors | -175 153 | -4 4 | 225 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 12:37 PM | Detroit Red Wings at New York Rangers | -142 125 | -1.5 (168) 1.5 (-193) | 6.5 |
04/04 1:12 PM | Minnesota Wild at Ottawa Senators | 113 -128 | 1.5 (-245) -1.5 (203) | 6 |
04/04 3:20 PM | Colorado Avalanche at Dallas Stars | -122 108 | -1.5 (203) 1.5 (-245) | 6 |
04/04 5:12 PM | Florida Panthers at Pittsburgh Penguins | 198 -228 | 1.5 (-125) -1.5 (105) | 6.5 |
04/04 5:12 PM | Boston Bruins at Tampa Bay Lightning | 147 -167 | 1.5 (-165) -1.5 (145) | 6 |
04/04 7:12 PM | New York Islanders at Carolina Hurricanes | 215 -249 | 1.5 (-120) -1.5 (100) | 6.5 |
04/04 7:12 PM | Winnipeg Jets at Columbus Blue Jackets | 124 -141 | 1.5 (-213) -1.5 (182) | 6 |
04/04 7:12 PM | Toronto Maple Leafs at Los Angeles Kings | 166 -190 | 1.5 (-158) -1.5 (138) | 6 |
04/04 7:12 PM | Utah Mammoth at Vancouver Canucks | -220 191 | -1.5 (110) 1.5 (-130) | 6.5 |
04/04 7:12 PM | Buffalo Sabres at Washington Capitals | -114 100 | -1.5 (212) 1.5 (-257) | 6.5 |
04/04 7:12 PM | Montreal Canadiens at New Jersey Devils | -120 106 | -1.5 (192) 1.5 (-230) | 6.5 |
04/04 10:12 PM | Nashville Predators at San Jose Sharks | -101 -113 | 1.5 (-243) -1.5 (202) | 6.5 |
04/04 10:12 PM | Vegas Golden Knights at Edmonton Oilers | -104 -110 | 1.5 (-260) -1.5 (215) | 6.5 |
04/04 10:12 PM | Chicago Blackhawks at Seattle Kraken | 143 -163 | 1.5 (-180) -1.5 (157) | 6 |
04/04 10:12 PM | Calgary Flames at Anaheim Ducks | 128 -145 | 1.5 (-193) -1.5 (168) | 6.5 |
04/05 1:07 PM | Minnesota Wild at Detroit Red Wings | -111 -103 | -1.5 (220) 1.5 (-267) | 6 |
04/05 3:07 PM | Florida Panthers at Pittsburgh Penguins | 200 -230 | 1.5 (-125) -1.5 (105) | 6.5 |
04/05 3:37 PM | Boston Bruins at Philadelphia Flyers | 120 -136 | 1.5 (-225) -1.5 (189) | 6 |
04/05 5:07 PM | Carolina Hurricanes at Ottawa Senators | -123 109 | -1.5 (198) 1.5 (-238) | 6.5 |
04/05 7:07 PM | Washington Capitals at New York Rangers | -110 -104 | -1.5 (230) 1.5 (-280) | 6 |
04/05 7:07 PM | New Jersey Devils at Montreal Canadiens | 137 -156 | 1.5 (-185) -1.5 (161) | 6.5 |
04/05 9:37 PM | St Louis Blues at Colorado Avalanche | 195 -224 | 1.5 (-135) -1.5 (115) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:15 PM | St Louis Cardinals at Detroit Tigers | 151 -167 | 1.5 (-148) -1.5 (128) | 7.5 |
04/04 2:15 PM | Milwaukee Brewers at Kansas City Royals | -110 100 | -1.5 (147) 1.5 (-167) | 8.5 |
04/04 2:15 PM | Toronto Blue Jays at Chicago White Sox | -143 130 | -1.5 (107) 1.5 (-127) | 8.5 |
04/04 4:10 PM | Los Angeles Dodgers at Washington Nationals | -287 254 | -1.5 (-175) 1.5 (153) | 9.5 |
04/04 4:10 PM | Baltimore Orioles at Pittsburgh Pirates | 100 -110 | 1.5 (-210) -1.5 (180) | 8.5 |
04/04 4:10 PM | Houston Astros at Athletics | 100 -110 | -1.5 (145) 1.5 (-165) | 10 |
04/04 4:15 PM | San Diego Padres at Boston Red Sox | 126 -139 | 1.5 (-170) -1.5 (149) | 7.5 |
04/04 7:10 PM | Cincinnati Reds at Texas Rangers | 122 -135 | 1.5 (-167) -1.5 (147) | 8.5 |
04/04 7:10 PM | Miami Marlins at New York Yankees | 175 -195 | 1.5 (-130) -1.5 (110) | 7 |
04/04 7:15 PM | Chicago Cubs at Cleveland Guardians | -123 112 | -1.5 (134) 1.5 (-154) | 8 |
04/04 7:15 PM | Atlanta Braves at Arizona Diamondbacks | 101 -111 | 1.5 (-195) -1.5 (170) | 9.5 |
04/04 7:15 PM | Milwaukee Brewers at Kansas City Royals | 104 -115 | 1.5 (-198) -1.5 (173) | 8 |
04/04 7:15 PM | Tampa Bay Rays at Minnesota Twins | -114 104 | -1.5 (149) 1.5 (-170) | 8 |
04/04 8:15 PM | Philadelphia Phillies at Colorado Rockies | -235 210 | -1.5 (-160) 1.5 (140) | 10 |
04/04 9:10 PM | New York Mets at San Francisco Giants | 104 -114 | -1.5 (161) 1.5 (-185) | 7.5 |
04/04 9:38 PM | Seattle Mariners at Los Angeles Angels | -155 140 | -1.5 (100) 1.5 (-120) | 9.5 |
04/05 1:10 PM | Chicago Cubs at Cleveland Guardians | -135 122 | -1.5 (120) 1.5 (-140) | 8 |
04/05 1:35 PM | Los Angeles Dodgers at Washington Nationals | -200 180 | -1.5 (-130) 1.5 (110) | 9.5 |
04/05 1:35 PM | Miami Marlins at New York Yankees | 231 -260 | 1.5 (105) -1.5 (-125) | 8 |
04/05 1:35 PM | San Diego Padres at Boston Red Sox | 133 -147 | 1.5 (-150) -1.5 (130) | 9 |
04/05 1:35 PM | Baltimore Orioles at Pittsburgh Pirates | 110 -121 | 1.5 (-180) -1.5 (157) | 8.5 |
04/05 2:10 PM | Milwaukee Brewers at Kansas City Royals | 107 -118 | 1.5 (-195) -1.5 (170) | 8 |
04/05 2:10 PM | Tampa Bay Rays at Minnesota Twins | 103 -113 | 1.5 (-205) -1.5 (177) | 8 |
04/05 2:10 PM | Toronto Blue Jays at Chicago White Sox | -148 134 | -1.5 (110) 1.5 (-130) | 8.5 |
04/05 2:35 PM | Cincinnati Reds at Texas Rangers | 107 -118 | 1.5 (-195) -1.5 (170) | 8 |
04/05 3:10 PM | Philadelphia Phillies at Colorado Rockies | -163 147 | -1.5 (-120) 1.5 (100) | 11 |
04/05 4:05 PM | Houston Astros at Athletics | -116 105 | -1.5 (125) 1.5 (-145) | 10 |
04/05 4:05 PM | New York Mets at San Francisco Giants | 102 -112 | 1.5 (-215) -1.5 (183) | 7.5 |
04/05 4:07 PM | Seattle Mariners at Los Angeles Angels | -160 145 | -1.5 (-105) 1.5 (-115) | 9.5 |
04/05 4:10 PM | Atlanta Braves at Arizona Diamondbacks | 100 -110 | 1.5 (-210) -1.5 (180) | 9 |
04/05 7:20 PM | St Louis Cardinals at Detroit Tigers | 118 -130 | 1.5 (-170) -1.5 (149) | 8 |
04/05 10:00 PM | Chicago Cubs at Cleveland Guardians | -125 113 | -1.5 (130) 1.5 (-150) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 105 258 273 | -0.5 (105) 0.5 (-125) | 2.75 |
04/04 4:30 PM | New England at Montreal
Draw | -112 308 282 | -0.5 (-112) 0.5 (-108) | 3 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -360 900 555 | -1.5 (-136) 1.5 (116) | 3.5 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 123 217 267 | -0.5 (123) 0.5 (-143) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | -105 272 293 | -0.5 (-105) 0.5 (-115) | 3 |
04/04 7:30 PM | DC United at Dallas
Draw | 125 235 243 | -0.5 (125) 0.5 (-145) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -130 355 300 | -1 (149) 1 (-170) | 2.5 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 196 138 261 | 0 (112) 0 (-132) | 2.5 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -260 700 431 | -1.5 (-104) 1.5 (-116) | 3 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 155 195 230 | 0 (-125) 0 (105) | 2.5 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 150 191 242 | 0 (-125) 0 (105) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -325 775 540 | -1.5 (-127) 1.5 (107) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -315 815 495 | -1.5 (-125) 1.5 (105) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -110 290 290 | -0.5 (-110) 0.5 (-110) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 130 192 289 | 0 (-138) 0 (118) | 3 |