| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 7:10 PM | Golden St Warriors at Boston Celtics | 446 -600 | 12 -12 | 216 |
03/18 7:40 PM | Oklahoma City Thunder at Brooklyn Nets |
| -19 19 | 215.5 |
03/18 7:40 PM | Portland Trail Blazers at Indiana Pacers | -675 491 | -12.5 12.5 | 232.5 |
03/18 8:15 PM | Los Angeles Clippers at New Orleans Pelicans | -132 112 | -2 2 | 238 |
03/18 8:15 PM | Toronto Raptors at Chicago Bulls | -290 237 | -7.5 7.5 | 237 |
03/18 8:15 PM | Utah Jazz at Minnesota Timberwolves |
| 12.5 -12.5 | 231 |
03/18 8:40 PM | Denver Nuggets at Memphis Grizzlies |
| -13 13 | 247 |
03/18 8:40 PM | Atlanta Hawks at Dallas Mavericks | -310 252 | -8 8 | 238.5 |
03/18 9:40 PM | Los Angeles Lakers at Houston Rockets | 108 -128 | 2 -2 | 223 |
03/19 7:10 PM | Detroit Pistons at Washington Wizards |
| -15.5 15.5 | 231 |
03/19 7:10 PM | Orlando Magic at Charlotte Hornets |
| 4 -4 | 227 |
03/19 8:10 PM | Los Angeles Lakers at Miami Heat |
| 2.5 -2.5 | 238.5 |
03/19 8:10 PM | Los Angeles Clippers at New Orleans Pelicans |
| -1 1 | 234.5 |
03/19 8:10 PM | Phoenix Suns at San Antonio Spurs |
| 9 -9 | 227 |
03/19 8:10 PM | Cleveland Cavaliers at Chicago Bulls |
| -12.5 12.5 | 239 |
03/19 9:10 PM | Milwaukee Bucks at Utah Jazz |
| -4 4 | 230 |
03/19 10:10 PM | Philadelphia 76ers at Sacramento Kings |
| -4 4 | 231 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 6:40 PM | Lehigh at Prairie View A&M | -161 141 | -3 3 | 141 |
03/18 7:05 PM | Navy at Wake Forest | 431 -575 | 9.5 -9.5 | 148 |
03/18 8:05 PM | Kent State at Illinois State | 165 -190 | 3.5 -3.5 | 154 |
03/18 8:05 PM | Geo Washington at Utah Valley | 100 -120 | 1 -1 | 152.5 |
03/18 9:05 PM | Dayton at Bradley | -150 130 | -2.5 2.5 | 141.5 |
03/18 9:05 PM | Sam Houston at New Mexico |
| 11.5 -11.5 | 162.5 |
03/18 9:15 PM | SMU at Miami Ohio | -305 249 | -7 7 | 162.5 |
03/18 10:05 PM | Murray State at Nevada | 350 -450 | 9 -9 | 159 |
03/18 11:00 PM | St Josephs at Colorado State | 219 -265 | 6 -6 | 143.5 |
03/18 11:00 PM | Illinois Chicago at California | 237 -290 | 6.5 -6.5 | 151 |
03/19 12:15 PM | TCU at Ohio State | 123 -143 | 2.5 -2.5 | 146 |
03/19 12:40 PM | Troy at Nebraska |
| 13 -13 | 137.5 |
03/19 1:30 PM | South Florida at Louisville | 170 -195 | 4.5 -4.5 | 165 |
03/19 1:50 PM | High Point at Wisconsin | 383 -500 | 10 -10 | 162 |
03/19 2:50 PM | Siena at Duke |
| 27.5 -27.5 | 136 |
03/19 3:15 PM | McNeese State at Vanderbilt |
| 11.5 -11.5 | 149.5 |
03/19 4:05 PM | North Dakota State at Michigan State |
| 16 -16 | 143.5 |
03/19 4:25 PM | Hawaii at Arkansas |
| 15.5 -15.5 | 159.5 |
03/19 6:50 PM | Va Commonwealth at North Carolina | 128 -148 | 2.5 -2.5 | 152.5 |
03/19 7:10 PM | Howard at Michigan |
| 31.5 -31.5 | 151.5 |
03/19 7:25 PM | Texas at BYU | 120 -140 | 2.5 -2.5 | 158 |
03/19 7:35 PM | Texas A&M at Saint Marys CA | 145 -165 | 3.5 -3.5 | 147 |
03/19 9:25 PM | Pennsylvania at Illinois |
| 25.5 -25.5 | 151 |
03/19 9:45 PM | Saint Louis at Georgia | 125 -145 | 2 -2 | 168.5 |
03/19 10:00 PM | Kennesaw St at Gonzaga |
| 21 -21 | 154.5 |
03/19 10:10 PM | Idaho at Houston |
| 23.5 -23.5 | 138 |
03/20 12:15 PM | Santa Clara at Kentucky |
| 4.5 -4.5 | 160 |
03/20 12:40 PM | Akron at Texas Tech |
| 7.5 -7.5 | 156 |
03/20 1:35 PM | Long Island at Arizona |
| 31.5 -31.5 | 151.5 |
03/20 1:50 PM | Wright State at Virginia |
| 18.5 -18.5 | 145.5 |
03/20 2:50 PM | Tennessee State at Iowa State |
| 25 -25 | 149 |
03/20 3:15 PM | Hofstra at Alabama |
| 14 -14 | 161 |
03/20 4:10 PM | Utah State at Villanova |
| -3 3 | 147 |
03/20 4:25 PM | Furman at Connecticut |
| 20.5 -20.5 | 137.5 |
03/20 6:50 PM | Iowa at Clemson |
| -2.5 2.5 | 129.5 |
03/20 7:10 PM | Northern Iowa at St Johns |
| 11 -11 | 132.5 |
03/20 7:25 PM | Central Florida at UCLA |
| 6 -6 | 152.5 |
03/20 7:35 PM | Queens NC at Purdue |
| 24.5 -24.5 | 163 |
03/20 9:45 PM | California Baptist at Kansas |
| 14.5 -14.5 | 137 |
03/20 10:10 PM | Missouri at Miami Florida |
| 1.5 -1.5 | 148 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 7:12 PM | Pittsburgh Penguins at Carolina Hurricanes | 113 -128 | 1.5 (-210) -1.5 (180) | 6.5 |
03/18 7:12 PM | New Jersey Devils at New York Rangers | -123 109 | -1.5 (200) 1.5 (-240) | 6 |
03/18 7:37 PM | Ottawa Senators at Washington Capitals | -135 119 | -1.5 (186) 1.5 (-220) | 6 |
03/18 9:37 PM | St Louis Blues at Calgary Flames | -130 115 | -1.5 (192) 1.5 (-230) | 5.5 |
03/18 9:55 PM | Dallas Stars at Colorado Avalanche | 115 -130 | 1.5 (-210) -1.5 (180) | 6 |
03/18 10:12 PM | Philadelphia Flyers at Anaheim Ducks | 130 -148 | 1.5 (-190) -1.5 (165) | 6.5 |
03/19 7:07 PM | Winnipeg Jets at Boston Bruins | 121 -137 | 1.5 (-210) -1.5 (180) | 6 |
03/19 7:07 PM | Montreal Canadiens at Detroit Red Wings | -109 -105 | 1.5 (-275) -1.5 (226) | 6 |
03/19 7:12 PM | New York Islanders at Ottawa Senators | 120 -136 |
| 6 |
03/19 7:12 PM | New York Rangers at Columbus Blue Jackets | 184 -211 |
| 6 |
03/19 7:37 PM | Chicago Blackhawks at Minnesota Wild | 208 -240 | 1.5 (-125) -1.5 (105) | 6 |
03/19 8:07 PM | Seattle Kraken at Nashville Predators | 116 -132 | 1.5 (-230) -1.5 (192) | 6 |
03/19 9:07 PM | Florida Panthers at Edmonton Oilers | 130 -148 | 1.5 (-205) -1.5 (177) | 6.5 |
03/19 10:07 PM | Buffalo Sabres at San Jose Sharks | -141 124 | -1.5 (177) 1.5 (-205) | 6.5 |
03/19 10:07 PM | Utah Mammoth at Vegas Golden Knights | 114 -129 | 1.5 (-225) -1.5 (189) | 6 |
03/19 10:07 PM | Tampa Bay Lightning at Vancouver Canucks | -291 249 | -1.5 (-118) 1.5 (-102) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 1:05 PM | Boston Red Sox at New York Yankees | 118 -138 |
| 7.5 |
03/18 1:05 PM | Philadelphia Phillies at Atlanta Braves | 135 -155 |
| 7 |
03/18 1:05 PM | Houston Astros at St Louis Cardinals | -140 120 |
| 7 |
03/18 1:07 PM | Baltimore Orioles at Toronto Blue Jays | 110 -130 |
| 11 |
03/18 4:05 PM | San Francisco Giants at Los Angeles Dodgers | 110 -130 |
| 11.5 |
03/18 4:10 PM | Chicago Cubs at Arizona Diamondbacks | 100 -120 |
| 11 |
03/18 6:05 PM | Miami Marlins at Washington Nationals | -103 -117 |
| 6.5 |
03/18 6:05 PM | Detroit Tigers at Pittsburgh Pirates | -110 -110 |
| 7.5 |
03/18 9:05 PM | Kansas City Royals at Texas Rangers | 130 -150 |
| 11.5 |
03/19 1:10 PM | Tampa Bay Rays at Philadelphia Phillies | 114 -134 |
| |
03/19 1:10 PM | Washington Nationals at St Louis Cardinals | 100 -120 |
| |
03/19 6:10 PM | Minnesota Twins at Boston Red Sox | 125 -145 |
| |
03/19 6:10 PM | New York Mets at Houston Astros | -135 115 |
| |
03/19 9:10 PM | San Francisco Giants at Colorado Rockies | -165 145 |
| |
03/19 9:15 PM | Texas Rangers at Milwaukee Brewers | 112 -132 |
| |
03/19 9:15 PM | Seattle Mariners at Athletics | -123 103 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/21 1:00 PM | Toronto at Columbus Crew
Draw | 155 166 254 | 0 (-115) 0 (-105) | 2.75 |
03/21 4:30 PM | Philadelphia Union at Chicago Fire
Draw | 125 259 206 | -0.25 (-113) 0.25 (-107) | 2.75 |
03/21 6:15 PM | Nashville SC at Orlando City
Draw | -163 397 335 | -1 (102) 1 (-122) | 3 |
03/21 7:30 PM | Atlanta United at DC United
Draw | -102 283 252 | -0.5 (-102) 0.5 (-118) | 2.5 |
03/21 7:30 PM | Charlotte at New York RB
Draw | 112 301 204 | -0.25 (-126) 0.25 (106) | 2.75 |
03/21 8:30 PM | Dallas at Houston Dynamo
Draw | 122 225 243 | -0.25 (-110) 0.25 (-110) | 2.75 |
03/21 8:30 PM | St Louis City at New England
Draw | -111 272 292 | -0.5 (-111) 0.5 (-109) | 3 |
03/21 8:30 PM | Sporting Kansas City at Colorado Rapids
Draw | 144 210 215 | -0.25 (108) 0.25 (-128) | 3.25 |
03/21 8:45 PM | Austin FC at Los Angeles FC
Draw | 269 103 250 | 0.5 (-123) -0.5 (103) | 2.5 |
03/21 10:30 PM | Vancouver Whitecaps at San Jose Earthquakes
Draw | -174 570 276 | -1 (-111) 1 (-109) | 3.25 |
03/22 1:00 PM | New York City at Inter Miami
Draw | 130 208 245 | -0.25 (-109) 0.25 (-111) | 3 |
03/22 1:00 PM | FC Cincinnati at Montreal
Draw | -143 363 307 | -0.75 (-113) 0.75 (-107) | 2.75 |
03/22 2:30 PM | Minnesota United at Seattle Sounders
Draw | 173 160 235 | 0 (-103) 0 (-117) | 2.5 |
03/22 4:45 PM | Portland Timbers at LA Galaxy
Draw | 149 170 260 | 0 (-119) 0 (-101) | 3.25 |
03/22 7:00 PM | San Diego at Real Salt Lake
Draw | -150 377 315 | -0.75 (-115) 0.75 (-105) | 3 |