| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/19 7:10 PM | Indiana Pacers at Washington Wizards |
| -4 4 | 234.5 |
02/19 7:10 PM | Houston Rockets at Charlotte Hornets |
| -2.5 2.5 | 217 |
02/19 7:10 PM | Brooklyn Nets at Cleveland Cavaliers |
| 15 -15 | 230.5 |
02/19 7:10 PM | Atlanta Hawks at Philadelphia 76ers |
| 4.5 -4.5 | 237.5 |
02/19 7:40 PM | Detroit Pistons at New York Knicks |
| 4.5 -4.5 | 222.5 |
02/19 8:10 PM | Toronto Raptors at Chicago Bulls |
| -6.5 6.5 | 233.5 |
02/19 8:40 PM | Phoenix Suns at San Antonio Spurs |
| 7.5 -7.5 | 226.5 |
02/19 10:10 PM | Orlando Magic at Sacramento Kings |
| -11 11 | 225.5 |
02/19 10:10 PM | Boston Celtics at Golden St Warriors |
| -3.5 3.5 | 217 |
02/19 10:40 PM | Denver Nuggets at Los Angeles Clippers |
| -4.5 4.5 | 226 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/18 6:00 PM | VMI at Wofford |
| 14 -14 | 154.5 |
02/18 6:00 PM | Rutgers at Penn State |
| 4 -4 | 149 |
02/18 6:00 PM | Lafayette at Holy Cross |
| 1.5 -1.5 | 137.5 |
02/18 6:30 PM | Cleveland State at Youngstown State |
| 10.5 -10.5 | 157 |
02/18 6:30 PM | Butler at Georgetown |
| 6 -6 | 146 |
02/18 6:30 PM | East Tenn State at Furman |
| -1 1 | 141 |
02/18 7:00 PM | Army at Loyola Maryland |
| 5 -5 | 147 |
02/18 7:00 PM | American at Bucknell |
| -2.5 2.5 | 139 |
02/18 7:00 PM | Jacksonville at Fla Gulf Coast |
| 6.5 -6.5 | 136.5 |
02/18 7:00 PM | West Georgia at Eastern Kentucky |
| 5.5 -5.5 | 156 |
02/18 7:00 PM | Lehigh at Navy |
| 10 -10 | 140 |
02/18 7:00 PM | Queens NC at North Alabama |
| -9 9 | 155 |
02/18 7:00 PM | Oklahoma at Tennessee |
| 11 -11 | 150.5 |
02/18 7:00 PM | Loyola Chicago at Fordham |
| 8.5 -8.5 | 138 |
02/18 7:00 PM | La Salle at Duquesne |
| 11 -11 | 144.5 |
02/18 7:00 PM | Dayton at George Mason |
| 2 -2 | 138 |
02/18 7:00 PM | NC Greensboro at Western Carolina |
| 5 -5 | 155.5 |
02/18 7:00 PM | Mississippi at Texas A&M |
| 9.5 -9.5 | 155 |
02/18 7:00 PM | UAB at Temple |
| 0 0 | 146.5 |
02/18 7:00 PM | Bradley at Valparaiso |
| -2.5 2.5 | 142.5 |
02/18 7:00 PM | Clemson at Wake Forest |
| -4 4 | 138 |
02/18 7:00 PM | Richmond at Davidson |
| 5.5 -5.5 | 141.5 |
02/18 7:00 PM | Northern Iowa at Indiana State |
| -4.5 4.5 | 137 |
02/18 7:00 PM | St Josephs at St Bonaventure |
| 4.5 -4.5 | 147 |
02/18 7:00 PM | Arkansas at Alabama |
| 4 -4 | 182.5 |
02/18 7:00 PM | Creighton at Connecticut |
| 17 -17 | 143 |
02/18 7:00 PM | James Madison at Coastal Carolina |
| -1 1 | 141.5 |
02/18 7:00 PM | Western Kentucky at Delaware |
| -4 4 | 141 |
02/18 7:00 PM | IPFW at Northern Kentucky |
| 6 -6 | 151.5 |
02/18 7:00 PM | Wichita State at East Carolina |
| -7.5 7.5 | 145 |
02/18 7:30 PM | Jacksonville State at Louisiana Tech |
| 2.5 -2.5 | 132.5 |
02/18 7:30 PM | Troy at UL - Monroe |
| -15.5 15.5 | 153 |
02/18 7:30 PM | Southern Illinois at Drake |
| -1.5 1.5 | 149.5 |
02/18 7:30 PM | Middle Tenn St at Sam Houston |
| 5.5 -5.5 | 152.5 |
02/18 7:30 PM | Lipscomb at Bellarmine |
| -3 3 | 158.5 |
02/18 8:00 PM | Florida Atlantic at Texas San Antonio |
| -12.5 12.5 | 157.5 |
02/18 8:00 PM | DePaul at Seton Hall |
| 8.5 -8.5 | 131.5 |
02/18 8:00 PM | Maryland at Northwestern |
| 8 -8 | 143.5 |
02/18 8:00 PM | Charlotte U at Tulsa |
| 13 -13 | 149.5 |
02/18 8:00 PM | Illinois Chicago at Evansville |
| -8 8 | 139 |
02/18 8:00 PM | Kennesaw St at Missouri State |
| 2 -2 | 153.5 |
02/18 8:00 PM | Oral Roberts at Nebraska Omaha |
| 9.5 -9.5 | 151 |
02/18 8:00 PM | North Carolina Central at South Carolina State |
| -3 3 | 140 |
02/18 8:00 PM | North Dakota State at South Dakota State |
| -1 1 | 147 |
02/18 8:30 PM | Utah at West Virginia |
| 10 -10 | 131 |
02/18 9:00 PM | Murray State at Illinois State |
| 2.5 -2.5 | 157.5 |
02/18 9:00 PM | St Johns at Marquette |
| -9.5 9.5 | 157.5 |
02/18 9:00 PM | Virginia at Georgia Tech |
| -13.5 13.5 | 147 |
02/18 9:00 PM | Vanderbilt at Missouri |
| -4 4 | 154 |
02/18 9:00 PM | Auburn at Mississippi State |
| -5 5 | 155 |
02/18 9:00 PM | Saint Marys CA at Seattle U |
| -10.5 10.5 | 136 |
02/18 9:00 PM | BYU at Arizona |
| 11.5 -11.5 | 165.5 |
02/18 9:00 PM | Kansas at Oklahoma State |
| -6.5 6.5 | 156.5 |
02/18 9:30 PM | Pacific at Washington State |
| 1.5 -1.5 | 145 |
02/18 10:00 PM | Illinois at USC |
| -9 9 | 151.5 |
02/18 10:00 PM | Pepperdine at Portland |
| 6 -6 | 150.5 |
02/18 10:30 PM | Boise State at Utah State |
| 9.5 -9.5 | 152.5 |
02/18 11:00 PM | Gonzaga at San Francisco |
| -14 14 | 150 |
02/18 11:00 PM | Colorado State at UNLV |
| 1.5 -1.5 | 148.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 2:30 PM | St Louis City at Charlotte
Draw | 110 227 260 | -0.25 (-120) 0.25 (100) | 2.75 |
02/21 4:45 PM | FC Cincinnati at Atlanta United
Draw | -123 299 287 | -0.5 (-123) 0.5 (103) | 2.75 |
02/21 7:30 PM | Vancouver Whitecaps at Real Salt Lake
Draw | -155 367 320 | -0.75 (-123) 0.75 (103) | 3 |
02/21 7:30 PM | DC United at Philadelphia Union
Draw | 210 113 260 | 0.25 (-106) -0.25 (-114) | 2.5 |
02/21 7:30 PM | Orlando City at New York RB
Draw | -106 275 260 | -0.5 (-106) 0.5 (-114) | 2.75 |
02/21 8:30 PM | Houston Dynamo at Chicago Fire
Draw | 147 170 250 | 0 (-120) 0 (100) | 2.75 |
02/21 8:30 PM | Austin FC at Minnesota United
Draw | 136 200 230 | -0.25 (104) 0.25 (-124) | 2.5 |
02/21 8:30 PM | Nashville SC at New England
Draw | -130 313 295 | -0.75 (-101) 0.75 (-119) | 3 |
02/21 8:30 PM | Dallas at Toronto
Draw | 122 208 252 | -0.25 (-108) 0.25 (-112) | 2.75 |
02/21 9:30 PM | Los Angeles FC at Inter Miami
Draw | 109 225 263 | -0.25 (-125) 0.25 (105) | 3 |
02/21 10:30 PM | San Diego at Montreal
Draw | -212 475 382 | -1.25 (101) 1.25 (-121) | 3 |
02/21 10:30 PM | Portland Timbers at Columbus Crew
Draw | 197 130 247 | 0.25 (-120) -0.25 (100) | 2.75 |
02/21 10:30 PM | San Jose Earthquakes at Sporting Kansas City
Draw | -110 246 305 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/22 7:00 PM | LA Galaxy at New York City
Draw | 144 159 279 | 0 (-118) 0 (-102) | 2.75 |
02/22 9:15 PM | Seattle Sounders at Colorado Rapids
Draw | -211 498 365 | -1 (-127) 1 (107) | 3 |