| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 6:05 PM | Yale at Cornell | -225 189 | -4.5 4.5 | 164.5 |
02/27 6:05 PM | Miami Ohio at Western Michigan |
| -12 12 | 163 |
02/27 6:30 PM | Quinnipiac at Niagara | -400 316 | -8.5 8.5 | 136 |
02/27 7:05 PM | Harvard at Princeton | -185 161 | -4 4 | 129.5 |
02/27 7:05 PM | Siena at Fairfield | -105 -115 | 1 -1 | 143 |
02/27 7:05 PM | Mt St Marys at Sacred Heart | 125 -145 | 2.5 -2.5 | 151 |
02/27 7:05 PM | Dartmouth at Pennsylvania | 222 -270 | 6 -6 | 154.5 |
02/27 7:05 PM | Brown at Columbia | 189 -225 | 5 -5 | 140 |
02/27 7:05 PM | Dayton at George Washington | 125 -145 | 2.5 -2.5 | 152 |
02/27 7:05 PM | UL - Monroe at Troy |
| 19 -19 | 154 |
02/27 7:05 PM | Rider at Iona |
| 11.5 -11.5 | 142 |
02/27 7:05 PM | Manhattan at St Peters | 256 -315 | 7 -7 | 145 |
02/27 7:05 PM | Merrimack at Canisius | -490 377 | -9 9 | 129.5 |
02/27 7:30 PM | Old Dominion at Georgia State | -123 103 | -1 1 | 149.5 |
02/27 8:05 PM | Akron at Kent State | -180 157 | -4 4 | 166.5 |
02/27 8:05 PM | Coastal Carolina at James Madison | 215 -260 | 6 -6 | 141.5 |
02/27 8:05 PM | Appalachian State at Texas State | -105 -115 | 0 0 | 134.5 |
02/27 8:05 PM | Michigan at Illinois | -138 118 | -2 2 | 159.5 |
02/27 8:30 PM | Southern Miss at South Alabama | 175 -202 | 4.5 -4.5 | 141.5 |
02/27 8:47 PM | UL - Lafayette at Arkansas State |
| 13.5 -13.5 | 146.5 |
02/27 9:05 PM | Georgia Southern at Marshall | 270 -335 | 7.5 -7.5 | 169 |
02/28 12:00 PM | Boston U at American |
| 2.5 -2.5 | 144 |
02/28 12:00 PM | Loyola Maryland at Holy Cross |
| 2 -2 | 150 |
02/28 12:05 PM | Virginia at Duke |
| 10.5 -10.5 | 141.5 |
02/28 12:05 PM | Iowa at Penn State |
| -9.5 9.5 | 145.5 |
02/28 12:05 PM | Seton Hall at Connecticut |
| 13.5 -13.5 | 130.5 |
02/28 12:05 PM | St Josephs at Rhode Island |
| 4 -4 | 140 |
02/28 12:05 PM | Colorado at Houston |
| 18.5 -18.5 | 140 |
02/28 12:05 PM | Florida State at Georgia Tech |
| -5.5 5.5 | 161 |
02/28 12:05 PM | NC State at Notre Dame |
| -6 6 | 153.5 |
02/28 12:35 PM | Fordham at Va Commonwealth |
| 13 -13 | 145 |
02/28 1:00 PM | Le Moyne at New Haven |
| -1 1 | 136 |
02/28 1:00 PM | Army at Lafayette |
| 4 -4 | 144 |
02/28 1:00 PM | Chicago State at Wagner |
| 5 -5 | 138 |
02/28 1:00 PM | St Francis PA at Central Connecticut |
| 8.5 -8.5 | 154 |
02/28 1:00 PM | MD Baltimore Co at UMass Lowell |
| -2 2 | 147.5 |
02/28 1:05 PM | Missouri at Mississippi State |
| -1.5 1.5 | 155 |
02/28 1:05 PM | New Mexico State at Middle Tenn St |
| 5.5 -5.5 | 147 |
02/28 1:05 PM | Cleveland State at Robert Morris |
| 13 -13 | 159 |
02/28 1:35 PM | Georgetown at Xavier |
| 4.5 -4.5 | 154.5 |
02/28 2:00 PM | Queens NC at Central Arkansas |
| 2 -2 | 164.5 |
02/28 2:00 PM | Austin Peay at Bellarmine |
| -4.5 4.5 | 157.5 |
02/28 2:00 PM | Charleston Sou at NC Asheville |
| 4 -4 | 147.5 |
02/28 2:00 PM | Fla Gulf Coast at Stetson |
| -2.5 2.5 | 152.5 |
02/28 2:00 PM | New Hampshire at Albany NY |
| 3 -3 | 138.5 |
02/28 2:00 PM | Maine at Binghamton |
| 1 -1 | 130.5 |
02/28 2:00 PM | Mercyhurst at Stonehill |
| 0 0 | 134 |
02/28 2:00 PM | Bucknell at Lehigh |
| 6 -6 | 140 |
02/28 2:05 PM | Massachusetts at Bowling Green |
| 5 -5 | 153 |
02/28 2:05 PM | UCLA at Minnesota |
| -1 1 | 136.5 |
02/28 2:05 PM | Campbell at Towson |
| 4.5 -4.5 | 142 |
02/28 2:05 PM | Vanderbilt at Kentucky |
| 1 -1 | 154.5 |
02/28 2:05 PM | San Diego State at New Mexico |
| 2.5 -2.5 | 150 |
02/28 2:05 PM | Youngstown State at Wisc Green Bay |
| 1.5 -1.5 | 142 |
02/28 2:05 PM | St Bonaventure at George Mason |
| 4.5 -4.5 | 145 |
02/28 2:05 PM | VMI at Chattanooga |
| 12 -12 | 153 |
02/28 2:05 PM | The Citadel at Wofford |
| 12.5 -12.5 | 149.5 |
02/28 2:05 PM | Louisville at Clemson |
| -1.5 1.5 | 147.5 |
02/28 2:05 PM | Tennessee State at Tennessee Martin |
| 3 -3 | 144 |
02/28 2:05 PM | South Dakota State at South Dakota |
| -2.5 2.5 | 151 |
02/28 2:05 PM | IPFW at IU Indianapolis |
| -1 1 | 160.5 |
02/28 2:05 PM | William & Mary at North Carolina A&T |
| -5.5 5.5 | 164 |
02/28 2:05 PM | Oklahoma State at Cincinnati |
| 9.5 -9.5 | 150.5 |
02/28 2:05 PM | Oregon at Northwestern |
| 4 -4 | 143 |
02/28 2:05 PM | Boston College at Miami Florida |
| 16 -16 | 143 |
02/28 2:05 PM | Central Michigan at Buffalo |
| 6 -6 | 150.5 |
02/28 3:05 PM | Sacramento State at Montana State |
| 9.5 -9.5 | 157.5 |
02/28 3:05 PM | UTEP at Western Kentucky |
| 10 -10 | 144.5 |
02/28 3:05 PM | Elon at Monmouth |
| 3.5 -3.5 | 153.5 |
02/28 3:05 PM | Florida Intl at Louisiana Tech |
| 2.5 -2.5 | 145.5 |
02/28 3:05 PM | Detroit at Oakland |
| 8 -8 | 161.5 |
02/28 3:35 PM | South Carolina at Georgia |
| 12 -12 | 158.5 |
02/28 3:35 PM | Utah at Arizona State |
| 7 -7 | 151 |
02/28 4:05 PM | Ball State at Northern Illinois |
| 1 -1 | 133 |
02/28 4:05 PM | Toledo at Ohio |
| 1 -1 | 159 |
02/28 4:05 PM | Nebraska at USC |
| -5 5 | 147.5 |
02/28 4:05 PM | Kansas at Arizona |
| 9 -9 | 151 |
02/28 4:05 PM | Valparaiso at Evansville |
| -4.5 4.5 | 138.5 |
02/28 4:05 PM | Northeastern at Hampton |
| 5 -5 | 146.5 |
02/28 4:05 PM | Southern Indiana at Arkansas Little Rock |
| 6.5 -6.5 | 140.5 |
02/28 4:05 PM | Northern Arizona at Eastern Washington |
| 10 -10 | 146.5 |
02/28 4:05 PM | Abilene Christian at Utah Valley |
| 14 -14 | 140.5 |
02/28 4:05 PM | Texas at Texas A&M |
| 3.5 -3.5 | 161.5 |
02/28 4:05 PM | Wisconsin at Washington |
| -1 1 | 154 |
02/28 4:05 PM | Richmond at Loyola Chicago |
| -5 5 | 146 |
02/28 4:05 PM | Texas Tech at Iowa State |
| 9.5 -9.5 | 146.5 |
02/28 4:05 PM | Air Force at Wyoming |
| 22.5 -22.5 | 147.5 |
02/28 4:05 PM | Pittsburgh at California |
| 7.5 -7.5 | 141 |
02/28 4:05 PM | Portland State at Montana |
| 1.5 -1.5 | 143.5 |
02/28 4:05 PM | San Diego at Portland |
| 3.5 -3.5 | 149 |
02/28 4:05 PM | No Colorado at Idaho |
| 2.5 -2.5 | 155 |
02/28 4:35 PM | Lindenwood at Western Illinois |
| -11 11 | 150 |
02/28 4:35 PM | Eastern Illinois at SIU Edwardsville |
| 6 -6 | 130 |
02/28 4:35 PM | East Tenn State at Mercer |
| 1 -1 | 151.5 |
02/28 4:50 PM | Tennessee Tech at SE Missouri State |
| 7.5 -7.5 | 141.5 |
02/28 5:05 PM | Colorado State at San Jose State |
| -8 8 | 145 |
02/28 5:05 PM | North Dakota at North Dakota State |
| 12.5 -12.5 | 151 |
02/28 5:05 PM | Delaware at Kennesaw St |
| 11 -11 | 144.5 |
02/28 5:35 PM | Providence at Creighton |
| 3 -3 | 166 |
02/28 5:35 PM | Missouri State at Sam Houston |
| 7 -7 | 154.5 |
02/28 5:35 PM | Furman at Western Carolina |
| 0 0 | 148 |
02/28 5:35 PM | BYU at West Virginia |
| -2 2 | 141.5 |
02/28 5:50 PM | Syracuse at Wake Forest |
| 4.5 -4.5 | 152.5 |
02/28 6:05 PM | Oklahoma at LSU |
| 2 -2 | 156 |
02/28 6:05 PM | SMU at Stanford |
| -1 1 | 155 |
02/28 6:05 PM | NC Greensboro at Samford |
| 9 -9 | 157 |
02/28 6:05 PM | Liberty at Jacksonville State |
| -4 4 | 140 |
02/28 6:05 PM | San Francisco at Pacific |
| 5 -5 | 142 |
02/28 6:05 PM | Weber State at Idaho State |
| 2 -2 | 153.5 |
02/28 6:05 PM | Alabama at Tennessee |
| 5.5 -5.5 | 164 |
02/28 6:35 PM | TCU at Kansas State |
| -2.5 2.5 | 158.5 |
02/28 7:05 PM | Wright State at Northern Kentucky |
| 3 -3 | 152.5 |
02/28 7:05 PM | Hawaii at CS Fullerton |
| -3 3 | 158.5 |
02/28 7:05 PM | Stony Brook at Hofstra |
| 13 -13 | 141 |
02/28 7:35 PM | Boise State at Fresno State |
| -6 6 | 149.5 |
02/28 8:05 PM | Washington State at Pepperdine |
| -7.5 7.5 | 158 |
02/28 8:05 PM | Oral Roberts at UMKC |
| -4 4 | 148.5 |
02/28 8:05 PM | Nebraska Omaha at St Thomas |
| 12.5 -12.5 | 157.5 |
02/28 8:05 PM | Oregon State at Santa Clara |
| 17 -17 | 153 |
02/28 8:05 PM | Baylor at Central Florida |
| 2.5 -2.5 | 158.5 |
02/28 8:05 PM | CS Northridge at Cal Riverside |
| -4.5 4.5 | 157 |
02/28 8:05 PM | Villanova at St Johns |
| 7.5 -7.5 | 146.5 |
02/28 8:05 PM | Duquesne at Saint Louis |
| 15 -15 | 159.5 |
02/28 8:35 PM | Virginia Tech at North Carolina |
| 6.5 -6.5 | 149 |
02/28 8:35 PM | Utah Tech at Southern Utah |
| -1 1 | 157 |
02/28 8:35 PM | Arkansas at Florida |
| 10.5 -10.5 | 168.5 |
02/28 8:35 PM | Mississippi at Auburn |
| 11 -11 | 153 |
02/28 9:05 PM | Seattle U at Loyola Marymount |
| 0 0 | 138 |
02/28 9:05 PM | Tarleton State at California Baptist |
| 7.5 -7.5 | 138.5 |
02/28 9:35 PM | Long Beach State at CS Bakersfield |
| -4 4 | 154 |
02/28 10:05 PM | Cal Poly SLO at UC San Diego |
| 7 -7 | 162 |
02/28 10:05 PM | Grand Canyon at Utah State |
| 10.5 -10.5 | 150 |
02/28 10:05 PM | Nevada at UNLV |
| 0 0 | 150 |
02/28 10:35 PM | Gonzaga at Saint Marys CA |
| -2.5 2.5 | 143.5 |
02/28 10:35 PM | Cal Santa Barbara at Cal Irvine |
| 3 -3 | 139.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 7:12 PM | Vegas Golden Knights at Washington Capitals | 101 -115 | 1.5 (-260) -1.5 (215) | 6 |
02/27 7:12 PM | Buffalo Sabres at Florida Panthers | -102 -112 | 1.5 (-247) -1.5 (205) | 6.5 |
02/27 9:12 PM | Minnesota Wild at Utah Mammoth | 119 -135 | 1.5 (-220) -1.5 (186) | 6.5 |
02/27 10:12 PM | Winnipeg Jets at Anaheim Ducks | 116 -132 | 1.5 (-235) -1.5 (195) | 6 |
02/28 12:42 PM | Pittsburgh Penguins at New York Rangers | -119 105 | -1.5 (219) 1.5 (-265) | 6 |
02/28 3:12 PM | Boston Bruins at Philadelphia Flyers | -101 -113 | 1.5 (-270) -1.5 (222) | 6 |
02/28 4:12 PM | Edmonton Oilers at San Jose Sharks | -151 133 | -1.5 (170) 1.5 (-195) | 6.5 |
02/28 5:12 PM | New Jersey Devils at St Louis Blues | -115 101 | -1.5 (230) 1.5 (-280) | 5.5 |
02/28 6:12 PM | New York Islanders at Columbus Blue Jackets | 114 -129 | 1.5 (-235) -1.5 (195) | 6 |
02/28 6:12 PM | Chicago Blackhawks at Colorado Avalanche | 264 -310 | 1.5 (100) -1.5 (-120) | 6.5 |
02/28 7:12 PM | Detroit Red Wings at Carolina Hurricanes | 153 -174 | 1.5 (-170) -1.5 (149) | 6 |
02/28 7:12 PM | Ottawa Senators at Toronto Maple Leafs | -115 101 | -1.5 (222) 1.5 (-270) | 6 |
02/28 7:12 PM | Calgary Flames at Los Angeles Kings | 137 -156 | 1.5 (-195) -1.5 (170) | 5.5 |
02/28 8:12 PM | Nashville Predators at Dallas Stars | 131 -149 | 1.5 (-200) -1.5 (174) | 6 |
02/28 10:12 PM | Vancouver Canucks at Seattle Kraken | 140 -159 | 1.5 (-190) -1.5 (165) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/27 1:10 PM | New York Yankees at Minnesota Twins | 111 -131 |
| 10 |
02/27 1:10 PM | Baltimore Orioles at Pittsburgh Pirates | 124 -144 |
| 10 |
02/27 1:10 PM | Toronto Blue Jays at Tampa Bay Rays | 129 -149 |
| 9.5 |
02/27 1:10 PM | Boston Red Sox at Atlanta Braves | 140 -160 |
| 10 |
02/27 1:10 PM | New York Mets at St Louis Cardinals | -110 -110 |
| 8 |
02/27 3:10 PM | Los Angeles Angels at Cincinnati Reds | -105 -115 |
| 11.5 |
02/27 3:10 PM | Cleveland Guardians at Chicago Cubs | 135 -155 |
| 11.5 |
02/27 3:10 PM | Athletics at Kansas City Royals | 130 -150 |
| 11.5 |
02/27 3:10 PM | Los Angeles Dodgers at San Francisco Giants | 105 -125 |
| 10.5 |
02/27 3:15 PM | San Diego Padres at Colorado Rockies | -137 117 |
| 11.5 |
02/27 6:10 PM | Houston Astros at Washington Nationals | -115 -105 |
| 9.5 |
02/27 8:15 PM | Arizona Diamondbacks at Seattle Mariners | 110 -130 |
| 11.5 |
02/28 1:10 PM | Minnesota Twins at Boston Red Sox | 125 -145 |
| |
02/28 1:10 PM | Pittsburgh Pirates at Houston Astros | 149 -170 |
| |
02/28 1:10 PM | Atlanta Braves at Baltimore Orioles | 105 -125 |
| |
02/28 1:10 PM | Detroit Tigers at Tampa Bay Rays | 110 -130 |
| |
02/28 1:15 PM | St Louis Cardinals at Miami Marlins | -110 -110 |
| |
02/28 1:15 PM | Washington Nationals at New York Mets | 140 -160 |
| |
02/28 3:10 PM | San Francisco Giants at Athletics | 115 -135 |
| |
02/28 3:10 PM | Chicago White Sox at Cleveland Guardians | 140 -160 |
| |
02/28 3:15 PM | Kansas City Royals at Colorado Rockies | -120 100 |
| |
02/28 3:15 PM | Arizona Diamondbacks at Los Angeles Angels | 100 -120 |
| |
02/28 3:15 PM | Cincinnati Reds at Milwaukee Brewers | -130 110 |
| |
02/28 3:15 PM | Seattle Mariners at San Diego Padres | -125 105 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -169 412 343 | -1 (-103) 1 (-117) | 3 |
02/28 2:30 PM | New York RB at New England
Draw | -140 349 310 | -0.75 (-107) 0.75 (-113) | 2.75 |
02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 109 218 287 | -0.25 (-118) 0.25 (-102) | 2.75 |
02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 121 204 272 | -0.25 (-109) 0.25 (-111) | 3 |
02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -110 260 305 | -0.5 (-110) 0.5 (-110) | 3 |
02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 210 130 243 | 0.25 (-117) -0.25 (-103) | 2.5 |
02/28 8:30 PM | Dallas at Nashville SC
Draw | 195 125 275 | 0.25 (-126) -0.25 (106) | 2.75 |
02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 234 104 283 | 0.5 (-124) -0.5 (104) | 2.75 |
02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -215 525 382 | -1.25 (102) 1.25 (-122) | 3 |
02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 111 223 275 | -0.25 (-119) 0.25 (-101) | 3 |
03/01 2:30 PM | Austin FC at DC United
Draw | -109 300 260 | -0.5 (-109) 0.5 (-111) | 2.5 |
03/01 4:30 PM | Philadelphia Union at New York City
Draw | 109 265 235 | -0.25 (-125) 0.25 (105) | 2.5 |
03/01 7:00 PM | Orlando City at Inter Miami
Draw | 208 116 282 | 0.25 (-108) -0.25 (-112) | 3.25 |
03/01 9:15 PM | San Diego at St Louis City
Draw | -163 373 355 | -1 (101) 1 (-121) | 3.25 |