| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/09 7:10 PM | Philadelphia 76ers at Cleveland Cavaliers |
| 12.5 -12.5 | 227 |
03/09 7:40 PM | Denver Nuggets at Oklahoma City Thunder | 215 -260 | 6.5 -6.5 | 232 |
03/09 7:40 PM | Memphis Grizzlies at Brooklyn Nets | -125 105 | -1.5 1.5 | 222.5 |
03/09 9:10 PM | Golden St Warriors at Utah Jazz | -275 226 | -6.5 6.5 | 224.5 |
03/09 10:10 PM | New York Knicks at Los Angeles Clippers | -140 120 | -2.5 2.5 | 220.5 |
03/10 7:10 PM | Memphis Grizzlies at Philadelphia 76ers |
|
| |
03/10 7:40 PM | Washington Wizards at Miami Heat |
|
| |
03/10 7:40 PM | Dallas Mavericks at Atlanta Hawks |
|
| |
03/10 7:40 PM | Detroit Pistons at Brooklyn Nets |
|
| |
03/10 8:10 PM | Boston Celtics at San Antonio Spurs |
|
| |
03/10 8:10 PM | Toronto Raptors at Houston Rockets |
|
| |
03/10 8:10 PM | Phoenix Suns at Milwaukee Bucks |
|
| |
03/10 10:10 PM | Charlotte Hornets at Portland Trail Blazers |
|
| |
03/10 10:10 PM | Indiana Pacers at Sacramento Kings |
|
| |
03/10 10:10 PM | Chicago Bulls at Golden St Warriors |
|
| |
03/10 11:10 PM | Minnesota Timberwolves at Los Angeles Lakers |
|
| |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/09 1:05 PM | Minnesota Twins at Atlanta Braves | 105 -125 |
| 9 |
03/09 1:05 PM | Tampa Bay Rays at Detroit Tigers | 140 -160 |
| 7 |
03/09 1:05 PM | Philadelphia Phillies at Boston Red Sox | 149 -170 |
| 7 |
03/09 4:05 PM | Athletics at Cincinnati Reds | 120 -140 |
| |
03/09 4:05 PM | Colorado Rockies at Chicago White Sox | -110 -110 |
| |
03/09 4:05 PM | Los Angeles Angels at San Francisco Giants | 110 -130 |
| 11.5 |
03/09 4:05 PM | Cleveland Guardians at Kansas City Royals | -125 105 |
| |
03/09 4:10 PM | Seattle Mariners at Arizona Diamondbacks | -115 -105 |
| |
03/09 4:10 PM | Los Angeles Dodgers at Milwaukee Brewers | -125 105 |
| |
03/09 4:10 PM | Texas Rangers at San Diego Padres | 120 -140 |
| |
03/09 6:10 PM | Miami Marlins at New York Mets | 120 -140 |
| |
03/09 6:35 PM | Pittsburgh Pirates at New York Yankees | 125 -145 |
| |