| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/27 8:05 PM | Detroit Pistons at Orlando Magic | -170 149 | -3.5 3.5 | 214 |
04/27 9:36 PM | Oklahoma City Thunder at Phoenix Suns | -525 400 | -11 11 | 215.5 |
04/27 10:47 PM | Minnesota Timberwolves at Denver Nuggets | 380 -495 | 11.5 -11.5 | 226 |
04/28 7:00 PM | Philadelphia 76ers at Boston Celtics | 409 -540 | 11.5 -11.5 | 213.5 |
04/28 8:00 PM | Atlanta Hawks at New York Knicks | 207 -250 | 6.5 -6.5 | 214 |
04/28 9:30 PM | Portland Trail Blazers at San Antonio Spurs | 491 -675 | 12 -12 | 215 |
04/29 7:00 PM | Orlando Magic at Detroit Pistons | 303 -380 | 9.5 -9.5 | 211 |
04/29 7:30 PM | Toronto Raptors at Cleveland Cavaliers | 299 -375 | 9 -9 | 216 |
04/29 10:00 PM | Houston Rockets at Los Angeles Lakers | 127 -147 | 2.5 -2.5 | 208 |
04/30 10:06 PM | Denver Nuggets at Minnesota Timberwolves | -240 200 | -6 6 | 225.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/27 6:10 PM | Tampa Bay Rays at Cleveland Guardians | 129 -142 | 1.5 (-170) -1.5 (149) | 8 |
04/27 6:40 PM | St Louis Cardinals at Pittsburgh Pirates | 107 -118 | 1.5 (-195) -1.5 (170) | 8.5 |
04/27 7:12 PM | Boston Red Sox at Toronto Blue Jays | 121 -133 | 1.5 (-200) -1.5 (174) | 7.5 |
04/27 7:40 PM | Seattle Mariners at Minnesota Twins | -116 105 | -1.5 (134) 1.5 (-154) | 9 |
04/27 8:10 PM | New York Yankees at Texas Rangers | -156 141 | -1.5 (103) 1.5 (-123) | 8 |
04/27 9:40 PM | Chicago Cubs at San Diego Padres | 105 -116 | 1.5 (-205) -1.5 (177) | 7.5 |
04/27 10:15 PM | Miami Marlins at Los Angeles Dodgers | 248 -280 | 1.5 (125) -1.5 (-145) | 8.5 |
04/27 10:40 PM | Los Angeles Angels at Chicago White Sox | 105 -116 | -1.5 (160) 1.5 (-183) | 9 |
04/28 6:10 PM | Tampa Bay Rays at Cleveland Guardians | 119 -131 | 1.5 (-180) -1.5 (157) | 8 |
04/28 6:35 PM | Houston Astros at Baltimore Orioles | 119 -131 | 1.5 (-168) -1.5 (148) | 9 |
04/28 6:40 PM | San Francisco Giants at Philadelphia Phillies | 145 -160 | 1.5 (-145) -1.5 (125) | 8 |
04/28 7:07 PM | Boston Red Sox at Toronto Blue Jays | 102 -112 | 1.5 (-210) -1.5 (180) | 8 |
04/28 7:10 PM | Washington Nationals at New York Mets | 164 -182 | 1.5 (-135) -1.5 (115) | 8 |
04/28 7:15 PM | Detroit Tigers at Atlanta Braves | 106 -117 | 1.5 (-190) -1.5 (165) | 9 |
04/28 7:40 PM | Los Angeles Angels at Chicago White Sox | -136 123 | -1.5 (125) 1.5 (-145) | 7.5 |
04/28 7:40 PM | Seattle Mariners at Minnesota Twins | -127 115 | -1.5 (132) 1.5 (-152) | 7.5 |
04/28 8:05 PM | New York Yankees at Texas Rangers | -119 108 | -1.5 (140) 1.5 (-160) | 7.5 |
04/28 9:40 PM | Kansas City Royals at Athletics | -115 104 | -1.5 (132) 1.5 (-152) | 9.5 |
04/28 9:40 PM | Chicago Cubs at San Diego Padres | -115 104 | -1.5 (140) 1.5 (-160) | 8 |
04/28 10:10 PM | Miami Marlins at Los Angeles Dodgers | 248 -280 | 1.5 (115) -1.5 (-135) | 8.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/02 1:00 PM | Toronto at San Jose Earthquakes
Draw | 234 110 262 | 0.5 (-130) -0.5 (110) | 3 |
05/02 2:30 PM | Sporting Kansas City at Seattle Sounders
Draw | 338 -137 308 | 0.5 (117) -0.5 (-137) | 3 |
05/02 4:30 PM | Real Salt Lake at Portland Timbers
Draw | -196 500 350 | -1 (-122) 1 (102) | 3.5 |
05/02 7:00 PM | Inter Miami at Orlando City
Draw | -322 685 525 | -1.5 (-131) 1.5 (111) | 3.5 |
05/02 7:30 PM | Columbus Crew at Minnesota United
Draw | -135 343 300 | -0.5 (-135) 0.5 (115) | 3 |
05/02 7:30 PM | Atlanta United at Montreal
Draw | 100 256 271 | -0.5 (100) 0.5 (-120) | 2.5 |
05/02 7:30 PM | New England at Charlotte
Draw | 120 219 256 | -0.5 (120) 0.5 (-140) | 2.5 |
05/02 7:30 PM | Philadelphia Union at Nashville SC
Draw | 151 185 233 | 0 (-125) 0 (105) | 2.5 |
05/02 7:30 PM | New York RB at Dallas
Draw | 104 250 265 | -0.5 (104) 0.5 (-124) | 3 |
05/02 8:30 PM | Chicago Fire at FC Cincinnati
Draw | -134 310 330 | -0.5 (-134) 0.5 (114) | 3 |
05/02 8:30 PM | Houston Dynamo at Colorado Rapids
Draw | -130 325 300 | -0.5 (-130) 0.5 (110) | 3 |
05/02 9:30 PM | San Diego at Los Angeles FC
Draw | 168 143 277 | 0 (102) 0 (-122) | 3 |
05/02 10:30 PM | LA Galaxy at Vancouver Whitecaps
Draw | 223 106 292 | 0.5 (-126) -0.5 (106) | 3 |