| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 12:00 PM | North Carolina Central at Howard |
| 12.5 -12.5 | 144 |
02/21 12:05 PM | Wake Forest at Virginia Tech | 165 -190 | 4 -4 | 148.5 |
02/21 12:05 PM | Florida at Mississippi |
| -13.5 13.5 | 151 |
02/21 12:05 PM | Creighton at St Johns |
| 12.5 -12.5 | 156 |
02/21 12:05 PM | Florida State at Clemson | 327 -415 | 8.5 -8.5 | 144.5 |
02/21 12:05 PM | Rutgers at Minnesota | 316 -400 | 8.5 -8.5 | 134 |
02/21 12:05 PM | East Carolina at Charlotte U | 165 -190 | 4 -4 | 146 |
02/21 12:05 PM | Loyola Chicago at St Josephs | 367 -475 | 9 -9 | 142.5 |
02/21 1:00 PM | Binghamton at UMass Lowell |
| 9 -9 | 146 |
02/21 1:00 PM | Albany NY at MD Baltimore Co |
| 7.5 -7.5 | 143.5 |
02/21 1:05 PM | North Carolina at Syracuse | 105 -125 | 1.5 -1.5 | 154 |
02/21 1:05 PM | Marshall at Coastal Carolina | -148 128 | -2.5 2.5 | 153.5 |
02/21 1:05 PM | Cincinnati at Kansas | 431 -575 | 9 -9 | 139.5 |
02/21 1:05 PM | Texas State at UL - Lafayette | -157 137 | -3 3 | 134.5 |
02/21 1:05 PM | Chattanooga at The Citadel | -180 157 | -4 4 | 145 |
02/21 1:05 PM | Georgia Southern at Appalachian State | 245 -300 | 7 -7 | 147.5 |
02/21 1:05 PM | Western Carolina at VMI | -400 316 | -8 8 | 155 |
02/21 1:05 PM | Mississippi State at South Carolina | -115 -105 | -1 1 | 151.5 |
02/21 1:30 PM | Navy at Army |
| -7 7 | 139 |
02/21 1:30 PM | Xavier at Butler | 165 -190 | 4 -4 | 159.5 |
02/21 2:00 PM | Long Island at Mercyhurst |
| -3.5 3.5 | 141 |
02/21 2:00 PM | Wagner at St Francis PA |
| -1.5 1.5 | 152.5 |
02/21 2:00 PM | Le Moyne at Stonehill |
| -1.5 1.5 | 137.5 |
02/21 2:00 PM | Central Connecticut at Chicago State |
| -3.5 3.5 | 137.5 |
02/21 2:00 PM | Central Arkansas at Fla Gulf Coast |
| 0 0 | 152 |
02/21 2:00 PM | Loyola Maryland at Colgate |
| 8.5 -8.5 | 150.5 |
02/21 2:05 PM | SIU Edwardsville at Tennessee State | 140 -160 | 3 -3 | 143.5 |
02/21 2:05 PM | Pennsylvania at Yale | 409 -540 | 9.5 -9.5 | 151 |
02/21 2:05 PM | Davidson at Fordham | -115 -105 | 0 0 | 131 |
02/21 2:05 PM | Hofstra at Northeastern | -300 245 | -6.5 6.5 | 145 |
02/21 2:05 PM | Tennessee at Vanderbilt | 142 -162 | 3.5 -3.5 | 149 |
02/21 2:05 PM | Penn State at Nebraska |
| 17.5 -17.5 | 147.5 |
02/21 2:05 PM | Harvard at Cornell | 200 -240 | 5.5 -5.5 | 156 |
02/21 2:05 PM | Samford at Mercer | 153 -175 | 4 -4 | 157 |
02/21 2:05 PM | Miami Florida at Virginia | 280 -350 | 7 -7 | 146 |
02/21 2:05 PM | Delaware at Middle Tenn St | 446 -600 | 10.5 -10.5 | 137 |
02/21 2:05 PM | UMKC at North Dakota State |
| 19.5 -19.5 | 149 |
02/21 2:05 PM | Dartmouth at Columbia | 237 -290 | 7 -7 | 151 |
02/21 2:05 PM | Duquesne at Dayton | 237 -290 | 6.5 -6.5 | 148.5 |
02/21 2:05 PM | Notre Dame at Pittsburgh | 115 -135 | 2 -2 | 140 |
02/21 2:15 PM | Georgia Tech at Louisville |
| 23 -23 | 167.5 |
02/21 2:30 PM | Kansas State at Texas Tech |
| 12.5 -12.5 | 158 |
02/21 2:30 PM | Rhode Island at La Salle | -170 149 | -4 4 | 136 |
02/21 3:00 PM | West Georgia at Queens NC |
| 11 -11 | 161.5 |
02/21 3:05 PM | Ohio at Northern Illinois | -255 211 | -6 6 | 148.5 |
02/21 3:05 PM | Arkansas State at UL - Monroe |
| -15 15 | 166 |
02/21 3:05 PM | Missouri State at Florida Intl | 157 -180 | 4 -4 | 155 |
02/21 3:05 PM | UNLV at Air Force |
| -16.5 16.5 | 153 |
02/21 3:05 PM | Washington at Maryland | -155 135 | -3 3 | 143.5 |
02/21 3:05 PM | Utah Valley at UT Arlington | -275 226 | -6.5 6.5 | 137.5 |
02/21 3:05 PM | Valparaiso at Illinois Chicago | 263 -325 | 7 -7 | 138.5 |
02/21 3:05 PM | North Dakota at South Dakota State | 316 -400 | 8.5 -8.5 | 151.5 |
02/21 3:05 PM | Arizona at Houston | 230 -280 | 6 -6 | 142 |
02/21 3:05 PM | Old Dominion at Southern Miss | 183 -215 | 5 -5 | 147.5 |
02/21 3:30 PM | North Florida at Stetson |
| 2 -2 | 161.5 |
02/21 3:30 PM | James Madison at Georgia State | -125 105 | -1.5 1.5 | 143 |
02/21 3:30 PM | Jacksonville State at Sam Houston | 260 -320 | 7 -7 | 148.5 |
02/21 3:30 PM | Texas at Georgia | 135 -155 | 3 -3 | 163.5 |
02/21 3:30 PM | Oklahoma State at Colorado | 157 -180 | 4 -4 | 162.5 |
02/21 4:00 PM | Delaware State at Morgan State |
| 5.5 -5.5 | 143 |
02/21 4:00 PM | Maine at New Hampshire |
| 3.5 -3.5 | 136 |
02/21 4:00 PM | Longwood at Charleston Sou |
| 2.5 -2.5 | 155 |
02/21 4:00 PM | Jackson State at Alcorn State |
| 0 0 | 149.5 |
02/21 4:00 PM | Winthrop at High Point |
| 10 -10 | 165 |
02/21 4:00 PM | South Carolina State at Norfolk State |
| 10 -10 | 140 |
02/21 4:05 PM | East Tenn State at NC Greensboro | -300 245 | -6.5 6.5 | 148.5 |
02/21 4:05 PM | Monmouth at Coll Of Charleston | 189 -225 | 5 -5 | 150 |
02/21 4:05 PM | Evansville at Murray State |
| 14.5 -14.5 | 154 |
02/21 4:05 PM | SE Missouri State at Arkansas Little Rock | -135 115 | -2 2 | 143 |
02/21 4:05 PM | Arizona State at Baylor | 289 -360 | 8 -8 | 157.5 |
02/21 4:05 PM | San Jose State at Boise State |
| 17.5 -17.5 | 146.5 |
02/21 4:05 PM | Southern Utah at Abilene Christian | 296 -370 | 8 -8 | 143.5 |
02/21 4:05 PM | NC Wilmington at Campbell | -160 140 | -3 3 | 151 |
02/21 4:05 PM | Missouri at Arkansas | 383 -500 | 9 -9 | 159.5 |
02/21 4:05 PM | Western Kentucky at Liberty | 274 -340 | 7.5 -7.5 | 148 |
02/21 4:05 PM | Hampton at Stony Brook | 200 -240 | 5.5 -5.5 | 135.5 |
02/21 4:05 PM | Troy at South Alabama | -142 122 | -2.5 2.5 | 143 |
02/21 4:05 PM | Lindenwood at Tennessee Tech | -130 110 | -2 2 | 152 |
02/21 4:05 PM | Boston College at SMU |
| 15.5 -15.5 | 151 |
02/21 4:15 PM | Oregon at USC | 189 -225 | 5 -5 | 149.5 |
02/21 4:30 PM | Houston Christian at Northwestern State |
| 2.5 -2.5 | 134.5 |
02/21 4:30 PM | UT Rio Grande Valley at SE Louisiana |
| -4.5 4.5 | 138.5 |
02/21 4:30 PM | Presbyterian at USC Upstate |
| 0 0 | 141 |
02/21 4:30 PM | Radford at NC Asheville |
| 2.5 -2.5 | 149 |
02/21 4:30 PM | MD Eastern Shore at Coppin State |
| -3.5 3.5 | 128 |
02/21 4:30 PM | Southern Indiana at Eastern Illinois | 170 -195 | 4.5 -4.5 | 135.5 |
02/21 4:30 PM | Morehead State at Western Illinois | -385 306 | -8 8 | 144 |
02/21 5:00 PM | North Alabama at Lipscomb |
| 13 -13 | 149.5 |
02/21 5:05 PM | Eastern Michigan at Toledo | 330 -420 | 8.5 -8.5 | 146.5 |
02/21 5:05 PM | Louisiana Tech at Kennesaw St | 219 -265 | 6 -6 | 146.5 |
02/21 5:05 PM | UC Davis at Cal Riverside | -150 130 | -2.5 2.5 | 149 |
02/21 5:05 PM | Eastern Washington at Portland State | 215 -260 | 6 -6 | 146.5 |
02/21 5:05 PM | West Virginia at TCU | 174 -200 | 4.5 -4.5 | 133.5 |
02/21 5:05 PM | Western Michigan at Central Michigan | 157 -180 | 4 -4 | 151 |
02/21 5:05 PM | Utah Tech at Tarleton State | 105 -125 | 2 -2 | 140.5 |
02/21 5:30 PM | Alabama A&M at Bethune Cookman |
| 7 -7 | 142 |
02/21 5:30 PM | Connecticut at Villanova | -170 149 | -3.5 3.5 | 141 |
02/21 6:00 PM | Loyola Marymount at San Diego | -130 110 | -2 2 | 150.5 |
02/21 6:00 PM | Texas Southern at Mississippi Valley State |
| -11.5 11.5 | 144 |
02/21 6:00 PM | Incarnate Word at East Texas A&M |
| 4.5 -4.5 | 145.5 |
02/21 6:00 PM | Nicholls State at Stephen F Austin |
| 12 -12 | 148 |
02/21 6:00 PM | Grambling at Southern |
| 5 -5 | 142.5 |
02/21 6:00 PM | Alabama State at Florida A&M |
| -1.5 1.5 | 144.5 |
02/21 6:00 PM | Stanford at California | -102 -118 | 1 -1 | 149 |
02/21 6:00 PM | Temple at Wichita State | 334 -425 | 9 -9 | 144 |
02/21 6:00 PM | Alabama at LSU | -350 280 | -7.5 7.5 | 172 |
02/21 6:00 PM | St Thomas at Denver | -170 149 | -4 4 | 168 |
02/21 6:00 PM | Montana State at Idaho State | -130 110 | -2 2 | 144.5 |
02/21 6:00 PM | San Diego State at Colorado State | -135 115 | -2.5 2.5 | 139 |
02/21 6:00 PM | Southern Illinois at Northern Iowa | 226 -275 | 6.5 -6.5 | 134.5 |
02/21 6:00 PM | St Bonaventure at Richmond | 105 -125 | 1.5 -1.5 | 148 |
02/21 6:00 PM | Buffalo at Massachusetts | 303 -380 | 8 -8 | 154 |
02/21 6:00 PM | Georgetown at Seton Hall | 234 -285 | 6.5 -6.5 | 136 |
02/21 6:30 PM | Prairie View A&M at Ark Pine Bluff |
| 3 -3 | 159 |
02/21 6:30 PM | Michigan at Duke | -158 138 | -2.5 2.5 | 151.5 |
02/21 7:00 PM | Eastern Kentucky at Bellarmine |
| -2 2 | 154 |
02/21 7:00 PM | New Haven at Fairleigh Dickinson |
| 2.5 -2.5 | 123.5 |
02/21 7:00 PM | Austin Peay at Jacksonville |
| -7 7 | 142.5 |
02/21 7:00 PM | New Orleans at Lamar |
| 5.5 -5.5 | 146 |
02/21 7:00 PM | North Carolina A&T at Elon | 280 -350 | 7.5 -7.5 | 153 |
02/21 7:00 PM | Furman at Wofford |
| 0 0 | 152 |
02/21 7:00 PM | Vermont at NJIT |
| -6.5 6.5 | 142 |
02/21 8:00 PM | Texas A&M Corpus at McNeese State |
| 15.5 -15.5 | 139.5 |
02/21 8:00 PM | Illinois State at Bradley | 177 -205 | 4.5 -4.5 | 144 |
02/21 8:00 PM | New Mexico at Fresno State | -440 344 | -9 9 | 156.5 |
02/21 8:00 PM | Pepperdine at Oregon State | 350 -450 | 9 -9 | 147.5 |
02/21 8:00 PM | Indiana State at Belmont |
| 13 -13 | 156.5 |
02/21 8:00 PM | Illinois at UCLA | -255 211 | -6 6 | 147 |
02/21 8:00 PM | Providence at DePaul | 135 -155 | 3 -3 | 154 |
02/21 8:00 PM | South Dakota at Oral Roberts | -115 -105 | -1 1 | 151.5 |
02/21 8:00 PM | Wyoming at Grand Canyon | 350 -450 | 9 -9 | 145 |
02/21 8:00 PM | Northern Arizona at No Colorado |
| 13 -13 | 149 |
02/21 8:30 PM | Kentucky at Auburn | 150 -171 | 3.5 -3.5 | 155.5 |
02/21 8:30 PM | Texas A&M at Oklahoma | -102 -118 | 1 -1 | 164.5 |
02/21 9:00 PM | UTEP at New Mexico State | 252 -310 | 7 -7 | 141.5 |
02/21 9:00 PM | Central Florida at Utah | -115 -105 | -1 1 | 153 |
02/21 9:00 PM | Pacific at Gonzaga |
| 21.5 -21.5 | 143 |
02/21 9:00 PM | CS Northridge at Long Beach State | -165 145 | -3.5 3.5 | 158 |
02/21 9:30 PM | Montana at Weber State | 115 -135 | 2 -2 | 152.5 |
02/21 9:30 PM | CS Fullerton at CS Bakersfield | -240 200 | -5.5 5.5 | 160.5 |
02/21 10:00 PM | Cal Santa Barbara at Hawaii | 183 -215 | 4.5 -4.5 | 146.5 |
02/21 10:00 PM | Saint Marys CA at Washington State | -365 292 | -8 8 | 149.5 |
02/21 10:00 PM | UC San Diego at Cal Irvine | 177 -205 | 4.5 -4.5 | 143.5 |
02/21 10:00 PM | Idaho at Sacramento State | -175 153 | -4 4 | 165.5 |
02/21 10:00 PM | Santa Clara at San Francisco | -300 245 | -7 7 | 159 |
02/21 10:00 PM | Portland at Seattle U | 280 -350 | 6.5 -6.5 | 138 |
02/21 10:00 PM | Utah State at Nevada | -210 180 | -4.5 4.5 | 148 |
02/21 10:30 PM | Iowa State at BYU | -158 138 | -2.5 2.5 | 154 |
02/22 12:00 PM | Boston U at Lehigh |
| -1 1 | 143.5 |
02/22 12:00 PM | American at Lafayette |
| -4 4 | 140.5 |
02/22 12:00 PM | Holy Cross at Bucknell |
| 3 -3 | 142.5 |
02/22 12:05 PM | UAB at Memphis |
| 4 -4 | 150 |
02/22 1:05 PM | Wisc Green Bay at Detroit |
| 1.5 -1.5 | 149 |
02/22 1:05 PM | Ohio State at Michigan State |
| 10 -10 | 148 |
02/22 1:05 PM | Iona at Merrimack |
| 8 -8 | 136 |
02/22 2:05 PM | Northern Kentucky at Youngstown State |
| 3 -3 | 152 |
02/22 2:05 PM | Rice at Tulane |
| 6 -6 | 146 |
02/22 2:05 PM | St Peters at Siena |
| 6 -6 | 135 |
02/22 2:05 PM | Towson at Drexel |
| -2.5 2.5 | 131.5 |
02/22 2:05 PM | Fairfield at Quinnipiac |
| 5.5 -5.5 | 148.5 |
02/22 2:05 PM | Robert Morris at Wright State |
| 4 -4 | 147 |
02/22 2:05 PM | IPFW at Cleveland State |
| -2.5 2.5 | 161 |
02/22 2:05 PM | Niagara at Rider |
| -1 1 | 130.5 |
02/22 2:05 PM | Sacred Heart at Marist |
| 8 -8 | 146.5 |
02/22 2:05 PM | Canisius at Mt St Marys |
| 8.5 -8.5 | 134.5 |
02/22 3:05 PM | Wisc Milwaukee at Oakland |
| 7 -7 | 161 |
02/22 4:05 PM | Florida Atlantic at North Texas |
| 3 -3 | 139.5 |
02/22 4:05 PM | Iowa at Wisconsin |
| 2.5 -2.5 | 147 |
02/22 4:05 PM | Texas San Antonio at Tulsa |
| 23 -23 | 159 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 1:10 PM | Pittsburgh Pirates at Baltimore Orioles | 135 -155 |
| 9 |
02/21 1:10 PM | Detroit Tigers at New York Yankees | 120 -140 |
| 10 |
02/21 1:10 PM | Atlanta Braves at Tampa Bay Rays | 135 -155 |
| 9 |
02/21 1:10 PM | Boston Red Sox at Minnesota Twins | -110 -110 |
| 9 |
02/21 1:12 PM | Philadelphia Phillies at Toronto Blue Jays | 145 -165 |
| 9 |
02/21 1:15 PM | Miami Marlins at New York Mets | 110 -130 |
| 9 |
02/21 3:05 PM | San Diego Padres at Kansas City Royals | 120 -140 |
| 10.5 |
02/21 3:05 PM | Athletics at Chicago White Sox | 105 -125 |
| 10.5 |
02/21 3:05 PM | Texas Rangers at Chicago Cubs | 115 -135 |
| 9 |
02/21 3:10 PM | San Francisco Giants at Seattle Mariners | -115 -105 |
| 10 |
02/21 3:10 PM | Colorado Rockies at Arizona Diamondbacks | -110 -110 |
| 10.5 |
02/21 3:10 PM | Los Angeles Dodgers at Los Angeles Angels | -120 100 |
| 10 |
02/22 1:10 PM | Minnesota Twins at Atlanta Braves | 140 -160 |
| |
02/22 1:10 PM | Baltimore Orioles at Detroit Tigers | 110 -130 |
| |
02/22 1:10 PM | New York Mets at New York Yankees | 130 -150 |
| |
02/22 1:10 PM | St Louis Cardinals at Houston Astros | 120 -140 |
| |
02/22 1:10 PM | Toronto Blue Jays at Boston Red Sox | 130 -150 |
| |
02/22 1:15 PM | Washington Nationals at Miami Marlins | 115 -135 |
| |
02/22 3:10 PM | Cleveland Guardians at Athletics | 110 -130 |
| |
02/22 3:10 PM | Seattle Mariners at Cincinnati Reds | -115 -105 |
| |
02/22 3:10 PM | Chicago Cubs at San Francisco Giants | -105 -115 |
| |
02/22 3:10 PM | Colorado Rockies at Texas Rangers | 149 -170 |
| |
02/22 3:15 PM | Los Angeles Angels at Arizona Diamondbacks | 105 -125 |
| |
02/22 3:15 PM | Los Angeles Dodgers at San Diego Padres | -120 100 |
| |