| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/24 7:10 PM | Philadelphia 76ers at Indiana Pacers | -510 390 | -11 11 | 234.5 |
02/24 7:40 PM | Dallas Mavericks at Brooklyn Nets | -120 100 | -1 1 | 227 |
02/24 7:40 PM | Oklahoma City Thunder at Toronto Raptors | -105 -115 | 1 -1 | 217 |
02/24 7:40 PM | Washington Wizards at Atlanta Hawks | 476 -650 | 12 -12 | 236.5 |
02/24 7:40 PM | New York Knicks at Cleveland Cavaliers | 149 -169 | 4 -4 | 231 |
02/24 8:10 PM | Golden St Warriors at New Orleans Pelicans | -119 -101 | -1 1 | 228.5 |
02/24 8:10 PM | Miami Heat at Milwaukee Bucks | -220 186 | -6 6 | 228.5 |
02/24 8:10 PM | Charlotte Hornets at Chicago Bulls | -320 260 | -8 8 | 232 |
02/24 9:10 PM | Boston Celtics at Phoenix Suns | -210 180 | -5 5 | 207 |
02/24 10:10 PM | Minnesota Timberwolves at Portland Trail Blazers | -235 195 | -6.5 6.5 | 234.5 |
02/24 10:40 PM | Orlando Magic at Los Angeles Lakers | 200 -240 | 6 -6 | 229 |
02/25 7:10 PM | Oklahoma City Thunder at Detroit Pistons | 245 -300 | 7.5 -7.5 | 218.5 |
02/25 7:40 PM | Golden St Warriors at Memphis Grizzlies | -170 149 | -3.5 3.5 | 228.5 |
02/25 7:45 PM | San Antonio Spurs at Toronto Raptors | -300 245 | -7 7 | 229.5 |
02/25 8:10 PM | Cleveland Cavaliers at Milwaukee Bucks | -370 296 | -9.5 9.5 | 228.5 |
02/25 8:10 PM | Sacramento Kings at Houston Rockets |
| 15 -15 | 222.5 |
02/25 10:15 PM | Boston Celtics at Denver Nuggets | 142 -162 | 3.5 -3.5 | 230 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/24 6:05 PM | St Francis PA at New Haven | 263 -325 | 7 -7 | 141.5 |
02/24 6:30 PM | Washington at Rutgers | -190 165 | -4 4 | 140.5 |
02/24 6:30 PM | Miami Ohio at Eastern Michigan | -455 354 | -9 9 | 151.5 |
02/24 6:30 PM | George Washington at La Salle | -375 299 | -8.5 8.5 | 146.5 |
02/24 7:05 PM | Old Dominion at Marshall | 289 -360 | 8 -8 | 159.5 |
02/24 7:05 PM | Buffalo at Akron |
| 15 -15 | 161 |
02/24 7:05 PM | Massachusetts at Ball State | -220 186 | -5 5 | 143 |
02/24 7:05 PM | Western Michigan at Bowling Green |
| 11.5 -11.5 | 149.5 |
02/24 7:05 PM | Central Michigan at Kent State |
| 12 -12 | 156 |
02/24 7:05 PM | UL - Lafayette at Troy |
| 11.5 -11.5 | 134.5 |
02/24 7:05 PM | Northern Illinois at Toledo |
| 12.5 -12.5 | 150 |
02/24 7:05 PM | Cincinnati at Texas Tech | 252 -310 | 7 -7 | 143 |
02/24 7:05 PM | NC State at Virginia | 245 -300 | 6 -6 | 152 |
02/24 7:05 PM | Marquette at Georgetown | 120 -140 | 2.5 -2.5 | 151 |
02/24 7:05 PM | Northwestern at Indiana | 350 -450 | 9.5 -9.5 | 145.5 |
02/24 7:05 PM | Saint Louis at Dayton | -180 157 | -4 4 | 156.5 |
02/24 7:05 PM | Kentucky at South Carolina | -340 274 | -7.5 7.5 | 151.5 |
02/24 7:05 PM | West Virginia at Oklahoma State | 105 -125 | 0 0 | 143.5 |
02/24 7:05 PM | Duke at Notre Dame |
| -16.5 16.5 | 142 |
02/24 7:30 PM | Southern Indiana at Morehead State | 313 -395 | 7.5 -7.5 | 142 |
02/24 7:30 PM | Coastal Carolina at Georgia State | -117 -103 | -1 1 | 141 |
02/24 8:05 PM | Bradley at Illinois Chicago | 110 -130 | 1.5 -1.5 | 142 |
02/24 8:30 PM | Southern Miss at Arkansas State | 350 -450 | 9 -9 | 159 |
02/24 8:42 PM | Minnesota at Michigan |
| 21.5 -21.5 | 146 |
02/24 9:05 PM | Tennessee at Missouri | -180 157 | -4 4 | 144.5 |
02/24 9:05 PM | Auburn at Oklahoma | -165 145 | -3 3 | 158 |
02/24 9:05 PM | Fresno State at Colorado State | 358 -460 | 9.5 -9.5 | 148.5 |
02/24 9:05 PM | San Jose State at Air Force | -275 226 | -6.5 6.5 | 145.5 |
02/24 9:05 PM | Miami Florida at Florida State | -140 120 | -2.5 2.5 | 153.5 |
02/24 9:05 PM | Arizona State at TCU | 237 -290 | 6.5 -6.5 | 149 |
02/24 9:05 PM | Arizona at Baylor | -375 299 | -7 7 | 155 |
02/24 9:05 PM | Wyoming at Boise State | 316 -400 | 8 -8 | 146.5 |
02/24 9:12 PM | Iowa State at Utah |
| -14 14 | 144.5 |
02/24 11:05 PM | Central Florida at BYU |
| 14 -14 | 162 |
02/24 11:05 PM | New Mexico at Nevada | -107 -113 | 1 -1 | 149 |
02/24 11:15 PM | USC at UCLA | 263 -325 | 7 -7 | 150.5 |
02/25 11:00 AM | Bucknell at Army |
| 3 -3 | 141.5 |
02/25 6:00 PM | Morgan State at South Carolina State |
| 1 -1 | 157 |
02/25 6:00 PM | The Citadel at Furman |
| 15.5 -15.5 | 142 |
02/25 6:00 PM | Wake Forest at Boston College |
| -4.5 4.5 | 145.5 |
02/25 6:30 PM | Oakland at IU Indianapolis |
| -5 5 | 170 |
02/25 7:00 PM | Davidson at Duquesne |
| 3 -3 | 142 |
02/25 7:00 PM | Nebraska Omaha at South Dakota |
| -1 1 | 157 |
02/25 7:00 PM | Wright State at IPFW |
| -2.5 2.5 | 150 |
02/25 7:00 PM | Northern Kentucky at Cleveland State |
| -7 7 | 163.5 |
02/25 7:00 PM | Florida at Texas |
| -6.5 6.5 | 157.5 |
02/25 7:00 PM | Wofford at East Tenn State |
| 8 -8 | 151.5 |
02/25 7:00 PM | St Johns at Connecticut |
| 5 -5 | 146.5 |
02/25 7:00 PM | Detroit at Robert Morris |
| 8 -8 | 150.5 |
02/25 7:00 PM | Butler at Villanova |
| 9.5 -9.5 | 147 |
02/25 7:00 PM | Rhode Island at St Bonaventure |
| 1.5 -1.5 | 145.5 |
02/25 7:00 PM | Illinois State at Northern Iowa |
| 5.5 -5.5 | 131 |
02/25 7:00 PM | Georgia at Vanderbilt |
| 9 -9 | 165.5 |
02/25 7:00 PM | George Mason at St Josephs |
| 1 -1 | 138.5 |
02/25 7:00 PM | North Texas at Charlotte U |
| 1 -1 | 136.5 |
02/25 7:00 PM | Queens NC at Eastern Kentucky |
| -1 1 | 165.5 |
02/25 7:00 PM | Lehigh at American |
| 6.5 -6.5 | 140 |
02/25 7:00 PM | Lipscomb at West Georgia |
| -5.5 5.5 | 152.5 |
02/25 7:00 PM | Navy at Loyola Maryland |
| -7.5 7.5 | 145.5 |
02/25 7:00 PM | Holy Cross at Boston U |
| 8.5 -8.5 | 143.5 |
02/25 7:00 PM | Lafayette at Colgate |
| 8.5 -8.5 | 145 |
02/25 7:00 PM | Mercer at Western Carolina |
| -1 1 | 160.5 |
02/25 7:00 PM | Maryland at Nebraska |
| 17 -17 | 141.5 |
02/25 7:30 PM | Tulsa at Tulane |
| -5 5 | 155 |
02/25 7:30 PM | Evansville at Belmont |
| 20.5 -20.5 | 149.5 |
02/25 7:30 PM | Xavier at Providence |
| 6.5 -6.5 | 170 |
02/25 8:00 PM | Pittsburgh at Stanford |
| 8 -8 | 136 |
02/25 8:00 PM | Drake at Valparaiso |
| 4.5 -4.5 | 148.5 |
02/25 8:00 PM | Youngstown State at Wisc Milwaukee |
| -1.5 1.5 | 149 |
02/25 8:00 PM | South Florida at Rice |
| -11 11 | 157.5 |
02/25 8:00 PM | East Carolina at Texas San Antonio |
| -4 4 | 152 |
02/25 8:00 PM | Georgia Southern at James Madison |
| 5.5 -5.5 | 154.5 |
02/25 8:00 PM | Indiana State at Southern Illinois |
| 8.5 -8.5 | 147 |
02/25 8:30 PM | Central Arkansas at Austin Peay |
| 3.5 -3.5 | 152 |
02/25 8:30 PM | UL - Monroe at South Alabama |
| 15.5 -15.5 | 153.5 |
02/25 8:45 PM | Bellarmine at North Alabama |
| -2.5 2.5 | 148.5 |
02/25 9:00 PM | LSU at Mississippi |
| 1.5 -1.5 | 148.5 |
02/25 9:00 PM | Kansas State at Colorado |
| 7 -7 | 160 |
02/25 9:00 PM | Portland at Gonzaga |
| 27 -27 | 150 |
02/25 9:00 PM | Texas A&M at Arkansas |
| 8 -8 | 170.5 |
02/25 9:00 PM | Mississippi State at Alabama |
| 14 -14 | 175.5 |
02/25 9:00 PM | Ohio State at Iowa |
| 6 -6 | 142.5 |
02/25 9:00 PM | DePaul at Creighton |
| 5 -5 | 143.5 |
02/25 9:00 PM | Seattle U at Pepperdine |
| -5.5 5.5 | 148 |
02/25 9:00 PM | UNLV at Grand Canyon |
| 7.5 -7.5 | 154 |
02/25 10:00 PM | San Diego at Oregon State |
| 6.5 -6.5 | 144.5 |
02/25 10:00 PM | SMU at California |
| -4.5 4.5 | 161.5 |
02/25 11:00 PM | Wisconsin at Oregon |
| -5 5 | 153 |
02/25 11:00 PM | Santa Clara at Saint Marys CA |
| 4.5 -4.5 | 152.5 |
02/25 11:00 PM | Utah State at San Diego State |
| 0 0 | 147 |
02/25 11:00 PM | Washington State at Loyola Marymount |
| 0 0 | 151 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/24 1:10 PM | Pittsburgh Pirates at Boston Red Sox | 161 -185 |
| 8.5 |
02/24 1:10 PM | Detroit Tigers at Atlanta Braves | 157 -180 |
| 8.5 |
02/24 1:12 PM | New York Yankees at Toronto Blue Jays | -150 130 |
| 9 |
02/24 1:15 PM | Houston Astros at New York Mets | 145 -165 |
| 8.5 |
02/24 1:15 PM | Philadelphia Phillies at Miami Marlins | 100 -120 |
| 8 |
02/24 3:10 PM | Kansas City Royals at Cincinnati Reds | 125 -145 |
| 10.5 |
02/24 3:10 PM | Cleveland Guardians at Los Angeles Dodgers | 148 -168 |
| 10.5 |
02/24 3:10 PM | Milwaukee Brewers at Athletics | 105 -125 |
| 11 |
02/24 3:10 PM | San Diego Padres at Chicago Cubs | 142 -162 |
| 10 |
02/24 3:10 PM | Arizona Diamondbacks at Texas Rangers | 140 -160 |
| 10.5 |
02/24 3:15 PM | Chicago White Sox at Seattle Mariners | 186 -220 |
| 11 |
02/24 6:10 PM | St Louis Cardinals at Washington Nationals | 106 -126 |
| 8 |
02/25 1:10 PM | Tampa Bay Rays at Baltimore Orioles | 120 -140 |
| |
02/25 1:10 PM | Boston Red Sox at Minnesota Twins | -120 100 |
| |
02/25 1:10 PM | Pittsburgh Pirates at Atlanta Braves | -130 110 |
| |
02/25 1:15 PM | St Louis Cardinals at New York Mets | 135 -155 |
| |
02/25 1:15 PM | Houston Astros at Miami Marlins | -115 -105 |
| |
02/25 3:10 PM | Cincinnati Reds at Chicago White Sox | -115 -105 |
| |
02/25 3:10 PM | Texas Rangers at Cleveland Guardians | 105 -125 |
| |
02/25 3:10 PM | Seattle Mariners at Kansas City Royals | 100 -120 |
| |
02/25 3:10 PM | Colorado Rockies at Chicago Cubs | 157 -180 |
| |
02/25 3:15 PM | Los Angeles Dodgers at Arizona Diamondbacks | -125 105 |
| |
02/25 3:15 PM | Los Angeles Angels at San Diego Padres | 125 -145 |
| |
02/25 3:15 PM | San Francisco Giants at Milwaukee Brewers | -110 -110 |
| |
02/25 6:40 PM | Washington Nationals at New York Yankees | 183 -215 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -180 425 359 | -1 (-111) 1 (-109) | 3.25 |
02/28 2:30 PM | New York RB at New England
Draw | -126 322 290 | -0.75 (102) 0.75 (-122) | 2.75 |
02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 119 203 282 | -0.25 (-110) 0.25 (-110) | 2.75 |
02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 122 202 272 | -0.25 (-107) 0.25 (-113) | 3 |
02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -110 255 312 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 176 155 238 | 0 (-102) 0 (-118) | 2.75 |
02/28 8:30 PM | Dallas at Nashville SC
Draw | 175 135 284 | 0.25 (-126) -0.25 (106) | 3 |
02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 226 108 281 | 0.25 (102) -0.25 (-122) | 2.75 |
02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -198 475 370 | -1 (-122) 1 (102) | 3 |
02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 109 229 272 | -0.25 (-122) 0.25 (102) | 3 |
03/01 2:30 PM | Austin FC at DC United
Draw | -106 289 260 | -0.5 (-106) 0.5 (-114) | 2.5 |
03/01 4:30 PM | Philadelphia Union at New York City
Draw | -121 335 266 | -0.5 (-121) 0.5 (101) | 2.5 |
03/01 7:00 PM | Orlando City at Inter Miami
Draw | 188 131 271 | 0.25 (-121) -0.25 (101) | 3.25 |
03/01 9:15 PM | San Diego at St Louis City
Draw | -155 360 345 | -0.75 (-124) 0.75 (104) | 3.25 |