| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/07 7:10 PM | Minnesota Timberwolves at Indiana Pacers |
| -12.5 12.5 | 232.5 |
04/07 7:10 PM | Chicago Bulls at Washington Wizards | -225 189 | -6 6 | 251 |
04/07 7:40 PM | Milwaukee Bucks at Brooklyn Nets | -138 118 | -2 2 | 220 |
04/07 7:40 PM | Miami Heat at Toronto Raptors | -102 -118 | 1.5 -1.5 | 240.5 |
04/07 8:10 PM | Charlotte Hornets at Boston Celtics | 177 -205 | 4.5 -4.5 | 221 |
04/07 8:10 PM | Utah Jazz at New Orleans Pelicans | 434 -580 | 11.5 -11.5 | 242 |
04/07 10:10 PM | Sacramento Kings at Golden St Warriors |
| 14.5 -14.5 | 235 |
04/07 10:40 PM | Oklahoma City Thunder at Los Angeles Lakers |
| -17 17 | 223 |
04/07 10:40 PM | Dallas Mavericks at Los Angeles Clippers | 461 -625 | 11.5 -11.5 | 238 |
04/07 11:10 PM | Houston Rockets at Phoenix Suns | -106 -114 | 1 -1 | 221 |
04/08 7:10 PM | Milwaukee Bucks at Detroit Pistons |
|
| |
04/08 7:10 PM | Minnesota Timberwolves at Orlando Magic |
|
| |
04/08 7:10 PM | Atlanta Hawks at Cleveland Cavaliers |
|
| |
04/08 9:10 PM | Memphis Grizzlies at Denver Nuggets |
|
| |
04/08 9:40 PM | Portland Trail Blazers at San Antonio Spurs |
|
| |
04/08 10:10 PM | Oklahoma City Thunder at Los Angeles Clippers |
|
| |
04/08 10:10 PM | Dallas Mavericks at Phoenix Suns |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/07 7:07 PM | Tampa Bay Lightning at Ottawa Senators | 111 -126 | 1.5 (-215) -1.5 (183) | 6.5 |
04/07 7:07 PM | Florida Panthers at Montreal Canadiens | 192 -221 | 1.5 (-131) -1.5 (111) | 6.5 |
04/07 7:07 PM | Philadelphia Flyers at New Jersey Devils | 108 -122 | 1.5 (-240) -1.5 (200) | 6 |
04/07 7:07 PM | Columbus Blue Jackets at Detroit Red Wings | -104 -110 | 1.5 (-254) -1.5 (210) | 6 |
04/07 7:07 PM | Boston Bruins at Carolina Hurricanes | 155 -177 | 1.5 (-160) -1.5 (140) | 6 |
04/07 8:07 PM | Seattle Kraken at Minnesota Wild | 218 -252 | 1.5 (-117) -1.5 (-103) | 6 |
04/07 8:07 PM | Colorado Avalanche at St Louis Blues | -152 134 | -1.5 (170) 1.5 (-195) | 6 |
04/07 8:07 PM | Calgary Flames at Dallas Stars | 208 -240 | 1.5 (-130) -1.5 (110) | 5.5 |
04/07 9:37 PM | Edmonton Oilers at Utah Mammoth | 118 -134 | 1.5 (-210) -1.5 (180) | 6.5 |
04/07 10:07 PM | Nashville Predators at Anaheim Ducks | 123 -140 | 1.5 (-195) -1.5 (170) | 6.5 |
04/07 10:07 PM | Vegas Golden Knights at Vancouver Canucks | -245 212 | -1.5 (-105) 1.5 (-115) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/07 1:10 PM | Kansas City Royals at Cleveland Guardians | 111 -122 | 1.5 (-219) -1.5 (186) | 6 |
04/07 3:10 PM | Baltimore Orioles at Chicago White Sox | -151 137 | -1.5 (115) 1.5 (-135) | 7 |
04/07 4:10 PM | Arizona Diamondbacks at New York Mets | 135 -149 | 1.5 (-165) -1.5 (145) | 7 |
04/07 6:40 PM | San Diego Padres at Pittsburgh Pirates | 129 -142 | 1.5 (-173) -1.5 (152) | 6 |
04/07 6:40 PM | Cincinnati Reds at Miami Marlins | 121 -133 | 1.5 (-185) -1.5 (161) | 7 |
04/07 6:40 PM | Chicago Cubs at Tampa Bay Rays | 112 -123 | 1.5 (-187) -1.5 (163) | 7.5 |
04/07 6:45 PM | St Louis Cardinals at Washington Nationals | 102 -112 | 1.5 (-211) -1.5 (181) | 7.5 |
04/07 6:45 PM | Milwaukee Brewers at Boston Red Sox | 134 -148 | 1.5 (-167) -1.5 (147) | 7 |
04/07 7:05 PM | Athletics at New York Yankees | 206 -230 | 1.5 (-108) -1.5 (-112) | 8 |
04/07 7:07 PM | Los Angeles Dodgers at Toronto Blue Jays | -143 130 | -1.5 (115) 1.5 (-135) | 7.5 |
04/07 7:40 PM | Detroit Tigers at Minnesota Twins | -166 150 | -1.5 (110) 1.5 (-130) | 7 |
04/07 8:05 PM | Seattle Mariners at Texas Rangers | -112 102 | -1.5 (143) 1.5 (-163) | 7.5 |
04/07 8:40 PM | Houston Astros at Colorado Rockies | -161 146 | -1.5 (-117) 1.5 (-103) | 11 |
04/07 9:38 PM | Atlanta Braves at Los Angeles Angels | -139 126 | -1.5 (117) 1.5 (-137) | 8.5 |
04/07 9:45 PM | Philadelphia Phillies at San Francisco Giants | -150 136 | -1.5 (115) 1.5 (-135) | 7 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 116 231 251 | -0.5 (120) 0.5 (-140) | 2.5 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 166 160 246 | 0 (-108) 0 (-112) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 128 195 267 | 0 (-140) 0 (120) | 3 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 358 -145 316 | 0.5 (125) -0.5 (-145) | 3 |
04/11 7:30 PM | New England at DC United
Draw | 100 283 246 | -0.5 (100) 0.5 (-120) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -145 370 308 | -0.5 (-145) 0.5 (125) | 2.5 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -212 597 338 | -1 (-136) 1 (116) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 167 204 190 | 0 (-125) 0 (105) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -165 420 325 | -1 (100) 1 (-120) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 107 238 268 | -0.5 (107) 0.5 (-127) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 273 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 129 248 206 | -0.5 (129) 0.5 (-149) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -127 310 305 | -0.5 (-127) 0.5 (107) | 3 |