| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/21 1:00 PM | Los Angeles Chargers at Dallas Cowboys | 103 -123 | 0 0 | 50 |
12/21 1:00 PM | Kansas City Chiefs at Tennessee Titans | -145 125 | -2.5 2.5 | 37.5 |
12/21 1:00 PM | Tampa Bay Buccaneers at Carolina Panthers | -155 135 | -3 3 | 45.5 |
12/21 1:00 PM | Minnesota Vikings at New York Giants | -145 125 | -2.5 2.5 | 43 |
12/21 1:00 PM | Buffalo Bills at Cleveland Browns | -600 446 | -10.5 10.5 | 41 |
12/21 1:00 PM | New York Jets at New Orleans Saints | 237 -290 | 6.5 -6.5 | 40.5 |
12/21 1:00 PM | Cincinnati Bengals at Miami Dolphins | -215 183 | -4 4 | 48.5 |
12/21 4:05 PM | Jacksonville Jaguars at Denver Broncos | 161 -185 | 3.5 -3.5 | 47 |
12/21 4:05 PM | Atlanta Falcons at Arizona Cardinals | -155 135 | -3 3 | 48.5 |
12/21 4:25 PM | Pittsburgh Steelers at Detroit Lions | 263 -325 | 7 -7 | 52 |
12/21 4:25 PM | Las Vegas Raiders at Houston Texans |
| 14 -14 | 38.5 |
12/21 8:20 PM | New England Patriots at Baltimore Ravens | 161 -185 | 3.5 -3.5 | 49 |
12/22 8:15 PM | San Francisco 49ers at Indianapolis Colts | -255 211 | -6 6 | 46 |
12/25 1:00 PM | Dallas Cowboys at Washington Commanders |
| -3.5 3.5 | 51 |
12/25 4:30 PM | Detroit Lions at Minnesota Vikings |
| -3.5 3.5 | 49 |
12/25 8:15 PM | Denver Broncos at Kansas City Chiefs |
| -6 6 | 39.5 |
12/27 4:30 PM | Houston Texans at Los Angeles Chargers |
| -1.5 1.5 | 39.5 |
12/27 8:00 PM | Baltimore Ravens at Green Bay Packers |
| 3 -3 | 46.5 |
12/28 1:00 PM | Pittsburgh Steelers at Cleveland Browns |
| -3.5 3.5 | 33.5 |
12/28 1:00 PM | New England Patriots at New York Jets |
| -9 9 | 43 |
12/28 1:00 PM | Arizona Cardinals at Cincinnati Bengals |
| 5.5 -5.5 | 51.5 |
12/28 1:00 PM | Seattle Seahawks at Carolina Panthers |
| -7.5 7.5 | 42.5 |
12/28 1:00 PM | New Orleans Saints at Tennessee Titans |
| -2.5 2.5 | 39 |
12/28 4:05 PM | New York Giants at Las Vegas Raiders |
| -3 3 | 42.5 |
12/28 4:25 PM | Philadelphia Eagles at Buffalo Bills |
| 3 -3 | 45.5 |
12/28 8:20 PM | Chicago Bears at San Francisco 49ers |
| 2.5 -2.5 | 51 |
12/29 8:15 PM | Los Angeles Rams at Atlanta Falcons |
| -7.5 7.5 | 48.5 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/22 2:00 PM | Washington State at Utah State | -103 -117 | 1 -1 | 49.5 |
12/23 2:00 PM | Toledo at Louisville | 207 -250 | 6.5 -6.5 | 45 |
12/23 5:30 PM | Western Kentucky at Southern Miss | -135 115 | -2 2 | 58 |
12/23 9:00 PM | UNLV at Ohio | -260 215 | -6.5 6.5 | 65 |
12/24 8:00 PM | California at Hawaii | -105 -115 | 1 -1 | 52.5 |
12/26 1:00 PM | Central Michigan at Northwestern | 334 -425 | 11.5 -11.5 | 43 |
12/26 4:30 PM | New Mexico at Minnesota | 110 -130 | 2.5 -2.5 | 44.5 |
12/26 8:00 PM | Florida Intl at UTSA | 200 -240 | 6 -6 | 59.5 |
12/27 11:00 AM | Pittsburgh U at East Carolina | -325 263 | -9.5 9.5 | 56.5 |
12/27 12:00 PM | Penn State at Clemson | 142 -162 | 3 -3 | 48.5 |
12/27 2:15 PM | Connecticut at Army | 245 -300 | 8.5 -8.5 | 44 |
12/27 3:30 PM | Georgia Tech at BYU | 161 -185 | 4 -4 | 56 |
12/27 4:30 PM | Miami Ohio at Fresno State | 174 -200 | 4.5 -4.5 | 42.5 |
12/27 5:45 PM | North Texas at San Diego State | -160 140 | -3 3 | 54 |
12/27 7:30 PM | Virginia at Missouri | 157 -180 | 3.5 -3.5 | 45 |
12/27 9:15 PM | LSU at Houston | 115 -135 | 3 -3 | 41.5 |
12/29 2:00 PM | Georgia Southern at Appalachian State | -270 222 | -7.5 7.5 | 59.5 |
12/30 2:00 PM | Coastal Carolina at Louisiana Tech | 263 -325 | 9 -9 | 51.5 |
12/30 5:30 PM | Tennessee at Illinois | -135 115 | -2.5 2.5 | 61.5 |
12/30 9:00 PM | USC at TCU | -250 207 | -6.5 6.5 | 55 |
12/31 12:00 PM | Iowa at Vanderbilt | 189 -225 | 6 -6 | 47 |
12/31 2:00 PM | Arizona State at Duke | 130 -150 | 3 -3 | 49.5 |
12/31 3:00 PM | Michigan at Texas | 245 -300 | 7.5 -7.5 | 46.5 |
12/31 3:30 PM | Nebraska at Utah | 491 -675 | 16.5 -16.5 | 50.5 |
12/31 7:30 PM | Miami Florida at Ohio State | 299 -375 | 10 -10 | 42 |
01/01 12:00 PM | Oregon at Texas Tech | -115 -105 | -1 1 | 52.5 |
01/01 4:00 PM | Alabama at Indiana | 200 -240 | 6.5 -6.5 | 48.5 |
01/01 8:00 PM | Mississippi at Georgia | 222 -270 | 6.5 -6.5 | 56.5 |
01/02 1:00 PM | Rice at Texas State | 340 -435 | 11.5 -11.5 | 59.5 |
01/02 4:30 PM | Navy at Cincinnati | -280 230 | -7.5 7.5 | 53.5 |
01/02 8:00 PM | Wake Forest at Mississippi State | 157 -180 | 4.5 -4.5 | 56.5 |
01/02 8:00 PM | Arizona at SMU | -145 125 | -3 3 | 52.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/21 12:00 PM | Coll Of Charleston at Northern Kentucky | 130 -150 | 3 -3 | 151 |
12/21 12:00 PM | Pittsburgh at Penn State |
| 0 0 | 147.5 |
12/21 12:00 PM | Colgate at Florida |
| 28.5 -28.5 | 153.5 |
12/21 12:00 PM | UMass Lowell at Boston U |
| 4.5 -4.5 | 148.5 |
12/21 1:00 PM | Lehigh at Monmouth |
| 8.5 -8.5 | 143.5 |
12/21 1:00 PM | Quinnipiac at Hofstra | 215 -260 | 6 -6 | 148 |
12/21 1:00 PM | Southern at Baylor |
| 25.5 -25.5 | 165.5 |
12/21 1:00 PM | Vanderbilt at Wake Forest | -215 183 | -5 5 | 159 |
12/21 1:00 PM | Stony Brook at Marist | 165 -190 | 4.5 -4.5 | 139 |
12/21 1:00 PM | Mississippi at NC State | 249 -305 | 7 -7 | 146 |
12/21 2:00 PM | Loyola Maryland at George Mason |
| 24.5 -24.5 | 147 |
12/21 2:00 PM | IPFW at Notre Dame |
| 13.5 -13.5 | 148.5 |
12/21 2:00 PM | Murray State at Valparaiso | -200 174 | -4.5 4.5 | 155.5 |
12/21 2:00 PM | Maine at Drexel |
| 10.5 -10.5 | 127 |
12/21 2:00 PM | Kennesaw St at Alabama |
| 22 -22 | 179.5 |
12/21 2:00 PM | Illinois Chicago at Charlotte U | 130 -150 | 3 -3 | 139.5 |
12/21 2:00 PM | Central Arkansas at SMU |
| 23 -23 | 155 |
12/21 2:00 PM | Presbyterian at Manhattan |
| -1.5 1.5 | 138.5 |
12/21 2:00 PM | Charleston Sou at Furman |
| 9.5 -9.5 | 152.5 |
12/21 2:00 PM | CS Fullerton at Oklahoma State |
| 21 -21 | 178 |
12/21 2:00 PM | Southern Illinois at Bradley | 207 -250 | 6 -6 | 149 |
12/21 2:30 PM | VMI at Radford |
| 10 -10 | 158 |
12/21 3:00 PM | Gardner Webb at Tennessee |
| 42 -42 | 152.5 |
12/21 3:00 PM | Oregon State at Arizona State |
| 13 -13 | 148 |
12/21 3:00 PM | Cincinnati at Clemson | 215 -260 | 6 -6 | 142 |
12/21 3:00 PM | MD Baltimore Co at South Florida |
| 22 -22 | 157 |
12/21 3:00 PM | NC Asheville at UAB |
| 14.5 -14.5 | 152.5 |
12/21 3:00 PM | Northern Arizona at Incarnate Word |
| 7.5 -7.5 | 143.5 |
12/21 3:00 PM | New Hampshire at Saint Louis |
| 31 -31 | 152.5 |
12/21 3:00 PM | Cornell at Albany NY |
| -6 6 | 167.5 |
12/21 3:00 PM | Chattanooga at Alabama A&M |
| -3 3 | 137 |
12/21 4:00 PM | East Texas A&M at Texas A&M |
| 26.5 -26.5 | 160.5 |
12/21 4:00 PM | North Florida at Miami Florida |
| 36.5 -36.5 | 170 |
12/21 4:00 PM | Florida A&M at TCU |
| 30 -30 | 140.5 |
12/21 4:00 PM | La Salle at Michigan |
| 39.5 -39.5 | 153.5 |
12/21 4:00 PM | Sam Houston at New Mexico State | 145 -165 | 3.5 -3.5 | 157 |
12/21 4:00 PM | Drake at Evansville | -168 148 | -3.5 3.5 | 143.5 |
12/21 4:30 PM | Connecticut at DePaul |
| -14.5 14.5 | 137.5 |
12/21 5:00 PM | Eastern Kentucky at Wichita State |
| 13.5 -13.5 | 144.5 |
12/21 5:00 PM | Indiana State at Illinois State |
| 13 -13 | 150 |
12/21 5:00 PM | Columbia at California | 310 -390 | 8.5 -8.5 | 149.5 |
12/21 5:00 PM | Wisc Milwaukee at Cleveland State | -270 222 | -6.5 6.5 | 161.5 |
12/21 6:00 PM | Austin Peay at UMKC |
| -8 8 | 143.5 |
12/21 6:00 PM | Campbell at Minnesota |
| 14 -14 | 143.5 |
12/21 6:00 PM | Long Beach State at Iowa State |
| 36.5 -36.5 | 149 |
12/21 6:00 PM | Gonzaga at Oregon |
| -12 12 | 158 |
12/21 6:00 PM | UC Davis at Idaho State | 200 -240 | 5.5 -5.5 | 141 |
12/21 6:00 PM | Morgan State at San Francisco |
| 25.5 -25.5 | 148 |
12/21 7:00 PM | Idaho at Cal Poly SLO | -140 120 | -2.5 2.5 | 167 |
12/21 7:00 PM | North Dakota State at Cal Irvine | 125 -145 | 2.5 -2.5 | 144.5 |
12/21 7:00 PM | Nicholls State at Pacific |
| 9 -9 | 141 |
12/21 8:00 PM | North Dakota at Nebraska |
| 29.5 -29.5 | 149.5 |
12/21 9:30 PM | Norfolk State at UTEP | 245 -300 | 7 -7 | 133 |