| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/09 7:10 PM | Chicago Bulls at Washington Wizards | -250 207 | -6 6 | 248.5 |
04/09 7:10 PM | Miami Heat at Toronto Raptors | 143 -163 | 4 -4 | 236.5 |
04/09 7:40 PM | Indiana Pacers at Brooklyn Nets | -158 138 | -3 3 | 224.5 |
04/09 7:40 PM | Boston Celtics at New York Knicks | 180 -210 | 5.5 -5.5 | 212.5 |
04/09 8:10 PM | Philadelphia 76ers at Houston Rockets | 183 -215 | 5.5 -5.5 | 227 |
04/09 10:10 PM | Los Angeles Lakers at Golden St Warriors | 161 -185 | 4.5 -4.5 | 225.5 |
04/10 7:10 PM | Detroit Pistons at Charlotte Hornets |
|
| |
04/10 7:10 PM | Cleveland Cavaliers at Atlanta Hawks |
|
| |
04/10 7:10 PM | Miami Heat at Washington Wizards |
|
| |
04/10 7:40 PM | New Orleans Pelicans at Boston Celtics |
|
| |
04/10 7:40 PM | Philadelphia 76ers at Indiana Pacers |
|
| |
04/10 7:40 PM | Toronto Raptors at New York Knicks |
|
| |
04/10 8:10 PM | Dallas Mavericks at San Antonio Spurs |
|
| |
04/10 8:10 PM | Orlando Magic at Chicago Bulls |
|
| |
04/10 8:10 PM | Brooklyn Nets at Milwaukee Bucks |
|
| |
04/10 9:10 PM | Oklahoma City Thunder at Denver Nuggets |
|
| |
04/10 9:40 PM | Minnesota Timberwolves at Houston Rockets |
|
| |
04/10 9:40 PM | Memphis Grizzlies at Utah Jazz |
|
| |
04/10 10:10 PM | Golden St Warriors at Sacramento Kings |
|
| |
04/10 10:10 PM | Los Angeles Clippers at Portland Trail Blazers |
|
| |
04/10 10:40 PM | Phoenix Suns at Los Angeles Lakers |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/09 6:52 PM | Toronto Maple Leafs at New York Islanders | 244 -285 | 1.5 (-110) -1.5 (-110) | 6.5 |
04/09 7:07 PM | Philadelphia Flyers at Detroit Red Wings | 100 -114 | 1.5 (-245) -1.5 (203) | 6 |
04/09 7:07 PM | Tampa Bay Lightning at Montreal Canadiens | -117 103 | -1.5 (201) 1.5 (-242) | 6.5 |
04/09 7:07 PM | Pittsburgh Penguins at New Jersey Devils | -109 -105 | -1.5 (219) 1.5 (-265) | 6.5 |
04/09 7:07 PM | Florida Panthers at Ottawa Senators | 272 -320 | 1.5 (110) -1.5 (-130) | 6.5 |
04/09 7:07 PM | Columbus Blue Jackets at Buffalo Sabres | 102 -116 | 1.5 (-242) -1.5 (201) | 6.5 |
04/09 8:07 PM | Winnipeg Jets at St Louis Blues | -103 -111 | 1.5 (-267) -1.5 (220) | 5.5 |
04/09 8:37 PM | Carolina Hurricanes at Chicago Blackhawks | -208 181 | -1.5 (120) 1.5 (-140) | 6.5 |
04/09 9:07 PM | Nashville Predators at Utah Mammoth | 142 -161 | 1.5 (-180) -1.5 (157) | 6 |
04/09 9:07 PM | Calgary Flames at Colorado Avalanche | 272 -320 | 1.5 (100) -1.5 (-120) | 6.5 |
04/09 9:07 PM | Minnesota Wild at Dallas Stars | 106 -120 | 1.5 (-232) -1.5 (193) | 6 |
04/09 10:07 PM | San Jose Sharks at Anaheim Ducks | 141 -160 | 1.5 (-170) -1.5 (149) | 6.5 |
04/09 10:07 PM | Vegas Golden Knights at Seattle Kraken | -183 160 | -1.5 (145) 1.5 (-165) | 6 |
04/09 10:37 PM | Vancouver Canucks at Los Angeles Kings | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/09 12:15 PM | Cincinnati Reds at Miami Marlins | 108 -119 | 1.5 (-192) -1.5 (167) | 8 |
04/09 1:35 PM | Athletics at New York Yankees | 169 -188 | 1.5 (-130) -1.5 (110) | 8 |
04/09 1:40 PM | Detroit Tigers at Minnesota Twins | -132 120 | -1.5 (122) 1.5 (-142) | 8.5 |
04/09 7:10 PM | Arizona Diamondbacks at New York Mets | 142 -157 | 1.5 (-155) -1.5 (135) | 7 |
04/09 7:40 PM | Chicago White Sox at Kansas City Royals | 160 -177 | 1.5 (-127) -1.5 (107) | 9 |
04/09 9:40 PM | Colorado Rockies at San Diego Padres | 171 -190 | 1.5 (-127) -1.5 (107) | 8 |
04/10 2:25 PM | Pittsburgh Pirates at Chicago Cubs | 136 -150 |
| |
04/10 6:45 PM | Miami Marlins at Detroit Tigers | 131 -145 |
| 9 |
04/10 6:45 PM | Arizona Diamondbacks at Philadelphia Phillies | 133 -147 |
| 9 |
04/10 6:50 PM | Los Angeles Angels at Cincinnati Reds | 158 -175 |
| 9.5 |
04/10 7:12 PM | Minnesota Twins at Toronto Blue Jays | 118 -130 |
| 9.5 |
04/10 7:15 PM | Athletics at New York Mets | 131 -145 |
| 8.5 |
04/10 7:15 PM | New York Yankees at Tampa Bay Rays | -140 127 |
| 9 |
04/10 7:20 PM | San Francisco Giants at Baltimore Orioles | 104 -115 |
| 9.5 |
04/10 7:20 PM | Cleveland Guardians at Atlanta Braves | 120 -132 |
| 9.5 |
04/10 7:45 PM | Chicago White Sox at Kansas City Royals | 140 -155 |
| 9 |
04/10 7:45 PM | Washington Nationals at Milwaukee Brewers | 160 -177 |
| 8 |
04/10 8:20 PM | Boston Red Sox at St Louis Cardinals | -117 106 |
| 7.5 |
04/10 9:45 PM | Houston Astros at Seattle Mariners | 112 -123 |
| 7.5 |
04/10 9:45 PM | Colorado Rockies at San Diego Padres | 154 -171 |
| 8 |
04/10 10:15 PM | Texas Rangers at Los Angeles Dodgers | 200 -223 |
| 9.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 114 229 260 | -0.5 (114) 0.5 (-134) | 2.5 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 164 162 247 | 0 (-109) 0 (-111) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 110 225 276 | -0.5 (110) 0.5 (-130) | 3 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 358 -145 316 | 0.5 (125) -0.5 (-145) | 3 |
04/11 7:30 PM | New England at DC United
Draw | 103 281 238 | -0.5 (103) 0.5 (-123) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -145 370 308 | -0.5 (-145) 0.5 (125) | 2.5 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -202 591 325 | -1 (-136) 1 (116) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 127 249 210 | -0.5 (127) 0.5 (-147) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -165 420 325 | -1 (100) 1 (-120) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 107 238 268 | -0.5 (107) 0.5 (-127) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 273 -115 305 | 0.5 (-105) -0.5 (-115) | 3 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 132 238 210 | -0.5 (135) 0.5 (-155) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -127 310 305 | -0.5 (-127) 0.5 (107) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -210 498 385 | -1 (-132) 1 (112) | 3.5 |