| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/28 7:10 PM | Chicago Bulls at Indiana Pacers | -127 107 | -2 2 | 235.5 |
01/28 7:10 PM | Los Angeles Lakers at Cleveland Cavaliers | 137 -157 | 3.5 -3.5 | 235.5 |
01/28 7:40 PM | New York Knicks at Toronto Raptors | 105 -125 | 1.5 -1.5 | 221 |
01/28 7:40 PM | Orlando Magic at Miami Heat | 133 -153 | 3.5 -3.5 | 232 |
01/28 7:40 PM | Atlanta Hawks at Boston Celtics | 174 -200 | 5.5 -5.5 | 231.5 |
01/28 8:10 PM | Charlotte Hornets at Memphis Grizzlies | -123 103 | -1.5 1.5 | 230 |
01/28 8:40 PM | Minnesota Timberwolves at Dallas Mavericks | -280 230 | -8 8 | 228.5 |
01/28 9:10 PM | Golden St Warriors at Utah Jazz | -310 252 | -9 9 | 240.5 |
01/28 9:40 PM | San Antonio Spurs at Houston Rockets | 123 -143 | 2.5 -2.5 | 220 |
01/29 7:10 PM | Sacramento Kings at Philadelphia 76ers |
|
| |
01/29 7:15 PM | Milwaukee Bucks at Washington Wizards |
| -3 3 | 224 |
01/29 8:15 PM | Houston Rockets at Atlanta Hawks |
| -4 4 | 225 |
01/29 8:40 PM | Charlotte Hornets at Dallas Mavericks |
|
| |
01/29 9:15 PM | Detroit Pistons at Phoenix Suns |
| -4.5 4.5 | 214.5 |
01/29 9:15 PM | Brooklyn Nets at Denver Nuggets |
| 6.5 -6.5 | 214.5 |
01/29 9:40 PM | Oklahoma City Thunder at Minnesota Timberwolves |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/28 2:00 PM | Mississippi Valley State at Southern |
| 21 -21 | 142 |
01/28 3:00 PM | Ark Pine Bluff at Grambling |
| 4.5 -4.5 | 147.5 |
01/28 6:00 PM | Lehigh at Army | -128 108 | -1.5 1.5 | 147.5 |
01/28 6:30 PM | Baylor at Cincinnati | 157 -180 | 4 -4 | 147 |
01/28 7:00 PM | Charlotte U at Temple | 165 -190 | 4.5 -4.5 | 139.5 |
01/28 7:00 PM | USC at Iowa | 367 -475 | 9 -9 | 141 |
01/28 7:00 PM | California at Florida State | 148 -168 | 3.5 -3.5 | 157 |
01/28 7:00 PM | Jacksonville State at Florida Intl | 161 -185 | 4 -4 | 149 |
01/28 7:00 PM | Texas at Auburn | 237 -290 | 6.5 -6.5 | 154.5 |
01/28 7:00 PM | IU Indianapolis at Robert Morris | 383 -500 | 9.5 -9.5 | 158.5 |
01/28 7:00 PM | Butler at St Johns |
| 12.5 -12.5 | 158.5 |
01/28 7:00 PM | Mississippi State at LSU | 256 -315 | 7 -7 | 152 |
01/28 7:00 PM | Northern Iowa at Southern Illinois | 102 -122 | 1 -1 | 130.5 |
01/28 7:00 PM | St Bonaventure at Duquesne | 149 -170 | 3.5 -3.5 | 152.5 |
01/28 7:00 PM | Western Kentucky at Kennesaw St | 215 -260 | 5.5 -5.5 | 157 |
01/28 7:00 PM | Oakland at IPFW | -118 -102 | -1 1 | 164.5 |
01/28 7:00 PM | Davidson at George Mason | 256 -315 | 7 -7 | 135.5 |
01/28 7:00 PM | Rice at East Carolina | 125 -145 | 2.5 -2.5 | 142 |
01/28 7:00 PM | Tennessee at Georgia | -114 -106 | -1 1 | 159 |
01/28 7:00 PM | Austin Peay at Eastern Kentucky | -135 115 | -2 2 | 151 |
01/28 7:00 PM | Central Arkansas at Queens NC | 219 -265 | 5.5 -5.5 | 157.5 |
01/28 7:00 PM | Navy at Boston U | -135 115 | -2 2 | 139 |
01/28 7:00 PM | American at Loyola Maryland | -195 170 | -4.5 4.5 | 147.5 |
01/28 7:00 PM | West Georgia at Bellarmine | 180 -210 | 4.5 -4.5 | 152 |
01/28 7:00 PM | Holy Cross at Colgate |
| 10.5 -10.5 | 145.5 |
01/28 7:00 PM | Bucknell at Lafayette |
| 4.5 -4.5 | 136 |
01/28 7:00 PM | La Salle at Fordham | 189 -225 | 5.5 -5.5 | 134 |
01/28 7:30 PM | Evansville at Drake | 358 -460 | 9 -9 | 141 |
01/28 7:30 PM | Xavier at Seton Hall | 219 -265 | 6 -6 | 145 |
01/28 8:00 PM | Belmont at Valparaiso | -195 170 | -4.5 4.5 | 145.5 |
01/28 8:00 PM | Old Dominion at Arkansas State |
| 11 -11 | 159.5 |
01/28 8:00 PM | Denver at UMKC | -175 153 | -4 4 | 164 |
01/28 8:00 PM | South Dakota State at Nebraska Omaha | -115 -105 | -1 1 | 149 |
01/28 8:00 PM | Marshall at Texas State | -165 145 | -3.5 3.5 | 149 |
01/28 8:00 PM | North Texas at Tulsa | 367 -475 | 9 -9 | 141 |
01/28 8:00 PM | Sam Houston at Missouri State | 120 -140 | 2.5 -2.5 | 148.5 |
01/28 8:00 PM | UAB at Texas San Antonio |
| -14 14 | 154.5 |
01/28 8:30 PM | DePaul at Georgetown | 142 -162 | 3 -3 | 140 |
01/28 9:00 PM | Stanford at Miami Florida | 350 -450 | 9 -9 | 147.5 |
01/28 9:00 PM | Louisiana Tech at UTEP | 130 -150 | 3 -3 | 129.5 |
01/28 9:00 PM | Minnesota at Wisconsin | 330 -420 | 8.5 -8.5 | 147 |
01/28 9:00 PM | San Diego at Pepperdine | -130 110 | -2 2 | 149.5 |
01/28 9:00 PM | Illinois State at Murray State | 125 -145 | 2.5 -2.5 | 159.5 |
01/28 9:00 PM | Wyoming at Utah State |
| 14.5 -14.5 | 148.5 |
01/28 9:00 PM | Florida at South Carolina |
| -13.5 13.5 | 152 |
01/28 9:00 PM | South Florida at Tulane | -400 316 | -8 8 | 158.5 |
01/28 9:00 PM | Houston at TCU | -375 299 | -7.5 7.5 | 139 |
01/28 9:00 PM | Delaware at New Mexico State |
| 12.5 -12.5 | 137.5 |
01/28 9:30 PM | Seattle U at Washington State | 120 -140 | 2.5 -2.5 | 143 |
01/28 10:00 PM | Portland at Pacific | 263 -325 | 8 -8 | 142.5 |
01/28 10:00 PM | Oregon State at Loyola Marymount | 192 -230 | 5.5 -5.5 | 141 |
01/28 10:30 PM | Colorado State at San Diego State | 316 -400 | 8.5 -8.5 | 139 |
01/28 11:00 PM | San Francisco at Santa Clara | 415 -550 | 10 -10 | 149.5 |
01/28 11:00 PM | UCLA at Oregon | -185 161 | -4 4 | 136 |
01/29 5:05 PM | Samford at Furman |
| 6.5 -6.5 | 149 |
01/29 6:05 PM | Wofford at Chattanooga |
| -1 1 | 151.5 |
01/29 7:05 PM | William & Mary at Elon |
| -1 1 | 168 |
01/29 7:05 PM | Hampton at Drexel |
| 4 -4 | 128 |
01/29 7:05 PM | VMI at The Citadel |
| 2 -2 | 143 |
01/29 7:05 PM | Stony Brook at Campbell |
| 5.5 -5.5 | 152 |
01/29 7:05 PM | Coll Of Charleston at Hofstra |
| 3.5 -3.5 | 149.5 |
01/29 7:05 PM | Liberty at Middle Tenn St |
| -2.5 2.5 | 137 |
01/29 7:05 PM | Colorado at Iowa State |
| 17.5 -17.5 | 155 |
01/29 7:05 PM | James Madison at Troy |
| 8.5 -8.5 | 150 |
01/29 7:05 PM | North Carolina A&T at Monmouth |
| 8.5 -8.5 | 144.5 |
01/29 7:05 PM | Western Carolina at East Tenn State |
| 11 -11 | 147 |
01/29 7:05 PM | NC Greensboro at Mercer |
| 11.5 -11.5 | 162 |
01/29 7:35 PM | SIU Edwardsville at Morehead State |
| -1 1 | 133.5 |
01/29 7:35 PM | Georgia Southern at UL - Monroe |
| -10 10 | 160 |
01/29 8:05 PM | Oral Roberts at South Dakota |
| 5 -5 | 155 |
01/29 8:05 PM | Georgia State at UL - Lafayette |
| -1.5 1.5 | 132 |
01/29 8:05 PM | Utah Tech at Abilene Christian |
| 3.5 -3.5 | 141.5 |
01/29 8:05 PM | Eastern Washington at Northern Arizona |
| -2 2 | 146 |
01/29 8:05 PM | Appalachian State at Southern Miss |
| 2 -2 | 132 |
01/29 8:05 PM | Utah Valley at Tarleton State |
| -5.5 5.5 | 156 |
01/29 8:05 PM | Florida Atlantic at Memphis |
| 2 -2 | 149.5 |
01/29 8:05 PM | Penn State at Northwestern |
| 8.5 -8.5 | 151 |
01/29 8:05 PM | Southern Utah at UT Arlington |
| 8 -8 | 142.5 |
01/29 8:05 PM | North Dakota at St Thomas |
| 13 -13 | 154 |
01/29 8:05 PM | Coastal Carolina at South Alabama |
| 5 -5 | 137.5 |
01/29 8:35 PM | Arkansas Little Rock at Tennessee State |
| 5 -5 | 156.5 |
01/29 8:35 PM | Lindenwood at Southern Indiana |
| -3 3 | 148.5 |
01/29 8:35 PM | SE Missouri State at Western Illinois |
| -9 9 | 140.5 |
01/29 8:35 PM | Tennessee Martin at Eastern Illinois |
| -4.5 4.5 | 126 |
01/29 9:05 PM | NC Wilmington at Towson |
| 1 -1 | 131.5 |
01/29 9:05 PM | Idaho at No Colorado |
| 2.5 -2.5 | 153.5 |
01/29 9:05 PM | Washington at Illinois |
| 11.5 -11.5 | 153 |
01/29 9:35 PM | Cal Poly SLO at CS Bakersfield |
| 1.5 -1.5 | 162 |
01/29 10:05 PM | UC Davis at CS Northridge |
| 1 -1 | 164.5 |
01/29 10:05 PM | Montana State at Sacramento State |
| -5 5 | 152.5 |
01/29 10:05 PM | Montana at Portland State |
| 4.5 -4.5 | 143.5 |
01/29 10:05 PM | Cal Santa Barbara at UC San Diego |
| 4 -4 | 146 |
01/29 10:05 PM | Long Beach State at Cal Riverside |
| 0 0 | 146.5 |
01/29 11:05 PM | Hawaii at Cal Irvine |
| 0 0 | 137 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/28 7:07 PM | Philadelphia Flyers at Columbus Blue Jackets | 101 -115 | 1.5 (-245) -1.5 (203) | 6.5 |
01/28 7:37 PM | New York Rangers at New York Islanders | 110 -125 | 1.5 (-215) -1.5 (183) | 6.5 |
01/28 7:37 PM | Colorado Avalanche at Ottawa Senators | -144 127 | -1.5 (161) 1.5 (-185) | 6.5 |
01/29 7:07 PM | Chicago Blackhawks at Pittsburgh Penguins | 159 -181 | 1.5 (-165) -1.5 (145) | 6 |
01/29 7:07 PM | Winnipeg Jets at Tampa Bay Lightning | 173 -198 | 1.5 (-155) -1.5 (135) | 6 |
01/29 7:07 PM | Los Angeles Kings at Buffalo Sabres | 111 -126 | 1.5 (-235) -1.5 (195) | 6 |
01/29 7:07 PM | Utah Mammoth at Carolina Hurricanes | 158 -180 | 1.5 (-165) -1.5 (145) | 6 |
01/29 7:07 PM | Nashville Predators at New Jersey Devils | 121 -137 | 1.5 (-215) -1.5 (183) | 6 |
01/29 7:37 PM | Washington Capitals at Detroit Red Wings | 107 -121 | 1.5 (-250) -1.5 (207) | 6 |
01/29 8:07 PM | Florida Panthers at St Louis Blues | -154 136 | -1.5 (165) 1.5 (-190) | 6 |
01/29 8:07 PM | Calgary Flames at Minnesota Wild | 183 -210 | 1.5 (-140) -1.5 (120) | 6 |
01/29 9:07 PM | San Jose Sharks at Edmonton Oilers | 191 -220 | 1.5 (-130) -1.5 (110) | 6.5 |
01/29 10:07 PM | Toronto Maple Leafs at Seattle Kraken | -113 -101 | -1.5 (219) 1.5 (-265) | 6 |
01/29 10:07 PM | Dallas Stars at Vegas Golden Knights | 110 -125 | 1.5 (-220) -1.5 (186) | 6 |
01/29 10:07 PM | Anaheim Ducks at Vancouver Canucks | -130 115 | -1.5 (177) 1.5 (-205) | 6.5 |