| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/01 7:15 PM | Atlanta Hawks at Orlando Magic | -135 115 | -2 2 | 235.5 |
04/01 7:15 PM | Philadelphia 76ers at Washington Wizards |
| -14.5 14.5 | 237.5 |
04/01 7:40 PM | Boston Celtics at Miami Heat | -185 161 | -4.5 4.5 | 229.5 |
04/01 8:15 PM | New York Knicks at Memphis Grizzlies |
| -14 14 | 225 |
04/01 8:15 PM | Indiana Pacers at Chicago Bulls | 145 -165 | 4 -4 | 247 |
04/01 8:15 PM | Sacramento Kings at Toronto Raptors |
| 12.5 -12.5 | 228 |
04/01 8:15 PM | Milwaukee Bucks at Houston Rockets |
| 19 -19 | 215.5 |
04/01 9:15 PM | Denver Nuggets at Utah Jazz |
| -17 17 | 249.5 |
04/01 10:10 PM | San Antonio Spurs at Golden St Warriors |
| -14.5 14.5 | 227.5 |
04/02 7:15 PM | Phoenix Suns at Charlotte Hornets |
| 5.5 -5.5 | 221 |
04/02 7:15 PM | Minnesota Timberwolves at Detroit Pistons |
| 2.5 -2.5 | 224 |
04/02 9:45 PM | Los Angeles Lakers at Oklahoma City Thunder |
| 8.5 -8.5 | 227 |
04/02 10:10 PM | Cleveland Cavaliers at Golden St Warriors |
|
| |
04/02 10:15 PM | New Orleans Pelicans at Portland Trail Blazers |
| 7.5 -7.5 | 229 |
04/02 10:40 PM | San Antonio Spurs at Los Angeles Clippers |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/01 8:42 PM | Vancouver Canucks at Colorado Avalanche | 351 -425 | 1.5 (157) -1.5 (-180) | 6.5 |
04/01 9:12 PM | Anaheim Ducks at San Jose Sharks | -102 -112 | -1.5 (219) 1.5 (-265) | 6.5 |
04/01 9:12 PM | St Louis Blues at Los Angeles Kings | 120 -136 | 1.5 (-200) -1.5 (174) | 5.5 |
04/02 7:07 PM | Boston Bruins at Florida Panthers | -155 136 | -1.5 (165) 1.5 (-190) | 6.5 |
04/02 7:07 PM | Columbus Blue Jackets at Carolina Hurricanes | 157 -179 | 1.5 (-155) -1.5 (135) | 6.5 |
04/02 7:07 PM | Buffalo Sabres at Ottawa Senators | 104 -118 | 1.5 (-250) -1.5 (207) | 6.5 |
04/02 7:07 PM | Pittsburgh Penguins at Tampa Bay Lightning | 149 -170 | 1.5 (-170) -1.5 (149) | 6.5 |
04/02 7:07 PM | Detroit Red Wings at Philadelphia Flyers | 100 -114 | 1.5 (-270) -1.5 (222) | 5.5 |
04/02 7:07 PM | Montreal Canadiens at New York Rangers | -153 135 | -1.5 (161) 1.5 (-185) | 6.5 |
04/02 7:37 PM | Washington Capitals at New Jersey Devils | 105 -119 | 1.5 (-255) -1.5 (211) | 6 |
04/02 8:07 PM | Winnipeg Jets at Dallas Stars | 153 -175 | 1.5 (-170) -1.5 (149) | 6 |
04/02 9:07 PM | Chicago Blackhawks at Edmonton Oilers | 204 -235 | 1.5 (-120) -1.5 (100) | 6.5 |
04/02 10:07 PM | Utah Mammoth at Seattle Kraken | -128 113 | -1.5 (189) 1.5 (-225) | 6 |
04/02 10:07 PM | Calgary Flames at Vegas Golden Knights | 212 -245 | 1.5 (-115) -1.5 (-105) | 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/01 12:15 PM | Athletics at Atlanta Braves | 195 -217 | 1.5 (-115) -1.5 (-105) | 7.5 |
04/01 12:35 PM | Texas Rangers at Baltimore Orioles | 104 -115 | 1.5 (-205) -1.5 (177) | 8.5 |
04/01 12:40 PM | Pittsburgh Pirates at Cincinnati Reds | -135 122 | -1.5 (120) 1.5 (-140) | 7.5 |
04/01 1:10 PM | Washington Nationals at Philadelphia Phillies | 230 -258 | 1.5 (-101) -1.5 (-119) | 8 |
04/01 1:12 PM | Colorado Rockies at Toronto Blue Jays | 240 -270 | 1.5 (103) -1.5 (-123) | 7.5 |
04/01 1:15 PM | Chicago White Sox at Miami Marlins | 127 -140 | 1.5 (-183) -1.5 (160) | 7.5 |
04/01 1:40 PM | Tampa Bay Rays at Milwaukee Brewers | 122 -135 | 1.5 (-183) -1.5 (160) | 7 |
04/01 2:15 PM | Boston Red Sox at Houston Astros | -142 129 | -1.5 (122) 1.5 (-142) | 7 |
04/01 2:15 PM | New York Mets at St Louis Cardinals | -162 147 | -1.5 (100) 1.5 (-120) | 7.5 |
04/01 2:20 PM | Los Angeles Angels at Chicago Cubs | 139 -153 | 1.5 (-185) -1.5 (161) | 6 |
04/01 3:40 PM | Detroit Tigers at Arizona Diamondbacks | -143 130 | -1.5 (119) 1.5 (-139) | 7.5 |
04/01 4:15 PM | New York Yankees at Seattle Mariners | 102 -112 | 1.5 (-217) -1.5 (185) | 7 |
04/01 4:15 PM | San Francisco Giants at San Diego Padres | 135 -149 | 1.5 (-160) -1.5 (140) | 7.5 |
04/01 7:40 PM | Minnesota Twins at Kansas City Royals | -107 -103 | -1.5 (149) 1.5 (-170) | 8 |
04/01 8:20 PM | Cleveland Guardians at Los Angeles Dodgers | 250 -282 | 1.5 (114) -1.5 (-134) | 8 |
04/02 2:15 PM | Minnesota Twins at Kansas City Royals | 133 -147 | 1.5 (-160) -1.5 (140) | 9.5 |
04/02 9:40 PM | Atlanta Braves at Arizona Diamondbacks | -120 109 | -1.5 (135) 1.5 (-155) | 8.5 |
04/02 9:50 PM | New York Mets at San Francisco Giants | -120 109 | -1.5 (135) 1.5 (-155) | 7 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 102 260 260 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 4:30 PM | New England at Montreal
Draw | -105 276 267 | -0.5 (-105) 0.5 (-115) | 2.5 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -225 757 315 | -1 (-145) 1 (125) | 3 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 109 228 274 | -0.5 (109) 0.5 (-129) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | 102 250 271 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 7:30 PM | DC United at Dallas
Draw | 125 222 239 | 0 (-158) 0 (138) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -147 392 296 | -1 (130) 1 (-150) | 2.5 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 194 134 253 | 0 (117) 0 (-137) | 2.5 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -262 625 428 | -1.5 (-109) 1.5 (-111) | 3 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 140 232 201 | 0 (-152) 0 (132) | 2.5 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 161 183 220 | 0 (-120) 0 (100) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -321 675 524 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -300 685 475 | -1.5 (-111) 1.5 (-109) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -108 260 295 | -0.5 (-108) 0.5 (-112) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 132 196 256 | 0 (-140) 0 (120) | 3 |