| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/30 12:15 PM | Detroit Tigers at Atlanta Braves | 109 -120 | 1.5 (-191) -1.5 (166) | 9 |
04/30 12:35 PM | San Francisco Giants at Philadelphia Phillies | 136 -150 | 1.5 (-170) -1.5 (149) | 7 |
04/30 12:35 PM | St Louis Cardinals at Pittsburgh Pirates | 208 -233 | 1.5 (-109) -1.5 (-111) | 7 |
04/30 12:35 PM | Houston Astros at Baltimore Orioles | 116 -128 | 1.5 (-176) -1.5 (154) | 9 |
04/30 12:40 PM | Colorado Rockies at Cincinnati Reds | 139 -154 | 1.5 (-148) -1.5 (128) | 9 |
04/30 1:15 PM | Washington Nationals at New York Mets | 162 -180 | 1.5 (-133) -1.5 (113) | 8 |
04/30 1:40 PM | Arizona Diamondbacks at Milwaukee Brewers | 112 -123 | 1.5 (-200) -1.5 (174) | 7.5 |
04/30 3:10 PM | Kansas City Royals at Athletics | 106 -117 | 1.5 (-177) -1.5 (155) | 9.5 |
04/30 3:50 PM | Houston Astros at Baltimore Orioles | 128 -141 | 1.5 (-160) -1.5 (140) | 9 |
04/30 5:35 PM | San Francisco Giants at Philadelphia Phillies | 122 -135 | 1.5 (-175) -1.5 (153) | 8 |
04/30 7:40 PM | Toronto Blue Jays at Minnesota Twins | -131 119 | -1.5 (126) 1.5 (-146) | 8 |
05/01 2:20 PM | Arizona Diamondbacks at Chicago Cubs | 120 -132 |
| |
05/01 6:40 PM | Texas Rangers at Detroit Tigers | -101 -109 | 1.5 (-200) -1.5 (174) | 8.5 |
05/01 6:45 PM | Milwaukee Brewers at Washington Nationals | -154 139 | -1.5 (110) 1.5 (-130) | 8.5 |
05/01 6:45 PM | Cincinnati Reds at Pittsburgh Pirates | 118 -130 | 1.5 (-180) -1.5 (157) | 8 |
05/01 7:10 PM | Baltimore Orioles at New York Yankees | 149 -165 | 1.5 (-140) -1.5 (120) | 8.5 |
05/01 7:10 PM | Philadelphia Phillies at Miami Marlins | -124 113 | -1.5 (125) 1.5 (-145) | 8 |
05/01 7:15 PM | San Francisco Giants at Tampa Bay Rays | 122 -134 | 1.5 (-180) -1.5 (157) | 7.5 |
05/01 8:10 PM | Toronto Blue Jays at Minnesota Twins | -105 -105 | 1.5 (-215) -1.5 (183) | 8.5 |
05/01 8:15 PM | Los Angeles Dodgers at St Louis Cardinals | -170 154 | -1.5 (-110) 1.5 (-110) | 8.5 |
05/01 8:40 PM | Atlanta Braves at Colorado Rockies | -182 164 | -1.5 (-125) 1.5 (105) | 11 |
05/01 9:38 PM | New York Mets at Los Angeles Angels | -119 108 | -1.5 (125) 1.5 (-145) | 9 |
05/01 9:40 PM | Chicago White Sox at San Diego Padres | 133 -147 | 1.5 (-165) -1.5 (145) | 8 |
05/01 9:40 PM | Cleveland Guardians at Athletics | 102 -112 | 1.5 (-195) -1.5 (170) | 9 |
05/01 9:45 PM | Kansas City Royals at Seattle Mariners | 131 -145 | 1.5 (-160) -1.5 (140) | 7 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/02 1:00 PM | Toronto at San Jose Earthquakes
Draw | 238 105 276 | 0.5 (-125) -0.5 (105) | 3 |
05/02 2:30 PM | Sporting Kansas City at Seattle Sounders
Draw | 338 -137 308 | 0.5 (117) -0.5 (-137) | 3 |
05/02 4:30 PM | Real Salt Lake at Portland Timbers
Draw | -193 493 350 | -1 (-122) 1 (102) | 3.5 |
05/02 7:00 PM | Inter Miami at Orlando City
Draw | -322 685 525 | -1.5 (-131) 1.5 (111) | 3.5 |
05/02 7:30 PM | Columbus Crew at Minnesota United
Draw | -135 343 300 | -0.5 (-135) 0.5 (115) | 3 |
05/02 7:30 PM | Atlanta United at Montreal
Draw | 100 256 271 | -0.5 (100) 0.5 (-120) | 2.5 |
05/02 7:30 PM | New England at Charlotte
Draw | 120 219 256 | -0.5 (120) 0.5 (-140) | 2.5 |
05/02 7:30 PM | Philadelphia Union at Nashville SC
Draw | 140 192 245 | 0 (-135) 0 (115) | 2.5 |
05/02 7:30 PM | New York RB at Dallas
Draw | 107 240 266 | -0.5 (107) 0.5 (-127) | 3 |
05/02 8:30 PM | Chicago Fire at FC Cincinnati
Draw | -137 315 333 | -0.5 (-137) 0.5 (117) | 3 |
05/02 8:30 PM | Houston Dynamo at Colorado Rapids
Draw | -124 310 297 | -0.5 (-124) 0.5 (104) | 3 |
05/02 9:30 PM | San Diego at Los Angeles FC
Draw | 148 158 285 | 0 (-115) 0 (-105) | 3 |
05/02 10:30 PM | LA Galaxy at Vancouver Whitecaps
Draw | 223 106 292 | 0.5 (-126) -0.5 (106) | 3 |
05/03 3:00 PM | New York City at DC United
Draw | -141 385 286 | -0.5 (-141) 0.5 (121) | 2.5 |
05/03 5:30 PM | Austin FC at St Louis City
Draw | 160 167 245 | 0 (-114) 0 (-106) | 2.5 |