| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/13 7:40 PM | Phoenix Suns at Miami Heat | -107 -113 | 1 -1 | 230.5 |
01/13 8:10 PM | San Antonio Spurs at Oklahoma City Thunder | 226 -275 | 8 -8 | 228.5 |
01/13 8:10 PM | Chicago Bulls at Houston Rockets | 403 -530 | 13 -13 | 224 |
01/13 8:10 PM | Minnesota Timberwolves at Milwaukee Bucks | 130 -150 | 3 -3 | 228.5 |
01/13 8:10 PM | Denver Nuggets at New Orleans Pelicans | -138 118 | -2.5 2.5 | 233 |
01/13 10:40 PM | Atlanta Hawks at Los Angeles Lakers | -158 138 | -3.5 3.5 | 232 |
01/13 11:10 PM | Portland Trail Blazers at Golden St Warriors | 316 -400 | 10 -10 | 223.5 |
01/14 7:10 PM | Cleveland Cavaliers at Philadelphia 76ers |
|
| |
01/14 7:10 PM | Toronto Raptors at Indiana Pacers |
|
| |
01/14 8:10 PM | Utah Jazz at Chicago Bulls |
|
| |
01/14 8:10 PM | Brooklyn Nets at New Orleans Pelicans |
|
| |
01/14 9:40 PM | Denver Nuggets at Dallas Mavericks |
|
| |
01/14 10:10 PM | New York Knicks at Sacramento Kings |
|
| |
01/14 10:40 PM | Washington Wizards at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/13 6:30 PM | Northern Illinois at Eastern Michigan |
| 9.5 -9.5 | 138 |
01/13 6:30 PM | Villanova at Providence |
| -2.5 2.5 | 158.5 |
01/13 6:30 PM | Kent State at Buffalo |
| -1 1 | 164 |
01/13 6:30 PM | Marquette at St Johns |
| 14 -14 | 155 |
01/13 7:00 PM | Dayton at Duquesne |
| -4 4 | 153 |
01/13 7:00 PM | Ball State at Akron |
| 21.5 -21.5 | 156 |
01/13 7:00 PM | Central Michigan at Miami Ohio |
| 17 -17 | 155 |
01/13 7:00 PM | Wisconsin at Minnesota |
| -2 2 | 144.5 |
01/13 7:00 PM | Illinois Chicago at Northern Iowa |
| 7.5 -7.5 | 126.5 |
01/13 7:00 PM | Boston College at Clemson |
| 17 -17 | 135.5 |
01/13 7:00 PM | George Mason at Loyola Chicago |
| -9.5 9.5 | 140.5 |
01/13 7:00 PM | Massachusetts at Western Michigan |
| -2.5 2.5 | 160.5 |
01/13 7:00 PM | Virginia at Louisville |
| 3 -3 | 155 |
01/13 7:00 PM | Texas A&M at Tennessee |
| 9 -9 | 159 |
01/13 7:00 PM | Miami Florida at Notre Dame |
| -4 4 | 143.5 |
01/13 7:00 PM | Indiana at Michigan State |
| 7.5 -7.5 | 142.5 |
01/13 7:00 PM | Ohio at Toledo |
| 2.5 -2.5 | 160.5 |
01/13 7:30 PM | Valparaiso at Belmont |
| 11 -11 | 150 |
01/13 8:00 PM | Connecticut at Seton Hall |
| -6 6 | 131 |
01/13 8:00 PM | Bradley at Evansville |
| -6.5 6.5 | 143 |
01/13 8:30 PM | Western Illinois at Eastern Illinois |
| 7.5 -7.5 | 132 |
01/13 8:30 PM | West Virginia at Houston |
| 13.5 -13.5 | 128.5 |
01/13 9:00 PM | Florida State at Syracuse |
| 8 -8 | 160 |
01/13 9:00 PM | Alabama at Mississippi State |
| -6 6 | 172.5 |
01/13 9:00 PM | Baylor at Oklahoma State |
| -1.5 1.5 | 167.5 |
01/13 9:00 PM | Georgetown at Creighton |
| 9 -9 | 148.5 |
01/13 9:00 PM | Grand Canyon at New Mexico |
| 7.5 -7.5 | 143.5 |
01/13 9:00 PM | Iowa State at Kansas |
| -4 4 | 147.5 |
01/13 9:00 PM | Florida at Oklahoma |
| -5.5 5.5 | 157.5 |
01/13 9:00 PM | Oregon at Nebraska |
| 11 -11 | 145 |
01/13 9:00 PM | Colorado State at Fresno State |
| -4.5 4.5 | 140 |
01/13 10:00 PM | Air Force at San Jose State |
| 9 -9 | 134.5 |
01/13 10:30 PM | Maryland at USC |
| 9.5 -9.5 | 149 |
01/13 11:00 PM | Saint Marys CA at San Francisco |
| -7 7 | 141.5 |
01/13 11:00 PM | Boise State at UNLV |
| -4.5 4.5 | 147.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/13 7:07 PM | Montreal Canadiens at Washington Capitals | 135 -153 | 1.5 (-187) -1.5 (163) | 6 |
01/13 7:07 PM | Tampa Bay Lightning at Pittsburgh Penguins | -132 116 | -1.5 (185) 1.5 (-217) | 6 |
01/13 7:07 PM | Vancouver Canucks at Ottawa Senators | 200 -230 | 1.5 (-130) -1.5 (110) | 6 |
01/13 7:07 PM | Calgary Flames at Columbus Blue Jackets | 127 -144 | 1.5 (-195) -1.5 (170) | 6 |
01/13 7:37 PM | Detroit Red Wings at Boston Bruins | 116 -131 | 1.5 (-225) -1.5 (189) | 6 |
01/13 7:37 PM | Carolina Hurricanes at St Louis Blues | -161 142 | -1.5 (157) 1.5 (-180) | 6 |
01/13 8:07 PM | Edmonton Oilers at Nashville Predators | -115 101 | -1.5 (211) 1.5 (-255) | 6.5 |
01/13 8:07 PM | New York Islanders at Winnipeg Jets | 119 -135 | 1.5 (-225) -1.5 (189) | 5.5 |
01/13 10:07 PM | Toronto Maple Leafs at Utah Mammoth | 132 -150 | 1.5 (-200) -1.5 (174) | 6 |
01/13 10:07 PM | Dallas Stars at Anaheim Ducks | -117 103 | -1.5 (200) 1.5 (-240) | 6.5 |