NBA Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/25 7:00 PM | Boston Celtics at Orlando Magic | -240 200 | -6 6 | 201 |
04/25 8:00 PM | Indiana Pacers at Milwaukee Bucks | 183 -215 | 5 -5 | 229.5 |
04/25 10:10 PM | Los Angeles Lakers at Minnesota Timberwolves | 155 -177 | 4 -4 | 207.5 |
04/26 1:00 PM | Cleveland Cavaliers at Miami Heat | -220 186 | -5.5 5.5 | 213.5 |
04/26 3:30 PM | Oklahoma City Thunder at Memphis Grizzlies |
| -15 15 | 221.5 |
04/26 6:00 PM | Denver Nuggets at Los Angeles Clippers | 219 -265 | 6 -6 | 212 |
04/26 8:30 PM | Houston Rockets at Golden State Warriors | 140 -160 | 3 -3 | 204 |
04/27 1:00 PM | New York Knicks at Detroit Pistons | 112 -132 | 2 -2 | 217 |
04/27 3:30 PM | Los Angeles Lakers at Minnesota Timberwolves | 137 -157 | 3.5 -3.5 | 209.5 |
04/27 7:00 PM | Boston Celtics at Orlando Magic | -280 230 | -7 7 | 197 |
04/27 9:30 PM | Indiana Pacers at Milwaukee Bucks | 165 -190 | 4.5 -4.5 | 226 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/25 7:05 PM | Washington Capitals at Montreal Canadiens | -117 104 | -1.5 (207) 1.5 (-250) | 5.5 |
04/25 8:00 PM | Carolina Hurricanes at New Jersey Devils | -170 151 | -1.5 (159) 1.5 (-182) | 5.5 |
04/25 10:05 PM | Los Angeles Kings at Edmonton Oilers | 129 -145 | 1.5 (-215) -1.5 (183) | 6 |
04/26 1:00 PM | Tampa Bay Lightning at Florida Panthers | 118 -133 | 1.5 (-232) -1.5 (193) | 5.5 |
04/26 4:00 PM | Vegas Golden Knights at Minnesota Wild | -144 128 | -1.5 (180) 1.5 (-210) | 5.5 |
04/26 7:00 PM | Toronto Maple Leafs at Ottawa Senators | -101 -111 | 1.5 (-265) -1.5 (219) | 5.5 |
04/26 9:30 PM | Dallas Stars at Colorado Avalanche | 155 -174 | 1.5 (-165) -1.5 (145) | 6 |
04/27 1:00 PM | Winnipeg Jets at St Louis Blues | -134 119 | -1.5 (219) 1.5 (-265) | 5.5 |
04/27 3:30 PM | Carolina Hurricanes at New Jersey Devils | -172 153 | -1.5 (159) 1.5 (-182) | 5.5 |
04/27 6:30 PM | Washington Capitals at Montreal Canadiens | -114 101 | -1.5 (207) 1.5 (-250) | 6 |
04/27 9:35 PM | Los Angeles Kings at Edmonton Oilers | 119 -134 | 1.5 (-200) -1.5 (174) | 6 |
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/25 4:30 PM | Philadelphia Phillies at Chicago Cubs | 143 -158 | 1.5 (-155) -1.5 (135) | 8 |
04/25 6:40 PM | Baltimore Orioles at Detroit Tigers | 104 -115 | 1.5 (-191) -1.5 (166) | 8.5 |
04/25 6:45 PM | New York Mets at Washington Nationals | -185 167 | -1.5 (-116) 1.5 (-104) | 9.5 |
04/25 7:05 PM | Toronto Blue Jays at New York Yankees | 130 -143 | 1.5 (-156) -1.5 (136) | 9 |
04/25 7:10 PM | Boston Red Sox at Cleveland Guardians | -108 -102 | 1.5 (-207) -1.5 (178) | 9 |
04/25 7:40 PM | Houston Astros at Kansas City Royals | -115 104 | -1.5 (143) 1.5 (-163) | 8 |
04/25 7:40 PM | Los Angeles Angels at Minnesota Twins | 178 -198 | 1.5 (-125) -1.5 (105) | 8 |
04/25 8:15 PM | Milwaukee Brewers at St Louis Cardinals | 128 -141 | 1.5 (-178) -1.5 (156) | 8 |
04/25 8:40 PM | Cincinnati Reds at Colorado Rockies | -132 120 | -1.5 (118) 1.5 (-138) | 9.5 |
04/25 9:40 PM | Miami Marlins at Seattle Mariners | 252 -285 | 1.5 (115) -1.5 (-135) | 7.5 |
04/25 9:40 PM | Atlanta Braves at Arizona Diamondbacks | -126 114 | -1.5 (125) 1.5 (-145) | 8.5 |
04/25 9:40 PM | Tampa Bay Rays at San Diego Padres | 130 -143 | 1.5 (-178) -1.5 (156) | 7 |
04/25 10:05 PM | Chicago White Sox at Athletics | 201 -225 | 1.5 (104) -1.5 (-124) | 9.5 |
04/25 10:10 PM | Pittsburgh Pirates at Los Angeles Dodgers | 194 -216 | 1.5 (-118) -1.5 (-102) | 7 |
04/25 10:15 PM | Texas Rangers at San Francisco Giants | 114 -126 | 1.5 (-198) -1.5 (173) | 7.5 |
04/26 1:05 PM | Toronto Blue Jays at New York Yankees | 172 -191 | 1.5 (-118) -1.5 (-102) | 8.5 |
04/26 1:10 PM | Boston Red Sox at Cleveland Guardians | -107 -103 |
| 8.5 |
04/26 1:10 PM | Baltimore Orioles at Detroit Tigers | 104 -115 | 1.5 (-190) -1.5 (165) | 8.5 |
04/26 2:10 PM | Los Angeles Angels at Minnesota Twins | 102 -112 | 1.5 (-196) -1.5 (171) | 8 |
04/26 2:15 PM | Milwaukee Brewers at St Louis Cardinals | 136 -150 | 1.5 (-165) -1.5 (145) | 7.5 |
04/26 3:10 PM | Cincinnati Reds at Colorado Rockies | -186 168 | -1.5 (-125) 1.5 (105) | 10.5 |
04/26 4:05 PM | Texas Rangers at San Francisco Giants | 104 -115 | 1.5 (-205) -1.5 (177) | 8 |
04/26 4:05 PM | New York Mets at Washington Nationals | -168 152 | -1.5 (-107) 1.5 (-113) | 9.5 |
04/26 4:05 PM | Chicago White Sox at Athletics | 194 -216 | 1.5 (-107) -1.5 (-113) | 9 |
04/26 4:10 PM | Philadelphia Phillies at Chicago Cubs | -107 -103 |
| |
04/26 6:15 PM | Boston Red Sox at Cleveland Guardians | 100 -110 |
| 8 |
04/26 7:10 PM | Houston Astros at Kansas City Royals | -135 122 | -1.5 (127) 1.5 (-147) | 8 |
04/26 8:10 PM | Atlanta Braves at Arizona Diamondbacks | 106 -117 | 1.5 (-195) -1.5 (170) | 9.5 |
04/26 8:40 PM | Tampa Bay Rays at San Diego Padres | 134 -148 | 1.5 (-170) -1.5 (149) | 7 |
04/26 9:10 PM | Pittsburgh Pirates at Los Angeles Dodgers | 227 -255 | 1.5 (105) -1.5 (-125) | 8 |
04/26 9:40 PM | Miami Marlins at Seattle Mariners | 189 -211 | 1.5 (-112) -1.5 (-108) | 7.5 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/26 2:30 PM | Toronto Raptors at New York City
Draw | 164 178 237 | 0 (-116) 0 (-104) | 2.5 |
04/26 2:30 PM | FC Cincinnati at Sporting Kansas City
Draw | -136 370 306 | -0.75 (-112) 0.75 (-108) | 2.75 |
04/26 4:30 PM | Philadelphia Union at DC United
Draw | -140 360 325 | -0.75 (-112) 0.75 (-108) | 3 |
04/26 4:30 PM | New York RB at Montreal
Draw | -125 397 260 | -0.5 (-125) 0.5 (105) | 2.5 |
04/26 7:15 PM | Orlando City at Atlanta United
Draw | -112 345 255 | -0.5 (-112) 0.5 (-108) | 2.75 |
04/26 7:30 PM | San Diego at Real Salt Lake
Draw | -135 348 320 | -0.75 (-110) 0.75 (-110) | 3 |
04/26 7:30 PM | Charlotte at New England
Draw | -124 367 275 | -0.75 (102) 0.75 (-122) | 2.75 |
04/26 7:30 PM | Columbus Crew at San Jose Earthquakes
Draw | -205 517 397 | -1.25 (-101) 1.25 (-119) | 3.25 |
04/26 8:30 PM | Nashville SC at Chicago Fire
Draw | -105 295 270 | -0.5 (-105) 0.5 (-115) | 2.75 |
04/26 8:30 PM | Houston Dynamo at Austin FC
Draw | 120 241 248 | -0.25 (-112) 0.25 (-108) | 2.5 |
04/26 9:30 PM | Colorado Rapids at Seattle Sounders
Draw | 193 152 237 | 0 (108) 0 (-128) | 2.5 |
04/27 3:00 PM | Minnesota United at Vancouver Whitecaps
Draw | -106 320 255 | -0.5 (-106) 0.5 (-114) | 2.5 |
04/27 5:00 PM | Inter Miami at Dallas
Draw | -170 445 350 | -1 (-104) 1 (-116) | 3 |
04/27 7:00 PM | Los Angeles FC at St Louis City
Draw | -190 545 345 | -1 (-115) 1 (-105) | 2.75 |
04/27 9:00 PM | LA Galaxy at Portland Timbers
Draw | 106 225 313 | -0.5 (106) 0.5 (-126) | 3 |