| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/18 8:15 PM | Los Angeles Rams at Seattle Seahawks | -124 104 | 0 0 | 44 |
12/20 5:00 PM | Philadelphia Eagles at Washington Commanders | -290 237 | -6.5 6.5 | 44.5 |
12/20 8:20 PM | Green Bay Packers at Chicago Bears | -113 -107 | -1 1 | 47 |
12/21 1:00 PM | Cincinnati Bengals at Miami Dolphins | -140 120 | -2.5 2.5 | 50.5 |
12/21 1:00 PM | New York Jets at New Orleans Saints | 180 -210 | 4 -4 | 40 |
12/21 1:00 PM | Buffalo Bills at Cleveland Browns | -555 418 | -10 10 | 42 |
12/21 1:00 PM | Minnesota Vikings at New York Giants | -158 138 | -3 3 | 43.5 |
12/21 1:00 PM | Tampa Bay Buccaneers at Carolina Panthers | -162 142 | -3 3 | 45 |
12/21 1:00 PM | Kansas City Chiefs at Tennessee Titans | -182 159 | -3.5 3.5 | 37.5 |
12/21 1:00 PM | Los Angeles Chargers at Dallas Cowboys | 110 -130 | 1 -1 | 49.5 |
12/21 4:05 PM | Jacksonville Jaguars at Denver Broncos | 145 -165 | 3 -3 | 46 |
12/21 4:05 PM | Atlanta Falcons at Arizona Cardinals | -150 130 | -2.5 2.5 | 48 |
12/21 4:25 PM | Pittsburgh Steelers at Detroit Lions | 260 -320 | 7 -7 | 52 |
12/21 4:25 PM | Las Vegas Raiders at Houston Texans |
| 14 -14 | 38.5 |
12/21 8:20 PM | New England Patriots at Baltimore Ravens | 135 -155 | 3 -3 | 48 |
12/22 8:15 PM | San Francisco 49ers at Indianapolis Colts | -280 230 | -6 6 | 46.5 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/16 9:00 PM | Troy at Jacksonville St | 105 -125 | 1.5 -1.5 | 49 |
12/17 5:00 PM | Old Dominion at South Florida | 125 -145 | 2.5 -2.5 | 52.5 |
12/17 8:30 PM | UL Lafayette at Delaware | -142 122 | -3 3 | 62.5 |
12/18 9:00 PM | Missouri St at Arkansas State | 100 -120 | 0 0 | 55 |
12/19 11:00 AM | Kennesaw St at Western Michigan | 140 -160 | 3 -3 | 48.5 |
12/19 2:30 PM | Memphis at NC State | 170 -195 | 4.5 -4.5 | 58.5 |
12/19 8:00 PM | Alabama at Oklahoma | -115 -105 | -1 1 | 40.5 |
12/20 12:00 PM | Miami Florida at Texas A&M | 145 -165 | 3.5 -3.5 | 51.5 |
12/20 3:30 PM | Tulane at Mississippi |
| 17.5 -17.5 | 56.5 |
12/20 4:00 PM | Montana at Montana State |
| 5 -5 | 58 |
12/20 7:30 PM | Illinois St at Villanova |
| 1.5 -1.5 | 52 |
12/20 7:30 PM | James Madison at Oregon |
| 21 -21 | 49 |
12/22 2:00 PM | Washington State at Utah State | 115 -135 | 2.5 -2.5 | 51 |
12/23 2:00 PM | Toledo at Louisville | 207 -250 | 7 -7 | 44.5 |
12/23 5:30 PM | Western Kentucky at Southern Miss | -210 180 | -5 5 | 58 |
12/23 9:00 PM | UNLV at Ohio | -205 177 | -5.5 5.5 | 63.5 |
12/24 8:00 PM | California at Hawaii | -115 -105 | 0 0 | 54 |
12/26 1:00 PM | Central Michigan at Northwestern | 324 -410 | 10.5 -10.5 | 43 |
12/26 4:30 PM | New Mexico at Minnesota | 115 -135 | 2.5 -2.5 | 47 |
12/26 8:00 PM | Florida Intl at UTSA | 249 -305 | 8.5 -8.5 | 59.5 |
12/27 11:00 AM | Pittsburgh U at East Carolina | -275 226 | -7.5 7.5 | 57.5 |
12/27 12:00 PM | Penn State at Clemson | 149 -170 | 3 -3 | 48.5 |
12/27 2:15 PM | Connecticut at Army | 245 -300 | 8.5 -8.5 | 46.5 |
12/27 3:30 PM | Georgia Tech at BYU | 161 -185 | 4.5 -4.5 | 56 |
12/27 4:30 PM | Miami Ohio at Fresno State | 165 -190 | 5 -5 | 42.5 |
12/27 5:50 PM | North Texas at San Diego State | -150 130 | -3 3 | 55.5 |
12/27 7:30 PM | Virginia at Missouri | 207 -250 | 7 -7 | 48 |
12/27 9:15 PM | LSU at Houston | 115 -135 | 3 -3 | 41.5 |
12/29 2:00 PM | Georgia Southern at Appalachian State | -200 174 | -5.5 5.5 | 59.5 |
12/30 2:00 PM | Coastal Carolina at Louisiana Tech | 263 -325 | 9 -9 | 51.5 |
12/30 5:30 PM | Tennessee at Illinois | -135 115 | -2.5 2.5 | 60.5 |
12/30 9:00 PM | USC at TCU | -190 165 | -4.5 4.5 | 57.5 |
12/31 12:00 PM | Iowa at Vanderbilt | 185 -218 | 5.5 -5.5 | 47 |
12/31 2:00 PM | Arizona State at Duke | 122 -142 | 2.5 -2.5 | 49.5 |
12/31 3:00 PM | Michigan at Texas | 245 -300 | 7.5 -7.5 | 46.5 |
12/31 3:30 PM | Nebraska at Utah |
| 16.5 -16.5 | 50.5 |
01/02 1:00 PM | Rice at Texas State | 340 -435 | 11.5 -11.5 | 59.5 |
01/02 4:30 PM | Navy at Cincinnati | -250 207 | -7 7 | 53.5 |
01/02 8:00 PM | Wake Forest at Mississippi State | 125 -145 | 2.5 -2.5 | 56.5 |
01/02 8:00 PM | Arizona at SMU | -145 125 | -3 3 | 52.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/16 11:00 AM | Howard at Drexel | 203 -245 | 6 -6 | 138.5 |
12/16 6:00 PM | Dartmouth at Holy Cross |
| -1.5 1.5 | 147.5 |
12/16 6:00 PM | Lipscomb at Duke |
| 32 -32 | 153 |
12/16 6:00 PM | USC Upstate at South Carolina State |
| -9.5 9.5 | 147.5 |
12/16 6:00 PM | Sacred Heart at UMass Lowell |
| -2.5 2.5 | 153 |
12/16 6:30 PM | Toledo at Michigan State |
| 23 -23 | 151.5 |
12/16 7:00 PM | South Carolina at Clemson |
| 12.5 -12.5 | 142.5 |
12/16 7:00 PM | Belmont at Evansville | -420 330 | -8.5 8.5 | 148.5 |
12/16 7:00 PM | Louisville at Tennessee | 130 -150 | 3 -3 | 157 |
12/16 7:00 PM | Florida Intl at Miami Florida |
| 22.5 -22.5 | 161 |
12/16 7:00 PM | Canisius at Rhode Island |
| 21.5 -21.5 | 136 |
12/16 7:00 PM | UMKC at Oklahoma |
| 29 -29 | 153 |
12/16 7:00 PM | Florida State at Dayton | 245 -300 | 6.5 -6.5 | 161.5 |
12/16 7:00 PM | North Carolina A&T at NC Greensboro | 230 -280 | 6 -6 | 147 |
12/16 7:00 PM | Miami Ohio at Wright State | 103 -123 | 0 0 | 149 |
12/16 7:00 PM | Tarleton State at Mississippi Valley State |
| -15.5 15.5 | 142.5 |
12/16 7:00 PM | Chicago State at Bowling Green |
| 20 -20 | 147.5 |
12/16 7:00 PM | Rider at Delaware | 350 -450 | 8.5 -8.5 | 129.5 |
12/16 7:00 PM | UT Rio Grande Valley at Lamar |
| 3.5 -3.5 | 139 |
12/16 7:00 PM | DePaul at St Johns |
| 19.5 -19.5 | 149 |
12/16 7:30 PM | Marist at Georgia Tech | 241 -295 | 7 -7 | 139.5 |
12/16 7:30 PM | Arkansas Little Rock at Morehead State | 157 -180 | 4 -4 | 140.5 |
12/16 7:30 PM | Long Island at Mississippi State |
| 16.5 -16.5 | 152.5 |
12/16 8:00 PM | East Tenn State at North Carolina |
| 17 -17 | 150 |
12/16 8:00 PM | No Colorado at Texas Tech |
| 24.5 -24.5 | 151.5 |
12/16 8:00 PM | Valparaiso at Northwestern |
| 16 -16 | 144 |
12/16 8:00 PM | Oral Roberts at Missouri State | 186 -220 | 5 -5 | 145 |
12/16 8:00 PM | Le Moyne at Texas |
| 30 -30 | 153.5 |
12/16 8:30 PM | Butler at Connecticut |
| 15 -15 | 145.5 |
12/16 9:00 PM | Abilene Christian at Arizona |
| 33.5 -33.5 | 144 |
12/16 9:00 PM | Pacific at BYU |
| 23.5 -23.5 | 147.5 |
12/16 9:00 PM | Queens NC at Arkansas |
| 24 -24 | 171 |
12/16 9:00 PM | Towson at Kansas |
| 16 -16 | 134.5 |
12/16 10:00 PM | Montana State at Cal Poly SLO | -156 136 | -3 3 | 159 |
12/16 10:00 PM | Southern at California Baptist |
| 12 -12 | 154.5 |
12/16 11:30 PM | UC San Diego at Loyola Marymount | -118 -102 | -1 1 | 146 |
12/17 5:05 PM | Northern Iowa at Illinois Chicago |
| -4.5 4.5 | 132 |
12/17 6:35 PM | Creighton at Xavier |
| 2 -2 | 150.5 |
12/17 7:05 PM | Youngstown State at Robert Morris |
| 1 -1 | 138.5 |
12/17 7:05 PM | Cal Santa Barbara at Wisc Green Bay |
| -3.5 3.5 | 149 |
12/17 7:05 PM | Richmond at Elon |
| -4 4 | 160 |
12/17 7:05 PM | Mercer at Central Florida |
| 13.5 -13.5 | 164 |
12/17 7:05 PM | The Citadel at Coll Of Charleston |
| 15.5 -15.5 | 145.5 |
12/17 7:05 PM | Oakland at Northern Kentucky |
| 2.5 -2.5 | 167.5 |
12/17 7:05 PM | Quinnipiac at Monmouth |
| 1 -1 | 149.5 |
12/17 7:05 PM | Vanderbilt at Memphis |
| -7.5 7.5 | 160 |
12/17 7:35 PM | Kennesaw St at Middle Tenn St |
| 4 -4 | 162.5 |
12/17 7:35 PM | South Alabama at UL - Monroe |
| -11 11 | 147.5 |
12/17 7:35 PM | Wofford at Wichita State |
| 12.5 -12.5 | 141.5 |
12/17 7:35 PM | Louisiana Tech at Tulane |
| 4.5 -4.5 | 136 |
12/17 7:35 PM | Cleveland State at UAB |
| 17.5 -17.5 | 162.5 |
12/17 8:05 PM | South Florida at Alabama |
| 15.5 -15.5 | 180.5 |
12/17 8:05 PM | Weber State at Utah Valley |
| 14 -14 | 148 |
12/17 8:05 PM | James Madison at Old Dominion |
| 1 -1 | 149.5 |
12/17 8:35 PM | Arkansas State at Texas State |
| -2.5 2.5 | 148.5 |
12/17 8:35 PM | Georgetown at Marquette |
| 4 -4 | 148.5 |
12/17 9:05 PM | Texas San Antonio at USC |
| 23.5 -23.5 | 153 |
12/17 9:05 PM | Portland State at Colorado |
| 17 -17 | 150.5 |
12/17 9:05 PM | Seattle U at UC Davis |
| -3.5 3.5 | 143 |
12/17 9:05 PM | Campbell at Gonzaga |
| 37 -37 | 160.5 |
12/17 9:05 PM | North Texas at Santa Clara |
| 10.5 -10.5 | 140 |
12/17 9:35 PM | Sam Houston at Oregon State |
| 2 -2 | 150 |
12/17 10:05 PM | Eastern Washington at Washington State |
| 7.5 -7.5 | 157.5 |
12/17 10:05 PM | Air Force at San Diego State |
| 24 -24 | 139 |
12/17 10:05 PM | Loyola Chicago at San Francisco |
| 13 -13 | 144 |
12/17 10:05 PM | UT Arlington at Stanford |
| 12 -12 | 142.5 |
12/17 10:35 PM | Arizona State at UCLA |
| 9.5 -9.5 | 146.5 |
12/17 11:05 PM | Portland at Oregon |
| 17.5 -17.5 | 155.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/16 7:07 PM | Vancouver Canucks at New York Rangers | -101 -113 | 1.5 (-260) -1.5 (215) | 5.5 |
12/16 7:07 PM | Anaheim Ducks at Columbus Blue Jackets | 123 -140 | 1.5 (-200) -1.5 (174) | 6.5 |
12/16 7:07 PM | Chicago Blackhawks at Toronto Maple Leafs | 168 -192 | 1.5 (-160) -1.5 (140) | 5.5 |
12/16 7:07 PM | New York Islanders at Detroit Red Wings | 110 -125 | 1.5 (-240) -1.5 (200) | 6 |
12/16 7:07 PM | Utah Mammoth at Boston Bruins | -107 -107 | -1.5 (226) 1.5 (-275) | 6.5 |
12/16 7:07 PM | Philadelphia Flyers at Montreal Canadiens | 104 -118 | 1.5 (-240) -1.5 (200) | 5.5 |
12/16 7:37 PM | Edmonton Oilers at Pittsburgh Penguins | -138 122 | -1.5 (174) 1.5 (-200) | 6.5 |
12/16 8:07 PM | Washington Capitals at Minnesota Wild | 105 -119 | 1.5 (-253) -1.5 (209) | 6 |
12/16 10:07 PM | Calgary Flames at San Jose Sharks | -134 118 | -1.5 (183) 1.5 (-215) | 5.5 |
12/16 10:07 PM | Colorado Avalanche at Seattle Kraken | -307 262 | -1.5 (-117) 1.5 (-103) | 6 |
12/17 8:07 PM | Winnipeg Jets at St Louis Blues | -140 123 |
| 5.5 |
12/17 8:07 PM | Carolina Hurricanes at Nashville Predators | -182 160 |
| 6 |
12/17 10:07 PM | New Jersey Devils at Vegas Golden Knights | 162 -185 |
| 5.5 |