| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 8:15 PM | Dallas Cowboys at Detroit Lions | 150 -171 | 3 -3 | 53.5 |
12/07 1:00 PM | Seattle Seahawks at Atlanta Falcons | -380 303 | -7 7 | 43.5 |
12/07 1:00 PM | Indianapolis Colts at Jacksonville Jaguars | -125 105 | -1.5 1.5 | 47.5 |
12/07 1:00 PM | New Orleans Saints at Tampa Bay Buccaneers | 354 -455 | 9 -9 | 42.5 |
12/07 1:00 PM | Pittsburgh Steelers at Baltimore Ravens | 226 -275 | 5.5 -5.5 | 43 |
12/07 1:00 PM | Tennessee Titans at Cleveland Browns | 161 -185 | 3.5 -3.5 | 33.5 |
12/07 1:00 PM | Miami Dolphins at New York Jets | -143 123 | -2.5 2.5 | 40.5 |
12/07 1:00 PM | Washington Commanders at Minnesota Vikings | -125 105 | -1.5 1.5 | 42 |
12/07 1:00 PM | Cincinnati Bengals at Buffalo Bills | 222 -270 | 5.5 -5.5 | 50.5 |
12/07 4:05 PM | Denver Broncos at Las Vegas Raiders | -425 334 | -7.5 7.5 | 40.5 |
12/07 4:25 PM | Chicago Bears at Green Bay Packers | 234 -285 | 6.5 -6.5 | 44.5 |
12/07 4:25 PM | Los Angeles Rams at Arizona Cardinals | -400 316 | -8 8 | 48 |
12/07 8:20 PM | Houston Texans at Kansas City Chiefs | 161 -185 | 3 -3 | 41.5 |
12/08 8:15 PM | Philadelphia Eagles at Los Angeles Chargers | -153 133 | -2.5 2.5 | 40.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 11:00 AM | George Washington at Army |
| -22 22 | 156 |
12/02 12:00 PM | Charleston Sou at Tennessee Martin |
| 5.5 -5.5 | 149.5 |
12/02 6:00 PM | Campbell at Penn State |
| 13 -13 | 154.5 |
12/02 6:00 PM | Lehigh at Binghamton |
| -4 4 | 142.5 |
12/02 6:00 PM | Stonehill at Bryant |
| 6 -6 | 133 |
12/02 7:00 PM | William & Mary at Duquesne |
| 6 -6 | 167.5 |
12/02 7:00 PM | NC Greensboro at NC Asheville |
| 4 -4 | 145.5 |
12/02 7:00 PM | Florida A&M at Jacksonville |
| 10.5 -10.5 | 136 |
12/02 7:00 PM | Jackson State at Kennesaw St |
| 12.5 -12.5 | 159 |
12/02 7:00 PM | MD Eastern Shore at East Carolina |
| 13.5 -13.5 | 129 |
12/02 7:00 PM | SIU Edwardsville at North Florida |
| -6 6 | 154.5 |
12/02 7:00 PM | South Alabama at New Mexico State |
| 2 -2 | 134.5 |
12/02 7:00 PM | Oklahoma at Wake Forest |
| 5 -5 | 160 |
12/02 7:00 PM | Fairleigh Dickinson at Providence |
| 26.5 -26.5 | 167 |
12/02 7:00 PM | East Tenn State at Dayton |
| 11.5 -11.5 | 141 |
12/02 7:00 PM | Tennessee at Syracuse |
| -7 7 | 146 |
12/02 7:00 PM | Iowa at Michigan State |
| 6 -6 | 135.5 |
12/02 7:00 PM | Virginia Tech at South Carolina |
| 1 -1 | 149 |
12/02 7:00 PM | Texas A&M at Pittsburgh |
| -3 3 | 148 |
12/02 7:00 PM | Eastern Michigan at Butler |
| 17.5 -17.5 | 151.5 |
12/02 7:00 PM | Brown at Rhode Island |
| 12.5 -12.5 | 138 |
12/02 7:00 PM | Georgia State at Mercer |
| 11.5 -11.5 | 152.5 |
12/02 7:00 PM | Cornell at George Mason |
| 11.5 -11.5 | 151.5 |
12/02 7:30 PM | Florida at Duke |
| 7.5 -7.5 | 157 |
12/02 7:30 PM | Winthrop at Long Island |
| -6.5 6.5 | 155 |
12/02 7:30 PM | Western Illinois at Drake |
| 17.5 -17.5 | 136 |
12/02 7:30 PM | Grambling at Tulane |
| 10.5 -10.5 | 148 |
12/02 8:00 PM | Sacramento State at Baylor |
| 29.5 -29.5 | 156 |
12/02 8:00 PM | Lindenwood at Northern Illinois |
| 7.5 -7.5 | 150 |
12/02 8:00 PM | Valparaiso at Marquette |
| 18.5 -18.5 | 148 |
12/02 8:00 PM | UT Arlington at Arkansas State |
| 4 -4 | 152 |
12/02 8:00 PM | Central Michigan at Loyola Chicago |
| 7 -7 | 142.5 |
12/02 8:00 PM | Sam Houston at Oklahoma State |
| 13.5 -13.5 | 171 |
12/02 8:00 PM | Houston Christian at North Texas |
| 12.5 -12.5 | 128.5 |
12/02 8:00 PM | Wagner at Maryland |
| 23 -23 | 144 |
12/02 8:00 PM | Morehead State at Murray State |
| 17 -17 | 157.5 |
12/02 8:00 PM | Washington State at Bradley |
| 7 -7 | 155.5 |
12/02 8:00 PM | Purdue at Rutgers |
| -16.5 16.5 | 146 |
12/02 9:00 PM | Miami Florida at Mississippi |
| 5 -5 | 145.5 |
12/02 9:00 PM | Missouri at Notre Dame |
| 1 -1 | 149 |
12/02 9:00 PM | Georgia at Florida State |
| -1.5 1.5 | 172 |
12/02 9:00 PM | Abilene Christian at Pepperdine |
| 0 0 | 136 |
12/02 9:00 PM | Connecticut at Kansas |
| -2 2 | 141.5 |
12/02 9:00 PM | Nicholls State at Creighton |
| 18.5 -18.5 | 142 |
12/02 9:00 PM | Stetson at Grand Canyon |
| 23 -23 | 144 |
12/02 9:30 PM | North Carolina at Kentucky |
| 5 -5 | 161 |
12/02 10:00 PM | Saint Louis at Loyola Marymount |
| -6.5 6.5 | 145.5 |
12/02 10:00 PM | USC at Oregon |
| -1.5 1.5 | 155 |
12/02 10:00 PM | Utah at California |
| 8.5 -8.5 | 153.5 |
12/02 10:00 PM | UC San Diego at Nevada |
| 4.5 -4.5 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 7:07 PM | Boston Bruins at Detroit Red Wings | 175 -200 | 1.5 (-150) -1.5 (130) | 5.5 |
12/02 7:07 PM | Tampa Bay Lightning at New York Islanders | -139 123 | -1.5 (174) 1.5 (-200) | 6 |
12/02 7:07 PM | Dallas Stars at New York Rangers | -126 111 | -1.5 (211) 1.5 (-255) | 5.5 |
12/02 7:07 PM | Ottawa Senators at Montreal Canadiens | -113 -101 | -1.5 (219) 1.5 (-265) | 6 |
12/02 7:37 PM | Toronto Maple Leafs at Florida Panthers | 145 -165 | 1.5 (-186) -1.5 (162) | 6 |
12/02 8:07 PM | Calgary Flames at Nashville Predators | 106 -120 | 1.5 (-255) -1.5 (211) | 5.5 |
12/02 9:07 PM | Vancouver Canucks at Colorado Avalanche | 264 -310 | 1.5 (108) -1.5 (-128) | 6.5 |
12/02 9:07 PM | Minnesota Wild at Edmonton Oilers | 131 -149 | 1.5 (-185) -1.5 (161) | 6 |
12/02 10:07 PM | Chicago Blackhawks at Vegas Golden Knights | 232 -270 | 1.5 (-112) -1.5 (-108) | 6 |
12/02 10:37 PM | Washington Capitals at Los Angeles Kings | 106 -120 | 1.5 (-264) -1.5 (218) | 5.5 |