| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/09 7:15 PM | Chicago Bulls at Washington Wizards | -260 215 | -6.5 6.5 | 249.5 |
04/09 7:15 PM | Miami Heat at Toronto Raptors | 140 -160 | 3.5 -3.5 | 236.5 |
04/09 7:40 PM | Indiana Pacers at Brooklyn Nets | -158 138 | -3 3 | 225.5 |
04/09 7:40 PM | Boston Celtics at New York Knicks | 135 -155 | 3.5 -3.5 | 211 |
04/09 8:15 PM | Philadelphia 76ers at Houston Rockets | 215 -260 | 6 -6 | 226 |
04/09 10:15 PM | Los Angeles Lakers at Golden St Warriors | 107 -127 | 2 -2 | 222.5 |
04/10 7:10 PM | Detroit Pistons at Charlotte Hornets | 140 -160 | 3 -3 | 223.5 |
04/10 7:10 PM | Cleveland Cavaliers at Atlanta Hawks | 219 -265 | 6.5 -6.5 | 233.5 |
04/10 7:10 PM | Miami Heat at Washington Wizards |
|
| |
04/10 7:40 PM | New Orleans Pelicans at Boston Celtics |
| 16.5 -16.5 | 223.5 |
04/10 7:40 PM | Philadelphia 76ers at Indiana Pacers |
|
| |
04/10 7:40 PM | Toronto Raptors at New York Knicks |
|
| |
04/10 8:10 PM | Dallas Mavericks at San Antonio Spurs |
| 17 -17 | 236.5 |
04/10 8:10 PM | Orlando Magic at Chicago Bulls |
| -14.5 14.5 | 242.5 |
04/10 8:10 PM | Brooklyn Nets at Milwaukee Bucks |
|
| |
04/10 9:10 PM | Oklahoma City Thunder at Denver Nuggets |
|
| |
04/10 9:40 PM | Minnesota Timberwolves at Houston Rockets |
|
| |
04/10 9:40 PM | Memphis Grizzlies at Utah Jazz | 149 -170 | 4 -4 | 248.5 |
04/10 10:10 PM | Golden St Warriors at Sacramento Kings |
|
| |
04/10 10:10 PM | Los Angeles Clippers at Portland Trail Blazers | 110 -130 | 2 -2 | 224 |
04/10 10:40 PM | Phoenix Suns at Los Angeles Lakers |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/09 6:57 PM | Toronto Maple Leafs at New York Islanders | 256 -300 | 1.5 (-109) -1.5 (-111) | 6.5 |
04/09 7:12 PM | Philadelphia Flyers at Detroit Red Wings | 100 -114 | 1.5 (-245) -1.5 (203) | 6 |
04/09 7:12 PM | Tampa Bay Lightning at Montreal Canadiens | -114 100 | -1.5 (201) 1.5 (-242) | 6.5 |
04/09 7:12 PM | Pittsburgh Penguins at New Jersey Devils | -109 -105 | -1.5 (219) 1.5 (-265) | 6.5 |
04/09 7:12 PM | Florida Panthers at Ottawa Senators | 320 -383 | 1.5 (126) -1.5 (-146) | 6.5 |
04/09 7:12 PM | Columbus Blue Jackets at Buffalo Sabres | -118 104 | 1.5 (-275) -1.5 (226) | 6 |
04/09 8:12 PM | Winnipeg Jets at St Louis Blues | -106 -108 | 1.5 (-275) -1.5 (226) | 5.5 |
04/09 8:37 PM | Carolina Hurricanes at Chicago Blackhawks | -175 153 | -1.5 (133) 1.5 (-153) | 6 |
04/09 9:12 PM | Nashville Predators at Utah Mammoth | 148 -168 | 1.5 (-175) -1.5 (153) | 6 |
04/09 9:12 PM | Calgary Flames at Colorado Avalanche | 287 -340 | 1.5 (105) -1.5 (-125) | 6.5 |
04/09 9:12 PM | Minnesota Wild at Dallas Stars | 105 -119 | 1.5 (-232) -1.5 (193) | 6 |
04/09 10:12 PM | San Jose Sharks at Anaheim Ducks | 138 -157 | 1.5 (-170) -1.5 (149) | 6.5 |
04/09 10:12 PM | Vegas Golden Knights at Seattle Kraken | -183 160 | -1.5 (135) 1.5 (-155) | 6 |
04/09 10:37 PM | Vancouver Canucks at Los Angeles Kings | 232 -270 | 1.5 (-110) -1.5 (-110) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/09 12:15 PM | Cincinnati Reds at Miami Marlins | 108 -119 | 1.5 (-192) -1.5 (167) | 8 |
04/09 1:35 PM | Athletics at New York Yankees | 169 -188 | 1.5 (-130) -1.5 (110) | 8 |
04/09 1:40 PM | Detroit Tigers at Minnesota Twins | -132 120 | -1.5 (122) 1.5 (-142) | 8.5 |
04/09 7:15 PM | Arizona Diamondbacks at New York Mets | 155 -172 | 1.5 (-147) -1.5 (127) | 6.5 |
04/09 7:40 PM | Chicago White Sox at Kansas City Royals | 154 -170 | 1.5 (-138) -1.5 (118) | 9 |
04/09 9:40 PM | Colorado Rockies at San Diego Padres | 158 -175 | 1.5 (-145) -1.5 (125) | 7.5 |
04/10 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 133 -147 |
| |
04/10 6:40 PM | Miami Marlins at Detroit Tigers | 125 -138 | 1.5 (-160) -1.5 (140) | 8.5 |
04/10 6:45 PM | Los Angeles Angels at Cincinnati Reds | 157 -174 | 1.5 (-135) -1.5 (115) | 9.5 |
04/10 6:45 PM | Arizona Diamondbacks at Philadelphia Phillies | 160 -177 | 1.5 (-135) -1.5 (115) | 8.5 |
04/10 7:07 PM | Minnesota Twins at Toronto Blue Jays | 120 -132 | 1.5 (-165) -1.5 (145) | 9.5 |
04/10 7:10 PM | Athletics at New York Mets | 131 -144 | 1.5 (-160) -1.5 (140) | 8.5 |
04/10 7:10 PM | New York Yankees at Tampa Bay Rays | -141 128 | -1.5 (118) 1.5 (-138) | 8.5 |
04/10 7:15 PM | San Francisco Giants at Baltimore Orioles | 107 -118 | 1.5 (-195) -1.5 (170) | 8.5 |
04/10 7:15 PM | Cleveland Guardians at Atlanta Braves | 121 -133 | 1.5 (-175) -1.5 (153) | 9 |
04/10 7:40 PM | Chicago White Sox at Kansas City Royals | 151 -167 | 1.5 (-145) -1.5 (125) | 8.5 |
04/10 7:40 PM | Washington Nationals at Milwaukee Brewers | 167 -185 | 1.5 (-135) -1.5 (115) | 8 |
04/10 8:15 PM | Boston Red Sox at St Louis Cardinals | -142 129 | -1.5 (120) 1.5 (-140) | 7.5 |
04/10 9:40 PM | Houston Astros at Seattle Mariners | 122 -135 | 1.5 (-180) -1.5 (157) | 7.5 |
04/10 9:40 PM | Colorado Rockies at San Diego Padres | 157 -174 | 1.5 (-140) -1.5 (120) | 8 |
04/10 10:10 PM | Texas Rangers at Los Angeles Dodgers | 190 -212 | 1.5 (-105) -1.5 (-115) | 9 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 114 229 260 | -0.5 (114) 0.5 (-134) | 2.5 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 164 162 247 | 0 (-109) 0 (-111) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 110 225 276 | -0.5 (110) 0.5 (-130) | 3 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 355 -145 319 | 0.5 (125) -0.5 (-145) | 3 |
04/11 7:30 PM | New England at DC United
Draw | -109 315 248 | -0.5 (-109) 0.5 (-111) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -145 370 308 | -0.5 (-145) 0.5 (125) | 2.5 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -200 573 325 | -1 (-135) 1 (115) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 127 249 210 | -0.5 (127) 0.5 (-147) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -165 420 325 | -1 (103) 1 (-123) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 107 238 268 | -0.5 (107) 0.5 (-127) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 273 -115 305 | 0.5 (-105) -0.5 (-115) | 3 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 132 238 210 | -0.5 (135) 0.5 (-155) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -127 310 305 | -0.5 (-127) 0.5 (107) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -210 498 385 | -1 (-132) 1 (112) | 3.5 |