| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/12 7:10 PM | Utah Jazz at Cleveland Cavaliers |
| 13 -13 | 250.5 |
01/12 7:40 PM | Philadelphia 76ers at Toronto Raptors | -148 128 | -3.5 3.5 | 221 |
01/12 7:40 PM | Boston Celtics at Indiana Pacers | -230 192 | -6 6 | 225.5 |
01/12 8:40 PM | Brooklyn Nets at Dallas Mavericks | 130 -150 | 3 -3 | 221 |
01/12 10:10 PM | Los Angeles Lakers at Sacramento Kings | -380 303 | -9 9 | 226.5 |
01/12 10:40 PM | Charlotte Hornets at Los Angeles Clippers | 157 -180 | 4.5 -4.5 | 223.5 |
01/13 7:40 PM | Phoenix Suns at Miami Heat |
|
| |
01/13 8:10 PM | San Antonio Spurs at Oklahoma City Thunder |
|
| |
01/13 8:10 PM | Chicago Bulls at Houston Rockets |
|
| |
01/13 8:10 PM | Minnesota Timberwolves at Milwaukee Bucks |
|
| |
01/13 8:10 PM | Denver Nuggets at New Orleans Pelicans |
|
| |
01/13 10:40 PM | Atlanta Hawks at Los Angeles Lakers |
|
| |
01/13 11:10 PM | Portland Trail Blazers at Golden St Warriors |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/12 6:00 PM | North Carolina Central at Morgan State |
| -2.5 2.5 | 144.5 |
01/12 7:00 PM | Houston Christian at Lamar |
| 7.5 -7.5 | 134 |
01/12 7:00 PM | Southern at Bethune Cookman |
| 3.5 -3.5 | 153 |
01/12 7:00 PM | Navy at American |
| -2.5 2.5 | 140 |
01/12 7:00 PM | Incarnate Word at Stephen F Austin |
| 8 -8 | 140.5 |
01/12 7:00 PM | New Orleans at SE Louisiana |
| 2.5 -2.5 | 142 |
01/12 7:00 PM | Grambling at Florida A&M |
| 2 -2 | 141 |
01/12 7:00 PM | South Carolina State at Coppin State |
| 0 0 | 142 |
01/12 7:00 PM | Ark Pine Bluff at Prairie View A&M |
| 3 -3 | 166.5 |
01/12 7:00 PM | Alcorn State at Alabama State |
| 8.5 -8.5 | 154 |
01/12 7:00 PM | MD Eastern Shore at Norfolk State |
| 6 -6 | 131 |
01/12 7:00 PM | Delaware State at Howard |
| 10 -10 | 132 |
01/12 7:30 PM | UT Rio Grande Valley at Northwestern State |
| -2.5 2.5 | 145 |
01/12 7:30 PM | Nicholls State at McNeese State |
| 14.5 -14.5 | 145.5 |
01/12 7:30 PM | Texas A&M Corpus at East Texas A&M |
| -5 5 | 141.5 |
01/12 8:00 PM | Mississippi Valley State at Texas Southern |
| 13.5 -13.5 | 141.5 |
01/12 8:00 PM | Jackson State at Alabama A&M |
| 5.5 -5.5 | 140 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/12 7:07 PM | Florida Panthers at Buffalo Sabres | -102 -112 | 1.5 (-250) -1.5 (207) | 6 |
01/12 7:07 PM | Tampa Bay Lightning at Philadelphia Flyers | -157 138 | -1.5 (157) 1.5 (-180) | 6 |
01/12 7:07 PM | Seattle Kraken at New York Rangers | 119 -135 | 1.5 (-210) -1.5 (180) | 6 |
01/12 7:07 PM | Carolina Hurricanes at Detroit Red Wings | -145 128 | -1.5 (170) 1.5 (-195) | 6 |
01/12 7:37 PM | Vancouver Canucks at Montreal Canadiens | 158 -180 | 1.5 (-168) -1.5 (148) | 6 |
01/12 8:07 PM | New Jersey Devils at Minnesota Wild | 159 -181 | 1.5 (-165) -1.5 (145) | 6 |
01/12 8:37 PM | Edmonton Oilers at Chicago Blackhawks | -165 145 | -1.5 (153) 1.5 (-175) | 6.5 |
01/12 10:07 PM | Toronto Maple Leafs at Colorado Avalanche | 222 -257 | 1.5 (-112) -1.5 (-108) | 6.5 |
01/12 10:07 PM | Dallas Stars at Los Angeles Kings | -119 105 | -1.5 (203) 1.5 (-245) | 6 |