| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/20 7:15 PM | Cleveland Cavaliers at Charlotte Hornets | -205 177 | -5.5 5.5 | 228.5 |
02/20 7:15 PM | Utah Jazz at Memphis Grizzlies | 115 -135 | 2 -2 | 237 |
02/20 7:15 PM | Indiana Pacers at Washington Wizards | 100 -120 | 1 -1 | 230 |
02/20 7:40 PM | Miami Heat at Atlanta Hawks | -143 123 | -3 3 | 244 |
02/20 7:40 PM | Dallas Mavericks at Minnesota Timberwolves | 476 -650 | 13.5 -13.5 | 239.5 |
02/20 8:10 PM | Brooklyn Nets at Oklahoma City Thunder |
| 17 -17 | 215 |
02/20 8:10 PM | Milwaukee Bucks at New Orleans Pelicans | 151 -172 | 4.5 -4.5 | 223.5 |
02/20 10:10 PM | Denver Nuggets at Portland Trail Blazers | -103 -117 | 1 -1 | 240 |
02/20 10:10 PM | Los Angeles Clippers at Los Angeles Lakers | 211 -255 | 7 -7 | 225.5 |
02/21 5:10 PM | Orlando Magic at Phoenix Suns |
|
| |
02/21 7:10 PM | Philadelphia 76ers at New Orleans Pelicans |
|
| |
02/21 8:10 PM | Memphis Grizzlies at Miami Heat |
|
| |
02/21 8:10 PM | Detroit Pistons at Chicago Bulls |
|
| |
02/21 8:40 PM | Houston Rockets at New York Knicks |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/20 6:30 PM | Akron at Ball State |
| -13.5 13.5 | 147.5 |
02/20 7:05 PM | Marist at Manhattan | -215 183 | -5 5 | 142.5 |
02/20 7:05 PM | Va Commonwealth at Saint Louis | 267 -330 | 7 -7 | 165.5 |
02/20 7:05 PM | Niagara at Mt St Marys | 316 -400 | 7.5 -7.5 | 131.5 |
02/20 7:05 PM | Canisius at Rider | 100 -120 | 1 -1 | 131.5 |
02/20 7:05 PM | Sacred Heart at Fairfield | 186 -220 | 5 -5 | 158.5 |
02/20 7:05 PM | Wisc Green Bay at Oakland | 230 -280 | 6.5 -6.5 | 154 |
02/20 7:05 PM | Princeton at Brown | 130 -150 | 3 -3 | 130 |
02/20 7:05 PM | Wisc Milwaukee at Detroit | -115 -105 | -1 1 | 153.5 |
02/20 7:05 PM | St Peters at Iona | -105 -115 | 1 -1 | 140.5 |
02/20 8:00 PM | Indiana at Purdue |
| 11 -11 | 150 |
02/20 8:00 PM | Siena at Merrimack | 120 -140 | 2 -2 | 133 |
02/20 8:30 PM | Bowling Green at Miami Ohio | 316 -400 | 7.5 -7.5 | 154.5 |
02/21 12:05 PM | Wake Forest at Virginia Tech |
| 5 -5 | 152 |
02/21 12:05 PM | Florida at Mississippi |
| -13.5 13.5 | 151 |
02/21 12:05 PM | Creighton at St Johns |
| 12.5 -12.5 | 154.5 |
02/21 12:05 PM | Florida State at Clemson |
| 8.5 -8.5 | 145.5 |
02/21 12:05 PM | Rutgers at Minnesota |
| 8 -8 | 134.5 |
02/21 12:05 PM | East Carolina at Charlotte U |
| 6 -6 | 146 |
02/21 12:05 PM | Loyola Chicago at St Josephs |
| 9 -9 | 141 |
02/21 1:05 PM | North Carolina at Syracuse |
| -1 1 | 154 |
02/21 1:05 PM | Marshall at Coastal Carolina |
| -1.5 1.5 | 151.5 |
02/21 1:05 PM | Cincinnati at Kansas |
| 11 -11 | 136.5 |
02/21 1:05 PM | Texas State at UL - Lafayette |
| -2.5 2.5 | 134.5 |
02/21 1:05 PM | Chattanooga at The Citadel |
| -3.5 3.5 | 141 |
02/21 1:05 PM | Georgia Southern at Appalachian State |
| 7 -7 | 146 |
02/21 1:05 PM | Western Carolina at VMI |
| -8.5 8.5 | 155.5 |
02/21 1:05 PM | Mississippi State at South Carolina |
| 1.5 -1.5 | 149 |
02/21 1:35 PM | Xavier at Butler |
| 3 -3 | 160 |
02/21 2:05 PM | SIU Edwardsville at Tennessee State |
| 4.5 -4.5 | 143.5 |
02/21 2:05 PM | Pennsylvania at Yale |
| 10 -10 | 153.5 |
02/21 2:05 PM | Davidson at Fordham |
| 2 -2 | 131.5 |
02/21 2:05 PM | Hofstra at Northeastern |
| -9 9 | 150.5 |
02/21 2:05 PM | Tennessee at Vanderbilt |
| 3 -3 | 149.5 |
02/21 2:05 PM | Penn State at Nebraska |
| 18.5 -18.5 | 147.5 |
02/21 2:05 PM | Harvard at Cornell |
| 4.5 -4.5 | 155 |
02/21 2:05 PM | Samford at Mercer |
| 4 -4 | 154 |
02/21 2:05 PM | Miami Florida at Virginia |
| 8.5 -8.5 | 145 |
02/21 2:05 PM | Delaware at Middle Tenn St |
| 9.5 -9.5 | 136.5 |
02/21 2:05 PM | UMKC at North Dakota State |
| 19.5 -19.5 | 147 |
02/21 2:05 PM | Dartmouth at Columbia |
| 7 -7 | 150.5 |
02/21 2:05 PM | Duquesne at Dayton |
| 6 -6 | 148.5 |
02/21 2:05 PM | Notre Dame at Pittsburgh |
| 2 -2 | 138 |
02/21 2:20 PM | Georgia Tech at Louisville |
| 23 -23 | 164 |
02/21 2:35 PM | Kansas State at Texas Tech |
| 14.5 -14.5 | 158.5 |
02/21 2:35 PM | Rhode Island at La Salle |
| -4.5 4.5 | 134.5 |
02/21 3:05 PM | Ohio at Northern Illinois |
| -6 6 | 148.5 |
02/21 3:05 PM | Arkansas State at UL - Monroe |
| -14.5 14.5 | 164 |
02/21 3:05 PM | Missouri State at Florida Intl |
| 3.5 -3.5 | 154 |
02/21 3:05 PM | UNLV at Air Force |
| -15.5 15.5 | 153 |
02/21 3:05 PM | Washington at Maryland |
| -4.5 4.5 | 146 |
02/21 3:05 PM | Utah Valley at UT Arlington |
| -6.5 6.5 | 139 |
02/21 3:05 PM | Valparaiso at Illinois Chicago |
| 7 -7 | 137 |
02/21 3:05 PM | North Dakota at South Dakota State |
| 6.5 -6.5 | 151 |
02/21 3:05 PM | Arizona at Houston |
| 5 -5 | 142 |
02/21 3:05 PM | Old Dominion at Southern Miss |
| 4 -4 | 148.5 |
02/21 3:35 PM | Jacksonville State at Sam Houston |
| 8.5 -8.5 | 147 |
02/21 3:35 PM | Texas at Georgia |
| 2 -2 | 165.5 |
02/21 3:35 PM | Oklahoma State at Colorado |
| 4 -4 | 163.5 |
02/21 4:05 PM | East Tenn State at NC Greensboro |
| -7 7 | 149 |
02/21 4:05 PM | Monmouth at Coll Of Charleston |
| 4.5 -4.5 | 143 |
02/21 4:05 PM | Evansville at Murray State |
| 14 -14 | 154.5 |
02/21 4:05 PM | SE Missouri State at Arkansas Little Rock |
| -2.5 2.5 | 143.5 |
02/21 4:05 PM | Arizona State at Baylor |
| 7.5 -7.5 | 158.5 |
02/21 4:05 PM | San Jose State at Boise State |
| 16 -16 | 145 |
02/21 4:05 PM | Southern Utah at Abilene Christian |
| 6.5 -6.5 | 144.5 |
02/21 4:05 PM | NC Wilmington at Campbell |
| -3 3 | 151.5 |
02/21 4:05 PM | Oregon at USC |
| 6 -6 | 148 |
02/21 4:05 PM | Missouri at Arkansas |
| 10 -10 | 161 |
02/21 4:05 PM | Western Kentucky at Liberty |
| 8 -8 | 146.5 |
02/21 4:05 PM | James Madison at Georgia State |
| -1.5 1.5 | 142 |
02/21 4:05 PM | Hampton at Stony Brook |
| 3.5 -3.5 | 134 |
02/21 4:05 PM | Troy at South Alabama |
| -3.5 3.5 | 141 |
02/21 4:05 PM | Lindenwood at Tennessee Tech |
| -2.5 2.5 | 154 |
02/21 4:05 PM | Boston College at SMU |
| 16.5 -16.5 | 150.5 |
02/21 4:35 PM | Southern Indiana at Eastern Illinois |
| 4 -4 | 133.5 |
02/21 4:35 PM | Morehead State at Western Illinois |
| -8.5 8.5 | 145.5 |
02/21 5:05 PM | Eastern Michigan at Toledo |
| 8.5 -8.5 | 145 |
02/21 5:05 PM | Louisiana Tech at Kennesaw St |
| 7 -7 | 148 |
02/21 5:05 PM | UC Davis at Cal Riverside |
| -3 3 | 149 |
02/21 5:05 PM | Eastern Washington at Portland State |
| 6 -6 | 146 |
02/21 5:05 PM | West Virginia at TCU |
| 6 -6 | 130.5 |
02/21 5:05 PM | Western Michigan at Central Michigan |
| 3.5 -3.5 | 152 |
02/21 5:05 PM | Utah Tech at Tarleton State |
| 2.5 -2.5 | 143 |
02/21 5:35 PM | Connecticut at Villanova |
| -2 2 | 141 |
02/21 6:05 PM | Loyola Marymount at San Diego |
| -2 2 | 149.5 |
02/21 6:05 PM | Stanford at California |
| 1.5 -1.5 | 148.5 |
02/21 6:05 PM | Temple at Wichita State |
| 9.5 -9.5 | 141 |
02/21 6:05 PM | Alabama at LSU |
| -5.5 5.5 | 172.5 |
02/21 6:05 PM | St Thomas at Denver |
| -5 5 | 167.5 |
02/21 6:05 PM | Montana State at Idaho State |
| -2.5 2.5 | 144.5 |
02/21 6:05 PM | San Diego State at Colorado State |
| -2.5 2.5 | 137.5 |
02/21 6:05 PM | Southern Illinois at Northern Iowa |
| 7 -7 | 131 |
02/21 6:05 PM | St Bonaventure at Richmond |
| 2 -2 | 150.5 |
02/21 6:05 PM | Buffalo at Massachusetts |
| 7.5 -7.5 | 158 |
02/21 6:05 PM | Georgetown at Seton Hall |
| 4 -4 | 136.5 |
02/21 6:35 PM | Michigan at Duke |
| -2.5 2.5 | 150 |
02/21 7:05 PM | North Carolina A&T at Elon |
| 8.5 -8.5 | 151.5 |
02/21 7:05 PM | Furman at Wofford |
| 0 0 | 151.5 |
02/21 8:05 PM | Illinois State at Bradley |
| 4 -4 | 144 |
02/21 8:05 PM | New Mexico at Fresno State |
| -8.5 8.5 | 155.5 |
02/21 8:05 PM | Pepperdine at Oregon State |
| 9 -9 | 145.5 |
02/21 8:05 PM | Indiana State at Belmont |
| 13.5 -13.5 | 158 |
02/21 8:05 PM | Illinois at UCLA |
| -6 6 | 146 |
02/21 8:05 PM | Providence at DePaul |
| 1.5 -1.5 | 155 |
02/21 8:05 PM | South Dakota at Oral Roberts |
| 1 -1 | 152.5 |
02/21 8:05 PM | Wyoming at Grand Canyon |
| 7.5 -7.5 | 146 |
02/21 8:05 PM | Northern Arizona at No Colorado |
| 12.5 -12.5 | 148 |
02/21 8:35 PM | Kentucky at Auburn |
| 3 -3 | 158 |
02/21 8:35 PM | Texas A&M at Oklahoma |
| 0 0 | 166 |
02/21 9:05 PM | UTEP at New Mexico State |
| 7.5 -7.5 | 140.5 |
02/21 9:05 PM | Central Florida at Utah |
| -1.5 1.5 | 156 |
02/21 9:05 PM | Pacific at Gonzaga |
| 21.5 -21.5 | 145 |
02/21 9:05 PM | CS Northridge at Long Beach State |
| -3.5 3.5 | 158 |
02/21 9:35 PM | Montana at Weber State |
| 2.5 -2.5 | 153 |
02/21 9:35 PM | CS Fullerton at CS Bakersfield |
| -5 5 | 163 |
02/21 10:05 PM | Cal Santa Barbara at Hawaii |
| 3 -3 | 146.5 |
02/21 10:05 PM | Saint Marys CA at Washington State |
| -7.5 7.5 | 150.5 |
02/21 10:05 PM | UC San Diego at Cal Irvine |
| 4 -4 | 137.5 |
02/21 10:05 PM | Idaho at Sacramento State |
| -3.5 3.5 | 163 |
02/21 10:05 PM | Santa Clara at San Francisco |
| -8 8 | 156.5 |
02/21 10:05 PM | Portland at Seattle U |
| 9 -9 | 138 |
02/21 10:05 PM | Utah State at Nevada |
| -4 4 | 149.5 |
02/21 10:35 PM | Iowa State at BYU |
| -4.5 4.5 | 154 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/20 1:05 PM | New York Yankees at Baltimore Orioles | 153 -175 |
| 9 |
02/20 3:05 PM | Kansas City Royals at Texas Rangers | 115 -135 |
| 10.5 |
02/20 3:05 PM | Chicago White Sox at Chicago Cubs | 115 -135 |
| 10.5 |
02/20 3:10 PM | Arizona Diamondbacks at Colorado Rockies | -135 115 |
| 11 |
02/20 3:10 PM | San Diego Padres at Seattle Mariners | -102 -118 |
| 11 |
02/21 1:10 PM | Boston Red Sox at Minnesota Twins | -115 -105 |
| |
02/21 1:10 PM | Pittsburgh Pirates at Baltimore Orioles | 140 -160 |
| |
02/21 1:10 PM | Detroit Tigers at New York Yankees | 105 -125 |
| |
02/21 1:10 PM | Atlanta Braves at Tampa Bay Rays | 110 -130 |
| |
02/21 1:12 PM | Philadelphia Phillies at Toronto Blue Jays | 115 -135 |
| |
02/21 1:15 PM | Miami Marlins at New York Mets | 125 -145 |
| |
02/21 3:10 PM | San Diego Padres at Kansas City Royals | 100 -120 |
| |
02/21 3:10 PM | Athletics at Chicago White Sox | -110 -110 |
| |
02/21 3:10 PM | Texas Rangers at Chicago Cubs | 110 -130 |
| |
02/21 3:15 PM | San Francisco Giants at Seattle Mariners | 120 -140 |
| |
02/21 3:15 PM | Colorado Rockies at Arizona Diamondbacks | 140 -160 |
| |
02/21 3:15 PM | Los Angeles Dodgers at Los Angeles Angels | -190 165 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 2:30 PM | St Louis City at Charlotte
Draw | 128 190 264 | -0.25 (100) 0.25 (-120) | 2.75 |
02/21 4:45 PM | FC Cincinnati at Atlanta United
Draw | -115 280 282 | -0.5 (-115) 0.5 (-105) | 2.75 |
02/21 7:30 PM | Vancouver Whitecaps at Real Salt Lake
Draw | -155 367 320 | -0.75 (-123) 0.75 (103) | 3 |
02/21 7:30 PM | DC United at Philadelphia Union
Draw | 202 118 270 | 0.25 (-111) -0.25 (-109) | 2.75 |
02/21 7:30 PM | Orlando City at New York RB
Draw | -115 287 273 | -0.5 (-115) 0.5 (-105) | 2.75 |
02/21 8:30 PM | Houston Dynamo at Chicago Fire
Draw | 135 185 255 | -0.25 (105) 0.25 (-125) | 2.75 |
02/21 8:30 PM | Austin FC at Minnesota United
Draw | 136 200 230 | -0.25 (104) 0.25 (-124) | 2.5 |
02/21 8:30 PM | Nashville SC at New England
Draw | -155 355 333 | -0.75 (-122) 0.75 (102) | 3 |
02/21 8:30 PM | Dallas at Toronto
Draw | 111 230 265 | -0.25 (-120) 0.25 (100) | 2.75 |
02/21 9:30 PM | Los Angeles FC at Inter Miami
Draw | 107 225 272 | -0.25 (-122) 0.25 (102) | 3 |
02/21 10:30 PM | San Diego at Montreal
Draw | -222 505 385 | -1.25 (-104) 1.25 (-116) | 3.25 |
02/21 10:30 PM | Portland Timbers at Columbus Crew
Draw | 188 137 257 | 0.25 (-127) -0.25 (107) | 2.75 |
02/21 10:30 PM | San Jose Earthquakes at Sporting Kansas City
Draw | -120 265 315 | -0.5 (-120) 0.5 (100) | 3.25 |
02/22 7:00 PM | LA Galaxy at New York City
Draw | 144 159 279 | 0 (-118) 0 (-102) | 2.75 |
02/22 9:15 PM | Seattle Sounders at Colorado Rapids
Draw | -211 498 365 | -1 (-127) 1 (107) | 3 |