| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/05 6:40 PM | Boston Red Sox at Detroit Tigers | 159 -176 | 1.5 (-123) -1.5 (103) | 8 |
05/05 6:40 PM | Toronto Blue Jays at Tampa Bay Rays | 116 -128 | 1.5 (-198) -1.5 (173) | 7.5 |
05/05 6:40 PM | Athletics at Philadelphia Phillies | 164 -182 | 1.5 (-130) -1.5 (110) | 8.5 |
05/05 6:40 PM | Baltimore Orioles at Miami Marlins | 115 -127 | 1.5 (-183) -1.5 (160) | 8.5 |
05/05 6:45 PM | Minnesota Twins at Washington Nationals | -102 -108 | 1.5 (-200) -1.5 (174) | 9 |
05/05 7:10 PM | Texas Rangers at New York Yankees | 113 -125 |
| 8 |
05/05 7:40 PM | Cincinnati Reds at Chicago Cubs | 149 -165 |
| |
05/05 7:40 PM | Cleveland Guardians at Kansas City Royals | -117 106 | -1.5 (145) 1.5 (-165) | 8 |
05/05 7:45 PM | Milwaukee Brewers at St Louis Cardinals | -102 -108 | 1.5 (-215) -1.5 (183) | 8 |
05/05 8:10 PM | Los Angeles Dodgers at Houston Astros | -222 199 | -1.5 (-144) 1.5 (124) | 8.5 |
05/05 8:40 PM | New York Mets at Colorado Rockies | -151 137 | -1.5 (-103) 1.5 (-117) | 10 |
05/05 9:40 PM | Pittsburgh Pirates at Arizona Diamondbacks | 113 -125 | 1.5 (-190) -1.5 (165) | 9 |
05/05 9:40 PM | Atlanta Braves at Seattle Mariners | 122 -134 | 1.5 (-170) -1.5 (149) | 8 |
05/05 9:45 PM | San Diego Padres at San Francisco Giants | 114 -126 | 1.5 (-184) -1.5 (161) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
05/09 1:00 PM | Toronto at Inter Miami
Draw | 208 103 329 | 0.5 (-123) -0.5 (103) | 3 |
05/09 2:30 PM | Chicago Fire at New York RB
Draw | -170 395 358 | -1 (-104) 1 (-116) | 3 |
05/09 4:30 PM | Montreal at Orlando City
Draw | -118 288 298 | -0.5 (-118) 0.5 (-102) | 3 |
05/09 7:30 PM | New England at Philadelphia Union
Draw | 158 172 240 | 0 (-116) 0 (-104) | 2.5 |
05/09 7:30 PM | Charlotte at FC Cincinnati
Draw | 102 240 281 | -0.5 (102) 0.5 (-122) | 3 |
05/09 7:30 PM | Atlanta United at LA Galaxy
Draw | 147 179 248 | 0 (-122) 0 (102) | 2.5 |
05/09 8:30 PM | Dallas at Real Salt Lake
Draw | 120 205 275 | -0.5 (120) 0.5 (-140) | 3 |
05/09 9:15 PM | Nashville SC at DC United
Draw | -183 500 322 | -1 (-106) 1 (-114) | 2.5 |
05/09 9:30 PM | Colorado Rapids at St Louis City
Draw | 104 242 273 | -0.5 (104) 0.5 (-124) | 3 |
05/09 10:30 PM | San Jose Earthquakes at Vancouver Whitecaps
Draw | 204 138 231 | 0 (122) 0 (-142) | 3 |
05/09 10:30 PM | Seattle Sounders at San Diego
Draw | -134 340 300 | -0.5 (-134) 0.5 (114) | 3 |
05/09 10:30 PM | Portland Timbers at Sporting Kansas City
Draw | -192 444 380 | -1 (-122) 1 (102) | 3.5 |