| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/20 7:15 PM | Phoenix Suns at Philadelphia 76ers | -115 -105 | -1 1 | 223 |
01/20 8:15 PM | Los Angeles Clippers at Chicago Bulls | 140 -160 | 3.5 -3.5 | 226 |
01/20 8:15 PM | San Antonio Spurs at Houston Rockets | 147 -167 | 4.5 -4.5 | 221 |
01/20 9:15 PM | Minnesota Timberwolves at Utah Jazz |
| -14 14 | 240 |
01/20 10:15 PM | Los Angeles Lakers at Denver Nuggets | -141 121 | -2.5 2.5 | 228 |
01/20 10:15 PM | Miami Heat at Sacramento Kings | -160 140 | -3.5 3.5 | 238.5 |
01/20 10:15 PM | Toronto Raptors at Golden St Warriors | 135 -155 | 3.5 -3.5 | 225 |
01/21 7:15 PM | Cleveland Cavaliers at Charlotte Hornets |
| -3.5 3.5 | 235 |
01/21 7:45 PM | Indiana Pacers at Boston Celtics |
| 10 -10 | 226.5 |
01/21 7:45 PM | Brooklyn Nets at New York Knicks |
| 11 -11 | 224.5 |
01/21 8:15 PM | Detroit Pistons at New Orleans Pelicans |
| -8 8 | 234.5 |
01/21 8:15 PM | Atlanta Hawks at Memphis Grizzlies |
| 2.5 -2.5 | 237.5 |
01/21 9:45 PM | Oklahoma City Thunder at Milwaukee Bucks |
| -9 9 | 226 |
01/21 10:10 PM | Toronto Raptors at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/20 6:05 PM | Toledo at Massachusetts | 125 -145 | 2.5 -2.5 | 163.5 |
01/20 6:35 PM | Minnesota at Ohio State | 289 -360 | 8 -8 | 144 |
01/20 6:35 PM | Akron at Buffalo | -320 260 | -7 7 | 168.5 |
01/20 7:05 PM | Saint Louis at Duquesne | -500 383 | -9.5 9.5 | 165.5 |
01/20 7:05 PM | Loyola Chicago at St Bonaventure |
| 11 -11 | 148 |
01/20 7:05 PM | Northern Illinois at Ohio |
| 12 -12 | 154.5 |
01/20 7:05 PM | Ball State at Central Michigan | -115 -105 | -1 1 | 142 |
01/20 7:05 PM | Bowling Green at Western Michigan | -290 237 | -6.5 6.5 | 152.5 |
01/20 7:05 PM | Florida State at Miami Florida |
| 11.5 -11.5 | 165.5 |
01/20 7:05 PM | NC State at Clemson | 135 -155 | 3 -3 | 141 |
01/20 7:05 PM | Seton Hall at St Johns |
| 11.5 -11.5 | 144 |
01/20 7:05 PM | LSU at Florida |
| 16 -16 | 157 |
01/20 7:05 PM | Indiana at Michigan |
| 16 -16 | 163.5 |
01/20 7:05 PM | Miami Ohio at Kent State | -120 100 | 0 0 | 167 |
01/20 7:05 PM | Central Florida at Iowa State |
| 14.5 -14.5 | 157 |
01/20 7:05 PM | Oklahoma at South Carolina | -130 110 | -1.5 1.5 | 150.5 |
01/20 7:35 PM | DePaul at Butler | 263 -325 | 7.5 -7.5 | 148 |
01/20 8:05 PM | Evansville at Illinois Chicago | 334 -425 | 8.5 -8.5 | 138.5 |
01/20 8:05 PM | Oklahoma State at TCU | 316 -400 | 8.5 -8.5 | 162 |
01/20 8:35 PM | Boise State at Wyoming | -105 -115 | 1 -1 | 142.5 |
01/20 8:35 PM | Tennessee Martin at SE Missouri State | 116 -136 | 2 -2 | 142.5 |
01/20 8:35 PM | Rutgers at Iowa |
| 17.5 -17.5 | 139.5 |
01/20 9:05 PM | Utah at Kansas State | 400 -525 | 10 -10 | 167 |
01/20 9:05 PM | Auburn at Mississippi | -165 145 | -3.5 3.5 | 151.5 |
01/20 9:05 PM | SMU at Wake Forest |
| 0 0 | 157 |
01/20 9:05 PM | Texas Tech at Baylor | -138 118 | -2 2 | 154 |
01/20 9:05 PM | Michigan State at Oregon | -600 446 | -10 10 | 137 |
01/20 9:05 PM | Vanderbilt at Arkansas | 107 -127 | 1.5 -1.5 | 174.5 |
01/20 9:05 PM | Air Force at Colorado State |
| 21 -21 | 133.5 |
01/20 9:05 PM | Georgia at Missouri | -113 -107 | 0 0 | 164.5 |
01/20 10:05 PM | San Jose State at Nevada |
| 17 -17 | 142 |
01/20 10:05 PM | Purdue at UCLA | -250 207 | -5.5 5.5 | 147 |
01/20 11:05 PM | UNLV at Utah State |
| 16 -16 | 157.5 |
01/20 11:05 PM | Kansas at Colorado | -190 165 | -3.5 3.5 | 156 |
01/21 6:05 PM | NC Greensboro at VMI |
| 0 0 | 152.5 |
01/21 6:05 PM | Samford at Wofford |
| 4 -4 | 158.5 |
01/21 6:35 PM | Dayton at La Salle |
| -11 11 | 137.5 |
01/21 7:05 PM | IU Indianapolis at Oakland |
| 15.5 -15.5 | 178.5 |
01/21 7:05 PM | Furman at The Citadel |
| -11.5 11.5 | 140 |
01/21 7:05 PM | Cleveland State at Wright State |
| 16.5 -16.5 | 160.5 |
01/21 7:05 PM | Xavier at Creighton |
| 8 -8 | 154.5 |
01/21 7:05 PM | Western Carolina at Mercer |
| 9.5 -9.5 | 160 |
01/21 7:05 PM | Maryland at Illinois |
| 19 -19 | 148 |
01/21 7:05 PM | Texas at Kentucky |
| 7 -7 | 156 |
01/21 7:05 PM | Murray State at Drake |
| -5 5 | 159.5 |
01/21 7:05 PM | Troy at Old Dominion |
| -6 6 | 153 |
01/21 7:05 PM | IPFW at Detroit |
| -2.5 2.5 | 156.5 |
01/21 7:05 PM | Indiana State at Bradley |
| 7 -7 | 152.5 |
01/21 7:05 PM | Tulane at Florida Atlantic |
| 11 -11 | 154.5 |
01/21 7:05 PM | Fordham at Davidson |
| 5 -5 | 130 |
01/21 7:05 PM | Pittsburgh at Boston College |
| -1.5 1.5 | 135 |
01/21 7:05 PM | Rhode Island at Richmond |
| 2.5 -2.5 | 143 |
01/21 7:05 PM | East Tenn State at Chattanooga |
| -4.5 4.5 | 146.5 |
01/21 7:05 PM | Notre Dame at North Carolina |
| 11.5 -11.5 | 147 |
01/21 7:05 PM | Georgetown at Villanova |
| 10.5 -10.5 | 143.5 |
01/21 7:35 PM | Kennesaw St at Sam Houston |
| 5.5 -5.5 | 166.5 |
01/21 7:35 PM | Liberty at Western Kentucky |
| -1 1 | 148.5 |
01/21 7:35 PM | East Carolina at Wichita State |
| 13.5 -13.5 | 144.5 |
01/21 8:05 PM | Southern Illinois at Valparaiso |
| 1.5 -1.5 | 142 |
01/21 8:05 PM | South Dakota at Nebraska Omaha |
| 5.5 -5.5 | 162 |
01/21 8:05 PM | Memphis at Tulsa |
| 5.5 -5.5 | 154 |
01/21 8:05 PM | Tarleton State at UT Arlington |
| 4 -4 | 148 |
01/21 8:05 PM | Temple at Rice |
| -2 2 | 143 |
01/21 8:05 PM | Texas San Antonio at North Texas |
| 16.5 -16.5 | 137 |
01/21 8:35 PM | Utah Valley at Southern Utah |
| -12.5 12.5 | 157.5 |
01/21 9:05 PM | Cincinnati at Arizona |
| 15 -15 | 152.5 |
01/21 9:05 PM | Pepperdine at Gonzaga |
| 28.5 -28.5 | 146 |
01/21 9:05 PM | Northern Iowa at Illinois State |
| 7 -7 | 129 |
01/21 9:05 PM | Fresno State at New Mexico |
| 13.5 -13.5 | 146 |
01/21 9:05 PM | Mississippi State at Texas A&M |
| 8.5 -8.5 | 159.5 |
01/21 9:05 PM | Washington at Nebraska |
| 11 -11 | 149 |
01/21 9:05 PM | Virginia Tech at Syracuse |
| 3 -3 | 150.5 |
01/21 9:05 PM | West Virginia at Arizona State |
| 1 -1 | 148.5 |
01/21 9:35 PM | Washington State at San Diego |
| -3 3 | 154 |
01/21 10:05 PM | Loyola Marymount at Seattle U |
| 4.5 -4.5 | 136 |
01/21 10:05 PM | Utah Tech at California Baptist |
| 6.5 -6.5 | 141.5 |
01/21 11:05 PM | Northwestern at USC |
| 6 -6 | 154 |
01/21 11:05 PM | Oregon State at Saint Marys CA |
| 17.5 -17.5 | 142 |
01/21 11:05 PM | San Diego State at Grand Canyon |
| -1 1 | 143.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/20 7:12 PM | San Jose Sharks at Tampa Bay Lightning | 248 -290 | 1.5 (103) -1.5 (-123) | 6.5 |
01/20 7:12 PM | Minnesota Wild at Montreal Canadiens | 115 -130 | 1.5 (-215) -1.5 (183) | 6.5 |
01/20 7:12 PM | Ottawa Senators at Columbus Blue Jackets | -110 -104 | -1.5 (207) 1.5 (-250) | 6.5 |
01/20 7:42 PM | Boston Bruins at Dallas Stars | 125 -142 | 1.5 (-195) -1.5 (170) | 6 |
01/20 8:12 PM | St Louis Blues at Winnipeg Jets | 110 -125 | 1.5 (-240) -1.5 (200) | 6 |
01/20 8:12 PM | Buffalo Sabres at Nashville Predators | 111 -126 | 1.5 (-238) -1.5 (198) | 6.5 |
01/20 10:12 PM | New Jersey Devils at Edmonton Oilers | 151 -172 | 1.5 (-160) -1.5 (140) | 6.5 |
01/20 10:12 PM | New York Rangers at Los Angeles Kings | 149 -170 | 1.5 (-160) -1.5 (140) | 5.5 |
01/21 7:12 PM | Detroit Red Wings at Toronto Maple Leafs | 102 -116 |
| 6.5 |
01/21 9:12 PM | Philadelphia Flyers at Utah Mammoth | 145 -165 |
| 6 |
01/21 9:12 PM | Anaheim Ducks at Colorado Avalanche | 238 -277 |
| 7 |
01/21 9:42 PM | New York Islanders at Seattle Kraken | -115 101 |
| 5.5 |
01/21 9:42 PM | Pittsburgh Penguins at Calgary Flames | -117 103 |
| 6 |
01/21 10:12 PM | Washington Capitals at Vancouver Canucks | -150 132 |
| 6 |