| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/27 7:10 PM | Portland Trail Blazers at Washington Wizards | -250 207 | -7 7 | 233 |
01/27 7:40 PM | Sacramento Kings at New York Knicks |
| 15 -15 | 225.5 |
01/27 8:10 PM | Milwaukee Bucks at Philadelphia 76ers | 303 -380 | 10 -10 | 219.5 |
01/27 8:10 PM | New Orleans Pelicans at Oklahoma City Thunder |
| 14.5 -14.5 | 233.5 |
01/27 9:10 PM | Brooklyn Nets at Phoenix Suns | 260 -320 | 8.5 -8.5 | 210.5 |
01/27 9:10 PM | Detroit Pistons at Denver Nuggets | -260 215 | -7 7 | 216 |
01/27 10:10 PM | Los Angeles Clippers at Utah Jazz | -280 230 | -7.5 7.5 | 234 |
01/28 7:10 PM | Los Angeles Lakers at Cleveland Cavaliers |
|
| |
01/28 7:15 PM | Chicago Bulls at Indiana Pacers |
| -2 2 | 237 |
01/28 7:40 PM | Orlando Magic at Miami Heat |
|
| |
01/28 7:45 PM | New York Knicks at Toronto Raptors |
| 1 -1 | 225 |
01/28 7:45 PM | Atlanta Hawks at Boston Celtics |
| 7.5 -7.5 | 230.5 |
01/28 8:15 PM | Charlotte Hornets at Memphis Grizzlies |
| -1.5 1.5 | 230.5 |
01/28 8:40 PM | Minnesota Timberwolves at Dallas Mavericks |
|
| |
01/28 9:10 PM | Golden St Warriors at Utah Jazz |
|
| |
01/28 9:45 PM | San Antonio Spurs at Houston Rockets |
| 3 -3 | 218.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/27 2:00 PM | Alabama State at Texas Southern | 110 -130 | 2 -2 | 156 |
01/27 2:00 PM | Alabama A&M at Prairie View A&M | 115 -135 | 2.5 -2.5 | 153 |
01/27 4:00 PM | Northwestern State at Stephen F Austin |
| 13.5 -13.5 | 141.5 |
01/27 4:30 PM | New Orleans at Nicholls State | 157 -180 | 4.5 -4.5 | 158 |
01/27 6:05 PM | Wake Forest at Pittsburgh | 100 -120 | 1 -1 | 151.5 |
01/27 6:30 PM | Michigan State at Rutgers |
| -14.5 14.5 | 138.5 |
01/27 7:00 PM | East Texas A&M at Lamar |
| 6 -6 | 140.5 |
01/27 7:00 PM | McNeese State at SE Louisiana |
| -12 12 | 139 |
01/27 7:05 PM | Virginia at Notre Dame | -515 393 | -10 10 | 145.5 |
01/27 7:05 PM | Nebraska at Michigan | 476 -650 | 12 -12 | 157.5 |
01/27 7:05 PM | Syracuse at NC State | 476 -650 | 11 -11 | 151.5 |
01/27 7:05 PM | Eastern Michigan at Central Michigan | -162 142 | -3 3 | 139.5 |
01/27 7:05 PM | Ohio at Kent State | 230 -280 | 5.5 -5.5 | 162 |
01/27 7:05 PM | Toledo at Akron |
| 12.5 -12.5 | 169 |
01/27 7:05 PM | Buffalo at Bowling Green | 303 -380 | 8 -8 | 150 |
01/27 7:05 PM | Arkansas at Oklahoma | -165 145 | -3 3 | 167 |
01/27 7:05 PM | Richmond at Va Commonwealth |
| 13 -13 | 154.5 |
01/27 7:05 PM | Rhode Island at Dayton | 350 -450 | 9.5 -9.5 | 139 |
01/27 7:05 PM | Arizona State at Central Florida | 263 -325 | 7 -7 | 161.5 |
01/27 7:30 PM | Providence at Connecticut |
| 15.5 -15.5 | 152 |
01/27 8:00 PM | Incarnate Word at Houston Christian |
| -1 1 | 140.5 |
01/27 8:00 PM | Georgia Tech at Virginia Tech | 383 -500 | 9.5 -9.5 | 155.5 |
01/27 8:00 PM | Western Michigan at Northern Illinois | -105 -115 | 1 -1 | 147.5 |
01/27 8:00 PM | Indiana State at Illinois Chicago | 207 -250 | 6 -6 | 147 |
01/27 8:00 PM | Missouri at Alabama | 476 -650 | 10.5 -10.5 | 166.5 |
01/27 8:00 PM | George Washington at Saint Louis | 461 -625 | 10.5 -10.5 | 168 |
01/27 8:30 PM | Kansas State at West Virginia | 280 -350 | 7 -7 | 145.5 |
01/27 9:00 PM | Kentucky at Vanderbilt | 215 -260 | 5.5 -5.5 | 154 |
01/27 9:00 PM | St Josephs at Loyola Chicago | -144 124 | -1.5 1.5 | 145 |
01/27 9:00 PM | Massachusetts at Miami Ohio | 350 -450 | 9 -9 | 164.5 |
01/27 9:00 PM | Purdue at Indiana | -220 186 | -4.5 4.5 | 150.5 |
01/27 9:30 PM | Creighton at Marquette | -135 115 | -1.5 1.5 | 154.5 |
01/27 10:00 PM | Boise State at San Jose State | -665 485 | -12 12 | 141 |
01/27 10:30 PM | Grand Canyon at Nevada | 151 -172 | 3.5 -3.5 | 141.5 |
01/27 11:00 PM | New Mexico at UNLV | -200 174 | -4 4 | 155 |
01/28 6:35 PM | Baylor at Cincinnati |
| 4 -4 | 145.5 |
01/28 7:05 PM | USC at Iowa |
| 10.5 -10.5 | 140.5 |
01/28 7:05 PM | Tennessee at Georgia |
| 2 -2 | 158 |
01/28 7:05 PM | California at Florida State |
| 3 -3 | 154.5 |
01/28 7:05 PM | IU Indianapolis at Robert Morris |
| 9.5 -9.5 | 159 |
01/28 7:05 PM | Texas at Auburn |
| 6.5 -6.5 | 158.5 |
01/28 7:05 PM | Jacksonville State at Florida Intl |
| 4 -4 | 148.5 |
01/28 7:05 PM | La Salle at Fordham |
| 4.5 -4.5 | 131.5 |
01/28 7:05 PM | Rice at East Carolina |
| 1 -1 | 142 |
01/28 7:05 PM | Charlotte U at Temple |
| 4 -4 | 141 |
01/28 7:05 PM | Davidson at George Mason |
| 7.5 -7.5 | 135.5 |
01/28 7:05 PM | Oakland at IPFW |
| -1 1 | 165 |
01/28 7:05 PM | Western Kentucky at Kennesaw St |
| 4.5 -4.5 | 162.5 |
01/28 7:05 PM | St Bonaventure at Duquesne |
| 3.5 -3.5 | 155.5 |
01/28 7:05 PM | Northern Iowa at Southern Illinois |
| 2 -2 | 130.5 |
01/28 7:05 PM | Mississippi State at LSU |
| 7.5 -7.5 | 151 |
01/28 7:05 PM | Butler at St Johns |
| 12.5 -12.5 | 162 |
01/28 7:35 PM | Xavier at Seton Hall |
| 7 -7 | 144.5 |
01/28 7:35 PM | Evansville at Drake |
| 9.5 -9.5 | 140.5 |
01/28 8:05 PM | Marshall at Texas State |
| -3 3 | 148.5 |
01/28 8:05 PM | Old Dominion at Arkansas State |
| 8.5 -8.5 | 161 |
01/28 8:05 PM | Denver at UMKC |
| -4.5 4.5 | 161.5 |
01/28 8:05 PM | Belmont at Valparaiso |
| -4 4 | 145 |
01/28 8:05 PM | South Dakota State at Nebraska Omaha |
| -2 2 | 148.5 |
01/28 8:05 PM | North Texas at Tulsa |
| 10.5 -10.5 | 142 |
01/28 8:05 PM | Sam Houston at Missouri State |
| 2.5 -2.5 | 148 |
01/28 8:05 PM | UAB at Texas San Antonio |
| -14 14 | 152 |
01/28 8:35 PM | DePaul at Georgetown |
| 4.5 -4.5 | 138 |
01/28 9:05 PM | Wyoming at Utah State |
| 12.5 -12.5 | 151 |
01/28 9:05 PM | Delaware at New Mexico State |
| 11 -11 | 137.5 |
01/28 9:05 PM | Houston at TCU |
| -7.5 7.5 | 137.5 |
01/28 9:05 PM | South Florida at Tulane |
| -8 8 | 156 |
01/28 9:05 PM | Florida at South Carolina |
| -10.5 10.5 | 150.5 |
01/28 9:05 PM | Illinois State at Murray State |
| 3 -3 | 160 |
01/28 9:05 PM | San Diego at Pepperdine |
| -1.5 1.5 | 149 |
01/28 9:05 PM | Minnesota at Wisconsin |
| 8.5 -8.5 | 146.5 |
01/28 9:05 PM | Stanford at Miami Florida |
| 9 -9 | 146 |
01/28 9:05 PM | Louisiana Tech at UTEP |
| 2.5 -2.5 | 127.5 |
01/28 9:35 PM | Seattle U at Washington State |
| 1.5 -1.5 | 142.5 |
01/28 10:05 PM | Oregon State at Loyola Marymount |
| 6 -6 | 141 |
01/28 10:05 PM | Portland at Pacific |
| 7.5 -7.5 | 141.5 |
01/28 10:35 PM | Colorado State at San Diego State |
| 9 -9 | 138 |
01/28 11:05 PM | UCLA at Oregon |
| -4 4 | 139 |
01/28 11:05 PM | San Francisco at Santa Clara |
| 9.5 -9.5 | 150.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/27 7:12 PM | Buffalo Sabres at Toronto Maple Leafs | 103 -117 | 1.5 (-240) -1.5 (200) | 6.5 |
01/27 7:12 PM | Winnipeg Jets at New Jersey Devils | 108 -122 | 1.5 (-245) -1.5 (203) | 5.5 |
01/27 7:12 PM | Vegas Golden Knights at Montreal Canadiens | -113 -101 | -1.5 (200) 1.5 (-240) | 6.5 |
01/27 7:12 PM | Nashville Predators at Boston Bruins | -105 -109 | 1.5 (-260) -1.5 (215) | 6.5 |
01/27 7:12 PM | Los Angeles Kings at Detroit Red Wings | 107 -121 | 1.5 (-240) -1.5 (200) | 5.5 |
01/27 7:12 PM | Utah Mammoth at Florida Panthers | 131 -149 | 1.5 (-185) -1.5 (161) | 6 |
01/27 8:07 PM | Chicago Blackhawks at Minnesota Wild | 164 -187 | 1.5 (-155) -1.5 (135) | 6 |
01/27 8:07 PM | Dallas Stars at St Louis Blues | -156 137 | -1.5 (170) 1.5 (-195) | 5.5 |
01/27 10:07 PM | Washington Capitals at Seattle Kraken | -125 110 | -1.5 (189) 1.5 (-225) | 6 |
01/27 10:07 PM | San Jose Sharks at Vancouver Canucks | -122 108 | -1.5 (197) 1.5 (-237) | 6.5 |
01/28 7:37 PM | New York Rangers at New York Islanders | 123 -139 |
| 6 |
01/28 7:37 PM | Colorado Avalanche at Ottawa Senators | -162 142 |
| 6.5 |