| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/03 7:15 PM | Minnesota Timberwolves at Philadelphia 76ers | 145 -165 | 4 -4 | 234 |
04/03 7:15 PM | Indiana Pacers at Charlotte Hornets |
| 15.5 -15.5 | 234 |
04/03 7:40 PM | Chicago Bulls at New York Knicks |
| 13.5 -13.5 | 237.5 |
04/03 7:40 PM | Atlanta Hawks at Brooklyn Nets |
| -17 17 | 224.5 |
04/03 8:10 PM | Boston Celtics at Milwaukee Bucks |
| -18 18 | 217 |
04/03 8:10 PM | Toronto Raptors at Memphis Grizzlies |
| -14 14 | 233.5 |
04/03 8:10 PM | Utah Jazz at Houston Rockets |
| 18 -18 | 233.5 |
04/03 8:40 PM | Orlando Magic at Dallas Mavericks | -260 215 | -6.5 6.5 | 239 |
04/03 10:10 PM | New Orleans Pelicans at Sacramento Kings | -220 186 | -6 6 | 232.5 |
04/04 3:15 PM | San Antonio Spurs at Denver Nuggets |
| -1.5 1.5 | 242.5 |
04/04 3:15 PM | Washington Wizards at Miami Heat |
| 16.5 -16.5 | 246.5 |
04/04 7:15 PM | Detroit Pistons at Philadelphia 76ers |
| -4 4 | 226.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/03 7:12 PM | Philadelphia Flyers at New York Islanders | 130 -148 | 1.5 (-200) -1.5 (174) | 5.5 |
04/03 10:07 PM | St Louis Blues at Anaheim Ducks | 127 -144 | 1.5 (-205) -1.5 (177) | 6 |
04/04 12:37 PM | Detroit Red Wings at New York Rangers | -138 122 | -1.5 (183) 1.5 (-215) | 6 |
04/04 1:07 PM | Minnesota Wild at Ottawa Senators | -104 -110 | 1.5 (-260) -1.5 (215) | 6 |
04/04 3:07 PM | Colorado Avalanche at Dallas Stars | -112 -102 | -1.5 (226) 1.5 (-275) | 6 |
04/04 5:07 PM | Boston Bruins at Tampa Bay Lightning | 153 -175 | 1.5 (-170) -1.5 (149) | 6 |
04/04 5:07 PM | Florida Panthers at Pittsburgh Penguins | 182 -209 | 1.5 (-140) -1.5 (120) | 6.5 |
04/04 7:07 PM | Montreal Canadiens at New Jersey Devils | -118 104 | -1.5 (207) 1.5 (-250) | 6.5 |
04/04 7:07 PM | Buffalo Sabres at Washington Capitals | -110 -104 | -1.5 (226) 1.5 (-275) | 6.5 |
04/04 7:07 PM | Utah Mammoth at Vancouver Canucks | -209 182 | -1.5 (125) 1.5 (-145) | 6 |
04/04 7:07 PM | Toronto Maple Leafs at Los Angeles Kings | 155 -177 | 1.5 (-170) -1.5 (149) | 6 |
04/04 7:07 PM | Winnipeg Jets at Columbus Blue Jackets | 123 -140 | 1.5 (-215) -1.5 (183) | 6 |
04/04 10:07 PM | Chicago Blackhawks at Seattle Kraken | 148 -168 | 1.5 (-180) -1.5 (157) | 6 |
04/04 10:07 PM | Vegas Golden Knights at Edmonton Oilers | 101 -115 | 1.5 (-260) -1.5 (215) | 6.5 |
04/04 10:07 PM | Nashville Predators at San Jose Sharks | 100 -114 | 1.5 (-255) -1.5 (211) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/03 1:10 PM | Los Angeles Dodgers at Washington Nationals | -266 236 | -1.5 (-168) 1.5 (148) | 9.5 |
04/03 1:15 PM | St Louis Cardinals at Detroit Tigers | 154 -170 | 1.5 (-142) -1.5 (122) | 8 |
04/03 1:35 PM | Miami Marlins at New York Yankees | 138 -152 | 1.5 (-159) -1.5 (139) | 8 |
04/03 2:15 PM | Toronto Blue Jays at Chicago White Sox | -184 166 | -1.5 (-113) 1.5 (-107) | 7.5 |
04/03 2:15 PM | San Diego Padres at Boston Red Sox | 108 -119 | 1.5 (-190) -1.5 (165) | 8.5 |
04/03 4:10 PM | Cincinnati Reds at Texas Rangers | 147 -163 | 1.5 (-145) -1.5 (125) | 8 |
04/03 4:12 PM | Baltimore Orioles at Pittsburgh Pirates | -115 104 | -1.5 (138) 1.5 (-158) | 8.5 |
04/03 4:15 PM | Philadelphia Phillies at Colorado Rockies | -177 160 | -1.5 (-122) 1.5 (102) | 10 |
04/03 4:15 PM | Chicago Cubs at Cleveland Guardians | -115 104 | -1.5 (152) 1.5 (-173) | 7.5 |
04/03 5:05 PM | Tampa Bay Rays at Minnesota Twins | -105 -105 | 1.5 (-220) -1.5 (186) | 7.5 |
04/03 7:45 PM | Milwaukee Brewers at Kansas City Royals | -117 106 | -1.5 (145) 1.5 (-165) | 9 |
04/03 9:38 PM | Seattle Mariners at Los Angeles Angels | -155 140 | -1.5 (102) 1.5 (-122) | 8 |
04/03 9:40 PM | Houston Astros at Athletics | -105 -105 | -1.5 (143) 1.5 (-163) | 10 |
04/03 9:45 PM | Atlanta Braves at Arizona Diamondbacks | -107 -103 | -1.5 (142) 1.5 (-162) | 9 |
04/03 10:15 PM | New York Mets at San Francisco Giants | -126 114 | -1.5 (130) 1.5 (-150) | 7.5 |
04/04 1:15 PM | St Louis Cardinals at Detroit Tigers | 140 -155 |
| 8 |
04/04 2:15 PM | Toronto Blue Jays at Chicago White Sox | -170 154 |
| 8 |
04/04 4:10 PM | Baltimore Orioles at Pittsburgh Pirates | -110 100 |
| 8.5 |
04/04 4:10 PM | Houston Astros at Athletics | -111 101 |
| 10 |
04/04 4:10 PM | Los Angeles Dodgers at Washington Nationals | -260 231 |
| 9 |
04/04 4:15 PM | Milwaukee Brewers at Kansas City Royals | 102 -112 |
| 9 |
04/04 4:15 PM | San Diego Padres at Boston Red Sox | 130 -143 |
| 8.5 |
04/04 7:10 PM | Miami Marlins at New York Yankees | 154 -170 |
| 8.5 |
04/04 7:15 PM | Tampa Bay Rays at Minnesota Twins | -101 -109 |
| 8 |
04/04 7:20 PM | Chicago Cubs at Cleveland Guardians | -129 117 |
| 8 |
04/04 7:20 PM | Atlanta Braves at Arizona Diamondbacks | -105 -105 |
| 9.5 |
04/04 9:10 PM | New York Mets at San Francisco Giants | -125 113 |
| 7.5 |
04/04 9:43 PM | Seattle Mariners at Los Angeles Angels | -160 145 |
| 9.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 102 260 260 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 4:30 PM | New England at Montreal
Draw | -107 276 274 | -0.5 (-107) 0.5 (-113) | 3 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -223 740 313 | -1 (-145) 1 (125) | 3 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 106 234 275 | -0.5 (106) 0.5 (-126) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | -103 258 280 | -0.5 (-103) 0.5 (-117) | 3 |
04/04 7:30 PM | DC United at Dallas
Draw | 125 222 239 | 0 (-158) 0 (138) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -147 392 296 | -1 (130) 1 (-150) | 2.5 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 194 134 253 | 0 (117) 0 (-137) | 2.5 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -262 625 428 | -1.5 (-109) 1.5 (-111) | 3 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 142 226 203 | 0 (-147) 0 (127) | 2.5 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 161 183 220 | 0 (-120) 0 (100) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -321 675 524 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -300 685 475 | -1.5 (-111) 1.5 (-109) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -111 268 297 | -0.5 (-111) 0.5 (-109) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 132 196 256 | 0 (-140) 0 (120) | 3 |