| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/23 7:15 PM | Houston Rockets at Detroit Pistons | 146 -166 | 4 -4 | 216 |
01/23 7:40 PM | Phoenix Suns at Atlanta Hawks | -141 121 | -2.5 2.5 | 233.5 |
01/23 7:40 PM | Sacramento Kings at Cleveland Cavaliers | 415 -550 | 13 -13 | 233.5 |
01/23 7:40 PM | Boston Celtics at Brooklyn Nets | -340 274 | -8 8 | 215.5 |
01/23 8:15 PM | Indiana Pacers at Oklahoma City Thunder |
| 15.5 -15.5 | 226.5 |
01/23 8:15 PM | New Orleans Pelicans at Memphis Grizzlies | 165 -190 | 5 -5 | 240 |
01/23 9:40 PM | Denver Nuggets at Milwaukee Bucks | 252 -310 | 8.5 -8.5 | 213.5 |
01/23 10:10 PM | Toronto Raptors at Portland Trail Blazers | -165 145 | -4 4 | 225 |
01/24 12:10 PM | Washington Wizards at Charlotte Hornets |
| 10 -10 | 230 |
01/24 3:10 PM | New York Knicks at Philadelphia 76ers |
| -1 1 | 228.5 |
01/24 5:40 PM | Golden St Warriors at Minnesota Timberwolves |
| 6 -6 | 237 |
01/24 7:10 PM | Cleveland Cavaliers at Orlando Magic |
| -1 1 | 228 |
01/24 8:10 PM | Boston Celtics at Chicago Bulls |
| -3 3 | 233 |
01/24 8:40 PM | Los Angeles Lakers at Dallas Mavericks |
| -3.5 3.5 | 233.5 |
01/24 9:40 PM | Miami Heat at Utah Jazz |
| -7 7 | 244.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/23 12:05 PM | UL Monroe at Appalachian State |
| 16.5 -16.5 | 144 |
01/23 1:00 PM | Mercyhurst at New Haven |
| -1.5 1.5 | 122.5 |
01/23 1:00 PM | Fla Gulf Coast at Lipscomb |
| 5.5 -5.5 | 153.5 |
01/23 1:00 PM | Stetson at Austin Peay |
| 16 -16 | 148 |
01/23 1:05 PM | East Carolina at North Texas | 461 -625 | 10 -10 | 135 |
01/23 2:05 PM | Kennesaw St at Louisiana Tech | -125 105 | -1.5 1.5 | 145.5 |
01/23 3:05 PM | Furman at NC Greensboro | -195 170 | -4 4 | 150 |
01/23 5:30 PM | Saint Louis at St Bonaventure | -360 289 | -8 8 | 158.5 |
01/23 6:05 PM | Indiana at Rutgers | -325 263 | -7.5 7.5 | 147 |
01/23 7:00 PM | Chicago State at St Francis PA | 157 -180 | 3 -3 | 143.5 |
01/23 7:00 PM | Wagner at Le Moyne | 299 -375 | 7.5 -7.5 | 145 |
01/23 7:00 PM | Long Island at Stonehill | -280 230 | -5.5 5.5 | 137.5 |
01/23 7:00 PM | Fairleigh Dickinson at Central Connecticut | 292 -365 | 7.5 -7.5 | 141.5 |
01/23 7:00 PM | High Point at Radford | -350 280 | -8 8 | 165.5 |
01/23 7:00 PM | Charleston Sou at Longwood | -125 105 | 2 -2 | 156 |
01/23 7:05 PM | The Citadel at East Tenn State |
| 17.5 -17.5 | 141.5 |
01/23 7:05 PM | Middle Tenn St at Jacksonville State | -135 115 | -1.5 1.5 | 133.5 |
01/23 7:05 PM | Massachusetts at Buffalo | 105 -125 | 1.5 -1.5 | 159.5 |
01/23 7:07 PM | USC Upstate at Gardner Webb |
| -10 10 | 153 |
01/23 7:30 PM | Tulane at Charlotte U | 125 -145 | 2.5 -2.5 | 143 |
01/23 8:05 PM | Ohio State at Michigan |
| 16.5 -16.5 | 165.5 |
01/23 8:05 PM | Marquette at Butler | 200 -240 | 5.5 -5.5 | 161 |
01/23 8:05 PM | Akron at Ohio | -325 263 | -7 7 | 168 |
01/23 8:30 PM | Western Illinois at Southern Indiana | 230 -280 | 6.5 -6.5 | 137.5 |
01/23 10:00 PM | Utah State at Colorado State | -240 200 | -6 6 | 148.5 |
01/24 11:00 AM | Mercer at Wofford |
| -1 1 | 162.5 |
01/24 11:00 AM | Mississippi at Kentucky |
| 10 -10 | 145 |
01/24 12:00 PM | Vanderbilt at Mississippi State |
| -7.5 7.5 | 160.5 |
01/24 12:00 PM | Wake Forest at Duke |
| 18.5 -18.5 | 151.5 |
01/24 12:00 PM | Elon at Coll Of Charleston |
| 3 -3 | 159.5 |
01/24 12:00 PM | Monmouth at Campbell |
| 5.5 -5.5 | 149 |
01/24 12:00 PM | NC Wilmington at Hampton |
| -3.5 3.5 | 135 |
01/24 12:00 PM | Brown at Princeton |
| 5 -5 | 133 |
01/24 12:00 PM | Towson at North Carolina A&T |
| -7 7 | 138.5 |
01/24 12:00 PM | Hofstra at William & Mary |
| 2.5 -2.5 | 158.5 |
01/24 12:00 PM | Niagara at Sacred Heart |
| 9.5 -9.5 | 142 |
01/24 12:00 PM | North Carolina at Virginia |
| 7.5 -7.5 | 151 |
01/24 12:00 PM | Clemson at Georgia Tech |
| -7.5 7.5 | 144 |
01/24 12:00 PM | Maryland at Michigan State |
| 18.5 -18.5 | 140.5 |
01/24 12:00 PM | NC State at Pittsburgh |
| -5 5 | 146.5 |
01/24 12:00 PM | Nebraska at Minnesota |
| -5.5 5.5 | 138.5 |
01/24 12:30 PM | Villanova at Connecticut |
| 10.5 -10.5 | 136 |
01/24 12:30 PM | Eastern Illinois at Morehead State |
| 3.5 -3.5 | 135 |
01/24 12:30 PM | Georgetown at Providence |
| 5.5 -5.5 | 161.5 |
01/24 1:00 PM | Northern Kentucky at Wright State |
| 3.5 -3.5 | 157.5 |
01/24 1:00 PM | Delaware at Liberty |
| 15 -15 | 138.5 |
01/24 1:00 PM | Temple at Texas San Antonio |
| -11 11 | 145.5 |
01/24 1:00 PM | Texas State at James Madison |
| 4.5 -4.5 | 145.5 |
01/24 1:00 PM | South Carolina at Texas A&M |
| 10.5 -10.5 | 155 |
01/24 1:00 PM | Wisc Green Bay at Robert Morris |
| 6.5 -6.5 | 145.5 |
01/24 1:00 PM | Wisc Milwaukee at Youngstown State |
| 6.5 -6.5 | 154 |
01/24 1:00 PM | Quinnipiac at Marist |
| 3 -3 | 141 |
01/24 1:00 PM | Southern Miss at Coastal Carolina |
| 3 -3 | 142.5 |
01/24 1:00 PM | Drake at Indiana State |
| 2.5 -2.5 | 149 |
01/24 1:00 PM | Georgia at Texas |
| 2.5 -2.5 | 169.5 |
01/24 1:30 PM | VMI at Western Carolina |
| 8.5 -8.5 | 150.5 |
01/24 1:30 PM | St Johns at Xavier |
| -8 8 | 162 |
01/24 2:00 PM | Chattanooga at Samford |
| 4.5 -4.5 | 152 |
01/24 2:00 PM | Houston at Texas Tech |
| -1 1 | 141 |
01/24 2:00 PM | Arkansas State at Georgia State |
| -5.5 5.5 | 157.5 |
01/24 2:00 PM | Northern Illinois at Ball State |
| 6 -6 | 139.5 |
01/24 2:00 PM | Yale at Pennsylvania |
| -7 7 | 159 |
01/24 2:00 PM | Columbia at Dartmouth |
| -1.5 1.5 | 157 |
01/24 2:00 PM | Dayton at St Josephs |
| -6 6 | 137.5 |
01/24 2:00 PM | Western Kentucky at Sam Houston |
| 5 -5 | 160 |
01/24 2:00 PM | Miami Florida at Syracuse |
| -2 2 | 150.5 |
01/24 2:00 PM | George Mason at Rhode Island |
| -2 2 | 137 |
01/24 2:00 PM | Cornell at Harvard |
| 2.5 -2.5 | 164 |
01/24 2:00 PM | Duquesne at Loyola Chicago |
| -4.5 4.5 | 153 |
01/24 2:00 PM | Florida Intl at New Mexico State |
| 7.5 -7.5 | 157.5 |
01/24 2:00 PM | Northeastern at Drexel |
| 5.5 -5.5 | 143.5 |
01/24 2:00 PM | St Thomas at South Dakota |
| -9.5 9.5 | 163.5 |
01/24 2:00 PM | Oklahoma at Missouri |
| 4.5 -4.5 | 149.5 |
01/24 2:00 PM | West Virginia at Arizona |
| 17.5 -17.5 | 144.5 |
01/24 2:15 PM | Virginia Tech at Louisville |
| 13 -13 | 159 |
01/24 2:30 PM | Tennessee Tech at SIU Edwardsville |
| 8 -8 | 135.5 |
01/24 3:00 PM | North Dakota State at Oral Roberts |
| -9 9 | 143 |
01/24 3:00 PM | Iowa State at Oklahoma State |
| -10 10 | 163 |
01/24 3:00 PM | Oakland at Detroit |
| -6.5 6.5 | 169 |
01/24 3:00 PM | Troy at Georgia Southern |
| -4 4 | 157.5 |
01/24 3:00 PM | Richmond at George Washington |
| 8.5 -8.5 | 160 |
01/24 3:00 PM | St Peters at Merrimack |
| 3 -3 | 133.5 |
01/24 3:00 PM | Central Florida at Colorado |
| 2.5 -2.5 | 159 |
01/24 3:00 PM | Illinois at Purdue |
| 5.5 -5.5 | 151.5 |
01/24 3:30 PM | Tennessee State at Lindenwood |
| 4 -4 | 159 |
01/24 3:30 PM | Kent State at Eastern Michigan |
| -4 4 | 155.5 |
01/24 4:00 PM | San Jose State at Wyoming |
| 13 -13 | 145.5 |
01/24 4:00 PM | Murray State at Northern Iowa |
| 0 0 | 144.5 |
01/24 4:00 PM | Rider at Mt St Marys |
| 8 -8 | 137.5 |
01/24 4:00 PM | Air Force at Boise State |
| 23.5 -23.5 | 135 |
01/24 4:00 PM | Missouri State at UTEP |
| -1.5 1.5 | 140.5 |
01/24 4:00 PM | Florida State at SMU |
| 12 -12 | 167 |
01/24 4:00 PM | Auburn at Florida |
| 11.5 -11.5 | 163.5 |
01/24 4:00 PM | North Dakota at Denver |
| 4.5 -4.5 | 162.5 |
01/24 4:00 PM | San Diego State at UNLV |
| -5.5 5.5 | 149.5 |
01/24 4:00 PM | Memphis at Wichita State |
| 4.5 -4.5 | 143.5 |
01/24 5:00 PM | LSU at Arkansas |
| 10 -10 | 163.5 |
01/24 5:00 PM | Va Commonwealth at Davidson |
| -5 5 | 148.5 |
01/24 5:00 PM | Sacramento State at Eastern Washington |
| 5.5 -5.5 | 165 |
01/24 5:00 PM | Seton Hall at DePaul |
| -2 2 | 133.5 |
01/24 5:00 PM | Cal Riverside at UC Davis |
| 8.5 -8.5 | 150.5 |
01/24 5:00 PM | Portland State at Idaho |
| 2 -2 | 145 |
01/24 5:00 PM | Bowling Green at Toledo |
| -1 1 | 158.5 |
01/24 5:30 PM | Utah at BYU |
| 19 -19 | 167 |
01/24 6:00 PM | Boston College at Notre Dame |
| 7.5 -7.5 | 134 |
01/24 6:00 PM | Idaho State at Montana |
| 4.5 -4.5 | 153 |
01/24 6:00 PM | Pepperdine at Washington State |
| 10.5 -10.5 | 146 |
01/24 6:00 PM | Central Michigan at Western Michigan |
| 4.5 -4.5 | 150.5 |
01/24 6:00 PM | TCU at Baylor |
| 4 -4 | 150.5 |
01/24 6:00 PM | Northwestern at UCLA |
| 7.5 -7.5 | 143 |
01/24 7:00 PM | Cal Santa Barbara at Long Beach State |
| -4.5 4.5 | 146.5 |
01/24 7:00 PM | Canisius at Fairfield |
| 10.5 -10.5 | 142 |
01/24 7:00 PM | CS Fullerton at Cal Poly SLO |
| -1 1 | 169.5 |
01/24 7:00 PM | Seattle U at Pacific |
| 2.5 -2.5 | 136.5 |
01/24 7:00 PM | Manhattan at Iona |
| 8.5 -8.5 | 152.5 |
01/24 7:30 PM | Grand Canyon at Fresno State |
| -3.5 3.5 | 139 |
01/24 8:00 PM | Illinois Chicago at Bradley |
| 7 -7 | 144 |
01/24 8:00 PM | Nevada at New Mexico |
| 7.5 -7.5 | 150 |
01/24 8:00 PM | Saint Marys CA at Portland |
| -14 14 | 145 |
01/24 8:00 PM | No Colorado at Northern Arizona |
| -6 6 | 147 |
01/24 8:00 PM | Weber State at Montana State |
| 8 -8 | 149 |
01/24 8:00 PM | California at Stanford |
| 4.5 -4.5 | 144 |
01/24 8:00 PM | San Francisco at Gonzaga |
| 18 -18 | 152.5 |
01/24 8:00 PM | Utah Valley at California Baptist |
| -1 1 | 149 |
01/24 8:00 PM | Kansas at Kansas State |
| -4.5 4.5 | 160 |
01/24 8:00 PM | Nebraska Omaha at UMKC |
| -4 4 | 150 |
01/24 8:30 PM | Tennessee at Alabama |
| 5.5 -5.5 | 167.5 |
01/24 9:00 PM | Southern Utah at Utah Tech |
| 7 -7 | 149 |
01/24 9:30 PM | Santa Clara at San Diego |
| -12.5 12.5 | 164.5 |
01/24 10:00 PM | Cal Irvine at UC San Diego |
| 2 -2 | 142 |
01/24 10:00 PM | Cincinnati at Arizona State |
| -2.5 2.5 | 149 |
01/24 11:59 PM | CS Northridge at Hawaii |
| 9.5 -9.5 | 155 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/23 7:12 PM | Tampa Bay Lightning at Chicago Blackhawks | -300 256 | -1.5 (-118) 1.5 (-102) | 6 |
01/23 7:12 PM | Vegas Golden Knights at Toronto Maple Leafs | -117 103 | -1.5 (203) 1.5 (-245) | 6 |
01/23 8:12 PM | St Louis Blues at Dallas Stars | 132 -150 | 1.5 (-180) -1.5 (157) | 5.5 |
01/23 9:12 PM | Washington Capitals at Calgary Flames | -130 115 | -1.5 (189) 1.5 (-225) | 6 |
01/23 9:12 PM | Philadelphia Flyers at Colorado Avalanche | 248 -290 | 1.5 (105) -1.5 (-125) | 6.5 |
01/23 10:07 PM | New Jersey Devils at Vancouver Canucks | -147 129 | -1.5 (177) 1.5 (-205) | 6 |
01/23 10:07 PM | New York Rangers at San Jose Sharks | 101 -115 | 1.5 (-240) -1.5 (200) | 6.5 |
01/23 10:07 PM | Anaheim Ducks at Seattle Kraken | 103 -117 | 1.5 (-245) -1.5 (203) | 6.5 |
01/24 1:07 PM | Buffalo Sabres at New York Islanders | 100 -114 | 1.5 (-255) -1.5 (211) | 6 |
01/24 1:37 PM | Utah Mammoth at Nashville Predators | -120 106 | -1.5 (207) 1.5 (-250) | 6 |
01/24 7:07 PM | Detroit Red Wings at Winnipeg Jets | 111 -126 | 1.5 (-240) -1.5 (200) | 6 |
01/24 7:07 PM | Montreal Canadiens at Boston Bruins | 106 -120 | 1.5 (-245) -1.5 (203) | 6.5 |
01/24 7:07 PM | Carolina Hurricanes at Ottawa Senators | -127 112 | -1.5 (195) 1.5 (-235) | 6 |
01/24 9:07 PM | Florida Panthers at Minnesota Wild | 113 -128 | 1.5 (-230) -1.5 (192) | 6 |