| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/19 7:10 PM | Indiana Pacers at Washington Wizards |
| -4 4 | 234.5 |
02/19 7:10 PM | Houston Rockets at Charlotte Hornets |
| -2.5 2.5 | 216 |
02/19 7:10 PM | Brooklyn Nets at Cleveland Cavaliers |
| 15 -15 | 230.5 |
02/19 7:10 PM | Atlanta Hawks at Philadelphia 76ers |
| 4.5 -4.5 | 237.5 |
02/19 7:40 PM | Detroit Pistons at New York Knicks |
| 4.5 -4.5 | 222.5 |
02/19 8:10 PM | Toronto Raptors at Chicago Bulls |
| -6.5 6.5 | 234.5 |
02/19 8:40 PM | Phoenix Suns at San Antonio Spurs |
| 7.5 -7.5 | 226.5 |
02/19 10:10 PM | Orlando Magic at Sacramento Kings |
| -11 11 | 225.5 |
02/19 10:10 PM | Boston Celtics at Golden St Warriors |
| -3.5 3.5 | 217 |
02/19 10:40 PM | Denver Nuggets at Los Angeles Clippers |
| -4.5 4.5 | 226 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/17 6:00 PM | Gardner Webb at Charleston Sou |
| 18 -18 | 161 |
02/17 6:05 PM | Boston College at Florida State |
| 11.5 -11.5 | 148 |
02/17 6:30 PM | Central Michigan at Eastern Michigan | 180 -210 | 4.5 -4.5 | 141 |
02/17 6:30 PM | Northern Illinois at Buffalo | 383 -500 | 9.5 -9.5 | 146 |
02/17 6:30 PM | Villanova at Xavier | -205 177 | -4.5 4.5 | 153 |
02/17 6:30 PM | Michigan at Purdue | -147 127 | -2.5 2.5 | 156 |
02/17 7:00 PM | North Carolina at NC State | 289 -360 | 8 -8 | 155.5 |
02/17 7:00 PM | Akron at Western Michigan |
| -14 14 | 160 |
02/17 7:00 PM | Louisville at SMU | -185 161 | -4 4 | 168 |
02/17 7:00 PM | Ball State at Ohio | 446 -600 | 10 -10 | 144.5 |
02/17 7:00 PM | Saint Louis at Rhode Island | -525 400 | -9.5 9.5 | 151.5 |
02/17 7:00 PM | TCU at Central Florida | -121 101 | -1 1 | 154.5 |
02/17 7:00 PM | South Carolina at Florida |
| 23.5 -23.5 | 154.5 |
02/17 7:00 PM | Kent State at Bowling Green | 110 -130 | 2 -2 | 151.5 |
02/17 7:00 PM | Miami Ohio at Massachusetts | -180 157 | -3.5 3.5 | 164 |
02/17 8:00 PM | Virginia Tech at Miami Florida | 316 -400 | 8 -8 | 148.5 |
02/17 8:00 PM | George Washington at Va Commonwealth | 215 -260 | 5.5 -5.5 | 161.5 |
02/17 8:30 PM | SE Missouri State at Tennessee Martin | 128 -148 | 2.5 -2.5 | 139.5 |
02/17 8:30 PM | UCLA at Michigan State | 316 -400 | 8 -8 | 139.5 |
02/17 8:30 PM | Fresno State at Wyoming | 367 -475 | 9.5 -9.5 | 145 |
02/17 8:30 PM | Wisconsin at Ohio State | -125 105 | 0 0 | 158 |
02/17 9:00 PM | Nebraska at Iowa | 105 -125 | 0 0 | 140 |
02/17 9:00 PM | Air Force at New Mexico |
| 28 -28 | 149 |
02/17 9:00 PM | Georgia at Kentucky | 252 -310 | 7 -7 | 161.5 |
02/17 9:00 PM | LSU at Texas | 491 -675 | 10.5 -10.5 | 150.5 |
02/17 9:00 PM | Baylor at Kansas State | -180 157 | -4 4 | 158.5 |
02/17 10:00 PM | Grand Canyon at San Diego State | 303 -380 | 8 -8 | 139.5 |
02/17 10:00 PM | Nevada at San Jose State | -650 476 | -11 11 | 142.5 |
02/17 10:30 PM | Minnesota at Oregon | 140 -160 | 3 -3 | 136 |
02/17 11:00 PM | Texas Tech at Arizona State | -350 280 | -7.5 7.5 | 155 |
02/18 6:00 PM | Lafayette at Holy Cross |
| -1 1 | 137.5 |
02/18 6:05 PM | Rutgers at Penn State |
| 4 -4 | 149.5 |
02/18 6:05 PM | VMI at Wofford |
| 14.5 -14.5 | 154.5 |
02/18 6:35 PM | Cleveland State at Youngstown State |
| 11.5 -11.5 | 156.5 |
02/18 6:35 PM | Butler at Georgetown |
| 6.5 -6.5 | 145.5 |
02/18 6:35 PM | East Tenn State at Furman |
| 1 -1 | 140 |
02/18 7:00 PM | Queens NC at North Alabama |
| -8.5 8.5 | 155 |
02/18 7:00 PM | Lehigh at Navy |
| 10 -10 | 140 |
02/18 7:00 PM | West Georgia at Eastern Kentucky |
| 5.5 -5.5 | 156 |
02/18 7:00 PM | Jacksonville at Fla Gulf Coast |
| 6.5 -6.5 | 136.5 |
02/18 7:00 PM | Army at Loyola Maryland |
| 5 -5 | 146 |
02/18 7:00 PM | American at Bucknell |
| -2.5 2.5 | 140 |
02/18 7:05 PM | Oklahoma at Tennessee |
| 11 -11 | 150 |
02/18 7:05 PM | St Josephs at St Bonaventure |
| 5 -5 | 145 |
02/18 7:05 PM | Arkansas at Alabama |
| 4.5 -4.5 | 183 |
02/18 7:05 PM | Creighton at Connecticut |
| 16 -16 | 143 |
02/18 7:05 PM | Richmond at Davidson |
| 6 -6 | 142 |
02/18 7:05 PM | Clemson at Wake Forest |
| -3 3 | 139 |
02/18 7:05 PM | James Madison at Coastal Carolina |
| 1 -1 | 139 |
02/18 7:05 PM | Western Kentucky at Delaware |
| -3.5 3.5 | 139.5 |
02/18 7:05 PM | IPFW at Northern Kentucky |
| 6.5 -6.5 | 150 |
02/18 7:05 PM | Mississippi at Texas A&M |
| 10 -10 | 155.5 |
02/18 7:05 PM | Wichita State at East Carolina |
| -7 7 | 144 |
02/18 7:05 PM | NC Greensboro at Western Carolina |
| 5 -5 | 156.5 |
02/18 7:05 PM | Dayton at George Mason |
| 2 -2 | 137 |
02/18 7:05 PM | La Salle at Duquesne |
| 11 -11 | 144 |
02/18 7:05 PM | Loyola Chicago at Fordham |
| 9 -9 | 138 |
02/18 7:05 PM | UAB at Temple |
| 1.5 -1.5 | 145.5 |
02/18 7:05 PM | Bradley at Valparaiso |
| -2.5 2.5 | 143 |
02/18 7:05 PM | Northern Iowa at Indiana State |
| -4 4 | 135 |
02/18 7:30 PM | Lipscomb at Bellarmine |
| -3.5 3.5 | 158 |
02/18 7:35 PM | Jacksonville State at Louisiana Tech |
| 3 -3 | 132.5 |
02/18 7:35 PM | Troy at UL - Monroe |
| -16 16 | 153 |
02/18 7:35 PM | Middle Tenn St at Sam Houston |
| 5.5 -5.5 | 152.5 |
02/18 7:35 PM | Southern Illinois at Drake |
| -1.5 1.5 | 149 |
02/18 8:00 PM | North Carolina Central at South Carolina State |
| -3 3 | 140 |
02/18 8:05 PM | North Dakota State at South Dakota State |
| -1 1 | 147 |
02/18 8:05 PM | DePaul at Seton Hall |
| 8.5 -8.5 | 130 |
02/18 8:05 PM | Florida Atlantic at Texas San Antonio |
| -13 13 | 157 |
02/18 8:05 PM | Maryland at Northwestern |
| 8.5 -8.5 | 142 |
02/18 8:05 PM | Illinois Chicago at Evansville |
| -7 7 | 139.5 |
02/18 8:05 PM | Oral Roberts at Nebraska Omaha |
| 10 -10 | 151 |
02/18 8:05 PM | Kennesaw St at Missouri State |
| 2 -2 | 155 |
02/18 8:05 PM | Charlotte U at Tulsa |
| 13 -13 | 149 |
02/18 8:35 PM | Utah at West Virginia |
| 10 -10 | 131 |
02/18 9:05 PM | Auburn at Mississippi State |
| -4 4 | 154 |
02/18 9:05 PM | St Johns at Marquette |
| -8.5 8.5 | 156 |
02/18 9:05 PM | Virginia at Georgia Tech |
| -13.5 13.5 | 146.5 |
02/18 9:05 PM | Vanderbilt at Missouri |
| -4 4 | 154 |
02/18 9:05 PM | Murray State at Illinois State |
| 3.5 -3.5 | 158 |
02/18 9:05 PM | Saint Marys CA at Seattle U |
| -10.5 10.5 | 137 |
02/18 9:05 PM | BYU at Arizona |
| 12 -12 | 164.5 |
02/18 9:05 PM | Kansas at Oklahoma State |
| -6.5 6.5 | 155 |
02/18 9:35 PM | Pacific at Washington State |
| 1.5 -1.5 | 145 |
02/18 10:05 PM | Pepperdine at Portland |
| 6.5 -6.5 | 150 |
02/18 10:05 PM | Illinois at USC |
| -9 9 | 154 |
02/18 10:35 PM | Boise State at Utah State |
| 9.5 -9.5 | 154.5 |
02/18 11:05 PM | Colorado State at UNLV |
| 1.5 -1.5 | 148.5 |
02/18 11:05 PM | Gonzaga at San Francisco |
| -14.5 14.5 | 151 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 2:30 PM | St Louis City at Charlotte
Draw | 110 227 260 | -0.25 (-120) 0.25 (100) | 2.75 |
02/21 4:45 PM | FC Cincinnati at Atlanta United
Draw | -123 299 287 | -0.5 (-123) 0.5 (103) | 2.75 |
02/21 7:30 PM | Vancouver Whitecaps at Real Salt Lake
Draw | -155 367 320 | -0.75 (-123) 0.75 (103) | 3 |
02/21 7:30 PM | DC United at Philadelphia Union
Draw | 210 113 260 | 0.25 (-106) -0.25 (-114) | 2.5 |
02/21 7:30 PM | Orlando City at New York RB
Draw | -106 275 260 | -0.5 (-106) 0.5 (-114) | 2.75 |
02/21 8:30 PM | Houston Dynamo at Chicago Fire
Draw | 147 170 250 | 0 (-120) 0 (100) | 2.75 |
02/21 8:30 PM | Austin FC at Minnesota United
Draw | 136 200 230 | -0.25 (104) 0.25 (-124) | 2.5 |
02/21 8:30 PM | Nashville SC at New England
Draw | -130 313 295 | -0.75 (-101) 0.75 (-119) | 3 |
02/21 8:30 PM | Dallas at Toronto
Draw | 122 208 252 | -0.25 (-108) 0.25 (-112) | 2.75 |
02/21 9:30 PM | Los Angeles FC at Inter Miami
Draw | 109 225 263 | -0.25 (-125) 0.25 (105) | 3 |
02/21 10:30 PM | San Diego at Montreal
Draw | -212 475 382 | -1.25 (101) 1.25 (-121) | 3 |
02/21 10:30 PM | Portland Timbers at Columbus Crew
Draw | 197 130 247 | 0.25 (-120) -0.25 (100) | 2.75 |
02/21 10:30 PM | San Jose Earthquakes at Sporting Kansas City
Draw | -110 246 305 | -0.5 (-110) 0.5 (-110) | 3.25 |