| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:10 PM | Brooklyn Nets at Philadelphia 76ers | 296 -370 | 8.5 -8.5 | 217 |
03/14 3:10 PM | Milwaukee Bucks at Atlanta Hawks | 274 -340 | 8.5 -8.5 | 230.5 |
03/14 3:30 PM | Charlotte Hornets at San Antonio Spurs | 203 -245 | 5.5 -5.5 | 229.5 |
03/14 6:10 PM | Washington Wizards at Boston Celtics |
| 20 -20 | 230.5 |
03/14 8:10 PM | Orlando Magic at Miami Heat | 145 -165 | 3.5 -3.5 | 236.5 |
03/14 8:40 PM | Denver Nuggets at Los Angeles Lakers | -155 135 | -3 3 | 244 |
03/14 10:40 PM | Sacramento Kings at Los Angeles Clippers |
| 14 -14 | 231.5 |
03/15 1:10 PM | Minnesota Timberwolves at Oklahoma City Thunder |
|
| |
03/15 3:40 PM | Detroit Pistons at Toronto Raptors |
|
| |
03/15 3:40 PM | Dallas Mavericks at Cleveland Cavaliers |
|
| |
03/15 3:40 PM | Indiana Pacers at Milwaukee Bucks |
|
| |
03/15 6:10 PM | Portland Trail Blazers at Philadelphia 76ers |
|
| |
03/15 8:10 PM | Golden St Warriors at New York Knicks |
|
| |
03/15 10:10 PM | Utah Jazz at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 12:28 AM | New Mexico at San Diego State | 122 -142 | 2 -2 | 150.5 |
03/14 11:00 AM | Vermont at MD Baltimore Co | 161 -185 | 4 -4 | 136.5 |
03/14 11:00 AM | Cornell at Yale | 157 -180 | 4 -4 | 163.5 |
03/14 1:00 PM | North Carolina Central at Howard |
| 12 -12 | 143.5 |
03/14 1:00 PM | Wisconsin at Michigan |
| 12 -12 | 161 |
03/14 1:00 PM | Vanderbilt at Florida | 306 -385 | 8 -8 | 160.5 |
03/14 1:00 PM | Dayton at Saint Louis | 203 -245 | 5.5 -5.5 | 149 |
03/14 2:00 PM | Pennsylvania at Harvard | 130 -150 | 2.5 -2.5 | 137 |
03/14 3:00 PM | Charlotte U at South Florida |
| 14 -14 | 153.5 |
03/14 3:30 PM | Mississippi at Arkansas | 316 -400 | 8.5 -8.5 | 158 |
03/14 3:30 PM | Purdue at UCLA | -325 263 | -7.5 7.5 | 147.5 |
03/14 3:30 PM | St Josephs at Va Commonwealth | 226 -275 | 6.5 -6.5 | 145.5 |
03/14 5:30 PM | Tulsa at Wichita State |
| 0 0 | 149.5 |
03/14 6:00 PM | San Diego State at Utah State | 107 -127 | 1.5 -1.5 | 145 |
03/14 6:00 PM | Houston at Arizona | 130 -150 | 2.5 -2.5 | 138 |
03/14 6:30 PM | Connecticut at St Johns | -150 130 | -3 3 | 141 |
03/14 7:30 PM | Prairie View A&M at Southern | 135 -155 | 3 -3 | 150 |
03/14 8:00 PM | Toledo at Akron | 249 -305 | 7 -7 | 159 |
03/14 8:30 PM | Virginia at Duke | 310 -390 | 8.5 -8.5 | 137 |
03/14 8:30 PM | Kennesaw St at Louisiana Tech | -125 105 | -1.5 1.5 | 139.5 |
03/14 10:00 PM | Hawaii at UC Irvine | 120 -140 | 2 -2 | 137.5 |
03/14 11:59 PM | California Baptist at Utah Valley | 130 -150 | 3 -3 | 137.5 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:07 PM | Anaheim Ducks at Ottawa Senators | 141 -160 | 1.5 (-180) -1.5 (157) | 6.5 |
03/14 3:07 PM | Boston Bruins at Washington Capitals | 116 -132 | 1.5 (-220) -1.5 (186) | 6 |
03/14 4:07 PM | Colorado Avalanche at Winnipeg Jets | -185 162 | -1.5 (133) 1.5 (-153) | 6.5 |
03/14 6:07 PM | New York Rangers at Minnesota Wild | 191 -220 | 1.5 (-135) -1.5 (115) | 6 |
03/14 7:07 PM | Toronto Maple Leafs at Buffalo Sabres | 190 -218 | 1.5 (-125) -1.5 (105) | 6.5 |
03/14 7:07 PM | Calgary Flames at New York Islanders | 129 -147 | 1.5 (-192) -1.5 (167) | 5.5 |
03/14 7:07 PM | Los Angeles Kings at New Jersey Devils | 127 -144 | 1.5 (-210) -1.5 (180) | 5.5 |
03/14 7:07 PM | Carolina Hurricanes at Tampa Bay Lightning | 115 -130 | 1.5 (-220) -1.5 (186) | 6.5 |
03/14 7:07 PM | San Jose Sharks at Montreal Canadiens | 141 -160 | 1.5 (-175) -1.5 (153) | 6.5 |
03/14 7:37 PM | Columbus Blue Jackets at Philadelphia Flyers | -134 118 | -1.5 (185) 1.5 (-217) | 6 |
03/14 8:07 PM | Detroit Red Wings at Dallas Stars | 156 -178 | 1.5 (-170) -1.5 (149) | 5.5 |
03/14 9:07 PM | Pittsburgh Penguins at Utah Mammoth | 128 -145 | 1.5 (-205) -1.5 (177) | 6 |
03/14 10:07 PM | Chicago Blackhawks at Vegas Golden Knights | 193 -222 | 1.5 (-135) -1.5 (115) | 6 |
03/14 10:07 PM | Seattle Kraken at Vancouver Canucks | -130 115 | -1.5 (192) 1.5 (-230) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:05 PM | Philadelphia Phillies at New York Yankees | 115 -135 |
| |
03/14 1:05 PM | Tampa Bay Rays at Minnesota Twins | -105 -115 |
| |
03/14 1:05 PM | Baltimore Orioles at Pittsburgh Pirates | -120 100 |
| |
03/14 1:07 PM | Detroit Tigers at Toronto Blue Jays | -120 100 |
| |
03/14 4:05 PM | Arizona Diamondbacks at San Francisco Giants | -105 -115 |
| |
03/14 4:05 PM | Kansas City Royals at Athletics | 110 -130 |
| |
03/14 4:05 PM | Los Angeles Dodgers at Chicago White Sox | -145 125 |
| |
03/14 4:10 PM | Seattle Mariners at Los Angeles Angels | -130 110 |
| |
03/14 6:05 PM | New York Mets at Houston Astros | -105 -115 |
| |
03/14 6:05 PM | Boston Red Sox at Atlanta Braves | 115 -135 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 149 174 253 | 0 (-121) 0 (101) | 2.5 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 243 -103 297 | 0.5 (-117) -0.5 (-103) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -136 360 289 | -0.75 (-110) 0.75 (-110) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -174 515 295 | -1 (-105) 1 (-115) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 161 155 263 | 0 (-105) 0 (-115) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 109 299 211 | -0.5 (109) 0.5 (-129) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 103 235 288 | -0.5 (103) 0.5 (-123) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -288 680 460 | -1.5 (-111) 1.5 (-109) | 3.25 |
03/15 2:30 PM | New England at FC Cincinnati
Draw | 170 145 268 | 0 (103) 0 (-123) | 2.75 |
03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -218 575 362 | -1.25 (102) 1.25 (-122) | 3 |
03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 124 198 272 | -0.25 (-104) 0.25 (-116) | 2.75 |