MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
06/29 12:15 PM | Milwaukee Brewers at Tampa Bay Rays | 112 -122 | 1.5 (-170) -1.5 (150) | 8 |
06/29 1:10 PM | Oakland Athletics at New York Yankees | 242 -272 | 1.5 (120) -1.5 (-140) | 8.5 |
06/29 1:10 PM | Pittsburgh Pirates at Washington Nationals | 113 -123 | 1.5 (-170) -1.5 (150) | 9 |
06/29 1:15 PM | Houston Astros at New York Mets | -122 112 | -1.5 (125) 1.5 (-145) | 7.5 |
06/29 2:15 PM | Texas Rangers at Kansas City Royals | -118 108 | -1.5 (125) 1.5 (-145) | 9 |
06/29 3:45 PM | San Diego Padres at Arizona Diamondbacks | -132 122 | -1.5 (125) 1.5 (-145) | 8.5 |
06/29 3:50 PM | Detroit Tigers at San Francisco Giants | 179 -195 | 1.5 (-120) -1.5 (100) | 8 |
06/29 4:15 PM | Baltimore Orioles at Seattle Mariners | 128 -138 | 1.5 (-165) -1.5 (145) | 8 |
06/29 7:10 PM | Atlanta Braves at Philadelphia Phillies | -134 124 | -1.5 (120) 1.5 (-140) | 8.5 |
06/29 7:12 PM | Boston Red Sox at Toronto Blue Jays | 145 -157 | 1.5 (-150) -1.5 (130) | 8.5 |
06/29 7:15 PM | Minnesota Twins at Cleveland Guardians | -101 -109 | 1.5 (-205) -1.5 (175) | 8.5 |
06/29 7:50 PM | Miami Marlins at St Louis Cardinals | -122 112 | -1.5 (142) 1.5 (-162) | 7.5 |
06/29 8:10 PM | Cincinnati Reds at Chicago Cubs | 125 -135 |
| |
06/29 8:45 PM | Los Angeles Dodgers at Colorado Rockies | -182 167 | -1.5 (-125) 1.5 (105) | 11 |
06/29 9:43 PM | Chicago White Sox at Los Angeles Angels | 163 -177 | 1.5 (-140) -1.5 (120) | 7.5 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
06/29 7:30 PM | FC Cincinnati at New York City
Draw | 245 110 270 | 0.25 (100) -0.25 (-120) | 2.75 |
06/29 7:30 PM | Toronto at Columbus Crew
Draw | 150 175 270 | 0 (-115) 0 (-105) | 2.5 |
06/29 8:00 PM | Chicago Fire at Philadelphia Union
Draw | 160 175 250 | 0 (-120) 0 (100) | 2.5 |
06/29 10:00 PM | Seattle Sounders at Montreal
Draw | -132 365 300 | -0.75 (-105) 0.75 (-115) | 2.75 |
06/29 10:30 PM | Los Angeles FC at Dallas
Draw | -145 400 310 | -0.75 (-115) 0.75 (-105) | 2.75 |
06/29 10:30 PM | LA Galaxy at Minnesota United
Draw | -135 370 305 | -0.75 (-105) 0.75 (-115) | 3 |
06/29 10:30 PM | Portland Timbers at Houston Dynamo
Draw | -125 355 285 | -0.75 (100) 0.75 (-120) | 2.75 |
06/30 7:00 PM | Charlotte at Austin FC
Draw | 120 231 260 | -0.25 (-115) 0.25 (-105) | 2.5 |
06/30 8:00 PM | New York RB at Atlanta United
Draw | -140 388 305 | -0.75 (-108) 0.75 (-112) | 2.75 |