| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/06 7:15 PM | New York Knicks at Atlanta Hawks | 105 -125 | 1.5 -1.5 | 227.5 |
04/06 7:15 PM | Detroit Pistons at Orlando Magic | -120 100 | -1 1 | 222.5 |
04/06 8:15 PM | Philadelphia 76ers at San Antonio Spurs | 296 -370 | 9 -9 | 237 |
04/06 8:15 PM | Cleveland Cavaliers at Memphis Grizzlies |
| -13.5 13.5 | 230.5 |
04/06 9:15 PM | Portland Trail Blazers at Denver Nuggets | 267 -330 | 7 -7 | 235.5 |
04/07 7:10 PM | Minnesota Timberwolves at Indiana Pacers |
|
| |
04/07 7:10 PM | Chicago Bulls at Washington Wizards |
|
| |
04/07 7:40 PM | Milwaukee Bucks at Brooklyn Nets |
|
| |
04/07 7:40 PM | Miami Heat at Toronto Raptors | 100 -120 | 1 -1 | 238.5 |
04/07 7:40 PM | Charlotte Hornets at Boston Celtics | 192 -230 | 5.5 -5.5 | 220 |
04/07 8:10 PM | Utah Jazz at New Orleans Pelicans |
|
| |
04/07 10:10 PM | Sacramento Kings at Golden St Warriors |
|
| |
04/07 10:40 PM | Oklahoma City Thunder at Los Angeles Lakers |
| -16.5 16.5 | 222.5 |
04/07 10:40 PM | Dallas Mavericks at Los Angeles Clippers | 431 -575 | 11.5 -11.5 | 237.5 |
04/07 11:10 PM | Houston Rockets at Phoenix Suns | -115 -105 | 0 0 | 220 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/06 7:12 PM | Tampa Bay Lightning at Buffalo Sabres | -116 102 | -1.5 (200) 1.5 (-240) | 6.5 |
04/06 7:37 PM | Seattle Kraken at Winnipeg Jets | 145 -165 | 1.5 (-170) -1.5 (149) | 5.5 |
04/06 10:12 PM | Chicago Blackhawks at San Jose Sharks | 133 -151 | 1.5 (-185) -1.5 (161) | 6.5 |
04/06 10:37 PM | Nashville Predators at Los Angeles Kings | 116 -132 | 1.5 (-225) -1.5 (189) | 6 |
04/07 7:07 PM | Tampa Bay Lightning at Ottawa Senators | 110 -125 | 1.5 (-220) -1.5 (186) | 6.5 |
04/07 7:07 PM | Florida Panthers at Montreal Canadiens | 187 -215 | 1.5 (-130) -1.5 (110) | 6.5 |
04/07 7:07 PM | Philadelphia Flyers at New Jersey Devils | 108 -122 | 1.5 (-245) -1.5 (203) | 6 |
04/07 7:07 PM | Columbus Blue Jackets at Detroit Red Wings | 106 -120 | 1.5 (-245) -1.5 (203) | 6 |
04/07 7:07 PM | Boston Bruins at Carolina Hurricanes | 153 -175 | 1.5 (-155) -1.5 (135) | 6.5 |
04/07 8:07 PM | Seattle Kraken at Minnesota Wild | 212 -245 | 1.5 (-125) -1.5 (105) | 6 |
04/07 8:07 PM | Colorado Avalanche at St Louis Blues | -150 132 | -1.5 (165) 1.5 (-190) | 6.5 |
04/07 8:07 PM | Calgary Flames at Dallas Stars | 208 -240 | 1.5 (-130) -1.5 (110) | 5.5 |
04/07 9:37 PM | Edmonton Oilers at Utah Mammoth | 102 -116 | 1.5 (-225) -1.5 (189) | 6.5 |
04/07 10:07 PM | Vegas Golden Knights at Vancouver Canucks | -230 200 | -1.5 (100) 1.5 (-120) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/06 4:15 PM | Chicago Cubs at Tampa Bay Rays | 107 -118 | 1.5 (-190) -1.5 (165) | 7.5 |
04/06 6:15 PM | Kansas City Royals at Cleveland Guardians | 100 -110 | 1.5 (-215) -1.5 (183) | 7 |
04/06 6:40 PM | San Diego Padres at Pittsburgh Pirates | 122 -135 | 1.5 (-165) -1.5 (145) | 8.5 |
04/06 6:40 PM | Cincinnati Reds at Miami Marlins | 118 -130 | 1.5 (-180) -1.5 (157) | 8 |
04/06 6:50 PM | Milwaukee Brewers at Boston Red Sox | -125 113 | -1.5 (128) 1.5 (-148) | 8 |
04/06 6:50 PM | St Louis Cardinals at Washington Nationals | -106 -104 | -1.5 (157) 1.5 (-180) | 8.5 |
04/06 7:12 PM | Los Angeles Dodgers at Toronto Blue Jays | -122 111 | -1.5 (132) 1.5 (-152) | 9 |
04/06 7:40 PM | Detroit Tigers at Minnesota Twins | 105 -116 | 1.5 (-210) -1.5 (180) | 7 |
04/06 7:40 PM | Baltimore Orioles at Chicago White Sox | -133 121 | -1.5 (120) 1.5 (-140) | 8.5 |
04/06 8:10 PM | Seattle Mariners at Texas Rangers | 101 -111 | 1.5 (-208) -1.5 (179) | 8 |
04/06 8:40 PM | Houston Astros at Colorado Rockies | -140 127 | -1.5 (110) 1.5 (-130) | 10.5 |
04/06 9:38 PM | Atlanta Braves at Los Angeles Angels | -171 154 | -1.5 (-107) 1.5 (-113) | 7.5 |
04/06 9:50 PM | Philadelphia Phillies at San Francisco Giants | -112 102 | -1.5 (140) 1.5 (-160) | 8 |
04/07 1:10 PM | Kansas City Royals at Cleveland Guardians | 103 -113 | 1.5 (-210) -1.5 (180) | 7 |
04/07 3:10 PM | Baltimore Orioles at Chicago White Sox | -141 128 | -1.5 (120) 1.5 (-140) | 7 |
04/07 4:10 PM | Arizona Diamondbacks at New York Mets | 140 -155 | 1.5 (-158) -1.5 (138) | 7 |
04/07 6:40 PM | Chicago Cubs at Tampa Bay Rays | 118 -130 | 1.5 (-175) -1.5 (153) | 7.5 |
04/07 6:40 PM | San Diego Padres at Pittsburgh Pirates | 134 -148 | 1.5 (-170) -1.5 (149) | 6.5 |
04/07 6:40 PM | Cincinnati Reds at Miami Marlins | 125 -138 | 1.5 (-180) -1.5 (157) | 7 |
04/07 6:45 PM | St Louis Cardinals at Washington Nationals | 102 -112 | 1.5 (-205) -1.5 (177) | 7.5 |
04/07 6:45 PM | Milwaukee Brewers at Boston Red Sox | 136 -150 | 1.5 (-165) -1.5 (145) | 7 |
04/07 7:05 PM | Athletics at New York Yankees | 182 -203 | 1.5 (-123) -1.5 (103) | 8 |
04/07 7:07 PM | Los Angeles Dodgers at Toronto Blue Jays | -143 130 | -1.5 (117) 1.5 (-137) | 7.5 |
04/07 7:40 PM | Detroit Tigers at Minnesota Twins | -164 148 | -1.5 (110) 1.5 (-130) | 7 |
04/07 8:05 PM | Seattle Mariners at Texas Rangers | -116 105 | -1.5 (140) 1.5 (-160) | 7.5 |
04/07 8:40 PM | Houston Astros at Colorado Rockies | -183 165 | -1.5 (-125) 1.5 (105) | 10.5 |
04/07 9:38 PM | Atlanta Braves at Los Angeles Angels | -138 125 | -1.5 (118) 1.5 (-138) | 8.5 |
04/07 9:45 PM | Philadelphia Phillies at San Francisco Giants | -150 136 | -1.5 (110) 1.5 (-130) | 7 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 116 231 251 | -0.5 (120) 0.5 (-140) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 128 195 267 | 0 (-140) 0 (120) | 3 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 358 -145 316 | 0.5 (125) -0.5 (-145) | 3 |
04/11 7:30 PM | New England at DC United
Draw | 100 283 246 | -0.5 (100) 0.5 (-120) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -145 370 308 | -0.5 (-145) 0.5 (125) | 2.5 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -202 597 320 | -1 (-136) 1 (116) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 167 204 190 | 0 (-125) 0 (105) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -165 420 325 | -1 (100) 1 (-120) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 107 238 268 | -0.5 (107) 0.5 (-127) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 273 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 129 248 206 | -0.5 (129) 0.5 (-149) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -127 310 305 | -0.5 (-127) 0.5 (107) | 3 |