| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/23 1:00 PM | New York Giants at Detroit Lions |
| 13 -13 | 50.5 |
11/23 1:00 PM | New York Jets at Baltimore Ravens |
| 13.5 -13.5 | 44 |
11/23 1:00 PM | Pittsburgh Steelers at Chicago Bears | 125 -145 | 2.5 -2.5 | 46 |
11/23 1:00 PM | Indianapolis Colts at Kansas City Chiefs | 161 -185 | 3 -3 | 49.5 |
11/23 1:00 PM | New England Patriots at Cincinnati Bengals | -320 260 | -7 7 | 51 |
11/23 1:00 PM | Seattle Seahawks at Tennessee Titans |
| -13 13 | 40 |
11/23 1:00 PM | Minnesota Vikings at Green Bay Packers | 234 -285 | 6.5 -6.5 | 41.5 |
11/23 4:05 PM | Jacksonville Jaguars at Arizona Cardinals | -148 128 | -3 3 | 47.5 |
11/23 4:05 PM | Cleveland Browns at Las Vegas Raiders | 179 -208 | 4 -4 | 36 |
11/23 4:25 PM | Atlanta Falcons at New Orleans Saints | 115 -135 | 2 -2 | 40 |
11/23 4:25 PM | Philadelphia Eagles at Dallas Cowboys | -165 145 | -3 3 | 47.5 |
11/23 8:20 PM | Tampa Bay Buccaneers at Los Angeles Rams | 267 -330 | 6.5 -6.5 | 49.5 |
11/24 8:15 PM | Carolina Panthers at San Francisco 49ers | 285 -355 | 7 -7 | 49.5 |
11/27 1:00 PM | Green Bay Packers at Detroit Lions |
| 3 -3 | 48.5 |
11/27 4:30 PM | Kansas City Chiefs at Dallas Cowboys |
| -3.5 3.5 | 51 |
11/27 8:20 PM | Cincinnati Bengals at Baltimore Ravens |
| 6.5 -6.5 | 53 |
11/28 3:00 PM | Chicago Bears at Philadelphia Eagles |
| 7 -7 | 44 |
11/30 1:00 PM | Jacksonville Jaguars at Tennessee Titans |
| -7 7 | 42 |
11/30 1:00 PM | Atlanta Falcons at New York Jets |
| -2 2 | 39.5 |
11/30 1:00 PM | New Orleans Saints at Miami Dolphins |
| 3.5 -3.5 | 42.5 |
11/30 1:00 PM | Los Angeles Rams at Carolina Panthers |
| -9.5 9.5 | 45 |
11/30 1:00 PM | Arizona Cardinals at Tampa Bay Buccaneers |
| 6.5 -6.5 | 49.5 |
11/30 1:00 PM | Houston Texans at Indianapolis Colts |
| 3.5 -3.5 | 46.5 |
11/30 1:00 PM | San Francisco 49ers at Cleveland Browns |
| -6.5 6.5 | 41.5 |
11/30 4:05 PM | Minnesota Vikings at Seattle Seahawks |
| 7 -7 | 43 |
11/30 4:25 PM | Las Vegas Raiders at Los Angeles Chargers |
| 7.5 -7.5 | 42 |
11/30 4:25 PM | Buffalo Bills at Pittsburgh Steelers |
| -4 4 | 47 |
11/30 8:20 PM | Denver Broncos at Washington Commanders |
| -7 7 | 43.5 |
12/01 8:15 PM | New York Giants at New England Patriots |
| 7.5 -7.5 | 47 |
| College Football Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/21 8:00 PM | Florida State at NC State | -240 200 | -6.5 6.5 | 59 |
11/21 10:30 PM | Hawaii at UNLV | 115 -135 | 2.5 -2.5 | 64.5 |
11/22 12:00 PM | Miami Florida at Virginia Tech |
| -18 18 | 49 |
11/22 12:00 PM | Tulsa at Army | 310 -390 | 10 -10 | 45.5 |
11/22 12:00 PM | Tulane at Temple | -340 274 | -10 10 | 54 |
11/22 12:00 PM | Rutgers at Ohio State |
| 31.5 -31.5 | 55.5 |
11/22 12:00 PM | Samford at Texas A&M |
| 54.5 -54.5 | 59.5 |
11/22 12:00 PM | Delaware at Wake Forest |
| 18 -18 | 49.5 |
11/22 12:00 PM | Louisville at SMU | 135 -155 | 3 -3 | 51 |
11/22 12:00 PM | Washington State at James Madison | 440 -590 | 14 -14 | 42.5 |
11/22 12:00 PM | Kansas at Iowa State | 145 -165 | 3.5 -3.5 | 55.5 |
11/22 12:00 PM | Minnesota at Northwestern | 161 -185 | 3.5 -3.5 | 40 |
11/22 12:05 PM | Missouri at Oklahoma | 207 -250 | 6.5 -6.5 | 42.5 |
11/22 12:45 PM | Charlotte at Georgia |
| 43.5 -43.5 | 53.5 |
11/22 1:00 PM | Baylor at Arizona | 203 -245 | 7 -7 | 62 |
11/22 1:00 PM | TCU at Houston | -105 -115 | 0 0 | 55 |
11/22 1:00 PM | Old Dominion at Georgia Southern | -425 334 | -10.5 10.5 | 62.5 |
11/22 2:00 PM | Missouri St at Kennesaw State | 192 -230 | 6.5 -6.5 | 55 |
11/22 2:00 PM | Ball State at Toledo |
| 28 -28 | 45 |
11/22 2:00 PM | Nevada at Wyoming | 195 -235 | 6.5 -6.5 | 40 |
11/22 2:00 PM | Mercer at Auburn |
| 27.5 -27.5 | 50.5 |
11/22 2:00 PM | Eastern Illinois at Alabama |
| 50.5 -50.5 | 57.5 |
11/22 2:30 PM | Marshall at Appalachian State | -215 183 | -4.5 4.5 | 57 |
11/22 3:00 PM | Arkansas at Texas | 252 -310 | 8.5 -8.5 | 58 |
11/22 3:00 PM | Liberty at Louisiana Tech | -105 -115 | 0 0 | 46 |
11/22 3:00 PM | Sam Houston St at Middle Tenn State | 207 -250 | 7 -7 | 53 |
11/22 3:00 PM | New Mexico State at UTEP | 140 -160 | 3.5 -3.5 | 44 |
11/22 3:00 PM | USC at Oregon | 316 -400 | 10 -10 | 59.5 |
11/22 3:00 PM | South Florida at UAB |
| -21.5 21.5 | 69.5 |
11/22 3:00 PM | Connecticut at Florida Atlantic | -260 215 | -7 7 | 64.5 |
11/22 3:30 PM | Duke at North Carolina | -255 211 | -7 7 | 51.5 |
11/22 3:30 PM | East Carolina at UTSA | -130 110 | -2.5 2.5 | 62.5 |
11/22 3:30 PM | Kentucky at Vanderbilt | 280 -350 | 8.5 -8.5 | 54 |
11/22 3:30 PM | Southern Miss at South Alabama | -115 -105 | 0 0 | 54 |
11/22 3:30 PM | Jacksonville State at Florida Intl | 100 -120 | 1 -1 | 56.5 |
11/22 3:30 PM | Syracuse at Notre Dame |
| 37 -37 | 50.5 |
11/22 3:30 PM | Illinois at Wisconsin | -350 280 | -9 9 | 42 |
11/22 3:30 PM | Michigan State at Iowa |
| 17 -17 | 42.5 |
11/22 4:00 PM | Kansas State at Utah |
| 17 -17 | 53 |
11/22 4:00 PM | Oklahoma State at Central Florida | 400 -525 | 13 -13 | 47.5 |
11/22 4:00 PM | Michigan at Maryland | -575 431 | -14 14 | 46.5 |
11/22 4:00 PM | Georgia State at Troy | 316 -400 | 10 -10 | 51.5 |
11/22 4:15 PM | Coastal Carolina at South Carolina |
| 24 -24 | 50 |
11/22 4:30 PM | Furman at Clemson |
| 41.5 -41.5 | 55 |
11/22 5:00 PM | UL Monroe at Texas State |
| 20 -20 | 58 |
11/22 7:00 PM | Nebraska at Penn State | 245 -300 | 8 -8 | 44.5 |
11/22 7:00 PM | Colorado State at Boise State |
| 17 -17 | 45.5 |
11/22 7:00 PM | Pittsburgh at Georgia Tech | 115 -135 | 2.5 -2.5 | 60.5 |
11/22 7:00 PM | New Mexico at Air Force | -155 135 | -3.5 3.5 | 53.5 |
11/22 7:30 PM | California at Stanford | -155 135 | -3 3 | 47 |
11/22 7:30 PM | North Texas at Rice |
| -18 18 | 56.5 |
11/22 7:30 PM | Tennessee at Florida | -190 165 | -4 4 | 57 |
11/22 7:45 PM | Western Kentucky at LSU |
| 22.5 -22.5 | 51.5 |
11/22 8:00 PM | Arizona State at Colorado | -275 226 | -7 7 | 46.5 |
11/22 8:00 PM | BYU at Cincinnati | -142 122 | -2.5 2.5 | 56.5 |
11/22 10:30 PM | San Jose State at San Diego State | 350 -450 | 12 -12 | 50.5 |
11/22 10:30 PM | Washington at UCLA | -400 316 | -10.5 10.5 | 51.5 |
11/22 10:30 PM | Utah State at Fresno State | 130 -150 | 2.5 -2.5 | 51 |
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/21 7:10 PM | Indiana Pacers at Cleveland Cavaliers |
| 14.5 -14.5 | 242 |
11/21 7:40 PM | Brooklyn Nets at Boston Celtics |
| 15 -15 | 222 |
11/21 7:40 PM | Washington Wizards at Toronto Raptors |
| 14.5 -14.5 | 238 |
11/21 8:10 PM | Miami Heat at Chicago Bulls | 121 -141 | 2.5 -2.5 | 250 |
11/21 8:40 PM | New Orleans Pelicans at Dallas Mavericks | 152 -173 | 4 -4 | 234 |
11/21 9:10 PM | Minnesota Timberwolves at Phoenix Suns | -181 158 | -4.5 4.5 | 231.5 |
11/21 9:40 PM | Denver Nuggets at Houston Rockets | 120 -140 | 2.5 -2.5 | 235 |
11/21 10:10 PM | Portland Trail Blazers at Golden State Warriors | 334 -425 | 10 -10 | 237 |
11/21 10:10 PM | Oklahoma City Thunder at Utah Jazz |
| -16.5 16.5 | 233.5 |
11/22 1:15 PM | Los Angeles Clippers at Charlotte Hornets |
| -2 2 | 228.5 |
11/22 5:15 PM | New York Knicks at Orlando Magic |
| -1.5 1.5 | 230 |
11/22 8:15 PM | Detroit Pistons at Milwaukee Bucks |
| -8 8 | 224.5 |
11/22 8:15 PM | Washington Wizards at Chicago Bulls |
| 13 -13 | 245 |
11/22 10:15 PM | Sacramento Kings at Denver Nuggets |
| 12.5 -12.5 | 237 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/21 12:30 PM | Wisc Green Bay at Yale |
| 17 -17 | 147 |
11/21 1:05 PM | Utah State at Tulane | -485 374 | -9 9 | 152.5 |
11/21 2:00 PM | Alabama State at IU Indianapolis |
| 3 -3 | 182.5 |
11/21 2:05 PM | Butler at South Carolina | -175 153 | -3.5 3.5 | 151 |
11/21 3:05 PM | Massachusetts at Coll Of Charleston | 127 -147 | 3 -3 | 161 |
11/21 3:05 PM | Campbell at UT Arlington | -113 -107 | 0 0 | 151 |
11/21 3:30 PM | Davidson at Boston College | -113 -107 | 0 0 | 142 |
11/21 4:05 PM | Wisconsin at BYU | 164 -188 | 4 -4 | 165 |
11/21 5:05 PM | Northwestern at Virginia | 180 -210 | 4.5 -4.5 | 149.5 |
11/21 5:55 PM | Iona at Akron |
| 11 -11 | 174 |
11/21 6:00 PM | Columbia at Lehigh |
| -1.5 1.5 | 143.5 |
11/21 6:00 PM | Lafayette at Stonehill |
| -1 1 | 142 |
11/21 6:05 PM | Georgia Southern at Florida State |
| 18 -18 | 175 |
11/21 6:05 PM | SIU Edwardsville at Air Force | -142 122 | -2 2 | 130 |
11/21 6:30 PM | Detroit at Michigan State |
| 30.5 -30.5 | 152.5 |
11/21 6:30 PM | Charlotte U at Appalachian State | 104 -124 | 1 -1 | 133 |
11/21 6:30 PM | Central Connecticut at Rutgers |
| 15.5 -15.5 | 138.5 |
11/21 6:30 PM | Oakland at Eastern Michigan | -121 101 | 0 0 | 153.5 |
11/21 6:30 PM | Louisville at Cincinnati | -425 334 | -8.5 8.5 | 164 |
11/21 6:30 PM | West Virginia at Clemson | 153 -174 | 4 -4 | 133.5 |
11/21 7:00 PM | Wake Forest at Memphis | -145 125 | -2.5 2.5 | 160 |
11/21 7:00 PM | Coastal Carolina at Western Illinois | -165 145 | -3.5 3.5 | 139.5 |
11/21 7:00 PM | Pennsylvania at Drexel | 174 -200 | 4.5 -4.5 | 153.5 |
11/21 7:00 PM | Niagara at Duke |
| 39.5 -39.5 | 147.5 |
11/21 7:00 PM | Morehead State at East Tenn State | 476 -650 | 10.5 -10.5 | 144 |
11/21 7:00 PM | Loyola Maryland at Kentucky |
| 35.5 -35.5 | 160 |
11/21 7:00 PM | Holy Cross at Sacred Heart |
| 8 -8 | 152.5 |
11/21 7:00 PM | Albany NY at Siena |
| 11.5 -11.5 | 141.5 |
11/21 7:00 PM | Charleston Sou at East Carolina |
| 12 -12 | 159 |
11/21 7:00 PM | Army at Marist |
| 12.5 -12.5 | 132 |
11/21 7:00 PM | Morgan State at Old Dominion |
| 13 -13 | 155.5 |
11/21 7:00 PM | NC Wilmington at Radford |
| -3.5 3.5 | 151 |
11/21 7:00 PM | MD Eastern Shore at Canisius |
| 3.5 -3.5 | 127.5 |
11/21 7:00 PM | Merrimack at Florida |
| 36.5 -36.5 | 158.5 |
11/21 7:00 PM | USC Upstate at West Georgia |
| 3 -3 | 154.5 |
11/21 7:00 PM | Mississippi State at New Mexico | -285 234 | -6.5 6.5 | 151 |
11/21 7:30 PM | South Alabama at UAB | 252 -310 | 7 -7 | 148.5 |
11/21 7:30 PM | St Thomas at No Colorado | -195 170 | -4 4 | 156.5 |
11/21 8:00 PM | Austin Peay at Tulsa |
| 9.5 -9.5 | 148 |
11/21 8:00 PM | Jackson State at Arkansas |
| 30 -30 | 160 |
11/21 8:00 PM | Hampton at Norfolk State |
| 2 -2 | 133.5 |
11/21 8:00 PM | Evansville at Oregon State | 237 -290 | 6 -6 | 137 |
11/21 8:00 PM | Arkansas Little Rock at Texas State | 212 -257 | 6 -6 | 131.5 |
11/21 8:00 PM | Georgia State at South Dakota State |
| 12.5 -12.5 | 143.5 |
11/21 8:00 PM | Northern Illinois at Loyola Chicago |
| 13.5 -13.5 | 151 |
11/21 8:00 PM | Nebraska Omaha at LSU |
| 20.5 -20.5 | 166.5 |
11/21 8:00 PM | IPFW at Saint Louis |
| 20 -20 | 167.5 |
11/21 8:00 PM | Manhattan at Texas A&M |
| 23.5 -23.5 | 161.5 |
11/21 9:00 PM | New Orleans at Fresno State |
| 6.5 -6.5 | 154.5 |
11/21 9:00 PM | Cal Riverside at San Diego | 278 -345 | 7.5 -7.5 | 151 |
11/21 9:00 PM | UC Davis at Colorado |
| 15 -15 | 153 |
11/21 9:00 PM | Georgia at Xavier | -650 476 | -10.5 10.5 | 165 |
11/21 9:00 PM | Arkansas State at SMU |
| 15.5 -15.5 | 172.5 |
11/21 9:00 PM | Denver at Colorado State |
| 19 -19 | 151 |
11/21 9:00 PM | Samford at New Mexico State | 316 -400 | 8.5 -8.5 | 144.5 |
11/21 9:00 PM | Northwestern State at Grand Canyon |
| 18.5 -18.5 | 147 |
11/21 9:00 PM | Stephen F Austin at Pepperdine |
| 0 0 | 147 |
11/21 9:30 PM | Texas Tech at Purdue | 140 -160 | 3 -3 | 154 |
11/21 9:30 PM | Kansas State at Nebraska | 115 -135 | 2 -2 | 169 |
11/21 10:00 PM | Seattle U at Stanford | 415 -550 | 9.5 -9.5 | 151.5 |
11/21 10:00 PM | Grambling at California Baptist |
| 14 -14 | 145 |
11/21 10:00 PM | CS Fullerton at Portland | 203 -245 | 5.5 -5.5 | 162.5 |
11/21 10:00 PM | Montana State at Long Beach State | -170 149 | -3.5 3.5 | 141.5 |
11/21 10:00 PM | UL - Lafayette at Santa Clara |
| 19.5 -19.5 | 139 |
11/21 10:00 PM | Southern at San Jose State |
| 5.5 -5.5 | 151 |
11/21 10:00 PM | Sacramento State at California |
| 21 -21 | 154 |
11/21 10:30 PM | Presbyterian at UCLA |
| 26 -26 | 131 |
11/22 2:05 PM | Central Michigan at Marquette |
| 21 -21 | 152 |
11/22 2:05 PM | Cleveland State at Kent State |
| 14 -14 | 174.5 |
11/22 4:05 PM | Penn State at Providence |
| 4 -4 | 161 |
11/22 4:05 PM | Northeastern at Duquesne |
| 8 -8 | 150.5 |
11/22 5:05 PM | Cal Santa Barbara at Nevada |
| 5 -5 | 149.5 |
11/22 5:05 PM | UT Rio Grande Valley at Missouri State |
| 1.5 -1.5 | 150 |
11/22 5:35 PM | San Francisco at Minnesota |
| -2 2 | 139 |
11/22 5:35 PM | St Thomas at CS Fullerton |
| -10.5 10.5 | 155.5 |
11/22 7:05 PM | Coastal Carolina at North Dakota |
| -2 2 | 148 |
11/22 7:05 PM | UL - Monroe at Morehead State |
| 5.5 -5.5 | 150 |
11/22 7:05 PM | Ball State at Indiana State |
| 8.5 -8.5 | 147 |
11/22 7:05 PM | Wisc Milwaukee at Wichita State |
| 10 -10 | 161.5 |
11/22 8:05 PM | No Colorado at Portland |
| -3.5 3.5 | 154 |
11/22 9:05 PM | UT Arlington at Weber State |
| 1 -1 | 153 |
11/22 10:35 PM | Northern Iowa at Cal Irvine |
| 0 0 | 137 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
11/21 7:07 PM | Chicago Blackhawks at Buffalo Sabres | 150 -171 | 1.5 (-170) -1.5 (149) | 6 |
11/21 7:07 PM | Minnesota Wild at Pittsburgh Penguins | 103 -117 | 1.5 (-260) -1.5 (215) | 6 |
11/21 8:07 PM | Carolina Hurricanes at Winnipeg Jets | -159 140 | -1.5 (161) 1.5 (-185) | 6.5 |
11/21 10:37 PM | Boston Bruins at Los Angeles Kings | 164 -187 | 1.5 (-165) -1.5 (145) | 5.5 |
11/22 1:07 PM | Columbus Blue Jackets at Detroit Red Wings | 115 -130 | 1.5 (-215) -1.5 (183) | 6.5 |
11/22 3:37 PM | St Louis Blues at New York Islanders | 110 -125 | 1.5 (-235) -1.5 (195) | 6 |
11/22 7:07 PM | Tampa Bay Lightning at Washington Capitals | 103 -117 | 1.5 (-245) -1.5 (203) | 6 |
11/22 7:07 PM | Ottawa Senators at San Jose Sharks | -155 136 | -1.5 (161) 1.5 (-185) | 6 |
11/22 7:07 PM | Edmonton Oilers at Florida Panthers | 115 -130 | 1.5 (-230) -1.5 (192) | 6 |
11/22 7:07 PM | New Jersey Devils at Philadelphia Flyers | -119 105 | -1.5 (215) 1.5 (-260) | 5.5 |
11/22 8:07 PM | Colorado Avalanche at Nashville Predators | -212 185 | -1.5 (120) 1.5 (-140) | 6 |
11/22 9:07 PM | New York Rangers at Utah Mammoth | 110 -125 | 1.5 (-235) -1.5 (195) | 6 |
11/22 10:07 PM | Dallas Stars at Calgary Flames | -155 136 | -1.5 (165) 1.5 (-190) | 6 |
11/22 10:07 PM | Vegas Golden Knights at Anaheim Ducks | -125 110 | -1.5 (189) 1.5 (-225) | 6.5 |