| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 1:10 PM | Minnesota Timberwolves at Oklahoma City Thunder | 324 -410 | 9 -9 | 225.5 |
03/15 3:40 PM | Detroit Pistons at Toronto Raptors | -168 148 | -3.5 3.5 | 223 |
03/15 3:40 PM | Dallas Mavericks at Cleveland Cavaliers |
| 16.5 -16.5 | 235.5 |
03/15 3:40 PM | Indiana Pacers at Milwaukee Bucks | 234 -285 | 7.5 -7.5 | 228 |
03/15 6:10 PM | Portland Trail Blazers at Philadelphia 76ers | -330 267 | -8.5 8.5 | 229 |
03/15 8:10 PM | Golden St Warriors at New York Knicks |
| 14 -14 | 219 |
03/15 10:10 PM | Utah Jazz at Sacramento Kings | 120 -140 | 2 -2 | 233.5 |
03/16 7:10 PM | Orlando Magic at Atlanta Hawks |
|
| |
03/16 7:10 PM | Golden St Warriors at Washington Wizards |
|
| |
03/16 7:40 PM | Portland Trail Blazers at Brooklyn Nets |
|
| |
03/16 8:10 PM | Dallas Mavericks at New Orleans Pelicans |
|
| |
03/16 8:10 PM | Phoenix Suns at Boston Celtics |
|
| |
03/16 8:10 PM | Memphis Grizzlies at Chicago Bulls |
|
| |
03/16 9:10 PM | Los Angeles Lakers at Houston Rockets |
|
| |
03/16 10:40 PM | San Antonio Spurs at Los Angeles Clippers |
|
| |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/15 1:05 PM | Minnesota Twins at Boston Red Sox | 120 -140 |
| |
03/15 1:05 PM | Washington Nationals at St Louis Cardinals | 105 -125 |
| |
03/15 1:05 PM | Atlanta Braves at Philadelphia Phillies | 157 -180 |
| |
03/15 1:05 PM | Pittsburgh Pirates at Tampa Bay Rays | 115 -135 |
| |
03/15 1:05 PM | Miami Marlins at Houston Astros | 120 -140 |
| |
03/15 1:10 PM | Toronto Blue Jays at New York Mets | 115 -135 |
| |
03/15 4:05 PM | Athletics at Cleveland Guardians | 115 -135 |
| |
03/15 4:05 PM | Chicago White Sox at Kansas City Royals | 110 -130 |
| |
03/15 4:05 PM | Milwaukee Brewers at San Francisco Giants | 100 -120 |
| |
03/15 4:10 PM | San Diego Padres at Arizona Diamondbacks | 100 -120 |
| |
03/15 4:10 PM | Cincinnati Reds at Seattle Mariners | 100 -120 |
| |
03/15 4:10 PM | Colorado Rockies at Los Angeles Angels | 100 -120 |
| |