| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 7:15 PM | Miami Heat at Charlotte Hornets | 234 -285 | 7.5 -7.5 | 229.5 |
03/06 7:15 PM | Dallas Mavericks at Boston Celtics |
| 15 -15 | 225.5 |
03/06 8:15 PM | Portland Trail Blazers at Houston Rockets | 215 -260 | 6.5 -6.5 | 220.5 |
03/06 9:15 PM | New York Knicks at Denver Nuggets | -105 -115 | 1 -1 | 229.5 |
03/06 9:15 PM | New Orleans Pelicans at Phoenix Suns | 153 -175 | 4 -4 | 227.5 |
03/06 9:40 PM | Los Angeles Clippers at San Antonio Spurs | 230 -280 | 7 -7 | 222.5 |
03/06 10:40 PM | Indiana Pacers at Los Angeles Lakers | 320 -405 | 9 -9 | 236 |
03/07 3:10 PM | Orlando Magic at Minnesota Timberwolves |
| 7 -7 | 226 |
03/07 6:10 PM | Brooklyn Nets at Detroit Pistons |
| 13.5 -13.5 | 215 |
03/07 7:40 PM | Philadelphia 76ers at Atlanta Hawks |
| 4.5 -4.5 | 233 |
03/07 8:10 PM | Los Angeles Clippers at Memphis Grizzlies |
| -7 7 | 227 |
03/07 8:10 PM | Utah Jazz at Milwaukee Bucks |
| 11 -11 | 236 |
03/07 8:40 PM | Golden St Warriors at Oklahoma City Thunder |
| 15 -15 | 220.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 12:00 PM | Bellarmine at Central Arkansas | 267 -330 | 7 -7 | 154 |
03/06 12:00 PM | Gardner Webb at High Point |
| 27 -27 | 155 |
03/06 1:05 PM | Drake at Belmont |
| 13 -13 | 153.5 |
03/06 2:05 PM | Northeastern at North Carolina A&T | -138 118 | -2 2 | 152.5 |
03/06 2:30 PM | Fla Gulf Coast at Lipscomb | 159 -182 | 3.5 -3.5 | 150.5 |
03/06 2:30 PM | Charleston Sou at Winthrop | 235 -287 | 6.5 -6.5 | 164.5 |
03/06 3:30 PM | Illinois Chicago at Murray State | 110 -130 | 0 0 | 151 |
03/06 5:00 PM | Stetson at Austin Peay |
| 12.5 -12.5 | 154 |
03/06 5:05 PM | The Citadel at Chattanooga | 289 -360 | 7.5 -7.5 | 148.5 |
03/06 6:00 PM | Longwood at NC Asheville | -116 -104 | -1 1 | 140 |
03/06 6:05 PM | Southern Mississippi at Texas State | 112 -132 | 2 -2 | 140.5 |
03/06 6:05 PM | Sacred Heart at Merrimack | 245 -300 | 6.5 -6.5 | 143.5 |
03/06 6:05 PM | Northern Illinois at Akron |
| 23.5 -23.5 | 155.5 |
03/06 6:30 PM | Bowling Green at Eastern Michigan | -226 190 | -5 5 | 142.5 |
03/06 7:05 PM | Valparaiso at Bradley | 208 -251 | 5.5 -5.5 | 138.5 |
03/06 7:05 PM | Nebraska Omaha at South Dakota | -130 110 | -1.5 1.5 | 151.5 |
03/06 7:05 PM | Buffalo at Toledo | 200 -240 | 5 -5 | 155.5 |
03/06 7:05 PM | Western Michigan at Kent State |
| 13 -13 | 157 |
03/06 7:05 PM | Pennsylvania at Brown | -102 -118 | 1 -1 | 146 |
03/06 7:05 PM | Central Michigan at Ball State | 115 -135 | 2 -2 | 134.5 |
03/06 7:05 PM | Columbia at Harvard | 174 -200 | 5 -5 | 135.5 |
03/06 7:05 PM | Va Commonwealth at Dayton | 110 -130 | 1.5 -1.5 | 146.5 |
03/06 7:30 PM | West Georgia at Queens NC | 303 -380 | 8 -8 | 165 |
03/06 7:30 PM | VMI at NC Greensboro | 252 -310 | 6.5 -6.5 | 154.5 |
03/06 8:05 PM | Tennessee Martin at Tennessee State | 110 -130 | 1.5 -1.5 | 137 |
03/06 8:05 PM | Central Florida at West Virginia | 157 -180 | 4 -4 | 142.5 |
03/06 8:25 PM | Fairfield at St Peters | 115 -135 | 2 -2 | 137.5 |
03/06 8:30 PM | Georgia Southern at South Alabama | 174 -200 | 5 -5 | 149 |
03/06 9:05 PM | Portland at Washington State | 192 -230 | 5 -5 | 150 |
03/06 9:05 PM | St Johns at Seton Hall | -240 200 | -5 5 | 138 |
03/06 9:09 PM | Miami Ohio at Ohio | -180 157 | -3.5 3.5 | 159.5 |
03/06 9:25 PM | Denver at North Dakota | -155 135 | -3 3 | 159 |
03/06 9:45 PM | Presbyterian at Radford | 118 -138 | 2.5 -2.5 | 146.5 |
03/06 10:00 PM | UNLV at San Diego State | 383 -500 | 9 -9 | 153 |
03/06 10:05 PM | Northern Iowa at Illinois State | -127 107 | -1.5 1.5 | 130.5 |
03/06 10:30 PM | SE Missouri State at Morehead State | -170 149 | -3.5 3.5 | 139 |
03/06 11:30 PM | San Diego at Seattle U | 303 -380 | 8 -8 | 139 |
03/07 12:00 PM | Stonehill at Mercyhurst |
| 5.5 -5.5 | 131 |
03/07 12:00 PM | Campbell at Stony Brook |
| -3 3 | 147 |
03/07 12:00 PM | Georgia Tech at Clemson |
| 17 -17 | 144.5 |
03/07 12:00 PM | Louisiana Tech at Delaware |
| -2 2 | 133 |
03/07 12:00 PM | Xavier at Villanova |
| 11.5 -11.5 | 154 |
03/07 12:00 PM | Davidson at St Bonaventure |
| 3.5 -3.5 | 142 |
03/07 12:00 PM | Virginia Tech at Virginia |
| 12 -12 | 146 |
03/07 12:00 PM | Notre Dame at Boston College |
| -1.5 1.5 | 143 |
03/07 12:00 PM | Butler at DePaul |
| 4 -4 | 141 |
03/07 12:00 PM | Houston at Oklahoma State |
| -12.5 12.5 | 148 |
03/07 12:00 PM | Arkansas at Missouri |
| 1.5 -1.5 | 159 |
03/07 12:30 PM | Connecticut at Marquette |
| -8 8 | 143 |
03/07 1:00 PM | Albany NY at UMass Lowell |
| 2.5 -2.5 | 149 |
03/07 1:00 PM | New Hampshire at MD Baltimore Co |
| 12.5 -12.5 | 138 |
03/07 1:00 PM | South Carolina at Mississippi |
| 7 -7 | 147 |
03/07 1:00 PM | La Salle at St Josephs |
| 10 -10 | 141 |
03/07 2:00 PM | George Washington at Loyola Chicago |
| -9 9 | 152 |
03/07 2:00 PM | Princeton at Yale |
| 14 -14 | 135.5 |
03/07 2:00 PM | Bryant at Vermont |
| 13 -13 | 134 |
03/07 2:00 PM | Wagner at Long Island |
| 9 -9 | 140.5 |
03/07 2:00 PM | Arizona State at Iowa State |
| 16 -16 | 149 |
03/07 2:00 PM | Louisville at Miami Florida |
| 0 0 | 157 |
03/07 2:00 PM | Kansas State at Kansas |
| 17 -17 | 158 |
03/07 2:00 PM | Sam Houston at Liberty |
| 4.5 -4.5 | 155 |
03/07 2:00 PM | Vanderbilt at Tennessee |
| 4 -4 | 147.5 |
03/07 2:00 PM | Cincinnati at TCU |
| 2 -2 | 140 |
03/07 2:00 PM | Cornell at Dartmouth |
| -5 5 | 165.5 |
03/07 2:00 PM | Western Kentucky at Florida Intl |
| -1 1 | 161.5 |
03/07 2:00 PM | Rhode Island at Fordham |
| 2 -2 | 135 |
03/07 2:00 PM | Richmond at Duquesne |
| 5 -5 | 149.5 |
03/07 2:00 PM | SMU at Florida State |
| 1.5 -1.5 | 160.5 |
03/07 2:15 PM | Stanford at NC State |
| 8 -8 | 152 |
03/07 3:00 PM | Middle Tenn St at Missouri State |
| 1 -1 | 145 |
03/07 3:00 PM | Jacksonville State at UTEP |
| 1.5 -1.5 | 139.5 |
03/07 3:30 PM | Georgia at Mississippi State |
| -5.5 5.5 | 163 |
03/07 4:00 PM | Maine at NJIT |
| 4 -4 | 131.5 |
03/07 4:00 PM | Kennesaw St at New Mexico State |
| 2.5 -2.5 | 154 |
03/07 4:00 PM | Wisconsin at Purdue |
| 8 -8 | 156 |
03/07 4:00 PM | Saint Louis at George Mason |
| -7.5 7.5 | 149 |
03/07 4:00 PM | Boise State at Colorado State |
| 1.5 -1.5 | 143.5 |
03/07 4:00 PM | California at Wake Forest |
| 6 -6 | 150.5 |
03/07 4:00 PM | New Mexico at Utah State |
| 7.5 -7.5 | 157.5 |
03/07 4:00 PM | Florida Atlantic at Wichita State |
| 7.5 -7.5 | 150 |
03/07 4:00 PM | Florida at Kentucky |
| -6 6 | 161.5 |
03/07 4:30 PM | Pittsburgh at Syracuse |
| 7 -7 | 141.5 |
03/07 5:00 PM | Utah at Baylor |
| 13 -13 | 149.5 |
03/07 5:00 PM | Wyoming at San Jose State |
| -6.5 6.5 | 148.5 |
03/07 5:30 PM | Indiana at Ohio State |
| 4.5 -4.5 | 149 |
03/07 6:00 PM | Marist at Quinnipiac |
| 3.5 -3.5 | 130 |
03/07 6:00 PM | Furman at Samford |
| 1 -1 | 146.5 |
03/07 6:00 PM | Hampton at Towson |
| 6 -6 | 131.5 |
03/07 6:00 PM | Texas A&M at LSU |
| -4 4 | 159 |
03/07 6:30 PM | North Carolina at Duke |
| 17 -17 | 147 |
03/07 7:00 PM | CS Bakersfield at Cal Poly SLO |
| 10 -10 | 171.5 |
03/07 7:00 PM | UT Arlington at Abilene Christian |
| 1.5 -1.5 | 135.5 |
03/07 7:30 PM | Northern Arizona at Idaho State |
| 5 -5 | 142 |
03/07 8:00 PM | UC Davis at Cal Irvine |
| 9 -9 | 146 |
03/07 8:00 PM | CS Fullerton at CS Northridge |
| 5.5 -5.5 | 170 |
03/07 8:00 PM | Fresno State at Grand Canyon |
| 13.5 -13.5 | 147.5 |
03/07 8:00 PM | Providence at Georgetown |
| 1 -1 | 156.5 |
03/07 8:30 PM | Western Carolina at Mercer |
| 2 -2 | 155.5 |
03/07 8:30 PM | Mt St Marys at Siena |
| 3.5 -3.5 | 131.5 |
03/07 8:30 PM | Elon at William & Mary |
| 5 -5 | 164.5 |
03/07 8:30 PM | Oklahoma at Texas |
| 8 -8 | 153 |
03/07 8:30 PM | Auburn at Alabama |
| 8.5 -8.5 | 176 |
03/07 8:30 PM | California Baptist at Southern Utah |
| -6 6 | 145.5 |
03/07 9:00 PM | Northwestern at Minnesota |
| 3 -3 | 133 |
03/07 9:00 PM | UCLA at USC |
| -5.5 5.5 | 151.5 |
03/07 9:00 PM | Utah Valley at Utah Tech |
| -6.5 6.5 | 148 |
03/07 9:00 PM | UC San Diego at Cal Santa Barbara |
| 2.5 -2.5 | 141 |
03/07 10:00 PM | Sacramento State at Idaho |
| 6.5 -6.5 | 159.5 |
03/07 10:00 PM | Air Force at Nevada |
| 25 -25 | 142.5 |
03/07 10:30 PM | Texas Tech at BYU |
| 1.5 -1.5 | 159.5 |
03/07 11:00 PM | Arizona at Colorado |
| -13 13 | 156 |
03/07 11:00 PM | Washington at Oregon |
| 0 0 | 141 |
03/07 11:59 PM | Long Beach State at Hawaii |
| 13.5 -13.5 | 148 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 7:12 PM | Florida Panthers at Detroit Red Wings | 129 -147 | 1.5 (-192) -1.5 (167) | 6 |
03/06 8:12 PM | Colorado Avalanche at Dallas Stars | -117 103 | -1.5 (203) 1.5 (-245) | 6 |
03/06 8:47 PM | Vancouver Canucks at Chicago Blackhawks | 130 -148 | 1.5 (-195) -1.5 (170) | 6 |
03/06 9:12 PM | Carolina Hurricanes at Edmonton Oilers | -115 101 | -1.5 (200) 1.5 (-240) | 7 |
03/06 9:12 PM | Montreal Canadiens at Anaheim Ducks | -110 -104 | -1.5 (215) 1.5 (-260) | 6.5 |
03/06 10:07 PM | Minnesota Wild at Vegas Golden Knights | -114 100 | -1.5 (215) 1.5 (-260) | 6 |
03/06 10:07 PM | St Louis Blues at San Jose Sharks | 129 -146 | 1.5 (-205) -1.5 (177) | 6 |
03/07 12:37 PM | Washington Capitals at Boston Bruins | 107 -121 |
| 6 |
03/07 3:07 PM | New York Rangers at New Jersey Devils | 148 -168 |
| 5.5 |
03/07 5:37 PM | Philadelphia Flyers at Pittsburgh Penguins | 115 -130 |
| 6 |
03/07 5:37 PM | Nashville Predators at Buffalo Sabres | 158 -180 |
| 6.5 |
03/07 7:07 PM | Tampa Bay Lightning at Toronto Maple Leafs | -171 150 |
| 6.5 |
03/07 7:07 PM | Utah Mammoth at Columbus Blue Jackets | -108 -106 |
| 6.5 |
03/07 10:07 PM | Ottawa Senators at Seattle Kraken | -137 121 |
| 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/06 1:05 PM | Washington Nationals at Houston Astros | -119 -101 |
| 8.5 |
03/06 1:05 PM | Boston Red Sox at Detroit Tigers | 140 -160 |
| 8.5 |
03/06 1:05 PM | St Louis Cardinals at Baltimore Orioles | 140 -160 |
| 8.5 |
03/06 3:05 PM | Cincinnati Reds at San Francisco Giants | 115 -135 |
| 11 |
03/06 3:05 PM | Colorado Rockies at Athletics | 117 -137 |
| 10.5 |
03/06 3:05 PM | Seattle Mariners at Texas Rangers | 110 -130 |
| 10.5 |
03/06 3:05 PM | Los Angeles Angels at Cleveland Guardians | 135 -155 |
| 10.5 |
03/06 6:05 PM | Atlanta Braves at Minnesota Twins | 109 -129 |
| 8 |
03/06 6:35 PM | Tampa Bay Rays at New York Yankees | 140 -160 |
| 8.5 |
03/06 7:10 PM | New York Mets at Miami Marlins | -120 100 |
| 7 |
03/06 8:05 PM | Kansas City Royals at Los Angeles Dodgers | 149 -170 |
| 11.5 |
03/06 8:10 PM | Chicago Cubs at San Diego Padres | 110 -130 |
| 11.5 |
03/07 12:05 PM | Miami Marlins at Houston Astros | 100 -120 |
| |
03/07 1:05 PM | Tampa Bay Rays at Boston Red Sox | 135 -155 |
| |
03/07 1:05 PM | Pittsburgh Pirates at Detroit Tigers | 128 -148 |
| |
03/07 1:05 PM | Toronto Blue Jays at Philadelphia Phillies | 122 -142 |
| |
03/07 1:05 PM | New York Mets at St Louis Cardinals | -135 115 |
| |
03/07 3:05 PM | Cincinnati Reds at Kansas City Royals | -120 100 |
| |
03/07 3:05 PM | San Diego Padres at Cleveland Guardians | 105 -125 |
| |
03/07 3:10 PM | Chicago White Sox at Seattle Mariners | 130 -150 |
| |
03/07 6:05 PM | New York Yankees at Washington Nationals | -110 -110 |
| |
03/07 8:05 PM | Colorado Rockies at Los Angeles Dodgers | 189 -225 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 2:30 PM | New York City at Orlando City
Draw | -126 328 290 | -0.75 (-101) 0.75 (-119) | 3 |
03/07 2:30 PM | New England at Houston Dynamo
Draw | 149 179 245 | 0 (-123) 0 (103) | 2.75 |
03/07 4:30 PM | DC United at Inter Miami
Draw | 335 -150 355 | 0.75 (-107) -0.75 (-113) | 3 |
03/07 7:30 PM | Atlanta United at Real Salt Lake
Draw | -112 285 280 | -0.5 (-112) 0.5 (-108) | 2.75 |
03/07 7:30 PM | Columbus Crew at Chicago Fire
Draw | -103 295 245 | -0.5 (-103) 0.5 (-117) | 3.25 |
03/07 7:30 PM | Charlotte at Austin FC
Draw | 107 256 248 | -0.5 (107) 0.5 (-127) | 2.5 |
03/07 7:30 PM | Philadelphia Union at San Jose Earthquakes
Draw | -122 310 290 | -0.5 (-122) 0.5 (102) | 2.75 |
03/07 8:30 PM | St Louis City at Seattle Sounders
Draw | 209 123 260 | 0.25 (-111) -0.25 (-109) | 2.75 |
03/07 8:30 PM | Sporting Kansas City at San Diego
Draw | 308 -128 308 | 0.75 (-120) -0.75 (100) | 3 |
03/07 8:30 PM | Nashville SC at Minnesota United
Draw | -133 345 296 | -0.75 (-103) 0.75 (-117) | 2.75 |
03/07 9:30 PM | Colorado Rapids at LA Galaxy
Draw | 127 175 307 | -0.25 (-101) 0.25 (-119) | 3.25 |
03/07 10:30 PM | Los Angeles FC at Dallas
Draw | -270 850 363 | -1.5 (-107) 1.5 (-113) | 3.25 |
03/07 10:30 PM | Portland Timbers at Vancouver Whitecaps
Draw | 232 -104 317 | 0.5 (-116) -0.5 (-104) | 3 |
03/08 4:30 PM | New York RB at Montreal
Draw | -190 480 350 | -1 (-114) 1 (-106) | 2.75 |
03/08 7:00 PM | FC Cincinnati at Toronto
Draw | -123 345 266 | -0.5 (-123) 0.5 (103) | 2.75 |