| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/12 4:10 PM | Detroit Pistons at Indiana Pacers |
|
| |
04/12 4:10 PM | Milwaukee Bucks at Philadelphia 76ers |
|
| |
04/12 4:10 PM | Brooklyn Nets at Toronto Raptors |
|
| |
04/12 4:10 PM | Orlando Magic at Boston Celtics |
|
| |
04/12 4:10 PM | Charlotte Hornets at New York Knicks |
|
| |
04/12 4:10 PM | Atlanta Hawks at Miami Heat |
|
| |
04/12 4:10 PM | Washington Wizards at Cleveland Cavaliers |
|
| |
04/12 6:40 PM | Golden St Warriors at Los Angeles Clippers |
|
| |
04/12 6:40 PM | New Orleans Pelicans at Minnesota Timberwolves |
|
| |
04/12 6:40 PM | Utah Jazz at Los Angeles Lakers |
|
| |
04/12 6:40 PM | Denver Nuggets at San Antonio Spurs |
|
| |
04/12 6:40 PM | Sacramento Kings at Portland Trail Blazers |
|
| |
04/12 6:40 PM | Chicago Bulls at Dallas Mavericks |
|
| |
04/12 6:40 PM | Memphis Grizzlies at Houston Rockets |
|
| |
04/12 6:40 PM | Phoenix Suns at Oklahoma City Thunder |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 12:37 PM | Tampa Bay Lightning at Boston Bruins | -120 106 | -1.5 (207) 1.5 (-250) | 6 |
04/11 1:07 PM | Ottawa Senators at New York Islanders | -117 103 | -1.5 (215) 1.5 (-260) | 6 |
04/11 3:07 PM | Washington Capitals at Pittsburgh Penguins | 109 -123 | 1.5 (-235) -1.5 (195) | 6.5 |
04/11 4:07 PM | Edmonton Oilers at Los Angeles Kings | -112 -102 | 1.5 (-275) -1.5 (226) | 6.5 |
04/11 5:07 PM | Carolina Hurricanes at Utah Mammoth | 109 -123 | 1.5 (-255) -1.5 (211) | 6.5 |
04/11 5:07 PM | New Jersey Devils at Detroit Red Wings | 125 -142 | 1.5 (-205) -1.5 (177) | 6.5 |
04/11 5:07 PM | St Louis Blues at Chicago Blackhawks | -128 113 | -1.5 (195) 1.5 (-235) | 6 |
04/11 5:07 PM | New York Rangers at Dallas Stars | 158 -180 | 1.5 (-160) -1.5 (140) | 5.5 |
04/11 5:07 PM | Minnesota Wild at Nashville Predators | -125 110 | -1.5 (195) 1.5 (-235) | 6 |
04/11 7:07 PM | Calgary Flames at Seattle Kraken | 124 -141 | 1.5 (-210) -1.5 (180) | 6 |
04/11 7:07 PM | Florida Panthers at Toronto Maple Leafs | 114 -129 | 1.5 (-220) -1.5 (186) | 6.5 |
04/11 7:07 PM | Columbus Blue Jackets at Montreal Canadiens | 133 -151 | 1.5 (-200) -1.5 (174) | 6 |
04/11 7:07 PM | Philadelphia Flyers at Winnipeg Jets | 114 -129 | 1.5 (-240) -1.5 (200) | 5.5 |
04/11 8:07 PM | Vegas Golden Knights at Colorado Avalanche | 120 -136 | 1.5 (-220) -1.5 (186) | 6 |
04/11 10:07 PM | Vancouver Canucks at San Jose Sharks | 186 -213 | 1.5 (-135) -1.5 (115) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:05 PM | Arizona Diamondbacks at Philadelphia Phillies | 121 -133 | 1.5 (-170) -1.5 (149) | 8.5 |
04/11 1:10 PM | Miami Marlins at Detroit Tigers | 125 -138 | 1.5 (-175) -1.5 (153) | 7.5 |
04/11 2:20 PM | Pittsburgh Pirates at Chicago Cubs | 129 -142 | 1.5 (-180) -1.5 (157) | 6.5 |
04/11 3:07 PM | Minnesota Twins at Toronto Blue Jays | -101 -109 | 1.5 (-210) -1.5 (180) | 8 |
04/11 4:10 PM | Chicago White Sox at Kansas City Royals | 167 -185 | 1.5 (-133) -1.5 (113) | 9 |
04/11 4:10 PM | Los Angeles Angels at Cincinnati Reds | 120 -132 | 1.5 (-170) -1.5 (149) | 9 |
04/11 4:10 PM | Athletics at New York Mets | 142 -157 | 1.5 (-153) -1.5 (133) | 8 |
04/11 6:10 PM | New York Yankees at Tampa Bay Rays | -192 173 | -1.5 (-110) 1.5 (-110) | 7.5 |
04/11 7:10 PM | Washington Nationals at Milwaukee Brewers | 154 -171 | 1.5 (-140) -1.5 (120) | 8 |
04/11 7:15 PM | Cleveland Guardians at Atlanta Braves | -103 -107 | 1.5 (-220) -1.5 (186) | 8 |
04/11 7:15 PM | Boston Red Sox at St Louis Cardinals | -136 123 | -1.5 (122) 1.5 (-142) | 8 |
04/11 7:15 PM | San Francisco Giants at Baltimore Orioles | -117 106 | -1.5 (149) 1.5 (-170) | 7.5 |
04/11 8:40 PM | Colorado Rockies at San Diego Padres | 144 -159 | 1.5 (-145) -1.5 (125) | 8.5 |
04/11 9:10 PM | Texas Rangers at Los Angeles Dodgers | 159 -176 | 1.5 (-135) -1.5 (115) | 8.5 |
04/11 9:40 PM | Houston Astros at Seattle Mariners | 131 -145 | 1.5 (-170) -1.5 (149) | 7.5 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/11 1:00 PM | Toronto at FC Cincinnati
Draw | 125 208 276 | -0.5 (125) 0.5 (-145) | 3 |
04/11 2:30 PM | Montreal at Philadelphia Union
Draw | 165 165 256 | 0 (-110) 0 (-110) | 2.5 |
04/11 2:30 PM | Austin FC at LA Galaxy
Draw | 118 220 280 | -0.5 (118) 0.5 (-138) | 2.75 |
04/11 4:30 PM | Portland Timbers at Los Angeles FC
Draw | 292 -121 330 | 0.5 (101) -0.5 (-121) | 3 |
04/11 7:30 PM | New England at DC United
Draw | -112 318 273 | -0.5 (-112) 0.5 (-108) | 2.5 |
04/11 7:30 PM | Vancouver Whitecaps at New York City
Draw | -175 465 350 | -1 (-107) 1 (-113) | 3 |
04/11 7:30 PM | Inter Miami at New York RB
Draw | -208 600 360 | -1.5 (112) 1.5 (-132) | 3.5 |
04/11 7:30 PM | Charlotte at Nashville SC
Draw | 160 192 225 | 0 (-130) 0 (110) | 2.5 |
04/11 8:30 PM | Chicago Fire at Atlanta United
Draw | -160 435 330 | -1 (103) 1 (-123) | 3 |
04/11 8:30 PM | Dallas at St Louis City
Draw | 105 252 280 | -0.5 (105) 0.5 (-125) | 3 |
04/11 8:30 PM | Sporting Kansas City at San Jose Earthquakes
Draw | 322 -130 329 | 0.5 (110) -0.5 (-130) | 3 |
04/11 9:30 PM | Colorado Rapids at Houston Dynamo
Draw | 140 232 215 | 0 (-148) 0 (128) | 2.5 |
04/11 10:30 PM | San Diego at Minnesota United
Draw | -138 355 325 | -0.5 (-138) 0.5 (118) | 3 |
04/12 7:00 PM | Columbus Crew at Orlando City
Draw | -210 498 385 | -1 (-132) 1 (112) | 3.5 |