| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 7:10 PM | Golden St Warriors at Boston Celtics | 446 -600 | 12 -12 | 217 |
03/18 7:40 PM | Oklahoma City Thunder at Brooklyn Nets |
| -18.5 18.5 | 214 |
03/18 7:40 PM | Portland Trail Blazers at Indiana Pacers |
| -13 13 | 231 |
03/18 8:10 PM | Los Angeles Clippers at New Orleans Pelicans | 100 -120 | 1.5 -1.5 | 236.5 |
03/18 8:10 PM | Toronto Raptors at Chicago Bulls | -290 237 | -7 7 | 234.5 |
03/18 8:10 PM | Utah Jazz at Minnesota Timberwolves |
| 13.5 -13.5 | 230.5 |
03/18 8:40 PM | Denver Nuggets at Memphis Grizzlies |
| -13 13 | 247 |
03/18 8:40 PM | Atlanta Hawks at Dallas Mavericks | -335 270 | -8.5 8.5 | 238.5 |
03/18 9:40 PM | Los Angeles Lakers at Houston Rockets | 105 -125 | 1.5 -1.5 | 222.5 |
03/19 7:10 PM | Detroit Pistons at Washington Wizards |
|
| |
03/19 7:10 PM | Orlando Magic at Charlotte Hornets |
|
| |
03/19 8:10 PM | Los Angeles Lakers at Miami Heat |
|
| |
03/19 8:10 PM | Los Angeles Clippers at New Orleans Pelicans |
|
| |
03/19 8:10 PM | Phoenix Suns at San Antonio Spurs |
|
| |
03/19 8:10 PM | Cleveland Cavaliers at Chicago Bulls |
|
| |
03/19 9:10 PM | Milwaukee Bucks at Utah Jazz |
|
| |
03/19 10:10 PM | Philadelphia 76ers at Sacramento Kings |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 6:40 PM | Lehigh at Prairie View A&M | -161 141 | -3 3 | 142 |
03/18 7:00 PM | Navy at Wake Forest | 431 -575 | 9.5 -9.5 | 148.5 |
03/18 8:00 PM | Kent State at Illinois State | 189 -225 | 5 -5 | 153.5 |
03/18 8:00 PM | Geo Washington at Utah Valley | 100 -120 | 1 -1 | 153.5 |
03/18 9:00 PM | Dayton at Bradley | -145 125 | -2.5 2.5 | 141.5 |
03/18 9:00 PM | Sam Houston at New Mexico |
| 12.5 -12.5 | 163 |
03/18 9:10 PM | SMU at Miami Ohio | -325 263 | -7.5 7.5 | 161.5 |
03/18 10:00 PM | Murray State at Nevada | 316 -400 | 8 -8 | 159.5 |
03/18 11:00 PM | St Josephs at Colorado State | 215 -260 | 5.5 -5.5 | 143 |
03/18 11:00 PM | Illinois Chicago at California | 215 -260 | 6 -6 | 151 |
03/19 12:15 PM | TCU at Ohio State | 120 -140 | 2.5 -2.5 | 146 |
03/19 12:40 PM | Troy at Nebraska |
| 13 -13 | 137.5 |
03/19 1:30 PM | South Florida at Louisville | 170 -195 | 4.5 -4.5 | 165 |
03/19 1:50 PM | High Point at Wisconsin | 400 -525 | 10 -10 | 163.5 |
03/19 2:50 PM | Siena at Duke |
| 27.5 -27.5 | 136 |
03/19 3:15 PM | McNeese State at Vanderbilt |
| 11.5 -11.5 | 150 |
03/19 4:05 PM | North Dakota State at Michigan State |
| 16 -16 | 143.5 |
03/19 4:25 PM | Hawaii at Arkansas |
| 15.5 -15.5 | 160 |
03/19 6:50 PM | Va Commonwealth at North Carolina | 128 -148 | 2.5 -2.5 | 152.5 |
03/19 7:10 PM | Howard at Michigan |
| 31 -31 | 151.5 |
03/19 7:25 PM | Texas at BYU | 125 -145 | 2 -2 | 158 |
03/19 7:35 PM | Texas A&M at Saint Marys CA | 145 -165 | 3 -3 | 147 |
03/19 9:25 PM | Pennsylvania at Illinois |
| 25.5 -25.5 | 152 |
03/19 9:45 PM | Saint Louis at Georgia | 122 -142 | 2 -2 | 169.5 |
03/19 10:00 PM | Kennesaw St at Gonzaga |
| 21 -21 | 154.5 |
03/19 10:10 PM | Idaho at Houston |
| 23.5 -23.5 | 137.5 |
03/20 12:15 PM | Santa Clara at Kentucky |
| 4.5 -4.5 | 160 |
03/20 12:40 PM | Akron at Texas Tech |
| 7.5 -7.5 | 156 |
03/20 1:35 PM | Long Island at Arizona |
| 31.5 -31.5 | 151.5 |
03/20 1:50 PM | Wright State at Virginia |
| 18.5 -18.5 | 145.5 |
03/20 2:50 PM | Tennessee State at Iowa State |
| 25 -25 | 149 |
03/20 3:15 PM | Hofstra at Alabama |
| 14 -14 | 161 |
03/20 4:10 PM | Utah State at Villanova |
| -3 3 | 147 |
03/20 4:25 PM | Furman at Connecticut |
| 20.5 -20.5 | 137.5 |
03/20 6:50 PM | Iowa at Clemson |
| -2.5 2.5 | 129.5 |
03/20 7:10 PM | Northern Iowa at St Johns |
| 11 -11 | 132.5 |
03/20 7:25 PM | Central Florida at UCLA |
| 6 -6 | 152.5 |
03/20 7:35 PM | Queens NC at Purdue |
| 24.5 -24.5 | 163 |
03/20 9:45 PM | California Baptist at Kansas |
| 14.5 -14.5 | 137 |
03/20 10:10 PM | Missouri at Miami Florida |
| 1.5 -1.5 | 148 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 7:07 PM | Pittsburgh Penguins at Carolina Hurricanes | 122 -138 | 1.5 (-190) -1.5 (165) | 6.5 |
03/18 7:07 PM | New Jersey Devils at New York Rangers | -117 103 | -1.5 (207) 1.5 (-250) | 6 |
03/18 7:37 PM | Ottawa Senators at Washington Capitals | -129 114 | -1.5 (192) 1.5 (-230) | 6 |
03/18 9:37 PM | Dallas Stars at Colorado Avalanche | 124 -141 | 1.5 (-195) -1.5 (170) | 6 |
03/18 9:37 PM | St Louis Blues at Calgary Flames | -122 108 | -1.5 (200) 1.5 (-240) | 5.5 |
03/18 10:07 PM | Philadelphia Flyers at Anaheim Ducks | 130 -148 | 1.5 (-190) -1.5 (165) | 6.5 |
03/19 7:12 PM | Winnipeg Jets at Boston Bruins | 130 -148 |
| 6 |
03/19 7:12 PM | Montreal Canadiens at Detroit Red Wings | -109 -105 |
| 6 |
03/19 7:42 PM | Chicago Blackhawks at Minnesota Wild | 210 -242 |
| 6 |
03/19 8:12 PM | Seattle Kraken at Nashville Predators | 115 -130 |
| 6 |
03/19 9:12 PM | Florida Panthers at Edmonton Oilers | 132 -150 |
| 6.5 |
03/19 10:12 PM | Buffalo Sabres at San Jose Sharks | -142 125 |
| 6.5 |
03/19 10:12 PM | Utah Mammoth at Vegas Golden Knights | 113 -128 |
| 6 |
03/19 10:12 PM | Tampa Bay Lightning at Vancouver Canucks | -275 236 |
| 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/18 1:05 PM | Boston Red Sox at New York Yankees | 118 -138 |
| 7.5 |
03/18 1:05 PM | Philadelphia Phillies at Atlanta Braves | 135 -155 |
| 7 |
03/18 1:05 PM | Houston Astros at St Louis Cardinals | -140 120 |
| 7 |
03/18 1:07 PM | Baltimore Orioles at Toronto Blue Jays | 110 -130 |
| 11 |
03/18 4:05 PM | San Francisco Giants at Los Angeles Dodgers | 110 -130 |
| 11.5 |
03/18 4:10 PM | Chicago Cubs at Arizona Diamondbacks | 100 -120 |
| 11 |
03/18 6:05 PM | Miami Marlins at Washington Nationals | -115 -105 |
| 6.5 |
03/18 6:05 PM | Detroit Tigers at Pittsburgh Pirates | -105 -115 |
| 8 |
03/18 9:05 PM | Kansas City Royals at Texas Rangers | 125 -145 |
| |