| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 3:10 PM | Orlando Magic at Minnesota Timberwolves | 211 -255 | 6.5 -6.5 | 224.5 |
03/07 6:10 PM | Brooklyn Nets at Detroit Pistons |
| 14 -14 | 215 |
03/07 7:40 PM | Philadelphia 76ers at Atlanta Hawks | 226 -275 | 7 -7 | 233.5 |
03/07 8:10 PM | Los Angeles Clippers at Memphis Grizzlies | -255 211 | -6 6 | 228.5 |
03/07 8:10 PM | Utah Jazz at Milwaukee Bucks | 344 -440 | 10 -10 | 234 |
03/07 8:40 PM | Golden St Warriors at Oklahoma City Thunder |
| 14.5 -14.5 | 219.5 |
03/08 1:10 PM | Boston Celtics at Cleveland Cavaliers |
|
| |
03/08 3:40 PM | New York Knicks at Los Angeles Lakers |
|
| |
03/08 6:10 PM | Dallas Mavericks at Toronto Raptors |
|
| |
03/08 6:10 PM | Detroit Pistons at Miami Heat |
|
| |
03/08 7:10 PM | Washington Wizards at New Orleans Pelicans |
|
| |
03/08 8:10 PM | Houston Rockets at San Antonio Spurs |
|
| |
03/08 8:10 PM | Orlando Magic at Milwaukee Bucks |
|
| |
03/08 9:10 PM | Chicago Bulls at Sacramento Kings |
|
| |
03/08 9:10 PM | Charlotte Hornets at Phoenix Suns |
|
| |
03/08 9:10 PM | Indiana Pacers at Portland Trail Blazers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 12:00 PM | Arkansas at Missouri | 135 -155 | 3 -3 | 160.5 |
03/07 12:00 PM | Georgia Tech at Clemson |
| 16.5 -16.5 | 143 |
03/07 12:00 PM | NC Asheville at High Point |
| 14.5 -14.5 | 148.5 |
03/07 12:00 PM | Louisiana Tech at Delaware | -145 125 | -2.5 2.5 | 132 |
03/07 12:00 PM | Xavier at Villanova |
| 12 -12 | 153.5 |
03/07 12:00 PM | Campbell at Stony Brook | -145 125 | -2.5 2.5 | 148.5 |
03/07 12:00 PM | Davidson at St Bonaventure | 170 -195 | 4.5 -4.5 | 142 |
03/07 12:00 PM | Virginia Tech at Virginia |
| 11.5 -11.5 | 144.5 |
03/07 12:00 PM | Notre Dame at Boston College | -127 107 | -1.5 1.5 | 141.5 |
03/07 12:00 PM | Stonehill at Mercyhurst | 189 -225 | 5 -5 | 134.5 |
03/07 12:00 PM | Houston at Oklahoma State |
| -14 14 | 146.5 |
03/07 12:00 PM | Butler at DePaul | 147 -167 | 3.5 -3.5 | 144 |
03/07 12:00 PM | The Citadel at East Tenn State |
| 16 -16 | 140 |
03/07 12:30 PM | Connecticut at Marquette | -500 383 | -9.5 9.5 | 144 |
03/07 1:00 PM | Albany NY at UMass Lowell | 135 -155 | 3 -3 | 147 |
03/07 1:00 PM | New Hampshire at MD Baltimore Co |
| 14 -14 | 139 |
03/07 1:00 PM | La Salle at St Josephs | 446 -600 | 10.5 -10.5 | 141 |
03/07 1:00 PM | South Carolina at Mississippi | 245 -300 | 7 -7 | 147 |
03/07 2:00 PM | Richmond at Duquesne | 183 -215 | 5 -5 | 147.5 |
03/07 2:00 PM | SMU at Florida State | 105 -125 | 1.5 -1.5 | 159 |
03/07 2:00 PM | Louisville at Miami Florida | 106 -126 | 2 -2 | 156.5 |
03/07 2:00 PM | Kansas State at Kansas |
| 17 -17 | 157 |
03/07 2:00 PM | Cornell at Dartmouth | -215 183 | -5 5 | 165.5 |
03/07 2:00 PM | Sam Houston at Liberty | 170 -195 | 4.5 -4.5 | 155 |
03/07 2:00 PM | Rhode Island at Fordham | -105 -115 | 1 -1 | 132.5 |
03/07 2:00 PM | Vanderbilt at Tennessee | 145 -165 | 3.5 -3.5 | 145.5 |
03/07 2:00 PM | Cincinnati at TCU | 110 -130 | 2 -2 | 141 |
03/07 2:00 PM | Western Kentucky at Florida Intl | -130 110 | -2 2 | 160 |
03/07 2:00 PM | Arizona State at Iowa State |
| 15.5 -15.5 | 147.5 |
03/07 2:00 PM | Princeton at Yale |
| 14 -14 | 136 |
03/07 2:00 PM | Wagner at Long Island | 316 -400 | 8.5 -8.5 | 139.5 |
03/07 2:00 PM | Bryant at Vermont |
| 13 -13 | 131.5 |
03/07 2:00 PM | George Washington at Loyola Chicago | -600 446 | -10.5 10.5 | 151 |
03/07 2:15 PM | Stanford at NC State | 334 -425 | 9 -9 | 152 |
03/07 2:30 PM | Presbyterian at Winthrop | 245 -300 | 7 -7 | 146.5 |
03/07 2:30 PM | Northeastern at Drexel | 200 -240 | 5.5 -5.5 | 139.5 |
03/07 2:30 PM | NC Greensboro at Wofford | 192 -230 | 5.5 -5.5 | 156 |
03/07 3:00 PM | Middle Tenn St at Missouri State | 115 -135 | 2 -2 | 145 |
03/07 3:00 PM | Jacksonville State at UTEP | -115 -105 | -1 1 | 137 |
03/07 3:30 PM | Drake at Illinois Chicago | 195 -235 | 5.5 -5.5 | 140.5 |
03/07 3:30 PM | Georgia at Mississippi State | -230 192 | -5.5 5.5 | 165 |
03/07 4:00 PM | Florida Atlantic at Wichita State | 267 -330 | 7.5 -7.5 | 150 |
03/07 4:00 PM | Kennesaw St at New Mexico State | 115 -135 | 2 -2 | 153.5 |
03/07 4:00 PM | Wisconsin at Purdue | 350 -450 | 9 -9 | 155 |
03/07 4:00 PM | Saint Louis at George Mason | -275 226 | -6.5 6.5 | 148.5 |
03/07 4:00 PM | Boise State at Colorado State | -102 -118 | 1 -1 | 143.5 |
03/07 4:00 PM | California at Wake Forest | 177 -205 | 5 -5 | 152.5 |
03/07 4:00 PM | New Mexico at Utah State | 267 -330 | 7.5 -7.5 | 156.5 |
03/07 4:00 PM | Maine at NJIT | 157 -180 | 4 -4 | 133.5 |
03/07 4:00 PM | Florida at Kentucky | -250 207 | -5.5 5.5 | 162 |
03/07 4:30 PM | Pittsburgh at Syracuse | 245 -300 | 7 -7 | 142.5 |
03/07 5:00 PM | Fla Gulf Coast at Central Arkansas | 186 -220 | 5 -5 | 145.5 |
03/07 5:00 PM | Wyoming at San Jose State | -250 207 | -5.5 5.5 | 148.5 |
03/07 5:00 PM | Utah at Baylor |
| 12.5 -12.5 | 149 |
03/07 5:30 PM | Indiana at Ohio State | 153 -175 | 4 -4 | 148.5 |
03/07 6:00 PM | Texas A&M at LSU | -165 145 | -3.5 3.5 | 159.5 |
03/07 6:00 PM | Northern Iowa at Bradley | -190 165 | -4.5 4.5 | 125.5 |
03/07 6:00 PM | Marist at Quinnipiac | 125 -145 | 2.5 -2.5 | 131.5 |
03/07 6:00 PM | Furman at Samford | -105 -115 | 1 -1 | 146.5 |
03/07 6:00 PM | Hampton at Towson | 226 -275 | 6.5 -6.5 | 130 |
03/07 6:30 PM | North Carolina at Duke |
| 17.5 -17.5 | 146.5 |
03/07 6:30 PM | Southern Miss at Appalachian State | 185 -218 | 5 -5 | 136.5 |
03/07 7:00 PM | UT Arlington at Abilene Christian | -105 -115 | 1 -1 | 134.5 |
03/07 7:00 PM | CS Bakersfield at Cal Poly SLO | 415 -550 | 9.5 -9.5 | 174.5 |
03/07 7:30 PM | Queens NC at Austin Peay | -102 -118 | 1 -1 | 162.5 |
03/07 7:30 PM | Northern Arizona at Idaho State | 192 -230 | 5.5 -5.5 | 143 |
03/07 8:00 PM | CS Fullerton at CS Northridge | 186 -220 | 5 -5 | 170.5 |
03/07 8:00 PM | Fresno State at Grand Canyon |
| 13.5 -13.5 | 146.5 |
03/07 8:00 PM | Providence at Georgetown | -108 -112 | 1 -1 | 157.5 |
03/07 8:00 PM | Nebraska Omaha at North Dakota State | 313 -395 | 8.5 -8.5 | 142 |
03/07 8:00 PM | UC Davis at Cal Irvine | 324 -410 | 8.5 -8.5 | 146 |
03/07 8:30 PM | Western Carolina at Mercer | 100 -120 | 1 -1 | 154 |
03/07 8:30 PM | Mt St Marys at Siena | 145 -165 | 3.5 -3.5 | 131.5 |
03/07 8:30 PM | Elon at William & Mary | 180 -210 | 5.5 -5.5 | 163 |
03/07 8:30 PM | California Baptist at Southern Utah | -250 207 | -5.5 5.5 | 146.5 |
03/07 8:30 PM | Auburn at Alabama | 245 -300 | 6.5 -6.5 | 176.5 |
03/07 8:30 PM | Oklahoma at Texas | 256 -315 | 7 -7 | 154.5 |
03/07 9:00 PM | Morehead State at Tennessee State | 183 -215 | 5 -5 | 145.5 |
03/07 9:00 PM | Portland at San Francisco | 278 -345 | 8 -8 | 144.5 |
03/07 9:00 PM | UC San Diego at Cal Santa Barbara | 105 -125 | 1.5 -1.5 | 139.5 |
03/07 9:00 PM | Utah Valley at Utah Tech | -350 280 | -7.5 7.5 | 148 |
03/07 9:00 PM | Georgia Southern at Coastal Carolina | 125 -145 | 2.5 -2.5 | 148 |
03/07 9:00 PM | Northwestern at Minnesota | 153 -175 | 4 -4 | 131.5 |
03/07 9:00 PM | UCLA at USC | -275 226 | -6.5 6.5 | 149.5 |
03/07 10:00 PM | Air Force at Nevada |
| 25.5 -25.5 | 142.5 |
03/07 10:00 PM | Sacramento State at Idaho | 226 -275 | 6.5 -6.5 | 159 |
03/07 10:30 PM | North Dakota at St Thomas |
| 12.5 -12.5 | 152 |
03/07 10:30 PM | Texas Tech at BYU | 125 -145 | 2.5 -2.5 | 159.5 |
03/07 11:00 PM | Washington at Oregon | -107 -113 | 1 -1 | 143.5 |
03/07 11:00 PM | Arizona at Colorado |
| -14.5 14.5 | 156.5 |
03/07 11:30 PM | Seattle U at Pacific | 110 -130 | 2 -2 | 129.5 |
03/07 11:59 PM | Long Beach State at Hawaii |
| 13.5 -13.5 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 12:37 PM | Washington Capitals at Boston Bruins | 112 -127 | 1.5 (-230) -1.5 (192) | 6 |
03/07 3:07 PM | New York Rangers at New Jersey Devils | 139 -158 | 1.5 (-180) -1.5 (157) | 5.5 |
03/07 5:37 PM | Philadelphia Flyers at Pittsburgh Penguins | 117 -133 | 1.5 (-218) -1.5 (185) | 5.5 |
03/07 5:37 PM | Nashville Predators at Buffalo Sabres | 154 -176 | 1.5 (-157) -1.5 (137) | 6.5 |
03/07 7:07 PM | Montreal Canadiens at Los Angeles Kings | 107 -121 | 1.5 (-230) -1.5 (192) | 6 |
03/07 7:07 PM | Vancouver Canucks at Winnipeg Jets | 228 -265 | 1.5 (-115) -1.5 (-105) | 6 |
03/07 7:07 PM | Tampa Bay Lightning at Toronto Maple Leafs | -182 160 | -1.5 (137) 1.5 (-157) | 6.5 |
03/07 7:07 PM | Utah Mammoth at Columbus Blue Jackets | -115 101 | -1.5 (203) 1.5 (-245) | 6.5 |
03/07 10:07 PM | Carolina Hurricanes at Calgary Flames | -189 165 | -1.5 (135) 1.5 (-155) | 5.5 |
03/07 10:07 PM | New York Islanders at San Jose Sharks | -133 117 | -1.5 (183) 1.5 (-215) | 6.5 |
03/07 10:07 PM | Ottawa Senators at Seattle Kraken | -155 136 | -1.5 (157) 1.5 (-180) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 12:05 PM | Miami Marlins at Houston Astros | 105 -125 |
| 8.5 |
03/07 1:05 PM | New York Mets at St Louis Cardinals | -110 -110 |
| 8 |
03/07 1:05 PM | Toronto Blue Jays at Philadelphia Phillies | 135 -155 |
| 8 |
03/07 1:05 PM | Pittsburgh Pirates at Detroit Tigers | 149 -170 |
| 9 |
03/07 1:05 PM | Tampa Bay Rays at Boston Red Sox | 135 -155 |
| 8 |
03/07 3:05 PM | Cincinnati Reds at Kansas City Royals | -115 -105 |
| |
03/07 3:05 PM | San Diego Padres at Cleveland Guardians | 120 -140 |
| |
03/07 3:10 PM | Chicago White Sox at Seattle Mariners | 120 -140 |
| |
03/07 6:05 PM | New York Yankees at Washington Nationals | 100 -120 |
| |
03/07 8:05 PM | Colorado Rockies at Los Angeles Dodgers | 174 -200 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/07 2:30 PM | New York City at Orlando City
Draw | -144 390 315 | -0.75 (-113) 0.75 (-107) | 3 |
03/07 2:30 PM | New England at Houston Dynamo
Draw | 149 179 245 | 0 (-123) 0 (103) | 2.75 |
03/07 4:30 PM | DC United at Inter Miami
Draw | 385 -156 355 | 0.75 (103) -0.75 (-123) | 3 |
03/07 7:30 PM | Atlanta United at Real Salt Lake
Draw | 110 266 250 | -0.25 (-125) 0.25 (105) | 2.5 |
03/07 7:30 PM | Columbus Crew at Chicago Fire
Draw | -108 320 260 | -0.5 (-108) 0.5 (-112) | 3.25 |
03/07 7:30 PM | Charlotte at Austin FC
Draw | 107 260 265 | -0.5 (107) 0.5 (-127) | 2.5 |
03/07 7:30 PM | Philadelphia Union at San Jose Earthquakes
Draw | -120 320 297 | -0.5 (-120) 0.5 (100) | 2.75 |
03/07 8:30 PM | St Louis City at Seattle Sounders
Draw | 216 127 260 | 0.25 (-111) -0.25 (-109) | 2.75 |
03/07 8:30 PM | Sporting Kansas City at San Diego
Draw | 308 -128 308 | 0.75 (-120) -0.75 (100) | 3 |
03/07 8:30 PM | Nashville SC at Minnesota United
Draw | -152 390 338 | -0.75 (-122) 0.75 (102) | 2.75 |
03/07 9:30 PM | Colorado Rapids at LA Galaxy
Draw | 130 175 324 | -0.25 (-101) 0.25 (-119) | 3.25 |
03/07 10:30 PM | Los Angeles FC at Dallas
Draw | -260 850 380 | -1.5 (-107) 1.5 (-113) | 3.25 |
03/07 10:30 PM | Portland Timbers at Vancouver Whitecaps
Draw | 295 -123 335 | 0.5 (103) -0.5 (-123) | 3 |
03/08 4:30 PM | New York RB at Montreal
Draw | -190 490 375 | -1 (-114) 1 (-106) | 2.75 |
03/08 7:00 PM | FC Cincinnati at Toronto
Draw | -120 350 273 | -0.5 (-123) 0.5 (103) | 2.75 |