| NFL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/04 8:15 PM | Dallas Cowboys at Detroit Lions | 148 -168 | 3 -3 | 54.5 |
12/07 1:00 PM | Seattle Seahawks at Atlanta Falcons | -370 296 | -7 7 | 44.5 |
12/07 1:00 PM | Indianapolis Colts at Jacksonville Jaguars | -126 106 | -1.5 1.5 | 47.5 |
12/07 1:00 PM | New Orleans Saints at Tampa Bay Buccaneers | 354 -455 | 9 -9 | 42.5 |
12/07 1:00 PM | Pittsburgh Steelers at Baltimore Ravens | 230 -280 | 6 -6 | 43 |
12/07 1:00 PM | Tennessee Titans at Cleveland Browns | 174 -200 | 4 -4 | 34 |
12/07 1:00 PM | Miami Dolphins at New York Jets | -150 130 | -3 3 | 40.5 |
12/07 1:00 PM | Washington Commanders at Minnesota Vikings | -105 -115 | 1 -1 | 42 |
12/07 1:00 PM | Cincinnati Bengals at Buffalo Bills | 222 -270 | 5.5 -5.5 | 52.5 |
12/07 4:05 PM | Denver Broncos at Las Vegas Raiders | -400 316 | -7.5 7.5 | 40.5 |
12/07 4:25 PM | Chicago Bears at Green Bay Packers | 234 -285 | 6.5 -6.5 | 44.5 |
12/07 4:25 PM | Los Angeles Rams at Arizona Cardinals | -400 316 | -8 8 | 48 |
12/07 8:20 PM | Houston Texans at Kansas City Chiefs | 165 -190 | 3 -3 | 42 |
12/08 8:15 PM | Philadelphia Eagles at Los Angeles Chargers | -153 133 | -2.5 2.5 | 40.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 11:00 AM | George Washington at Army |
| -20 20 | 156 |
12/02 12:00 PM | Charleston Sou at Tennessee Martin |
| 3.5 -3.5 | 147.5 |
12/02 6:00 PM | Stonehill at Bryant |
| 6 -6 | 133 |
12/02 6:00 PM | Lehigh at Binghamton |
| -2.5 2.5 | 139.5 |
12/02 6:00 PM | Campbell at Penn State |
| 13 -13 | 155 |
12/02 7:00 PM | Fairleigh Dickinson at Providence |
| 28 -28 | 166 |
12/02 7:00 PM | Florida A&M at Jacksonville |
| 10.5 -10.5 | 137.5 |
12/02 7:00 PM | Jackson State at Kennesaw St |
| 14 -14 | 156.5 |
12/02 7:00 PM | MD Eastern Shore at East Carolina |
| 13 -13 | 127.5 |
12/02 7:00 PM | SIU Edwardsville at North Florida |
| -8 8 | 154 |
12/02 7:00 PM | NC Greensboro at NC Asheville |
| 5 -5 | 143 |
12/02 7:00 PM | South Alabama at New Mexico State | 130 -150 | 3 -3 | 137 |
12/02 7:00 PM | Oklahoma at Wake Forest | 165 -190 | 4.5 -4.5 | 157 |
12/02 7:00 PM | Eastern Michigan at Butler |
| 17.5 -17.5 | 150.5 |
12/02 7:00 PM | Brown at Rhode Island |
| 14 -14 | 138 |
12/02 7:00 PM | Georgia State at Mercer | 476 -650 | 10.5 -10.5 | 152.5 |
12/02 7:00 PM | Cornell at George Mason |
| 11 -11 | 153 |
12/02 7:00 PM | Texas A&M at Pittsburgh | -160 140 | -3 3 | 150 |
12/02 7:00 PM | Virginia Tech at South Carolina | 105 -125 | 1.5 -1.5 | 150.5 |
12/02 7:00 PM | Iowa at Michigan State | 189 -225 | 5 -5 | 133 |
12/02 7:00 PM | Tennessee at Syracuse | -315 256 | -7 7 | 146 |
12/02 7:00 PM | East Tenn State at Dayton |
| 11.5 -11.5 | 141 |
12/02 7:00 PM | William & Mary at Duquesne | 200 -240 | 5 -5 | 169.5 |
12/02 7:05 PM | North Carolina A&T at Charlotte U | 316 -400 | 8.5 -8.5 | 144.5 |
12/02 7:30 PM | Florida at Duke | 316 -400 | 8.5 -8.5 | 155.5 |
12/02 7:30 PM | Winthrop at Long Island |
| -5.5 5.5 | 154.5 |
12/02 7:30 PM | Western Illinois at Drake |
| 17.5 -17.5 | 136 |
12/02 7:30 PM | Grambling at Tulane |
| 12 -12 | 150 |
12/02 8:00 PM | Sacramento State at Baylor |
| 29.5 -29.5 | 159 |
12/02 8:00 PM | Lindenwood at Northern Illinois | 165 -190 | 4 -4 | 148.5 |
12/02 8:00 PM | Valparaiso at Marquette |
| 17.5 -17.5 | 148 |
12/02 8:00 PM | UT Arlington at Arkansas State | 153 -175 | 4 -4 | 153.5 |
12/02 8:00 PM | Central Michigan at Loyola Chicago | 226 -275 | 6.5 -6.5 | 140 |
12/02 8:00 PM | Sam Houston at Oklahoma State |
| 14 -14 | 171.5 |
12/02 8:00 PM | Houston Christian at North Texas |
| 12.5 -12.5 | 127 |
12/02 8:00 PM | Wagner at Maryland |
| 22 -22 | 142.5 |
12/02 8:00 PM | Morehead State at Murray State |
| 18 -18 | 159 |
12/02 8:00 PM | Washington State at Bradley | 256 -315 | 7 -7 | 152 |
12/02 8:00 PM | Purdue at Rutgers |
| -14.5 14.5 | 144.5 |
12/02 9:00 PM | Miami Florida at Mississippi | 130 -150 | 3 -3 | 145 |
12/02 9:00 PM | Missouri at Notre Dame | -102 -118 | 1 -1 | 146.5 |
12/02 9:00 PM | Georgia at Florida State | -107 -113 | 1 -1 | 175 |
12/02 9:00 PM | Abilene Christian at Pepperdine | 100 -120 | 1.5 -1.5 | 138 |
12/02 9:00 PM | Connecticut at Kansas | -135 115 | -2 2 | 143.5 |
12/02 9:00 PM | Nicholls State at Creighton |
| 18.5 -18.5 | 144 |
12/02 9:00 PM | Stetson at Grand Canyon |
| 24.5 -24.5 | 143 |
12/02 9:30 PM | North Carolina at Kentucky | 211 -255 | 6 -6 | 163 |
12/02 10:00 PM | Saint Louis at Loyola Marymount | -290 237 | -7 7 | 146.5 |
12/02 10:00 PM | USC at Oregon | -150 130 | -3 3 | 155 |
12/02 10:00 PM | Utah at California | 316 -400 | 8.5 -8.5 | 153.5 |
12/02 10:00 PM | UC San Diego at Nevada | 180 -210 | 5 -5 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
12/02 7:07 PM | Boston Bruins at Detroit Red Wings | 166 -190 | 1.5 (-157) -1.5 (137) | 5.5 |
12/02 7:07 PM | Tampa Bay Lightning at New York Islanders | -140 123 | -1.5 (177) 1.5 (-205) | 6 |
12/02 7:07 PM | Dallas Stars at New York Rangers | -118 104 | -1.5 (226) 1.5 (-275) | 5.5 |
12/02 7:07 PM | Ottawa Senators at Montreal Canadiens | -113 -101 | -1.5 (215) 1.5 (-260) | 6 |
12/02 7:37 PM | Toronto Maple Leafs at Florida Panthers | 145 -165 | 1.5 (-175) -1.5 (153) | 6.5 |
12/02 8:07 PM | Calgary Flames at Nashville Predators | 102 -116 | 1.5 (-260) -1.5 (215) | 5.5 |
12/02 9:07 PM | Vancouver Canucks at Colorado Avalanche | 276 -325 | 1.5 (107) -1.5 (-127) | 6.5 |
12/02 9:07 PM | Minnesota Wild at Edmonton Oilers | 128 -145 | 1.5 (-195) -1.5 (170) | 6 |
12/02 10:07 PM | Chicago Blackhawks at Vegas Golden Knights | 232 -270 | 1.5 (-115) -1.5 (-105) | 6 |
12/02 10:37 PM | Washington Capitals at Los Angeles Kings | 102 -116 | 1.5 (-265) -1.5 (219) | 5.5 |
12/03 7:42 PM | Buffalo Sabres at Philadelphia Flyers | 102 -116 |
| 6 |
12/03 10:12 PM | Utah Mammoth at Anaheim Ducks | -107 -107 |
| 6.5 |