| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/22 7:15 PM | Denver Nuggets at Washington Wizards | -250 207 | -6 6 | 228 |
01/22 7:15 PM | Houston Rockets at Philadelphia 76ers | -130 110 | -2 2 | 221.5 |
01/22 7:15 PM | Charlotte Hornets at Orlando Magic | 135 -155 | 3.5 -3.5 | 225 |
01/22 7:40 PM | Golden St Warriors at Dallas Mavericks | -255 211 | -6.5 6.5 | 234.5 |
01/22 8:15 PM | Chicago Bulls at Minnesota Timberwolves | 289 -360 | 9.5 -9.5 | 239.5 |
01/22 9:15 PM | San Antonio Spurs at Utah Jazz | -575 431 | -12.5 12.5 | 239.5 |
01/22 10:15 PM | Los Angeles Lakers at Los Angeles Clippers | 120 -140 | 2.5 -2.5 | 224 |
01/22 10:15 PM | Miami Heat at Portland Trail Blazers | 132 -152 | 3.5 -3.5 | 236 |
01/23 7:15 PM | Houston Rockets at Detroit Pistons | 161 -185 | 4.5 -4.5 | 217 |
01/23 7:40 PM | Phoenix Suns at Atlanta Hawks | -155 135 | -2.5 2.5 | 233 |
01/23 7:40 PM | Sacramento Kings at Cleveland Cavaliers | 431 -575 | 11.5 -11.5 | 234 |
01/23 7:40 PM | Boston Celtics at Brooklyn Nets | -375 299 | -8 8 | 217 |
01/23 8:10 PM | Indiana Pacers at Oklahoma City Thunder |
| 16.5 -16.5 | 227 |
01/23 8:10 PM | New Orleans Pelicans at Memphis Grizzlies | 183 -215 | 5.5 -5.5 | 234.5 |
01/23 9:40 PM | Denver Nuggets at Milwaukee Bucks | 195 -235 | 6.5 -6.5 | 221 |
01/23 10:15 PM | Toronto Raptors at Portland Trail Blazers | -165 145 | -4 4 | 224.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/22 12:00 PM | UL - Monroe at Marshall |
| 18 -18 | 160 |
01/22 12:05 PM | UL - Lafayette at Appalachian State | 393 -515 | 9 -9 | 122 |
01/22 1:00 PM | Fla Gulf Coast at Austin Peay |
| 6.5 -6.5 | 154.5 |
01/22 1:00 PM | Stetson at Lipscomb |
| 15.5 -15.5 | 157 |
01/22 5:30 PM | Central Arkansas at West Georgia |
| -3 3 | 154 |
01/22 6:00 PM | Binghamton at New Hampshire |
| 9.5 -9.5 | 136 |
01/22 6:00 PM | Vermont at UMass Lowell |
| -4.5 4.5 | 145 |
01/22 6:00 PM | Albany NY at Maine |
| -3 3 | 132 |
01/22 6:00 PM | NJIT at MD Baltimore Co |
| 6.5 -6.5 | 143.5 |
01/22 6:30 PM | Wisc Green Bay at Youngstown State | 270 -335 | 7.5 -7.5 | 139.5 |
01/22 7:00 PM | Bellarmine at Jacksonville |
| 5 -5 | 138 |
01/22 7:00 PM | Eastern Kentucky at North Florida |
| -8 8 | 167.5 |
01/22 7:05 PM | Wisconsin at Penn State | -280 230 | -5.5 5.5 | 157.5 |
01/22 7:05 PM | Hofstra at North Carolina A&T | -500 383 | -9.5 9.5 | 147 |
01/22 7:05 PM | Monmouth at Hampton | 110 -130 | 0 0 | 135.5 |
01/22 7:05 PM | Southern Miss at Georgia State | 115 -135 | 2 -2 | 145.5 |
01/22 7:05 PM | Campbell at Coll Of Charleston | 140 -160 | 3 -3 | 160 |
01/22 7:05 PM | Wisc Milwaukee at Robert Morris | 207 -250 | 5.5 -5.5 | 150 |
01/22 7:05 PM | South Florida at UAB | -155 135 | -3 3 | 168.5 |
01/22 7:05 PM | Texas State at Coastal Carolina | 120 -140 | 2 -2 | 140 |
01/22 7:05 PM | South Alabama at James Madison | 161 -185 | 4.5 -4.5 | 138 |
01/22 7:05 PM | Stony Brook at Northeastern | 153 -175 | 4 -4 | 149.5 |
01/22 7:05 PM | Arkansas State at Georgia Southern | -117 -103 | -1 1 | 174 |
01/22 7:05 PM | Towson at Elon | 115 -135 | 2 -2 | 145.5 |
01/22 7:05 PM | Niagara at Fairfield | 415 -550 | 10 -10 | 139 |
01/22 7:05 PM | Merrimack at Iona | -115 -105 | -1 1 | 144 |
01/22 7:05 PM | NC Wilmington at William & Mary | 120 -140 | 2.5 -2.5 | 157.5 |
01/22 7:05 PM | Quinnipiac at Mt St Marys | -205 177 | -5 5 | 146.5 |
01/22 7:05 PM | Canisius at Sacred Heart | 461 -625 | 10.5 -10.5 | 145 |
01/22 7:05 PM | Marist at Siena | -105 -115 | 1 -1 | 134 |
01/22 7:30 PM | Western Illinois at Morehead State | 361 -465 | 8.5 -8.5 | 139 |
01/22 8:05 PM | North Dakota at Oral Roberts | 102 -122 | 1.5 -1.5 | 149.5 |
01/22 8:30 PM | Tennessee Tech at Lindenwood | 350 -450 | 8.5 -8.5 | 151.5 |
01/22 8:30 PM | Eastern Illinois at Southern Indiana | 125 -145 | 2 -2 | 135 |
01/22 8:40 PM | Arkansas Little Rock at SE Missouri State | 215 -260 | 5 -5 | 145 |
01/22 9:05 PM | Portland State at Eastern Washington | -150 130 | -3 3 | 149.5 |
01/22 9:05 PM | North Dakota State at Denver | -190 165 | -4.5 4.5 | 160 |
01/22 9:05 PM | Florida Intl at UTEP | -115 -105 | -1 1 | 151.5 |
01/22 9:05 PM | UC San Diego at UC Davis | -123 103 | -1.5 1.5 | 152.5 |
01/22 9:05 PM | South Dakota State at St Thomas | 234 -285 | 6.5 -6.5 | 155.5 |
01/22 9:05 PM | Sacramento State at Idaho | 476 -650 | 11.5 -11.5 | 162 |
01/22 9:05 PM | Tennessee State at SIU Edwardsville | 100 -120 | 1 -1 | 142 |
01/22 9:05 PM | Missouri State at New Mexico State | 226 -275 | 6.5 -6.5 | 145 |
01/22 9:05 PM | Weber State at Montana | 174 -200 | 4 -4 | 157.5 |
01/22 9:05 PM | Idaho State at Montana State | 192 -230 | 5 -5 | 144.5 |
01/22 9:05 PM | Cal Poly SLO at Cal Santa Barbara | 350 -450 | 9 -9 | 159 |
01/22 10:05 PM | Cal Irvine at Cal Riverside | -365 292 | -8 8 | 142 |
01/22 10:05 PM | Long Beach State at CS Fullerton | 140 -160 | 3 -3 | 159.5 |
01/22 11:59 PM | CS Bakersfield at Hawaii |
| 17.5 -17.5 | 144.5 |
01/23 11:30 AM | Mercyhurst at New Haven |
| -1 1 | 122.5 |
01/23 12:00 PM | UL Monroe at Appalachian State |
| 14.5 -14.5 | 145 |
01/23 1:00 PM | Fla Gulf Coast at Lipscomb |
| 6 -6 | 157 |
01/23 1:00 PM | Stetson at Austin Peay |
| 14.5 -14.5 | 151 |
01/23 1:00 PM | East Carolina at North Texas |
| 10 -10 | 136 |
01/23 2:00 PM | Kennesaw St at Louisiana Tech |
| -1.5 1.5 | 143.5 |
01/23 3:00 PM | Furman at NC Greensboro |
| -5.5 5.5 | 150 |
01/23 5:30 PM | Saint Louis at St Bonaventure |
| -8 8 | 157.5 |
01/23 6:00 PM | Indiana at Rutgers |
| -6.5 6.5 | 147 |
01/23 7:00 PM | Chicago State at St Francis PA |
| -4 4 | 146 |
01/23 7:00 PM | Fairleigh Dickinson at Central Connecticut |
| 7.5 -7.5 | 143 |
01/23 7:00 PM | Massachusetts at Buffalo |
| -1.5 1.5 | 159 |
01/23 7:00 PM | Middle Tenn St at Jacksonville State |
| 0 0 | 135 |
01/23 7:00 PM | USC Upstate at Gardner Webb |
| -9.5 9.5 | 152.5 |
01/23 7:00 PM | Wagner at Le Moyne |
| 7.5 -7.5 | 147 |
01/23 7:00 PM | Long Island at Stonehill |
| -6.5 6.5 | 136.5 |
01/23 7:00 PM | The Citadel at East Tenn State |
| 17 -17 | 140 |
01/23 7:00 PM | High Point at Radford |
| -7.5 7.5 | 167 |
01/23 7:30 PM | Tulane at Charlotte U |
| 4 -4 | 143 |
01/23 8:00 PM | Ohio State at Michigan |
| 15.5 -15.5 | 164 |
01/23 8:00 PM | Marquette at Butler |
| 7.5 -7.5 | 160 |
01/23 8:00 PM | Akron at Ohio |
| -9.5 9.5 | 168.5 |
01/23 10:00 PM | Utah State at Colorado State |
| -4 4 | 149 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/22 7:12 PM | Dallas Stars at Columbus Blue Jackets | -107 -107 | -1.5 (212) 1.5 (-256) | 6 |
01/22 7:12 PM | Buffalo Sabres at Montreal Canadiens | 104 -118 | 1.5 (-235) -1.5 (195) | 6.5 |
01/22 7:12 PM | Chicago Blackhawks at Carolina Hurricanes | 240 -280 | 1.5 (-110) -1.5 (-110) | 6 |
01/22 7:12 PM | Vegas Golden Knights at Boston Bruins | -152 134 | -1.5 (170) 1.5 (-195) | 6 |
01/22 8:12 PM | Ottawa Senators at Nashville Predators | -116 102 | -1.5 (211) 1.5 (-255) | 6 |
01/22 8:12 PM | Florida Panthers at Winnipeg Jets | -109 -105 | -1.5 (219) 1.5 (-265) | 6 |
01/22 9:12 PM | Pittsburgh Penguins at Edmonton Oilers | 165 -188 | 1.5 (-155) -1.5 (135) | 6.5 |
01/22 9:37 PM | Detroit Red Wings at Minnesota Wild | 139 -158 | 1.5 (-175) -1.5 (153) | 6 |
01/23 7:07 PM | Tampa Bay Lightning at Chicago Blackhawks | -250 216 | -1.5 (105) 1.5 (-125) | 6 |
01/23 7:07 PM | Vegas Golden Knights at Toronto Maple Leafs | -125 110 | -1.5 (200) 1.5 (-240) | 6 |
01/23 8:07 PM | St Louis Blues at Dallas Stars | 145 -165 | 1.5 (-180) -1.5 (157) | 6 |
01/23 9:07 PM | Washington Capitals at Calgary Flames | -145 128 | -1.5 (177) 1.5 (-205) | 6 |
01/23 9:07 PM | Philadelphia Flyers at Colorado Avalanche | 252 -295 | 1.5 (100) -1.5 (-120) | 6.5 |
01/23 10:07 PM | New Jersey Devils at Vancouver Canucks | -150 132 | -1.5 (174) 1.5 (-200) | 6 |
01/23 10:07 PM | New York Rangers at San Jose Sharks | 115 -130 | 1.5 (-215) -1.5 (183) | 6.5 |
01/23 10:07 PM | Anaheim Ducks at Seattle Kraken | 101 -115 | 1.5 (-255) -1.5 (211) | 6.5 |