NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/17 7:07 PM | New York Islanders at Columbus Blue Jackets | 173 -195 | 1.5 (-154) -1.5 (134) | 6.5 |
04/17 7:07 PM | Washington Capitals at Pittsburgh Penguins | 101 -114 | 1.5 (-255) -1.5 (215) | 6.5 |
04/17 7:07 PM | Tampa Bay Lightning at New York Rangers | -106 -106 | 1.5 (-275) -1.5 (230) | 6.5 |
04/17 7:07 PM | Carolina Hurricanes at Ottawa Senators | 132 -148 | 1.5 (-213) -1.5 (183) | 5.5 |
04/17 7:07 PM | Detroit Red Wings at Toronto Maple Leafs | 147 -165 | 1.5 (-190) -1.5 (165) | 6 |
04/17 7:07 PM | Philadelphia Flyers at Buffalo Sabres | 151 -170 | 1.5 (-168) -1.5 (148) | 6.5 |
04/17 9:37 PM | Calgary Flames at Los Angeles Kings | 169 -190 | 1.5 (-170) -1.5 (150) | 5.5 |
04/19 6:00 PM | St Louis Blues at Winnipeg Jets | 157 -176 | 1.5 (-170) -1.5 (150) | 5 |
04/19 8:30 PM | Colorado Avalanche at Dallas Stars | -123 109 | -1.5 (215) 1.5 (-255) | 5.5 |
04/20 3:00 PM | New Jersey Devils at Carolina Hurricanes | 164 -184 |
| 5.5 |
04/20 7:00 PM | Ottawa Senators at Toronto Maple Leafs | 142 -160 |
| 5.5 |
04/20 10:00 PM | Minnesota Wild at Vegas Golden Knights | 158 -178 |
| 5.5 |
04/21 7:00 PM | Montreal Canadiens at Washington Capitals | 166 -187 |
| 5.5 |
04/21 10:00 PM | Edmonton Oilers at Los Angeles Kings | 110 -124 |
| 5.5 |
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/17 12:10 PM | Arizona Diamondbacks at Miami Marlins | -145 131 | -1.5 (114) 1.5 (-134) | 8 |
04/17 12:35 PM | Washington Nationals at Pittsburgh Pirates | 133 -147 | 1.5 (-179) -1.5 (159) | 8 |
04/17 12:40 PM | Seattle Mariners at Cincinnati Reds | 110 -121 | 1.5 (-180) -1.5 (160) | 9 |
04/17 2:10 PM | Athletics at Chicago White Sox | -123 112 | -1.5 (132) 1.5 (-152) | 8 |
04/17 4:05 PM | San Francisco Giants at Philadelphia Phillies | 177 -197 | 1.5 (-120) -1.5 (100) | 8 |
04/17 6:35 PM | Cleveland Guardians at Baltimore Orioles | 112 -123 | 1.5 (-192) -1.5 (167) | 8.5 |
04/17 6:40 PM | Kansas City Royals at Detroit Tigers | 134 -148 | 1.5 (-165) -1.5 (145) | 7.5 |
04/17 7:05 PM | New York Yankees at Tampa Bay Rays | 102 -112 | 1.5 (-195) -1.5 (170) | 9 |
04/17 7:10 PM | St Louis Cardinals at New York Mets | 125 -138 | 1.5 (-182) -1.5 (162) | 7.5 |
04/17 8:05 PM | Los Angeles Angels at Texas Rangers | 136 -150 | 1.5 (-156) -1.5 (136) | 9.5 |
04/18 2:20 PM | Arizona Diamondbacks at Chicago Cubs | -123 112 |
| |
04/18 6:40 PM | Cleveland Guardians at Pittsburgh Pirates | -120 109 | -1.5 (140) 1.5 (-160) | 9 |
04/18 6:40 PM | Kansas City Royals at Detroit Tigers | -134 122 | -1.5 (135) 1.5 (-155) | 7.5 |
04/18 6:45 PM | Miami Marlins at Philadelphia Phillies | 182 -203 | 1.5 (-130) -1.5 (110) | 7.5 |
04/18 7:05 PM | New York Yankees at Tampa Bay Rays | -103 -107 | 1.5 (-220) -1.5 (190) | 8.5 |
04/18 7:05 PM | Cincinnati Reds at Baltimore Orioles | 136 -150 | 1.5 (-152) -1.5 (132) | 9 |
04/18 7:07 PM | Seattle Mariners at Toronto Blue Jays | -112 102 | -1.5 (152) 1.5 (-172) | 8 |
04/18 7:10 PM | St Louis Cardinals at New York Mets | 146 -161 | 1.5 (-155) -1.5 (135) | 8 |
04/18 7:15 PM | Minnesota Twins at Atlanta Braves | 118 -130 | 1.5 (-170) -1.5 (150) | 8.5 |
04/18 8:05 PM | Los Angeles Dodgers at Texas Rangers | -141 128 | -1.5 (120) 1.5 (-140) | 8 |
04/18 8:10 PM | San Diego Padres at Houston Astros | 123 -136 | 1.5 (-175) -1.5 (155) | 9 |
04/18 8:10 PM | Athletics at Milwaukee Brewers | 138 -152 | 1.5 (-155) -1.5 (135) | 8 |
04/18 8:40 PM | Washington Nationals at Colorado Rockies | -129 117 | -1.5 (122) 1.5 (-142) | 9 |
04/18 9:38 PM | San Francisco Giants at Los Angeles Angels | -150 136 | -1.5 (107) 1.5 (-127) | 8 |
Major League Soccer Lines |
---|
Date | Team | ML | Points | Totals |
---|
04/19 1:45 PM | Austin FC at LA Galaxy
Draw | -115 290 285 | -0.5 (-115) 0.5 (-105) | 2.75 |
04/19 4:30 PM | Columbus Crew at Inter Miami
Draw | 124 195 277 | -0.25 (-110) 0.25 (-110) | 3 |
04/19 7:30 PM | Montreal at Orlando City
Draw | 182 148 242 | 0 (106) 0 (-126) | 2.5 |
04/19 7:30 PM | Charlotte at San Diego
Draw | 133 211 233 | -0.25 (-102) 0.25 (-118) | 2.75 |
04/19 7:30 PM | Philadelphia Union at Atlanta United
Draw | 111 230 266 | -0.25 (-120) 0.25 (100) | 3 |
04/19 7:30 PM | Seattle Sounders at Nashville SC
Draw | -142 415 272 | -0.75 (-109) 0.75 (-111) | 2.25 |
04/19 7:30 PM | New England at New York City
Draw | 147 188 236 | 0 (-128) 0 (108) | 2.5 |
04/19 7:30 PM | New York RB at DC United
Draw | -108 323 238 | -0.5 (-108) 0.5 (-112) | 2.75 |
04/19 8:30 PM | Chicago Fire at FC Cincinnati
Draw | 140 215 216 | -0.25 (104) 0.25 (-124) | 2.75 |
04/19 8:30 PM | Houston Dynamo at Colorado Rapids
Draw | -128 345 277 | -0.75 (100) 0.75 (-120) | 2.5 |
04/19 8:30 PM | Minnesota United at Dallas
Draw | -149 395 299 | -0.75 (-118) 0.75 (-102) | 2.75 |
04/19 8:30 PM | St Louis City at Vancouver Whitecaps
Draw | 128 201 258 | -0.25 (-102) 0.25 (-118) | 2.75 |
04/19 9:30 PM | Real Salt Lake at Toronto
Draw | -154 408 304 | -0.75 (-120) 0.75 (100) | 2.75 |
04/19 10:15 PM | Portland Timbers at Los Angeles FC
Draw | 141 186 250 | -0.25 (109) 0.25 (-129) | 2.75 |
04/19 10:30 PM | San Jose Earthquakes at Sporting Kansas City
Draw | 100 245 285 | -0.5 (100) 0.5 (-120) | 3 |