| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/26 7:15 PM | New Orleans Pelicans at Detroit Pistons | 186 -220 | 5.5 -5.5 | 226 |
03/26 7:15 PM | New York Knicks at Charlotte Hornets | 112 -132 | 2 -2 | 224 |
03/26 7:15 PM | Sacramento Kings at Orlando Magic |
| 15.5 -15.5 | 231 |
03/27 7:10 PM | Los Angeles Clippers at Indiana Pacers |
|
| |
03/27 7:40 PM | Miami Heat at Cleveland Cavaliers |
| 5.5 -5.5 | 241.5 |
03/27 7:40 PM | Atlanta Hawks at Boston Celtics |
| 4.5 -4.5 | 224.5 |
03/27 8:10 PM | Chicago Bulls at Oklahoma City Thunder |
| 19.5 -19.5 | 237 |
03/27 8:10 PM | Houston Rockets at Memphis Grizzlies |
|
| |
03/27 8:40 PM | New Orleans Pelicans at Toronto Raptors |
|
| |
03/27 9:10 PM | Utah Jazz at Denver Nuggets |
| 18 -18 | 248.5 |
03/27 10:10 PM | Washington Wizards at Golden St Warriors |
|
| |
03/27 10:10 PM | Dallas Mavericks at Portland Trail Blazers |
| 10 -10 | 237 |
03/27 10:40 PM | Brooklyn Nets at Los Angeles Lakers |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/26 7:12 PM | Seattle Kraken at Tampa Bay Lightning | 239 -278 | 1.5 (-105) -1.5 (-115) | 6 |
03/26 7:12 PM | Columbus Blue Jackets at Montreal Canadiens | 100 -114 | 1.5 (-245) -1.5 (203) | 6.5 |
03/26 7:12 PM | Pittsburgh Penguins at Ottawa Senators | 127 -144 | 1.5 (-195) -1.5 (170) | 6 |
03/26 7:12 PM | Dallas Stars at New York Islanders | -123 109 | -1.5 (200) 1.5 (-240) | 5.5 |
03/26 7:12 PM | Chicago Blackhawks at Philadelphia Flyers | 123 -139 | 1.5 (-195) -1.5 (170) | 5.5 |
03/26 7:12 PM | Minnesota Wild at Florida Panthers | -156 137 | -1.5 (161) 1.5 (-185) | 6 |
03/26 8:07 PM | San Jose Sharks at St Louis Blues | 111 -126 | 1.5 (-215) -1.5 (183) | 6 |
03/26 8:07 PM | Colorado Avalanche at Winnipeg Jets | -175 153 | -1.5 (143) 1.5 (-163) | 6 |
03/26 8:07 PM | New Jersey Devils at Nashville Predators | -107 -107 | 1.5 (-265) -1.5 (219) | 6 |
03/26 9:07 PM | Washington Capitals at Utah Mammoth | 118 -134 | 1.5 (-215) -1.5 (183) | 6 |
03/26 9:07 PM | Anaheim Ducks at Calgary Flames | -129 114 | -1.5 (183) 1.5 (-215) | 6.5 |
03/26 9:37 PM | Edmonton Oilers at Vegas Golden Knights | 117 -133 | 1.5 (-205) -1.5 (177) | 6.5 |
03/26 10:07 PM | Los Angeles Kings at Vancouver Canucks | -170 149 | -1.5 (149) 1.5 (-170) | 6 |
03/27 7:12 PM | Detroit Red Wings at Buffalo Sabres | 136 -155 | 1.5 (-195) -1.5 (170) | 6 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/26 1:15 PM | Pittsburgh Pirates at New York Mets | 109 -120 | 1.5 (-205) -1.5 (177) | 7 |
03/26 2:15 PM | Chicago White Sox at Milwaukee Brewers | 165 -183 | 1.5 (-133) -1.5 (113) | 7.5 |
03/26 2:20 PM | Washington Nationals at Chicago Cubs | 177 -197 | 1.5 (-135) -1.5 (115) | 7 |
03/26 3:10 PM | Minnesota Twins at Baltimore Orioles | 124 -137 | 1.5 (-171) -1.5 (150) | 8.5 |
03/26 4:15 PM | Los Angeles Angels at Houston Astros | 151 -167 | 1.5 (-144) -1.5 (124) | 8 |
03/26 4:15 PM | Tampa Bay Rays at St Louis Cardinals | -135 122 | -1.5 (122) 1.5 (-142) | 8 |
03/26 4:15 PM | Texas Rangers at Philadelphia Phillies | 138 -152 | 1.5 (-164) -1.5 (144) | 8 |
03/26 4:15 PM | Boston Red Sox at Cincinnati Reds | -152 138 | -1.5 (108) 1.5 (-128) | 8 |
03/26 4:15 PM | Detroit Tigers at San Diego Padres | -119 108 | -1.5 (143) 1.5 (-163) | 7 |
03/26 8:30 PM | Arizona Diamondbacks at Los Angeles Dodgers | 238 -268 | 1.5 (115) -1.5 (-135) | 9 |
03/26 10:10 PM | Cleveland Guardians at Seattle Mariners | 155 -172 | 1.5 (-148) -1.5 (128) | 7 |
03/27 4:35 PM | New York Yankees at San Francisco Giants | -132 120 | -1.5 (125) 1.5 (-145) | 7.5 |
03/27 7:07 PM | Athletics at Toronto Blue Jays | 146 -161 | 1.5 (-142) -1.5 (122) | 8.5 |
03/27 7:10 PM | Colorado Rockies at Miami Marlins | 169 -187 | 1.5 (-130) -1.5 (110) | 7.5 |
03/27 7:15 PM | Kansas City Royals at Atlanta Braves | 124 -137 | 1.5 (-175) -1.5 (153) | 7 |
03/27 8:15 PM | Los Angeles Angels at Houston Astros | 143 -158 |
| 8.5 |
03/27 9:40 PM | Detroit Tigers at San Diego Padres | 106 -117 |
| 7 |
03/27 9:50 PM | Cleveland Guardians at Seattle Mariners | 143 -158 |
| 7.5 |