| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/19 1:10 PM | Milwaukee Bucks at Atlanta Hawks | 105 -125 | 1.5 -1.5 | 232.5 |
01/19 2:40 PM | Oklahoma City Thunder at Cleveland Cavaliers | -215 183 | -6 6 | 229.5 |
01/19 3:15 PM | Los Angeles Clippers at Washington Wizards | -255 211 | -6.5 6.5 | 227 |
01/19 5:15 PM | Dallas Mavericks at New York Knicks | 393 -515 | 12.5 -12.5 | 232 |
01/19 5:15 PM | Utah Jazz at San Antonio Spurs |
| 16.5 -16.5 | 238.5 |
01/19 7:15 PM | Indiana Pacers at Philadelphia 76ers | 207 -250 | 7 -7 | 228 |
01/19 7:45 PM | Phoenix Suns at Brooklyn Nets | -370 296 | -9 9 | 215 |
01/19 8:15 PM | Boston Celtics at Detroit Pistons | 120 -140 | 2.5 -2.5 | 223 |
01/19 10:15 PM | Miami Heat at Golden St Warriors | 170 -195 | 5 -5 | 239 |
01/20 7:10 PM | Phoenix Suns at Philadelphia 76ers |
|
| |
01/20 8:10 PM | Los Angeles Clippers at Chicago Bulls |
|
| |
01/20 8:15 PM | San Antonio Spurs at Houston Rockets |
| 4 -4 | 223.5 |
01/20 9:10 PM | Minnesota Timberwolves at Utah Jazz |
|
| |
01/20 10:10 PM | Los Angeles Lakers at Denver Nuggets |
|
| |
01/20 10:10 PM | Toronto Raptors at Golden St Warriors |
|
| |
01/20 10:15 PM | Miami Heat at Sacramento Kings |
| -2.5 2.5 | 236.5 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/19 11:05 AM | Northeastern at Monmouth | 157 -180 | 4 -4 | 143 |
01/19 12:00 PM | Stonehill at St Francis PA |
| 1.5 -1.5 | 141.5 |
01/19 1:00 PM | Vermont at Albany NY |
| -5 5 | 139.5 |
01/19 1:05 PM | Drexel at Towson | 280 -350 | 7.5 -7.5 | 125 |
01/19 2:00 PM | Central Connecticut at Mercyhurst |
| 0 0 | 132 |
01/19 2:00 PM | Wagner at Fairleigh Dickinson |
| 3 -3 | 137.5 |
01/19 2:00 PM | Bryant at NJIT |
| 2.5 -2.5 | 134 |
01/19 2:00 PM | New Hampshire at Maine |
| 2.5 -2.5 | 129.5 |
01/19 2:00 PM | MD Baltimore Co at Binghamton |
| -5.5 5.5 | 139.5 |
01/19 2:05 PM | Iona at St Peters | 149 -170 | 3.5 -3.5 | 141.5 |
01/19 2:05 PM | Columbia at Yale | 383 -500 | 9.5 -9.5 | 151 |
01/19 2:05 PM | Manhattan at Quinnipiac |
| 13.5 -13.5 | 154 |
01/19 2:05 PM | Merrimack at Marist | 230 -280 | 6.5 -6.5 | 133 |
01/19 2:05 PM | Cornell at Brown | -137 117 | -2 2 | 163 |
01/19 2:05 PM | Pennsylvania at Harvard | 180 -210 | 5 -5 | 149.5 |
01/19 2:05 PM | Sacred Heart at Rider | -200 174 | -4 4 | 143.5 |
01/19 2:05 PM | Fairfield at Siena | 222 -270 | 6 -6 | 143.5 |
01/19 2:05 PM | Mt St Marys at Niagara | -170 149 | -3.5 3.5 | 131 |
01/19 3:00 PM | Prairie View A&M at Alcorn State |
| -1.5 1.5 | 152.5 |
01/19 3:00 PM | Long Island at Le Moyne |
| -2 2 | 149.5 |
01/19 3:05 PM | St Josephs at Va Commonwealth |
| 14.5 -14.5 | 150.5 |
01/19 4:00 PM | McNeese State at Texas A&M Corpus |
| -9 9 | 141.5 |
01/19 5:00 PM | Alabama A&M at Alabama State |
| 2 -2 | 146.5 |
01/19 5:05 PM | George Washington at George Mason | 115 -135 | 1.5 -1.5 | 152 |
01/19 6:00 PM | East Texas A&M at Incarnate Word |
| 6 -6 | 144 |
01/19 6:05 PM | Princeton at Dartmouth | -105 -115 | 0 0 | 147.5 |
01/19 6:05 PM | Providence at Marquette | 122 -142 | 2.5 -2.5 | 167 |
01/19 6:30 PM | Bethune Cookman at Ark Pine Bluff |
| -2 2 | 155.5 |
01/19 7:00 PM | Loyola Maryland at Lehigh |
| 3.5 -3.5 | 150 |
01/19 7:00 PM | New Haven at Chicago State |
| 1.5 -1.5 | 129.5 |
01/19 7:30 PM | Stephen F Austin at Nicholls State |
| -4 4 | 144 |
01/19 7:30 PM | SE Louisiana at UT Rio Grande Valley |
| 4 -4 | 136 |
01/19 8:00 PM | Texas Southern at Jackson State |
| 2.5 -2.5 | 153.5 |
01/19 8:00 PM | Florida A&M at Mississippi Valley State |
| -12 12 | 138.5 |
01/19 8:00 PM | Lamar at New Orleans |
| -1 1 | 144 |
01/19 8:00 PM | Northwestern State at Houston Christian |
| 2 -2 | 140.5 |
01/19 8:05 PM | Montana at Northern Arizona | -165 145 | -3.5 3.5 | 146 |
01/19 8:05 PM | Montana State at No Colorado | 135 -155 | 3 -3 | 153.5 |
01/19 9:05 PM | North Carolina A&T at Hampton | 215 -260 | 6 -6 | 143.5 |
01/20 6:05 PM | Toledo at Massachusetts |
| 1.5 -1.5 | 164 |
01/20 6:35 PM | Minnesota at Ohio State |
| 7.5 -7.5 | 143.5 |
01/20 6:35 PM | Akron at Buffalo |
| -8 8 | 170 |
01/20 7:05 PM | Central Florida at Iowa State |
| 13 -13 | 157 |
01/20 7:05 PM | Miami Ohio at Kent State |
| 1 -1 | 172 |
01/20 7:05 PM | Indiana at Michigan |
| 16 -16 | 161.5 |
01/20 7:05 PM | LSU at Florida |
| 15 -15 | 159.5 |
01/20 7:05 PM | Saint Louis at Duquesne |
| -10.5 10.5 | 164.5 |
01/20 7:05 PM | Northern Illinois at Ohio |
| 12.5 -12.5 | 151 |
01/20 7:05 PM | NC State at Clemson |
| 3.5 -3.5 | 143.5 |
01/20 7:05 PM | Oklahoma at South Carolina |
| -1 1 | 150 |
01/20 7:05 PM | Seton Hall at St Johns |
| 10 -10 | 143.5 |
01/20 7:05 PM | Ball State at Central Michigan |
| -1 1 | 141 |
01/20 7:05 PM | Florida State at Miami Florida |
| 11.5 -11.5 | 166 |
01/20 7:05 PM | Loyola Chicago at St Bonaventure |
| 12 -12 | 148 |
01/20 7:05 PM | Bowling Green at Western Michigan |
| -7.5 7.5 | 155.5 |
01/20 7:35 PM | DePaul at Butler |
| 8 -8 | 150 |
01/20 8:05 PM | Oklahoma State at TCU |
| 8.5 -8.5 | 163 |
01/20 8:05 PM | Evansville at Illinois Chicago |
| 9 -9 | 136.5 |
01/20 8:35 PM | Boise State at Wyoming |
| -1 1 | 146.5 |
01/20 8:35 PM | Rutgers at Iowa |
| 19.5 -19.5 | 139 |
01/20 8:35 PM | Tennessee Martin at SE Missouri State |
| 3 -3 | 140 |
01/20 9:05 PM | SMU at Wake Forest |
| 0 0 | 158 |
01/20 9:05 PM | Auburn at Mississippi |
| -2 2 | 150.5 |
01/20 9:05 PM | Michigan State at Oregon |
| -11 11 | 140 |
01/20 9:05 PM | Georgia at Missouri |
| 1 -1 | 166.5 |
01/20 9:05 PM | Air Force at Colorado State |
| 21 -21 | 133.5 |
01/20 9:05 PM | Vanderbilt at Arkansas |
| 1.5 -1.5 | 174.5 |
01/20 9:05 PM | Texas Tech at Baylor |
| -2 2 | 155.5 |
01/20 9:05 PM | Utah at Kansas State |
| 8.5 -8.5 | 170 |
01/20 10:05 PM | San Jose State at Nevada |
| 16.5 -16.5 | 142.5 |
01/20 10:05 PM | Purdue at UCLA |
| -6 6 | 146 |
01/20 11:05 PM | UNLV at Utah State |
| 16.5 -16.5 | 156.5 |
01/20 11:05 PM | Kansas at Colorado |
| -5 5 | 156 |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
01/19 1:37 PM | Buffalo Sabres at Carolina Hurricanes | 153 -175 | 1.5 (-158) -1.5 (138) | 6.5 |
01/19 4:12 PM | Washington Capitals at Colorado Avalanche | 169 -193 | 1.5 (-136) -1.5 (116) | 6.5 |
01/19 5:12 PM | Pittsburgh Penguins at Seattle Kraken | -125 110 | -1.5 (200) 1.5 (-240) | 6 |
01/19 6:12 PM | San Jose Sharks at Florida Panthers | 148 -168 | 1.5 (-155) -1.5 (135) | 6.5 |
01/19 7:42 PM | Minnesota Wild at Toronto Maple Leafs | -109 -105 | 1.5 (-270) -1.5 (222) | 6 |
01/19 8:12 PM | Philadelphia Flyers at Vegas Golden Knights | 189 -217 | 1.5 (-125) -1.5 (105) | 6 |
01/19 8:42 PM | Winnipeg Jets at Chicago Blackhawks | -133 117 | -1.5 (180) 1.5 (-210) | 6 |
01/19 9:12 PM | New Jersey Devils at Calgary Flames | -112 -102 | -1.5 (203) 1.5 (-245) | 6 |
01/19 10:12 PM | New York Islanders at Vancouver Canucks | -135 119 | -1.5 (182) 1.5 (-213) | 5.5 |
01/19 10:12 PM | New York Rangers at Anaheim Ducks | 119 -135 | 1.5 (-210) -1.5 (180) | 6.5 |
01/20 7:12 PM | Ottawa Senators at Columbus Blue Jackets | -110 -104 |
| 6.5 |
01/20 7:42 PM | Boston Bruins at Dallas Stars | 149 -170 |
| 6 |
01/20 10:12 PM | New York Rangers at Los Angeles Kings | 158 -180 |
| 6 |