| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/31 7:15 PM | Phoenix Suns at Orlando Magic | 107 -127 | 2 -2 | 225 |
03/31 7:45 PM | Charlotte Hornets at Brooklyn Nets |
| -17.5 17.5 | 219 |
03/31 8:15 PM | Toronto Raptors at Detroit Pistons | 135 -155 | 3.5 -3.5 | 220 |
03/31 8:15 PM | Dallas Mavericks at Milwaukee Bucks | -125 105 | -2 2 | 230 |
03/31 8:15 PM | New York Knicks at Houston Rockets | -113 -107 | -1 1 | 217.5 |
03/31 10:45 PM | Cleveland Cavaliers at Los Angeles Lakers | 110 -130 | 2 -2 | 235 |
03/31 11:15 PM | Portland Trail Blazers at Los Angeles Clippers | 177 -205 | 5 -5 | 227 |
04/01 7:10 PM | Atlanta Hawks at Orlando Magic |
|
| |
04/01 7:10 PM | Philadelphia 76ers at Washington Wizards |
|
| |
04/01 7:40 PM | Boston Celtics at Miami Heat |
|
| |
04/01 8:10 PM | New York Knicks at Memphis Grizzlies |
|
| |
04/01 8:10 PM | Indiana Pacers at Chicago Bulls |
|
| |
04/01 8:10 PM | Sacramento Kings at Toronto Raptors |
|
| |
04/01 8:10 PM | Milwaukee Bucks at Houston Rockets |
|
| |
04/01 9:10 PM | Denver Nuggets at Utah Jazz |
|
| |
04/01 10:10 PM | San Antonio Spurs at Golden St Warriors |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/31 7:12 PM | Dallas Stars at Boston Bruins | -121 107 | -1.5 (195) 1.5 (-235) | 6 |
03/31 7:12 PM | New Jersey Devils at New York Rangers | -120 106 | -1.5 (201) 1.5 (-242) | 6 |
03/31 7:12 PM | Ottawa Senators at Florida Panthers | -175 153 | -1.5 (145) 1.5 (-165) | 6 |
03/31 7:12 PM | Philadelphia Flyers at Washington Capitals | 109 -123 | 1.5 (-238) -1.5 (198) | 5.5 |
03/31 7:12 PM | Detroit Red Wings at Pittsburgh Penguins | -111 -103 | -1.5 (219) 1.5 (-265) | 6.5 |
03/31 7:12 PM | Montreal Canadiens at Tampa Bay Lightning | 145 -165 | 1.5 (-165) -1.5 (145) | 6.5 |
03/31 7:12 PM | New York Islanders at Buffalo Sabres | 153 -175 | 1.5 (-160) -1.5 (140) | 6 |
03/31 7:42 PM | Carolina Hurricanes at Columbus Blue Jackets | -130 115 | -1.5 (189) 1.5 (-225) | 6.5 |
03/31 8:42 PM | Winnipeg Jets at Chicago Blackhawks | -150 132 | -1.5 (170) 1.5 (-195) | 6 |
03/31 9:12 PM | Seattle Kraken at Edmonton Oilers | 156 -178 | 1.5 (-155) -1.5 (135) | 6.5 |
04/01 9:12 PM | Anaheim Ducks at San Jose Sharks | -115 101 |
| 6.5 |
04/01 9:12 PM | St Louis Blues at Los Angeles Kings | 124 -141 |
| 5.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/31 6:40 PM | Texas Rangers at Baltimore Orioles | -122 111 | -1.5 (128) 1.5 (-148) | 8.5 |
03/31 6:45 PM | Pittsburgh Pirates at Cincinnati Reds | -120 109 | -1.5 (120) 1.5 (-140) | 9 |
03/31 6:45 PM | Washington Nationals at Philadelphia Phillies | 160 -177 | 1.5 (-118) -1.5 (-102) | 9.5 |
03/31 6:45 PM | Chicago White Sox at Miami Marlins | 138 -152 | 1.5 (-153) -1.5 (133) | 8 |
03/31 7:12 PM | Colorado Rockies at Toronto Blue Jays | 229 -257 | 1.5 (102) -1.5 (-122) | 8 |
03/31 7:20 PM | Athletics at Atlanta Braves | 132 -146 | 1.5 (-158) -1.5 (138) | 9 |
03/31 7:45 PM | Los Angeles Angels at Chicago Cubs | 123 -136 | 1.5 (-180) -1.5 (157) | 7 |
03/31 7:45 PM | Tampa Bay Rays at Milwaukee Brewers | 108 -119 | 1.5 (-205) -1.5 (177) | 7.5 |
03/31 7:50 PM | New York Mets at St Louis Cardinals | -150 136 | -1.5 (105) 1.5 (-125) | 8.5 |
03/31 8:15 PM | Boston Red Sox at Houston Astros | 128 -141 | 1.5 (-172) -1.5 (151) | 7.5 |
03/31 9:45 PM | New York Yankees at Seattle Mariners | -108 -102 | -1.5 (160) 1.5 (-183) | 7 |
03/31 9:45 PM | San Francisco Giants at San Diego Padres | -130 118 | -1.5 (128) 1.5 (-148) | 7.5 |
03/31 9:45 PM | Detroit Tigers at Arizona Diamondbacks | 102 -112 | 1.5 (-205) -1.5 (177) | 9 |
03/31 10:15 PM | Cleveland Guardians at Los Angeles Dodgers | 227 -255 | 1.5 (100) -1.5 (-120) | 8 |
04/01 12:20 PM | Athletics at Atlanta Braves | 184 -205 |
| 8.5 |
04/01 12:45 PM | Pittsburgh Pirates at Cincinnati Reds | -150 136 |
| 7.5 |
04/01 1:10 PM | Washington Nationals at Philadelphia Phillies | 213 -239 |
| 8.5 |
04/01 1:12 PM | Colorado Rockies at Toronto Blue Jays | 225 -252 |
| 8 |
04/01 1:15 PM | Chicago White Sox at Miami Marlins | 138 -152 |
| 7.5 |
04/01 1:20 PM | New York Mets at St Louis Cardinals | -155 140 |
| 8 |
04/01 1:45 PM | Tampa Bay Rays at Milwaukee Brewers | 120 -132 |
| 7.5 |
04/01 2:15 PM | Boston Red Sox at Houston Astros | -148 134 |
| 7.5 |
04/01 2:25 PM | Los Angeles Angels at Chicago Cubs | 145 -160 |
| |
04/01 4:15 PM | New York Yankees at Seattle Mariners | 113 -125 |
| 7.5 |
04/01 4:15 PM | San Francisco Giants at San Diego Padres | 131 -145 |
| 8 |
04/01 7:45 PM | Minnesota Twins at Kansas City Royals | -113 103 |
| 8 |
04/01 8:25 PM | Cleveland Guardians at Los Angeles Dodgers | 203 -227 |
| 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 102 260 260 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 4:30 PM | New England at Montreal
Draw | -105 276 267 | -0.5 (-105) 0.5 (-115) | 2.5 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -225 757 315 | -1 (-145) 1 (125) | 3 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 115 220 266 | -0.5 (115) 0.5 (-135) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | 102 250 271 | -0.5 (102) 0.5 (-122) | 2.5 |
04/04 7:30 PM | DC United at Dallas
Draw | 123 226 239 | 0 (-158) 0 (138) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -147 392 296 | -1 (130) 1 (-150) | 2.5 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 194 134 253 | 0 (117) 0 (-137) | 2.5 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -262 625 428 | -1.5 (-109) 1.5 (-111) | 3 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 140 232 201 | 0 (-152) 0 (132) | 2.5 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 161 183 220 | 0 (-120) 0 (100) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -315 690 510 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -290 675 465 | -1.5 (-111) 1.5 (-109) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -108 260 295 | -0.5 (-108) 0.5 (-112) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 132 196 256 | 0 (-140) 0 (120) | 3 |