| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/13 7:40 PM | Phoenix Suns at Toronto Raptors | 157 -180 | 4.5 -4.5 | 218.5 |
03/13 7:40 PM | Cleveland Cavaliers at Dallas Mavericks |
| -13.5 13.5 | 237 |
03/13 7:40 PM | Memphis Grizzlies at Detroit Pistons |
| 15.5 -15.5 | 232.5 |
03/13 7:40 PM | New York Knicks at Indiana Pacers |
| -13.5 13.5 | 227.5 |
03/13 8:10 PM | New Orleans Pelicans at Houston Rockets | 230 -280 | 7 -7 | 229 |
03/13 10:10 PM | Utah Jazz at Portland Trail Blazers |
| 14.5 -14.5 | 236.5 |
03/13 10:10 PM | Minnesota Timberwolves at Golden St Warriors | -230 192 | -6 6 | 224 |
03/13 10:40 PM | Chicago Bulls at Los Angeles Clippers |
| 13 -13 | 234 |
03/14 1:10 PM | Brooklyn Nets at Philadelphia 76ers |
|
| |
03/14 3:10 PM | Milwaukee Bucks at Atlanta Hawks |
|
| |
03/14 6:10 PM | Washington Wizards at Boston Celtics |
|
| |
03/14 8:10 PM | Charlotte Hornets at San Antonio Spurs |
|
| |
03/14 8:10 PM | Orlando Magic at Miami Heat |
|
| |
03/14 8:40 PM | Denver Nuggets at Los Angeles Lakers |
|
| |
03/14 10:40 PM | Sacramento Kings at Los Angeles Clippers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/13 11:30 AM | George Washington at Saint Louis | 280 -350 | 7 -7 | 161.5 |
03/13 12:00 PM | Ohio State at Michigan |
| 13.5 -13.5 | 156 |
03/13 12:30 PM | Missouri State at Louisiana Tech | -105 -115 | 1 -1 | 134.5 |
03/13 1:00 PM | Charlotte U at UAB | 200 -240 | 5 -5 | 145.5 |
03/13 1:00 PM | Kentucky at Florida |
| 11.5 -11.5 | 160.5 |
03/13 2:00 PM | Prairie View A&M at Alabama A&M |
| 0 0 | 142.5 |
03/13 2:00 PM | St Bonaventure at Dayton | 245 -300 | 7 -7 | 141 |
03/13 2:30 PM | Wisconsin at Illinois | 316 -400 | 8.5 -8.5 | 157 |
03/13 3:00 PM | Kennesaw St at Sam Houston | 161 -185 | 4 -4 | 161.5 |
03/13 3:30 PM | Tennessee at Vanderbilt | -105 -115 | 1 -1 | 146 |
03/13 3:30 PM | North Texas at Tulsa | 289 -360 | 8 -8 | 142.5 |
03/13 5:00 PM | Duquesne at Va Commonwealth | 350 -450 | 9 -9 | 149.5 |
03/13 5:00 PM | Massachusetts at Toledo | 130 -150 | 3 -3 | 158 |
03/13 5:30 PM | Seton Hall at St Johns | 316 -400 | 8.5 -8.5 | 133.5 |
03/13 6:00 PM | South Carolina State at Howard |
| 15 -15 | 144.5 |
03/13 6:30 PM | Purdue at Nebraska | -170 149 | -3.5 3.5 | 143 |
03/13 7:00 PM | Mississippi at Alabama |
| 11.5 -11.5 | 163.5 |
03/13 7:00 PM | Miami Florida at Virginia | 148 -168 | 3.5 -3.5 | 144 |
03/13 7:00 PM | Iowa State at Arizona | 160 -183 | 4 -4 | 143 |
03/13 7:30 PM | Kent State at Akron | 263 -325 | 7 -7 | 163 |
03/13 7:30 PM | Davidson at St Josephs | 117 -137 | 2 -2 | 129.5 |
03/13 8:00 PM | Georgetown at Connecticut |
| 14.5 -14.5 | 139 |
03/13 8:30 PM | Southern at Florida A&M | -150 130 | -2.5 2.5 | 144 |
03/13 8:30 PM | Delaware State at North Carolina Central | 165 -190 | 4.5 -4.5 | 132.5 |
03/13 9:00 PM | UCLA at Michigan State | 207 -250 | 6 -6 | 140 |
03/13 9:00 PM | CS Northridge at Cal Irvine | 180 -210 | 5 -5 | 148.5 |
03/13 9:00 PM | UT Arlington at Utah Valley | 383 -500 | 9.5 -9.5 | 135 |
03/13 9:30 PM | Kansas at Houston | 192 -230 | 5.5 -5.5 | 135.5 |
03/13 9:30 PM | Clemson at Duke |
| 11.5 -11.5 | 132.5 |
03/13 9:30 PM | Oklahoma at Arkansas | 226 -275 | 6.5 -6.5 | 168 |
03/13 9:30 PM | Nevada at Utah State | 230 -280 | 6.5 -6.5 | 145 |
03/13 11:30 PM | CS Fullerton at Hawaii | 165 -190 | 4.5 -4.5 | 158 |
03/13 11:30 PM | Utah Tech at California Baptist | 203 -245 | 6 -6 | 138 |
03/13 11:59 PM | New Mexico at San Diego State | 123 -143 | 2.5 -2.5 | 150 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/13 1:05 PM | Tampa Bay Rays at Boston Red Sox | -145 125 |
| |
03/13 1:05 PM | New York Yankees at Atlanta Braves | 110 -130 |
| |
03/13 1:05 PM | Baltimore Orioles at Philadelphia Phillies | 100 -120 |
| |
03/13 1:07 PM | Minnesota Twins at Toronto Blue Jays | 130 -150 |
| |
03/13 4:05 PM | Chicago Cubs at Chicago White Sox | -125 105 |
| |
03/13 4:10 PM | Texas Rangers at Colorado Rockies | -130 110 |
| |
03/13 4:10 PM | Cleveland Guardians at Los Angeles Angels | -118 -102 |
| |
03/13 6:05 PM | Pittsburgh Pirates at Detroit Tigers | 105 -125 |
| |
03/13 6:05 PM | Houston Astros at St Louis Cardinals | -145 125 |
| |
03/13 9:05 PM | Arizona Diamondbacks at Kansas City Royals | -110 -110 |
| |
03/13 9:10 PM | Los Angeles Dodgers at Seattle Mariners | -125 105 |
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/14 1:00 PM | Toronto at New York RB
Draw | 149 174 253 | 0 (-121) 0 (101) | 2.5 |
03/14 3:00 PM | Atlanta United at Philadelphia Union
Draw | 158 169 245 | 0 (-115) 0 (-105) | 2.5 |
03/14 6:00 PM | Columbus Crew at Nashville SC
Draw | -101 229 308 | -0.5 (-101) 0.5 (-119) | 3 |
03/14 7:30 PM | Charlotte at Inter Miami
Draw | 243 -103 297 | 0.5 (-117) -0.5 (-103) | 3.25 |
03/14 7:30 PM | Orlando City at Montreal
Draw | -136 360 289 | -0.75 (-110) 0.75 (-110) | 3 |
03/14 7:30 PM | New York City at Colorado Rapids
Draw | -174 515 295 | -1 (-105) 1 (-115) | 2.75 |
03/14 8:30 PM | Chicago Fire at DC United
Draw | -160 415 314 | -0.75 (-126) 0.75 (106) | 2.75 |
03/14 8:30 PM | Dallas at San Diego
Draw | 161 155 263 | 0 (-105) 0 (-115) | 2.75 |
03/14 8:30 PM | Houston Dynamo at Portland Timbers
Draw | 109 299 211 | -0.5 (109) 0.5 (-129) | 2.75 |
03/14 9:30 PM | LA Galaxy at Sporting Kansas City
Draw | -190 450 369 | -1 (-119) 1 (-101) | 3.5 |
03/14 9:30 PM | Real Salt Lake at Austin FC
Draw | 103 235 288 | -0.5 (103) 0.5 (-123) | 2.5 |
03/14 10:30 PM | Los Angeles FC at St Louis City
Draw | -288 680 460 | -1.5 (-111) 1.5 (-109) | 3.25 |
03/15 2:30 PM | New England at FC Cincinnati
Draw | 170 145 268 | 0 (103) 0 (-123) | 2.75 |
03/15 4:30 PM | Vancouver Whitecaps at Minnesota United
Draw | -218 575 362 | -1.25 (102) 1.25 (-122) | 3 |
03/15 7:00 PM | San Jose Earthquakes at Seattle Sounders
Draw | 124 198 272 | -0.25 (-104) 0.25 (-116) | 2.75 |