| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/19 7:10 PM | Indiana Pacers at Washington Wizards |
| -5 5 | 234.5 |
02/19 7:10 PM | Houston Rockets at Charlotte Hornets |
| -3.5 3.5 | 217 |
02/19 7:10 PM | Brooklyn Nets at Cleveland Cavaliers |
| 16 -16 | 230 |
02/19 7:10 PM | Atlanta Hawks at Philadelphia 76ers |
| 4.5 -4.5 | 237.5 |
02/19 7:40 PM | Detroit Pistons at New York Knicks |
| 4.5 -4.5 | 222.5 |
02/19 8:10 PM | Toronto Raptors at Chicago Bulls |
| -5.5 5.5 | 233.5 |
02/19 8:40 PM | Phoenix Suns at San Antonio Spurs |
| 7.5 -7.5 | 226.5 |
02/19 10:10 PM | Orlando Magic at Sacramento Kings |
| -8.5 8.5 | 224.5 |
02/19 10:10 PM | Boston Celtics at Golden St Warriors |
| -2.5 2.5 | 217 |
02/19 10:40 PM | Denver Nuggets at Los Angeles Clippers |
| -4.5 4.5 | 226 |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/18 6:00 PM | VMI at Wofford |
| 12.5 -12.5 | 157 |
02/18 6:00 PM | Rutgers at Penn State | 180 -210 | 5 -5 | 149 |
02/18 6:00 PM | Lafayette at Holy Cross | -102 -118 | 1 -1 | 139.5 |
02/18 6:30 PM | Butler at Georgetown | 245 -300 | 7 -7 | 147.5 |
02/18 6:30 PM | Cleveland State at Youngstown State | 476 -650 | 11 -11 | 157.5 |
02/18 6:30 PM | East Tenn State at Furman | -105 -115 | 1.5 -1.5 | 141 |
02/18 7:00 PM | James Madison at Coastal Carolina | -115 -105 | -1 1 | 141 |
02/18 7:00 PM | Western Kentucky at Delaware | -182 159 | -4 4 | 140 |
02/18 7:00 PM | IPFW at Northern Kentucky | 207 -250 | 6 -6 | 154 |
02/18 7:00 PM | Mississippi at Texas A&M | 383 -500 | 9.5 -9.5 | 155 |
02/18 7:00 PM | Wichita State at East Carolina | -365 292 | -8 8 | 150 |
02/18 7:00 PM | NC Greensboro at Western Carolina | 200 -240 | 5.5 -5.5 | 155.5 |
02/18 7:00 PM | Dayton at George Mason | 113 -133 | 2 -2 | 137 |
02/18 7:00 PM | La Salle at Duquesne |
| 11 -11 | 145.5 |
02/18 7:00 PM | Loyola Chicago at Fordham | 327 -415 | 8 -8 | 135.5 |
02/18 7:00 PM | Oklahoma at Tennessee |
| 11.5 -11.5 | 150 |
02/18 7:00 PM | American at Bucknell | -165 145 | -3 3 | 140.5 |
02/18 7:00 PM | Army at Loyola Maryland | 174 -200 | 4.5 -4.5 | 151 |
02/18 7:00 PM | Queens NC at North Alabama | -425 334 | -8.5 8.5 | 156.5 |
02/18 7:00 PM | Jacksonville at Fla Gulf Coast | 245 -300 | 7 -7 | 136 |
02/18 7:00 PM | West Georgia at Eastern Kentucky | 215 -260 | 5.5 -5.5 | 154 |
02/18 7:00 PM | Lehigh at Navy | 446 -600 | 9.5 -9.5 | 139.5 |
02/18 7:00 PM | Creighton at Connecticut |
| 15 -15 | 143.5 |
02/18 7:00 PM | UAB at Temple | -108 -112 | 0 0 | 143.5 |
02/18 7:00 PM | Bradley at Valparaiso | -150 130 | -2.5 2.5 | 144 |
02/18 7:00 PM | Clemson at Wake Forest | -180 157 | -3.5 3.5 | 138.5 |
02/18 7:00 PM | Richmond at Davidson | 186 -220 | 5 -5 | 142 |
02/18 7:00 PM | Northern Iowa at Indiana State | -237 197 | -5 5 | 136 |
02/18 7:00 PM | St Josephs at St Bonaventure | 186 -220 | 5 -5 | 148 |
02/18 7:00 PM | Arkansas at Alabama | 161 -185 | 4 -4 | 184 |
02/18 7:30 PM | Middle Tenn St at Sam Houston | 161 -185 | 3.5 -3.5 | 151.5 |
02/18 7:30 PM | Southern Illinois at Drake | -125 105 | -1.5 1.5 | 149.5 |
02/18 7:30 PM | Lipscomb at Bellarmine | -170 149 | -3.5 3.5 | 156 |
02/18 7:30 PM | Jacksonville State at Louisiana Tech | 115 -135 | 2 -2 | 133.5 |
02/18 7:30 PM | Troy at UL - Monroe |
| -17 17 | 153.5 |
02/18 8:00 PM | North Carolina Central at South Carolina State | -150 130 | -3 3 | 136.5 |
02/18 8:00 PM | Kennesaw St at Missouri State | 115 -135 | 2 -2 | 153.5 |
02/18 8:00 PM | Oral Roberts at Nebraska Omaha | 316 -400 | 7.5 -7.5 | 151 |
02/18 8:00 PM | North Dakota State at South Dakota State | -117 -103 | -1 1 | 144.5 |
02/18 8:00 PM | Charlotte U at Tulsa |
| 12.5 -12.5 | 151 |
02/18 8:00 PM | Illinois Chicago at Evansville | -380 303 | -8.5 8.5 | 138.5 |
02/18 8:00 PM | DePaul at Seton Hall | 316 -400 | 8.5 -8.5 | 128.5 |
02/18 8:00 PM | Florida Atlantic at Texas San Antonio |
| -12.5 12.5 | 158 |
02/18 8:00 PM | Maryland at Northwestern | 306 -385 | 8 -8 | 142 |
02/18 8:30 PM | Utah at West Virginia | 446 -600 | 10.5 -10.5 | 131.5 |
02/18 9:00 PM | Kansas at Oklahoma State | -300 245 | -6.5 6.5 | 158.5 |
02/18 9:00 PM | BYU at Arizona |
| 12 -12 | 162.5 |
02/18 9:00 PM | Saint Marys CA at Seattle U | -625 461 | -10.5 10.5 | 133 |
02/18 9:00 PM | Murray State at Illinois State | 100 -120 | 1.5 -1.5 | 158.5 |
02/18 9:00 PM | Auburn at Mississippi State | -210 180 | -5 5 | 155.5 |
02/18 9:00 PM | St Johns at Marquette | -420 330 | -8.5 8.5 | 158.5 |
02/18 9:00 PM | Virginia at Georgia Tech |
| -13 13 | 149 |
02/18 9:00 PM | Vanderbilt at Missouri | -145 125 | -2.5 2.5 | 153 |
02/18 9:30 PM | Pacific at Washington State | 125 -145 | 2.5 -2.5 | 144.5 |
02/18 10:00 PM | Pepperdine at Portland | 215 -260 | 6 -6 | 150.5 |
02/18 10:00 PM | Illinois at USC | -470 364 | -9 9 | 150 |
02/18 10:30 PM | Boise State at Utah State | 415 -550 | 9.5 -9.5 | 153 |
02/18 11:00 PM | Colorado State at UNLV | 120 -140 | 2.5 -2.5 | 147.5 |
02/18 11:00 PM | Gonzaga at San Francisco |
| -14.5 14.5 | 148.5 |
02/19 6:05 PM | Florida Intl at Liberty |
| 10.5 -10.5 | 151 |
02/19 6:35 PM | Marshall at Appalachian State |
| 2.5 -2.5 | 144 |
02/19 7:05 PM | Drexel at Northeastern |
| 0 0 | 144 |
02/19 7:05 PM | Memphis at South Florida |
| 8.5 -8.5 | 158.5 |
02/19 7:05 PM | Monmouth at NC Wilmington |
| 7.5 -7.5 | 141 |
02/19 7:05 PM | Samford at The Citadel |
| -10 10 | 140 |
02/19 7:05 PM | William & Mary at Campbell |
| -2 2 | 170.5 |
02/19 7:05 PM | Chattanooga at Mercer |
| 10 -10 | 150 |
02/19 7:05 PM | Coll Of Charleston at North Carolina A&T |
| -5 5 | 147 |
02/19 7:05 PM | IU Indianapolis at Wright State |
| 11.5 -11.5 | 162 |
02/19 8:05 PM | UMKC at North Dakota |
| 11 -11 | 150 |
02/19 8:05 PM | California Baptist at Utah Valley |
| 8 -8 | 143 |
02/19 8:05 PM | Hampton at Hofstra |
| 11.5 -11.5 | 133.5 |
02/19 8:05 PM | Utah Tech at UT Arlington |
| 3.5 -3.5 | 142 |
02/19 8:05 PM | Texas State at South Alabama |
| 2.5 -2.5 | 139 |
02/19 8:05 PM | Arkansas State at UL - Lafayette |
| -8 8 | 146 |
02/19 8:05 PM | Georgia Southern at Georgia State |
| 0 0 | 154 |
02/19 8:05 PM | Tennessee Martin at Arkansas Little Rock |
| -2 2 | 133.5 |
02/19 8:05 PM | Southern Utah at Tarleton State |
| 5.5 -5.5 | 145.5 |
02/19 8:35 PM | Southern Indiana at Western Illinois |
| -2.5 2.5 | 138.5 |
02/19 8:35 PM | Morehead State at Eastern Illinois |
| -2 2 | 138 |
02/19 8:35 PM | SIU Edwardsville at Tennessee Tech |
| -2 2 | 136 |
02/19 8:35 PM | Lindenwood at Tennessee State |
| 3.5 -3.5 | 164 |
02/19 9:05 PM | Idaho at Portland State |
| 3.5 -3.5 | 141.5 |
02/19 9:05 PM | Montana State at Weber State |
| 0 0 | 150.5 |
02/19 9:05 PM | CS Northridge at Cal Santa Barbara |
| 3.5 -3.5 | 157.5 |
02/19 9:05 PM | Tulane at North Texas |
| 5.5 -5.5 | 139 |
02/19 9:05 PM | Montana at Idaho State |
| -1.5 1.5 | 149 |
02/19 9:05 PM | South Dakota at Denver |
| 6.5 -6.5 | 161.5 |
02/19 10:05 PM | UC Davis at CS Fullerton |
| 1 -1 | 155 |
02/19 10:05 PM | Cal Irvine at Long Beach State |
| -5.5 5.5 | 143.5 |
02/19 10:05 PM | Eastern Washington at Sacramento State |
| -2 2 | 162.5 |
02/19 10:05 PM | CS Bakersfield at Cal Riverside |
| 5 -5 | 151 |
02/19 11:59 PM | Cal Poly SLO at Hawaii |
| 12 -12 | 161 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/21 2:30 PM | St Louis City at Charlotte
Draw | 110 227 260 | -0.25 (-120) 0.25 (100) | 2.75 |
02/21 4:45 PM | FC Cincinnati at Atlanta United
Draw | -123 299 289 | -0.5 (-123) 0.5 (103) | 2.75 |
02/21 7:30 PM | Vancouver Whitecaps at Real Salt Lake
Draw | -155 367 320 | -0.75 (-123) 0.75 (103) | 3 |
02/21 7:30 PM | DC United at Philadelphia Union
Draw | 205 120 261 | 0.25 (-112) -0.25 (-108) | 2.5 |
02/21 7:30 PM | Orlando City at New York RB
Draw | -106 275 260 | -0.5 (-106) 0.5 (-114) | 2.75 |
02/21 8:30 PM | Houston Dynamo at Chicago Fire
Draw | 147 170 251 | 0 (-120) 0 (100) | 2.75 |
02/21 8:30 PM | Austin FC at Minnesota United
Draw | 136 200 230 | -0.25 (104) 0.25 (-124) | 2.5 |
02/21 8:30 PM | Nashville SC at New England
Draw | -130 313 295 | -0.75 (-101) 0.75 (-119) | 3 |
02/21 8:30 PM | Dallas at Toronto
Draw | 122 208 252 | -0.25 (-108) 0.25 (-112) | 2.75 |
02/21 9:30 PM | Los Angeles FC at Inter Miami
Draw | 109 225 263 | -0.25 (-125) 0.25 (105) | 3 |
02/21 10:30 PM | San Diego at Montreal
Draw | -212 475 382 | -1.25 (101) 1.25 (-121) | 3 |
02/21 10:30 PM | Portland Timbers at Columbus Crew
Draw | 197 130 247 | 0.25 (-120) -0.25 (100) | 2.75 |
02/21 10:30 PM | San Jose Earthquakes at Sporting Kansas City
Draw | -110 246 305 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/22 7:00 PM | LA Galaxy at New York City
Draw | 144 159 279 | 0 (-118) 0 (-102) | 2.75 |
02/22 9:15 PM | Seattle Sounders at Colorado Rapids
Draw | -211 498 365 | -1 (-127) 1 (107) | 3 |