| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/31 7:10 PM | Phoenix Suns at Orlando Magic | 110 -130 | 2.5 -2.5 | 224.5 |
03/31 7:40 PM | Charlotte Hornets at Brooklyn Nets |
| -17 17 | 219 |
03/31 8:10 PM | Toronto Raptors at Detroit Pistons | 120 -140 | 2 -2 | 220 |
03/31 8:10 PM | Dallas Mavericks at Milwaukee Bucks | -118 -102 | -1 1 | 228.5 |
03/31 8:10 PM | New York Knicks at Houston Rockets | -119 -101 | 0 0 | 217.5 |
03/31 10:40 PM | Cleveland Cavaliers at Los Angeles Lakers | 110 -130 | 2 -2 | 237 |
03/31 11:10 PM | Portland Trail Blazers at Los Angeles Clippers | 195 -235 | 5.5 -5.5 | 227 |
04/01 7:10 PM | Atlanta Hawks at Orlando Magic |
|
| |
04/01 7:10 PM | Philadelphia 76ers at Washington Wizards |
|
| |
04/01 7:40 PM | Boston Celtics at Miami Heat |
|
| |
04/01 8:10 PM | New York Knicks at Memphis Grizzlies |
|
| |
04/01 8:10 PM | Indiana Pacers at Chicago Bulls |
|
| |
04/01 8:10 PM | Sacramento Kings at Toronto Raptors |
|
| |
04/01 8:10 PM | Milwaukee Bucks at Houston Rockets |
|
| |
04/01 9:10 PM | Denver Nuggets at Utah Jazz |
|
| |
04/01 10:10 PM | San Antonio Spurs at Golden St Warriors |
|
| |
| NHL Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/31 7:07 PM | Dallas Stars at Boston Bruins | -125 110 | -1.5 (200) 1.5 (-240) | 6 |
03/31 7:07 PM | New Jersey Devils at New York Rangers | -123 109 | -1.5 (201) 1.5 (-242) | 6 |
03/31 7:07 PM | Ottawa Senators at Florida Panthers | -173 152 | -1.5 (149) 1.5 (-170) | 6 |
03/31 7:07 PM | Philadelphia Flyers at Washington Capitals | 113 -128 | 1.5 (-235) -1.5 (195) | 5.5 |
03/31 7:07 PM | Detroit Red Wings at Pittsburgh Penguins | -117 103 | -1.5 (230) 1.5 (-280) | 6 |
03/31 7:07 PM | Montreal Canadiens at Tampa Bay Lightning | 141 -160 | 1.5 (-168) -1.5 (148) | 6 |
03/31 7:07 PM | New York Islanders at Buffalo Sabres | 169 -193 | 1.5 (-147) -1.5 (127) | 6 |
03/31 7:37 PM | Carolina Hurricanes at Columbus Blue Jackets | -130 115 | -1.5 (189) 1.5 (-225) | 6.5 |
03/31 8:37 PM | Winnipeg Jets at Chicago Blackhawks | -148 130 | -1.5 (170) 1.5 (-195) | 6 |
03/31 9:07 PM | Seattle Kraken at Edmonton Oilers | 160 -182 | 1.5 (-158) -1.5 (138) | 6.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
03/31 6:40 PM | Pittsburgh Pirates at Cincinnati Reds | -111 101 | -1.5 (138) 1.5 (-158) | 8.5 |
03/31 6:40 PM | Chicago White Sox at Miami Marlins | 136 -150 | 1.5 (-155) -1.5 (135) | 8.5 |
03/31 6:40 PM | Washington Nationals at Philadelphia Phillies | 161 -179 | 1.5 (-130) -1.5 (110) | 9 |
03/31 7:07 PM | Colorado Rockies at Toronto Blue Jays | 227 -255 | 1.5 (105) -1.5 (-125) | 8.5 |
03/31 7:15 PM | Athletics at Atlanta Braves | 136 -150 | 1.5 (-153) -1.5 (133) | 9 |
03/31 7:40 PM | Los Angeles Angels at Chicago Cubs | 127 -140 | 1.5 (-170) -1.5 (149) | 7 |
03/31 7:40 PM | Tampa Bay Rays at Milwaukee Brewers | 118 -130 | 1.5 (-183) -1.5 (160) | 7.5 |
03/31 7:45 PM | New York Mets at St Louis Cardinals | -156 141 | -1.5 (105) 1.5 (-125) | 8.5 |
03/31 8:10 PM | Boston Red Sox at Houston Astros | 130 -143 | 1.5 (-171) -1.5 (150) | 7.5 |
03/31 9:40 PM | San Francisco Giants at San Diego Padres | -135 122 | -1.5 (125) 1.5 (-145) | 7.5 |
03/31 9:40 PM | New York Yankees at Seattle Mariners | -102 -108 | 1.5 (-240) -1.5 (200) | 7 |
03/31 9:40 PM | Detroit Tigers at Arizona Diamondbacks | 100 -110 | 1.5 (-200) -1.5 (174) | 9 |
03/31 10:10 PM | Cleveland Guardians at Los Angeles Dodgers | 223 -250 | 1.5 (-105) -1.5 (-115) | 8 |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
04/04 1:00 PM | Toronto at Colorado Rapids
Draw | 102 260 260 | -0.5 (102) 0.5 (-122) | 2.75 |
04/04 4:30 PM | New England at Montreal
Draw | -105 276 267 | -0.5 (-105) 0.5 (-115) | 2.75 |
04/04 4:30 PM | Real Salt Lake at Sporting Kansas City
Draw | -225 757 315 | -1.25 (-105) 1.25 (-115) | 3 |
04/04 7:30 PM | Charlotte at Philadelphia Union
Draw | 115 220 266 | -0.25 (-115) 0.25 (-105) | 2.5 |
04/04 7:30 PM | New York RB at FC Cincinnati
Draw | 102 250 271 | -0.5 (102) 0.5 (-122) | 2.75 |
04/04 7:30 PM | DC United at Dallas
Draw | 123 226 239 | -0.25 (-110) 0.25 (-110) | 2.5 |
04/04 7:30 PM | New York City at St Louis City
Draw | -147 392 296 | -0.75 (-114) 0.75 (-106) | 2.75 |
04/04 7:30 PM | Atlanta United at Columbus Crew
Draw | 194 134 253 | 0.25 (-122) -0.25 (102) | 2.75 |
04/04 7:30 PM | Inter Miami at Austin FC
Draw | -262 625 428 | -1.5 (-109) 1.5 (-111) | 3.25 |
04/04 8:30 PM | Chicago Fire at Nashville SC
Draw | 140 232 201 | -0.25 (102) 0.25 (-122) | 2.75 |
04/04 8:30 PM | Houston Dynamo at Seattle Sounders
Draw | 161 183 220 | 0 (-120) 0 (100) | 2.5 |
04/04 9:30 PM | Los Angeles FC at Orlando City
Draw | -315 690 510 | -1.5 (-122) 1.5 (102) | 3.5 |
04/04 10:30 PM | Vancouver Whitecaps at Portland Timbers
Draw | -290 675 465 | -1.5 (-111) 1.5 (-109) | 3.5 |
04/04 10:30 PM | LA Galaxy at Minnesota United
Draw | -108 260 295 | -0.5 (-108) 0.5 (-112) | 3 |
04/04 10:30 PM | San Jose Earthquakes at San Diego
Draw | 132 196 256 | -0.25 (100) 0.25 (-120) | 3 |