| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/24 7:10 PM | Philadelphia 76ers at Indiana Pacers | -400 316 | -9.5 9.5 | 235 |
02/24 7:40 PM | Dallas Mavericks at Brooklyn Nets | -125 105 | -1.5 1.5 | 224.5 |
02/24 7:40 PM | Oklahoma City Thunder at Toronto Raptors | -105 -115 | 0 0 | 218 |
02/24 7:40 PM | Washington Wizards at Atlanta Hawks |
| 13 -13 | 235.5 |
02/24 7:40 PM | New York Knicks at Cleveland Cavaliers | 147 -167 | 3.5 -3.5 | 231.5 |
02/24 8:10 PM | Golden St Warriors at New Orleans Pelicans | -130 110 | -2 2 | 224.5 |
02/24 8:10 PM | Miami Heat at Milwaukee Bucks | -215 183 | -5 5 | 228 |
02/24 8:10 PM | Charlotte Hornets at Chicago Bulls | -320 260 | -8.5 8.5 | 230 |
02/24 9:10 PM | Boston Celtics at Phoenix Suns | -250 207 | -7 7 | 209 |
02/24 10:10 PM | Minnesota Timberwolves at Portland Trail Blazers | -225 189 | -5.5 5.5 | 233.5 |
02/24 10:40 PM | Orlando Magic at Los Angeles Lakers | 174 -200 | 5 -5 | 230 |
02/25 7:10 PM | Oklahoma City Thunder at Detroit Pistons |
|
| |
02/25 7:40 PM | Golden St Warriors at Memphis Grizzlies |
|
| |
02/25 7:40 PM | San Antonio Spurs at Toronto Raptors |
|
| |
02/25 8:10 PM | Cleveland Cavaliers at Milwaukee Bucks |
|
| |
02/25 8:10 PM | Sacramento Kings at Houston Rockets |
|
| |
02/25 10:10 PM | Boston Celtics at Denver Nuggets |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/24 6:30 PM | George Washington at La Salle |
| -6.5 6.5 | 146.5 |
02/24 6:30 PM | Miami Ohio at Eastern Michigan |
| -10 10 | 154.5 |
02/24 6:30 PM | Washington at Rutgers |
| -5 5 | 142.5 |
02/24 7:00 PM | Northern Illinois at Toledo |
| 12 -12 | 150.5 |
02/24 7:00 PM | Duke at Notre Dame |
| -17 17 | 141 |
02/24 7:00 PM | Marquette at Georgetown |
| 3.5 -3.5 | 150.5 |
02/24 7:00 PM | NC State at Virginia |
| 6 -6 | 151 |
02/24 7:00 PM | Wake Forest at Boston College |
| -5 5 | 144 |
02/24 7:00 PM | Cincinnati at Texas Tech |
| 6 -6 | 142.5 |
02/24 7:00 PM | Northwestern at Indiana |
| 8.5 -8.5 | 146.5 |
02/24 7:00 PM | UL - Lafayette at Troy |
| 12 -12 | 134.5 |
02/24 7:00 PM | Central Michigan at Kent State |
| 11 -11 | 157 |
02/24 7:00 PM | Western Michigan at Bowling Green |
| 13 -13 | 150.5 |
02/24 7:00 PM | Massachusetts at Ball State |
| -5 5 | 141 |
02/24 7:00 PM | Buffalo at Akron |
| 16 -16 | 158.5 |
02/24 7:00 PM | Old Dominion at Marshall |
| 7 -7 | 160.5 |
02/24 7:00 PM | Kentucky at South Carolina |
| -7 7 | 150.5 |
02/24 7:00 PM | West Virginia at Oklahoma State |
| 1.5 -1.5 | 141.5 |
02/24 7:00 PM | Saint Louis at Dayton |
| -5 5 | 156.5 |
02/24 7:30 PM | Xavier at Providence |
| 5.5 -5.5 | 170.5 |
02/24 7:30 PM | Southern Indiana at Morehead State |
| 8.5 -8.5 | 143 |
02/24 7:30 PM | Coastal Carolina at Georgia State |
| 0 0 | 140.5 |
02/24 8:00 PM | Bradley at Illinois Chicago |
| 3.5 -3.5 | 143 |
02/24 8:30 PM | Minnesota at Michigan |
| 21.5 -21.5 | 145.5 |
02/24 8:30 PM | Southern Miss at Arkansas State |
| 9.5 -9.5 | 156.5 |
02/24 9:00 PM | Tennessee at Missouri |
| -3.5 3.5 | 144.5 |
02/24 9:00 PM | Wyoming at Boise State |
| 8.5 -8.5 | 148 |
02/24 9:00 PM | Arizona at Baylor |
| -8.5 8.5 | 154.5 |
02/24 9:00 PM | Arizona State at TCU |
| 6.5 -6.5 | 149 |
02/24 9:00 PM | Miami Florida at Florida State |
| -3 3 | 157 |
02/24 9:00 PM | San Jose State at Air Force |
| -6.5 6.5 | 142.5 |
02/24 9:00 PM | Fresno State at Colorado State |
| 9 -9 | 147.5 |
02/24 9:00 PM | Auburn at Oklahoma |
| -2 2 | 158.5 |
02/24 9:00 PM | Iowa State at Utah |
| -12.5 12.5 | 144 |
02/24 11:00 PM | USC at UCLA |
| 6.5 -6.5 | 151 |
02/24 11:00 PM | Central Florida at BYU |
| 11.5 -11.5 | 163.5 |
02/24 11:00 PM | New Mexico at Nevada |
| 0 0 | 152.5 |
| MLB Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/24 1:10 PM | Detroit Tigers at Atlanta Braves | 145 -165 |
| |
02/24 1:10 PM | Pittsburgh Pirates at Boston Red Sox | 135 -155 |
| |
02/24 1:12 PM | New York Yankees at Toronto Blue Jays | -110 -110 |
| |
02/24 1:15 PM | Philadelphia Phillies at Miami Marlins | 118 -138 |
| |
02/24 1:15 PM | Houston Astros at New York Mets | 115 -135 |
| |
02/24 3:10 PM | Arizona Diamondbacks at Texas Rangers | 130 -150 |
| |
02/24 3:10 PM | San Diego Padres at Chicago Cubs | 120 -140 |
| |
02/24 3:10 PM | Milwaukee Brewers at Athletics | -120 100 |
| |
02/24 3:10 PM | Cleveland Guardians at Los Angeles Dodgers | 149 -170 |
| |
02/24 3:10 PM | Kansas City Royals at Cincinnati Reds | 113 -133 |
| |
02/24 3:15 PM | Chicago White Sox at Seattle Mariners | 165 -190 |
| |
02/24 6:10 PM | St Louis Cardinals at Washington Nationals | -110 -110 |
| |
03/25 8:05 PM | New York Mets at Sa |
|
| |
| Major League Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/28 2:30 PM | Chicago Fire at Montreal
Draw | -181 425 362 | -1 (-111) 1 (-109) | 3.25 |
02/28 2:30 PM | New York RB at New England
Draw | -126 322 290 | -0.75 (102) 0.75 (-122) | 2.75 |
02/28 4:30 PM | Minnesota United at FC Cincinnati
Draw | 119 203 282 | -0.25 (-110) 0.25 (-110) | 2.75 |
02/28 4:30 PM | Colorado Rapids at Portland Timbers
Draw | 122 202 272 | -0.25 (-107) 0.25 (-113) | 3 |
02/28 7:30 PM | San Jose Earthquakes at Atlanta United
Draw | -110 255 312 | -0.5 (-110) 0.5 (-110) | 3.25 |
02/28 7:30 PM | Real Salt Lake at Seattle Sounders
Draw | 176 155 238 | 0 (-102) 0 (-118) | 2.75 |
02/28 8:30 PM | Dallas at Nashville SC
Draw | 154 159 270 | 0 (-112) 0 (-108) | 3 |
02/28 8:30 PM | Sporting Kansas City at Columbus Crew
Draw | 272 -115 305 | 0.5 (-105) -0.5 (-115) | 3.25 |
02/28 8:30 PM | Houston Dynamo at Los Angeles FC
Draw | 226 108 281 | 0.25 (102) -0.25 (-122) | 2.75 |
02/28 9:30 PM | Vancouver Whitecaps at Toronto
Draw | -198 475 370 | -1 (-122) 1 (102) | 3 |
02/28 10:30 PM | LA Galaxy at Charlotte
Draw | 109 229 272 | -0.25 (-122) 0.25 (102) | 3 |